• Vintage Hockey League
  • Day 16Game 59
    COYOTES4
    BLUES3
    Boxscore 0 Likes
  • Day 16Game 60
    CANUCKS2
    RED WINGS5
    Boxscore 0 Likes
  • Day 17Game 61
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 17Game 62
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 16Game 59
    Saskatchewan STAGS1
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 16Game 60
    Owen Sound ATTACK4
    Manitoba MOOSE2
    Boxscore 0 Likes
  • Day 17Game 61
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 17Game 62
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Kris Draper 88 1996-97
2. Joe Murphy 87 1998-99
3. Antti Miettinen 87 2013-14
4. Jordin Tootoo 87 2011-12
5. Dave Capuano 87 2005-06
6. Craig Janney 87 1997-98
7. Artem Anisimov 87 2013-14
8. Milan Michalek 87 2013-14
9. Dave Babych 86 1994-95
10. Al Iafrate 86 1994-95
1. Joe Nieuwendyk 66 1994-95
2. Theoren Fleury 58 1991-92
3. Mark Messier 55 1992-93
4. Mario Lemieux 55 1996-97
5. Eric Lindros 53 1996-97
6. Esa Tikkanen 53 2002-03
7. Sergei Fedorov 52 1993-94
8. Wayne Gretzky 52 1991-92
9. Eric Lindros 52 2000-01
10. Steve Yzerman 52 2002-03
1. Ray Bourque 88 1991-92
2. Adam Oates 86 1995-96
3. Mario Lemieux 85 2004-05
4. Andrei Markov 79 2004-05
5. Rob Blake 78 2002-03
6. Scott Niedermayer 77 2000-01
7. Phil Housley 77 1991-92
8. Ray Bourque 76 1992-93
9. Doug Gilmour 76 1991-92
10. Steven Stamkos 76 2013-14

Points Plus/Minus Penalty Minutes
1. Joe Nieuwendyk 139 1994-95
2. Mario Lemieux 127 2004-05
3. Theoren Fleury 125 1991-92
4. Joe Nieuwendyk 125 1991-92
5. Kirk Muller 121 2001-02
6. Theoren Fleury 121 1993-94
7. Steve Yzerman 119 1990-91
8. Joe Nieuwendyk 118 1993-94
9. Steven Stamkos 117 2013-14
10. Theoren Fleury 117 2000-01
1. Josef Boumedienne 64 2004-05
2. Mario Lemieux 60 2004-05
3. Brendan Shanahan 60 2004-05
4. Kirk Muller 57 2003-04
5. Sergei Fedorov 54 1999-00
6. Gary Roberts 54 1995-96
7. Adam Oates 54 2001-02
8. Jaromir Jagr 54 1999-00
9. Steve Yzerman 53 1999-00
10. Esa Tikkanen 53 2002-03
1. Ken Daneyko 321 1991-92
2. Dean Kennedy 311 1999-00
3. Ken Daneyko 304 1994-95
4. Brad Stuart 304 2011-12
5. Peter Taglianetti 300 1995-96
6. Dion Phaneuf 299 2013-14
7. Martin Strbak 299 2008-09
8. Dean Kennedy 298 2000-01
9. Jason Arnott 298 2008-09
10. Ken Daneyko 291 1992-93

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Al MacInnis 30 1996-97
2. Al MacInnis 28 1995-96
3. Chris Chelios 26 1994-95
4. Calle Johansson 26 1994-95
5. Phil Kessel 26 2010-11
6. Andrei Zyuzin 25 2006-07
7. Ken Daneyko 25 1997-98
8. Brian Campbell 25 2002-03
9. Drew Stafford 25 2013-14
10. Martin Strbak 25 2003-04
1. Tuomo Ruutu 8 2010-11
2. Scott Gomez 7 2012-13
3. David Backes 7 2013-14
4. Phil Kessel 6 2011-12
5. Sergei Samsonov 6 2008-09
6. Dave Bolland 6 2014-15
7. Darren Helm 5 2013-14
8. Troy Brouwer 5 2012-13
9. Ryan Stoa 5 2012-13
10. Matt Niskanen 5 2014-15
1. Brooks Laich 14 2008-09
2. David Krejci 13 2014-15
3. Jaromir Jagr 13 2006-07
4. Joe Nieuwendyk 13 1994-95
5. Steve Yzerman 12 1995-96
6. Jeremy Roenick 11 2003-04
7. Steve Yzerman 11 2001-02
8. Bobby Holik 11 2003-04
9. Dan Cleary 11 2007-08
10. Pat LaFontaine 11 1996-97

Shots Shots Blocked Hits
1. Theoren Fleury 438 1991-92
2. Theoren Fleury 423 2001-02
3. Alexander Ovechkin 411 2007-08
4. Thomas Vanek 411 2013-14
5. Steve Yzerman 410 1991-92
6. Ilya Kovalchuk 404 2007-08
7. Phil Kessel 401 2010-11
8. Steve Yzerman 396 2000-01
9. Esa Tikkanen 393 2002-03
10. Esa Tikkanen 392 1993-94
1. Toni Lydman 185 2006-07
2. Zarley Zalapski 179 2003-04
3. Keith Carney 176 2004-05
4. Al MacInnis 174 1996-97
5. Scott Niedermayer 174 2004-05
6. Al MacInnis 174 1995-96
7. Yves Racine 171 2006-07
8. Ken Daneyko 171 1997-98
9. Joe Reekie 167 1996-97
10. Alexei Gusarov 167 1998-99
1. Eric Lindros 408 1994-95
2. Jamie Macoun 402 1998-99
3. Chris Chelios 394 1995-96
4. Scott Mellanby 394 1997-98
5. Eric Lindros 392 1997-98
6. Shayne Corson 384 1995-96
7. Kevin Hatcher 381 1996-97
8. Eric Lindros 371 1995-96
9. Shayne Corson 369 1994-95
10. Al MacInnis 368 2000-01

Games Played Wins Losses
1. Sidney Crosby 99 2012-13
2. Ilya Kovalchuk 96 2012-13
3. Steven Stamkos 95 2012-13
4. Brad Fast 93 2012-13
5. Alexander Ovechkin 88 2012-13
6. John Tavares 87 2012-13
7. Jason Spezza 86 2012-13
8. Jussi Jokinen 85 2012-13
9. Phil Kessel 83 2012-13
10. Tyler Seguin 82 2012-13
1. Jaromir Jagr 99 2012-13
2. Rob Niedermayer 99 2012-13
3. Jason Allison 99 2012-13
4. Wade Redden 99 2012-13
5. Darcy Tucker 99 2012-13
6. Miroslav Satan 99 2012-13
7. Shane Doan 99 2012-13
8. Shean Donovan 99 2012-13
9. Marc Savard 99 2012-13
10. Todd Bertuzzi 99 2012-13
1. Jeff Skinner 97 2012-13
2. Ryan Johansen 94 2012-13
3. Matt Duchene 94 2012-13
4. John Tavares 92 2012-13
5. Gabriel Landeskog 91 2012-13
6. Ryan Nugent-Hopkins 90 2012-13
7. Ryan OReilly 89 2012-13
8. Josh Bailey 88 2012-13
9. Tyler Seguin 88 2012-13
10. Tom Wilson 87 2012-13

OT and/or S/O Losses Goals Against Saves
1. Joe Thornton 86 2012-13
2. Andrew Cogliano 85 2012-13
3. Antoine Vermette 85 2012-13
4. James van Riemsdyk 85 2012-13
5. Nick Schultz 85 2012-13
6. Jordan Staal 85 2012-13
7. Marc Staal 85 2012-13
8. Logan Couture 85 2012-13
9. Jakub Voracek 85 2012-13
10. Bobby Ryan 84 2012-13
1. Jocelyn Thibault 232 1998-99
2. Kirk McLean 229 1995-96
3. Olaf Kolzig 225 1990-91
4. Olaf Kolzig 225 1991-92
5. Sean Burke 224 1996-97
6. Sean Burke 219 1991-92
7. Dominik Hasek 219 1996-97
8. Chris Osgood 218 1996-97
9. Tom Barrasso 217 1991-92
10. Vesa Toskala 214 2007-08
1. Ben Bishop 2272 2013-14
2. Vesa Toskala 2268 2007-08
3. Ben Bishop 2235 2014-15
4. Pekka Rinne 2227 2009-10
5. Steve Mason 2215 2013-14
6. Manny Fernandez 2215 2007-08
7. Jake Allen 2209 2014-15
8. Marty Turco 2208 2008-09
9. Frederik Andersen 2204 2013-14
10. Tuukka Rask 2196 2014-15

Shutouts Minutes Played Shootout Shots
1. Sidney Crosby 92 2012-13
2. Anze Kopitar 89 2012-13
3. Phil Kessel 89 2012-13
4. Patrice Bergeron 88 2012-13
5. Brad Stuart 88 2012-13
6. Alexander Ovechkin 88 2012-13
7. Steven Stamkos 88 2012-13
8. Jack Johnson 88 2012-13
9. Eric Staal 88 2012-13
10. Evgeni Malkin 88 2012-13
1. Dominik Hasek 4262:48 1999-00
2. David Aebischer 4259:51 2000-01
3. Dominik Hasek 4252:47 1998-99
4. Vesa Toskala 4251:05 2002-03
5. Curtis Joseph 4240:35 1997-98
6. Martin Gerber 4238:48 2003-04
7. Bill Ranford 4221:55 1995-96
8. Ed Belfour 4215:59 1998-99
9. Chris Osgood 4201:47 1995-96
10. Ed Belfour 4197:04 1996-97
1. Ryan Miller 65 2011-12
2. Frederik Andersen 64 2011-12
3. Ben Bishop 60 2012-13
4. Jaroslav Halak 60 2011-12
5. Evgeni Nabokov 57 2011-12
6. Tuukka Rask 55 2013-14
7. Jimmy Howard 53 2012-13
8. Tuukka Rask 52 2011-12
9. Cam Ward 52 2013-14
10. Henrik Lundqvist 52 2013-14

Playoffs

Games Played Goals Assists
1. Eric Desjardins 50 1998-99
2. Steve Yzerman 50 1998-99
3. Gary Roberts 50 1998-99
4. Rob Blake 50 1998-99
5. Phil Housley 50 1998-99
6. Wendel Clark 50 1998-99
7. Guy Carbonneau 50 1998-99
8. Viktor Kozlov 50 1998-99
9. Mike Hurlbut 50 1998-99
10. Jamie Macoun 48 1998-99
1. Steve Yzerman 30 1998-99
2. Travis Zajac 22 2010-11
3. Mike Modano 20 1998-99
4. Michel Picard 18 1998-99
5. Theoren Fleury 18 1991-92
6. Simon Gagne 18 2008-09
7. Pavol Demitra 18 1998-99
8. Mike Richards 17 2011-12
9. Theoren Fleury 17 2000-01
10. Teemu Selanne 17 2002-03
1. Larry Murphy 38 1998-99
2. Steve Yzerman 32 1998-99
3. Kevin Hatcher 31 2003-04
4. Simon Wheeldon 30 1998-99
5. Gary Roberts 30 1998-99
6. Jamie Macoun 30 1998-99
7. Eric Desjardins 28 1998-99
8. Adam Oates 28 1996-97
9. Kirk Muller 27 2002-03
10. Ray Bourque 27 1993-94

Points Plus/Minus Penalty Minutes
1. Steve Yzerman 62 1998-99
2. Jamie Macoun 44 1998-99
3. Simon Wheeldon 42 1998-99
4. Eric Desjardins 42 1998-99
5. Adam Oates 41 1996-97
6. Gary Roberts 40 1998-99
7. Igor Larionov 40 1998-99
8. Pavol Demitra 40 1998-99
9. Larry Murphy 38 1998-99
10. Mike Modano 38 1998-99
1. Erik Cole 22 2003-04
2. Darcy Tucker 22 2003-04
3. Adam Oates 19 1996-97
4. Mike Cammalleri 19 2005-06
5. Shayne Corson 18 1998-99
6. Pat Verbeek 18 1993-94
7. Ulf Dahlen 18 1998-99
8. Jeff Serowik 18 1998-99
9. Brad Richards 17 2005-06
10. Gary Suter 17 1999-00
1. Jamie Macoun 128 1998-99
2. Scott Stevens 121 1994-95
3. Rob Blake 120 1998-99
4. Scott Stevens 108 1996-97
5. Ken Daneyko (P) 104 1992-93
6. Dion Phaneuf 103 2011-12
7. Denis Gauthier 97 2009-10
8. Keith Tkachuk 96 1998-99
9. Steve Smith 88 1998-99
10. Rick Lessard 86 1997-98

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Kevin Hatcher 12 1998-99
2. Sylvain Cote 12 1998-99
3. Al MacInnis 12 1999-00
4. Rob Blake 12 1998-99
5. Travis Zajac 12 2010-11
6. Steve Yzerman 10 1998-99
7. Jamie Macoun 10 1998-99
8. Alexander Ovechkin 9 2007-08
9. Steve Chiasson 9 2001-02
10. Steven Stamkos 8 2011-12
1. Ulf Dahlen 4 1998-99
2. Michal Rozsival 3 2005-06
3. Chris Thorburn 2 2011-12
4. Brent Seabrook 2 2014-15
5. Mike Zigomanis 2 2013-14
6. Sergei Kostitsyn 2 2012-13
7. Jeff Carter 2 2007-08
8. Kyle Wellwood 2 2012-13
9. Steve Yzerman 2 1998-99
10. Shane Doan 2 2011-12
1. Steve Yzerman 8 1998-99
2. Geoff Courtnall 6 1996-97
3. Sylvain Cote 6 1998-99
4. Theoren Fleury 6 1998-99
5. Eric Desjardins 6 1998-99
6. Ulf Dahlen 6 2001-02
7. Pavol Demitra 6 1998-99
8. Mike Richards 5 2011-12
9. Jamie Allison 5 2003-04
10. Theoren Fleury 5 1991-92

Shots Shots Blocked Hits
1. Steve Yzerman 170 1998-99
2. Travis Zajac 164 2010-11
3. Simon Wheeldon 146 1998-99
4. Mike Modano 144 1998-99
5. Gary Roberts 142 1998-99
6. Igor Larionov 142 1998-99
7. Jamie Macoun 140 1998-99
8. Patrick Eaves 132 2013-14
9. Theoren Fleury 131 2000-01
10. Jari Kurri 128 1991-92
1. Rob Blake 76 1998-99
2. Craig Muni 72 1998-99
3. Eric Desjardins 62 1998-99
4. Jamie Macoun 62 1998-99
5. Matt Walker 59 2009-10
6. Dave Ellett 58 2002-03
7. Kevin Hatcher 56 1998-99
8. Geoff Smith 56 1998-99
9. Marco Scandella 55 2013-14
10. Francis Bouillon 54 2007-08
1. Jamie Macoun 216 1998-99
2. Wendel Clark 160 1998-99
3. Brian Propp 150 1998-99
4. Rob Blake 146 1998-99
5. Gary Roberts 136 1998-99
6. Chris Pronger 118 1998-99
7. Al Iafrate 118 1998-99
8. Doug Weight 117 2002-03
9. Kevin Stevens 117 1993-94
10. Steve Thomas 114 1993-94

Games Played Wins Losses
1. Jose Theodore 48 1998-99
2. John Grahame 40 1998-99
3. Jim Carey 34 1998-99
4. Ed Belfour 30 1998-99
5. Grant Fuhr (P) 27 1992-93
6. Sean Burke 27 1993-94
7. Manny Legace 27 2000-01
8. Tim Cheveldae 27 1991-92
9. Evgeni Nabokov 26 2001-02
10. Dominik Hasek 26 1999-00
1. Jose Theodore 30 1998-99
2. John Grahame 26 1998-99
3. Ed Belfour 20 1998-99
4. Jim Carey 18 1998-99
5. Sean Burke 16 1994-95
6. Curtis Joseph 16 1996-97
7. Jose Theodore 16 1999-00
8. Evgeni Nabokov 16 2001-02
9. Niklas Backstrom 16 2004-05
10. Martin Gerber 16 2008-09
1. Jose Theodore 18 1998-99
2. Jim Carey 16 1998-99
3. Tom Barrasso 14 1998-99
4. John Grahame 12 1998-99
5. Sean Burke 12 1993-94
6. Mike Vernon 12 1998-99
7. Carey Price 11 2009-10
8. Dominik Hasek 11 1999-00
9. Ryan Miller 11 2002-03
10. Vesa Toskala 11 2006-07

OT and/or S/O Losses Goals Against Saves
1. Marc-Andre Fleury 5 2012-13
2. Jonas Gustavsson 4 2010-11
3. Jaroslav Halak 4 2010-11
4. Darcy Kuemper 4 2013-14
5. Semyon Varlamov 3 2010-11
6. Jimmy Howard 3 2010-11
7. Ondrej Pavelec 3 2013-14
8. Semyon Varlamov 3 2011-12
9. Braden Holtby 3 2010-11
10. Jonathan Quick 3 2010-11
1. Jose Theodore 122 1998-99
2. John Grahame 88 1998-99
3. Sean Burke 88 1993-94
4. Jim Carey 84 1998-99
5. Ryan Miller 80 2002-03
6. Dominik Hasek 78 1999-00
7. Manny Legace 78 2000-01
8. Jim Carey 77 2001-02
9. Nikolai Khabibulin 77 2005-06
10. Vesa Toskala 74 2006-07
1. Jose Theodore 1256 1998-99
2. John Grahame 1020 1998-99
3. Jim Carey 976 1998-99
4. Carey Price 928 2009-10
5. Manny Legace 879 2000-01
6. Jonathan Quick 877 2010-11
7. Jim Carey 842 2001-02
8. Evgeni Nabokov 830 2001-02
9. Jonas Gustavsson 822 2010-11
10. Carey Price 816 2012-13

Shutouts Minutes Played Shootout Shots
1. John Grahame 6 1998-99
2. Roberto Luongo 5 2006-07
3. Jose Theodore 4 1998-99
4. Sean Burke 3 1994-95
5. Ed Belfour 3 2000-01
6. Niklas Backstrom 3 2004-05
7. Mike Richter 3 1990-91
8. Martin Brodeur 2 1994-95
9. Bill Ranford 2 1997-98
10. Jose Theodore 2 1999-00
1. Jose Theodore 3015:52 1998-99
2. John Grahame 2363:00 1998-99
3. Jim Carey 2074:18 1998-99
4. Ed Belfour 1811:54 1998-99
5. Manny Legace 1669:42 2000-01
6. Tim Cheveldae 1638:31 1991-92
7. Sean Burke 1621:56 1993-94
8. Dominik Hasek 1618:25 1999-00
9. Grant Fuhr (P) 1610:35 1992-93
10. Evgeni Nabokov 1607:55 2001-02
1. Michel Larocque 0 1998-99
2. Jhonas Enroth 0 2011-12
3. Sam St.Laurent 0 1991-92
4. David Ayres 0 2005-06
5. Grant Fuhr 0 1999-00
6. Scott Clemmensen 0 2011-12
7. Scott King 0 1992-93
8. Jamie McLennan 0 2005-06
9. Ken Wregget 0 1999-00
10. Jussi Markkanen 0 2011-12