• Vintage Hockey League
  • Day 89Game 470
    LIGHTNING1
    BLACKHAWKS7
    Boxscore 0 Likes
  • Day 96Game 507
    LIGHTNING0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 89Game 470
    Orlando THUNDER2
    Indianapolis ICE3
    Boxscore 0 Likes
  • Day 94Game 491
    Hershey BEARS0
    Orlando THUNDER0
    Preview 0 Likes
  • Day 96Game 507
    Orlando THUNDER0
    Manitoba MOOSE0
    Preview 0 Likes
57
David Perron
Position(s):
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 01/01/1988 Age: 25 Country: CAN 
    Height: 6' 0" Weight: 200 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $4,689,000 over 3 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    69 32 83 99 86 86 93 88 70 89 92 64 76 66 68 59 73 81

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2009-10 LIGHTNING 82 13 15 28 2 110 4 0 2 1 101 12.9
    2010-11 LIGHTNING 84 22 22 44 -3 84 7 0 5 0 167 13.2
    2011-12 LIGHTNING 84 20 24 44 -14 79 7 0 3 3 205 9.8
    2012-13 LIGHTNING 84 23 32 55 -5 62 11 0 6 3 207 11.1
    2013-14 LIGHTNING 41 12 11 23 -8 31 5 0 2 2 138 8.7
      PRO TOTALS 375 90 104 194 -28 366 34 0 18 9 818 11.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2009-10 LIGHTNING 24 0 2 2 -2 31 0 0 0 0 21 0.0
    2010-11 LIGHTNING 26 2 9 11 8 39 2 0 0 0 39 5.1
    2011-12 LIGHTNING 7 1 0 1 -4 4 0 0 0 0 14 7.1
    2012-13 LIGHTNING 7 1 2 3 -5 2 0 0 0 0 13 7.7
      PRO TOTALS 64 4 13 17 -3 76 2 0 0 0 87 4.6

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2009-10 LIGHTNING 82 0 37 43 0 9 24 29 70 41.4
    2010-11 LIGHTNING 84 0 27 95 0 34 18 36 75 48.0
    2011-12 LIGHTNING 84 0 37 110 0 54 22 42 101 41.6
    2012-13 LIGHTNING 84 0 27 146 0 53 18 41 85 48.2
    2013-14 LIGHTNING 41 0 13 85 0 25 9 24 40 60.0
      PRO TOTALS 375 0 141 479 0 175 91 172 371 46.4
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2009-10 LIGHTNING 24 0 6 14 0 2 4 2 15 13.3
    2010-11 LIGHTNING 26 0 7 26 0 6 11 23 54 42.6
    2011-12 LIGHTNING 7 0 4 10 0 4 1 1 1 100.0
    2012-13 LIGHTNING 7 0 9 8 0 3 2 4 9 44.4
      PRO TOTALS 64 0 26 58 0 15 18 30 79 38.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2009-10 LIGHTNING 82 895:57 10:55 57:51 00:42 419:13 05:06 1373:01 16:44 00:53
    2010-11 LIGHTNING 84 977:19 11:38 20:42 00:14 410:40 04:53 1408:41 16:46 00:42
    2011-12 LIGHTNING 84 1076:45 12:49 01:52 00:01 386:38 04:36 1465:15 17:26 00:38
    2012-13 LIGHTNING 84 973:50 11:35 01:20 00:00 387:26 04:36 1362:36 16:13 00:30
    2013-14 LIGHTNING 41 470:48 11:28 01:10 00:01 198:10 04:50 670:08 16:20 00:16
      PRO TOTALS 375 4394:39 11:43 82:55 00:13 1802:07 04:48 6279:41 16:44 01:39
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2009-10 LIGHTNING 24 245:49 10:14 00:00 0 129:18 05:23 375:07 15:37 00:44
    2010-11 LIGHTNING 26 380:56 14:39 00:45 00:01 157:10 06:02 538:51 20:43 00:36
    2011-12 LIGHTNING 7 78:10 11:10 00:56 00:08 37:03 05:17 116:09 16:35 00:13
    2012-13 LIGHTNING 7 94:06 13:26 00:29 00:04 29:29 04:12 124:04 17:43 00:12
      PRO TOTALS 64 799:01 12:29 02:10 00:02 353:00 05:30 1154:11 18:02 01:09

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2009-10 LIGHTNING 82 163 87 110 0 0 0 0 1 2 4
    2010-11 LIGHTNING 84 157 104 84 0 0 0 0 1 6 3
    2011-12 LIGHTNING 84 145 108 79 5 0 0 0 2 2 1
    2012-13 LIGHTNING 84 154 115 62 10 0 0 1 4 8 2
    2013-14 LIGHTNING 41 90 41 31 5 0 1 0 2 1 2
      PRO TOTALS 375 709 455 366 20 0 1 1 10 19 12
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2009-10 LIGHTNING 24 26 30 31 5 0 0 1 0 0 0
    2010-11 LIGHTNING 26 65 37 39 5 0 0 0 0 0 1
    2011-12 LIGHTNING 7 5 9 4 0 0 0 0 0 0 0
    2012-13 LIGHTNING 7 14 10 2 0 0 0 0 0 1 0
      PRO TOTALS 64 110 86 76 10 0 0 1 0 1 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2009-10 LIGHTNING 82 9 7 16 72 4 8 12 24 0 0 0 5
    2010-11 LIGHTNING 84 15 15 30 134 7 6 13 33 0 1 1 0
    2011-12 LIGHTNING 84 13 17 30 167 7 7 14 38 0 0 0 0
    2012-13 LIGHTNING 84 12 20 32 142 11 12 23 65 0 0 0 0
    2013-14 LIGHTNING 41 7 8 15 106 5 3 8 32 0 0 0 0
      PRO TOTALS 375 56 67 123 621 90 104 70 192 90 104 1 5
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2009-10 LIGHTNING 24 0 1 1 15 0 1 1 6 0 0 0 0
    2010-11 LIGHTNING 26 0 4 4 30 2 5 7 9 0 0 0 0
    2011-12 LIGHTNING 7 1 0 1 12 0 0 0 2 0 0 0 0
    2012-13 LIGHTNING 7 1 0 1 13 0 2 2 0 0 0 0 0
      PRO TOTALS 64 0 0 7 13 4 13 10 17 4 13 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2009-10 LIGHTNING 82 0 0 0
    2010-11 LIGHTNING 84 3 13 23
    2011-12 LIGHTNING 84 3 11 27
    2012-13 LIGHTNING 84 1 5 20
    2013-14 LIGHTNING 41 0 2 0
      PRO TOTALS 375 7 31 23
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2009-10 LIGHTNING 24 0 0 0
    2010-11 LIGHTNING 26 0 0 0
    2011-12 LIGHTNING 7 0 0 0
    2012-13 LIGHTNING 7 0 0 0
      PRO TOTALS 64 7 31 23

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $4,689,000 $4,689,000 $4,689,000 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY