|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 24 | 99 | 95 | 96 | 76 | 79 | 84 | 70 | 85 | 86 | 54 | 72 | 91 | 91 | 80 | 26 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 12 | 17 | 29 | 12 | 2 | 1 | 0 | 3 | 0 | 125 | 9.6 |
2001-02 | PENGUINS | 55 | 7 | 7 | 14 | 5 | 12 | 2 | 0 | 1 | 0 | 88 | 8.0 |
2002-03 | PENGUINS | 82 | 28 | 20 | 48 | 38 | 0 | 7 | 0 | 5 | 1 | 138 | 20.3 |
2003-04 | PENGUINS | 63 | 8 | 19 | 27 | 8 | 2 | 4 | 0 | 0 | 0 | 124 | 6.5 |
2003-04 | KINGS | 19 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2004-05 | KINGS | 82 | 25 | 25 | 50 | 10 | 2 | 11 | 1 | 2 | 0 | 182 | 13.7 |
2005-06 | KINGS | 81 | 26 | 22 | 48 | 14 | 2 | 5 | 0 | 1 | 1 | 160 | 16.3 |
2006-07 | KINGS | 82 | 15 | 25 | 40 | 17 | 0 | 3 | 0 | 6 | 0 | 151 | 9.9 |
2007-08 | KINGS | 82 | 22 | 43 | 65 | 7 | 0 | 8 | 3 | 2 | 1 | 260 | 8.5 |
2008-09 | KINGS | 80 | 30 | 38 | 68 | 0 | 6 | 14 | 0 | 4 | 4 | 274 | 10.9 |
2009-10 | KINGS | 82 | 17 | 24 | 41 | 1 | 4 | 7 | 0 | 2 | 2 | 171 | 9.9 |
2010-11 | KINGS | 84 | 20 | 35 | 55 | -12 | 2 | 8 | 1 | 2 | 2 | 198 | 10.1 |
2011-12 | SCOUTS | 66 | 19 | 36 | 55 | -7 | 0 | 8 | 0 | 3 | 2 | 191 | 9.9 |
2011-12 | MAPLE LEAFS | 17 | 9 | 3 | 12 | -3 | 0 | 4 | 0 | 2 | 0 | 52 | 17.3 |
2012-13 | MAPLE LEAFS | 67 | 28 | 26 | 54 | -5 | 0 | 15 | 0 | 5 | 4 | 233 | 12.0 |
2012-13 | LIGHTNING | 19 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 6.1 |
2013-14 | LIGHTNING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | BLACKHAWKS | 40 | 16 | 23 | 39 | 11 | 4 | 4 | 1 | 2 | 2 | 145 | 11.0 |
FARM TOTALS | 24 | 12 | 17 | 29 | 12 | 2 | 1 | 0 | 3 | 0 | 125 | 9.6 | |
PRO TOTALS | 1,002 | 273 | 354 | 627 | 87 | 34 | 101 | 6 | 37 | 19 | 2,440 | 11.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 5 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 26.3 |
2002-03 | PENGUINS | 13 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 14.8 |
2003-04 | KINGS | 12 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2004-05 | KINGS | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2005-06 | KINGS | 12 | 2 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2006-07 | KINGS | 25 | 6 | 5 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 36 | 16.7 |
2009-10 | KINGS | 17 | 1 | 2 | 3 | -3 | 0 | 1 | 0 | 0 | 0 | 39 | 2.6 |
2011-12 | MAPLE LEAFS | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2012-13 | LIGHTNING | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 |
PRO TOTALS | 104 | 27 | 22 | 49 | 4 | 6 | 4 | 1 | 0 | 1 | 216 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 0 | 2 | 42 | 69 | 0 | 0 | 22 | 51 | 43.1 |
2001-02 | PENGUINS | 55 | 0 | 7 | 54 | 0 | 0 | 0 | 39 | 86 | 45.3 |
2002-03 | PENGUINS | 82 | 0 | 9 | 108 | 0 | 0 | 0 | 73 | 162 | 45.1 |
2003-04 | PENGUINS | 63 | 0 | 6 | 102 | 0 | 0 | 0 | 147 | 295 | 49.8 |
2003-04 | KINGS | 19 | 0 | 2 | -51 | 129 | 0 | 0 | 13 | 21 | 61.9 |
2004-05 | KINGS | 82 | 0 | 14 | 130 | 0 | 0 | 0 | 70 | 154 | 45.5 |
2005-06 | KINGS | 81 | 0 | 10 | 123 | 0 | 0 | 0 | 94 | 190 | 49.5 |
2006-07 | KINGS | 82 | 0 | 11 | 134 | 0 | 0 | 0 | 114 | 239 | 47.7 |
2007-08 | KINGS | 82 | 0 | 28 | 143 | 0 | 54 | 28 | 69 | 123 | 56.1 |
2008-09 | KINGS | 80 | 0 | 25 | 138 | 0 | 47 | 22 | 82 | 157 | 52.2 |
2009-10 | KINGS | 82 | 0 | 19 | 111 | 0 | 38 | 17 | 47 | 89 | 52.8 |
2010-11 | KINGS | 84 | 0 | 17 | 116 | 0 | 50 | 11 | 50 | 105 | 47.6 |
2011-12 | SCOUTS | 66 | 0 | 14 | 139 | 0 | 55 | 15 | 94 | 197 | 47.7 |
2011-12 | MAPLE LEAFS | 17 | 0 | 7 | -61 | 180 | 10 | 6 | 30 | 59 | 50.8 |
2012-13 | MAPLE LEAFS | 67 | 1 | 28 | 110 | 0 | 49 | 25 | 92 | 205 | 44.9 |
2012-13 | LIGHTNING | 19 | 0 | 6 | -36 | 134 | 6 | 3 | 10 | 17 | 58.8 |
2013-14 | LIGHTNING | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2013-14 | BLACKHAWKS | 40 | 0 | 12 | 39 | 80 | 25 | 6 | 76 | 133 | 57.1 |
FARM TOTALS | 24 | 0 | 2 | 42 | 69 | 0 | 0 | 22 | 51 | 43.1 | |
PRO TOTALS | 1,002 | 1 | 215 | 1,301 | 523 | 335 | 133 | 1,100 | 2,233 | 49.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 1 | 4 | 10 | 0 | 0 | 0 | 6 | 11 | 54.5 |
2002-03 | PENGUINS | 13 | 0 | 1 | 11 | 0 | 0 | 0 | 13 | 20 | 65.0 |
2003-04 | KINGS | 12 | 0 | 0 | 28 | 0 | 0 | 0 | 10 | 19 | 52.6 |
2004-05 | KINGS | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 |
2005-06 | KINGS | 12 | 0 | 0 | 23 | 0 | 0 | 0 | 10 | 25 | 40.0 |
2006-07 | KINGS | 25 | 0 | 1 | 24 | 0 | 0 | 0 | 18 | 34 | 52.9 |
2009-10 | KINGS | 17 | 0 | 3 | 19 | 0 | 5 | 2 | 8 | 11 | 72.7 |
2011-12 | MAPLE LEAFS | 6 | 0 | 4 | 4 | 0 | 2 | 1 | 4 | 7 | 57.1 |
2012-13 | LIGHTNING | 7 | 0 | 1 | 17 | 0 | 4 | 2 | 3 | 7 | 42.9 |
PRO TOTALS | 104 | 1 | 14 | 143 | 0 | 11 | 5 | 74 | 140 | 52.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 346:10 | 14:25 | 31:44 | 01:19 | 105:12 | 04:23 | 483:06 | 20:07 | 74:44 |
2001-02 | PENGUINS | 55 | 558:22 | 10:09 | 179:13 | 03:15 | 50:18 | 00:54 | 787:53 | 14:19 | 01:04 |
2002-03 | PENGUINS | 82 | 1168:40 | 14:15 | 130:38 | 01:35 | 311:16 | 03:47 | 1610:34 | 19:38 | 00:52 |
2003-04 | PENGUINS | 63 | 826:01 | 13:06 | 12:12 | 00:11 | 223:04 | 03:32 | 1061:17 | 16:50 | 00:24 |
2003-04 | KINGS | 19 | 280:44 | 14:46 | 00:00 | 0 | 30:56 | 01:37 | 311:40 | 16:24 | 00:00 |
2004-05 | KINGS | 82 | 1259:52 | 15:21 | 146:00 | 01:46 | 280:20 | 03:25 | 1686:12 | 20:33 | 00:27 |
2005-06 | KINGS | 81 | 1166:32 | 14:24 | 21:25 | 00:15 | 185:30 | 02:17 | 1373:27 | 16:57 | 00:20 |
2006-07 | KINGS | 82 | 1126:37 | 13:44 | 61:15 | 00:44 | 282:57 | 03:27 | 1470:49 | 17:56 | 00:15 |
2007-08 | KINGS | 82 | 931:51 | 11:21 | 187:02 | 02:16 | 379:25 | 04:37 | 1498:18 | 18:16 | 00:22 |
2008-09 | KINGS | 80 | 942:55 | 11:47 | 217:44 | 02:43 | 367:46 | 04:35 | 1528:25 | 19:06 | 00:20 |
2009-10 | KINGS | 82 | 839:22 | 10:14 | 10:42 | 00:07 | 418:39 | 05:06 | 1268:43 | 15:28 | 00:13 |
2010-11 | KINGS | 84 | 841:01 | 10:00 | 178:37 | 02:07 | 404:37 | 04:49 | 1424:15 | 16:57 | 00:13 |
2011-12 | SCOUTS | 66 | 684:16 | 10:22 | 86:11 | 01:18 | 331:37 | 05:01 | 1102:04 | 16:41 | 00:11 |
2011-12 | MAPLE LEAFS | 17 | 183:54 | 10:49 | 89:40 | 05:16 | 80:14 | 04:43 | 353:48 | 20:48 | 00:00 |
2012-13 | MAPLE LEAFS | 67 | 759:46 | 11:20 | 138:58 | 02:04 | 311:19 | 04:38 | 1210:03 | 18:03 | 00:10 |
2012-13 | LIGHTNING | 19 | 199:56 | 10:31 | 14:06 | 00:44 | 112:44 | 05:56 | 326:46 | 17:11 | 00:00 |
2013-14 | LIGHTNING | 1 | 08:20 | 08:20 | 00:00 | 0 | 02:32 | 02:32 | 10:52 | 10:52 | 00:00 |
2013-14 | BLACKHAWKS | 40 | 467:44 | 11:41 | 76:50 | 01:55 | 166:47 | 04:10 | 711:21 | 17:47 | 00:00 |
FARM TOTALS | 24 | 346:10 | 14:25 | 31:44 | 01:19 | 105:12 | 04:23 | 483:06 | 20:07 | 03:06 | |
PRO TOTALS | 1002 | 12245:53 | 12:13 | 1550:33 | 01:32 | 3940:01 | 03:55 | 17736:27 | 17:42 | 01:43 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 81:48 | 11:41 | 18:03 | 02:34 | 17:36 | 02:30 | 117:27 | 16:46 | 01:20 |
2002-03 | PENGUINS | 13 | 208:07 | 16:00 | 00:00 | 0 | 45:58 | 03:32 | 254:05 | 19:32 | 00:59 |
2003-04 | KINGS | 12 | 173:55 | 14:29 | 29:39 | 02:28 | 51:33 | 04:17 | 255:07 | 21:15 | 00:36 |
2004-05 | KINGS | 5 | 77:40 | 15:32 | 00:00 | 0 | 15:18 | 03:03 | 92:58 | 18:35 | 00:13 |
2005-06 | KINGS | 12 | 180:40 | 15:03 | 00:00 | 0 | 33:52 | 02:49 | 214:32 | 17:52 | 00:27 |
2006-07 | KINGS | 25 | 366:19 | 14:39 | 03:04 | 00:07 | 90:34 | 03:37 | 459:57 | 18:23 | 00:25 |
2009-10 | KINGS | 17 | 158:42 | 09:20 | 00:00 | 0 | 101:23 | 05:57 | 260:05 | 15:17 | 00:16 |
2011-12 | MAPLE LEAFS | 6 | 78:24 | 13:04 | 13:11 | 02:11 | 24:03 | 04:00 | 115:38 | 19:16 | 00:08 |
2012-13 | LIGHTNING | 7 | 85:39 | 12:14 | 00:00 | 0 | 35:26 | 05:03 | 121:05 | 17:17 | 00:07 |
PRO TOTALS | 104 | 1411:14 | 13:34 | 63:57 | 00:36 | 415:43 | 03:59 | 1890:54 | 18:10 | 01:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 8 | 40 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
2001-02 | PENGUINS | 55 | 46 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2002-03 | PENGUINS | 82 | 11 | 91 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
2003-04 | PENGUINS | 63 | 9 | 53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2003-04 | KINGS | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | KINGS | 82 | 15 | 77 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
2005-06 | KINGS | 81 | 11 | 89 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
2006-07 | KINGS | 82 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
2007-08 | KINGS | 82 | 88 | 101 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
2008-09 | KINGS | 80 | 99 | 117 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 3 |
2009-10 | KINGS | 82 | 76 | 75 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
2010-11 | KINGS | 84 | 70 | 104 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
2011-12 | SCOUTS | 66 | 96 | 74 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
2011-12 | MAPLE LEAFS | 17 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2012-13 | MAPLE LEAFS | 67 | 87 | 71 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
2012-13 | LIGHTNING | 19 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013-14 | LIGHTNING | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | BLACKHAWKS | 40 | 36 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
FARM TOTALS | 24 | 8 | 40 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |
PRO TOTALS | 1,002 | 667 | 1,040 | 34 | 0 | 0 | 0 | 0 | 33 | 40 | 36 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002-03 | PENGUINS | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | KINGS | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004-05 | KINGS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005-06 | KINGS | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | KINGS | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2009-10 | KINGS | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | MAPLE LEAFS | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | LIGHTNING | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 104 | 26 | 87 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 11 | 9 | 20 | 90 | 1 | 8 | 9 | 33 | 0 | 0 | 0 | 2 |
2001-02 | PENGUINS | 55 | 5 | 7 | 12 | 73 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 5 |
2002-03 | PENGUINS | 82 | 21 | 14 | 35 | 100 | 7 | 6 | 13 | 36 | 0 | 0 | 0 | 2 |
2003-04 | PENGUINS | 63 | 4 | 11 | 15 | 93 | 4 | 8 | 12 | 31 | 0 | 0 | 0 | 0 |
2003-04 | KINGS | 19 | 1 | 4 | 5 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2004-05 | KINGS | 82 | 13 | 18 | 31 | 141 | 11 | 7 | 18 | 40 | 1 | 0 | 1 | 1 |
2005-06 | KINGS | 81 | 21 | 16 | 37 | 126 | 5 | 6 | 11 | 33 | 0 | 0 | 0 | 1 |
2006-07 | KINGS | 82 | 12 | 10 | 22 | 115 | 3 | 15 | 18 | 35 | 0 | 0 | 0 | 1 |
2007-08 | KINGS | 82 | 11 | 26 | 37 | 185 | 8 | 16 | 24 | 61 | 3 | 1 | 4 | 14 |
2008-09 | KINGS | 80 | 16 | 18 | 34 | 175 | 14 | 19 | 33 | 87 | 0 | 1 | 1 | 12 |
2009-10 | KINGS | 82 | 10 | 12 | 22 | 116 | 7 | 12 | 19 | 54 | 0 | 0 | 0 | 1 |
2010-11 | KINGS | 84 | 11 | 17 | 28 | 126 | 8 | 18 | 26 | 61 | 1 | 0 | 1 | 11 |
2011-12 | SCOUTS | 66 | 11 | 14 | 25 | 135 | 8 | 22 | 30 | 53 | 0 | 0 | 0 | 3 |
2011-12 | MAPLE LEAFS | 17 | 5 | 2 | 7 | 33 | 4 | 0 | 4 | 15 | 0 | 1 | 1 | 4 |
2012-13 | MAPLE LEAFS | 67 | 13 | 7 | 20 | 156 | 15 | 18 | 33 | 71 | 0 | 1 | 1 | 6 |
2012-13 | LIGHTNING | 19 | 1 | 0 | 1 | 25 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
2013-14 | LIGHTNING | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | BLACKHAWKS | 40 | 11 | 12 | 23 | 111 | 4 | 10 | 14 | 30 | 1 | 1 | 2 | 4 |
FARM TOTALS | 24 | 11 | 9 | 20 | 90 | 1 | 8 | 9 | 33 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 1002 | 166 | 188 | 354 | 1748 | 273 | 354 | 262 | 627 | 273 | 354 | 11 | 65 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
2002-03 | PENGUINS | 13 | 3 | 0 | 3 | 20 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2003-04 | KINGS | 12 | 3 | 3 | 6 | 21 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2004-05 | KINGS | 5 | 2 | 2 | 4 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2005-06 | KINGS | 12 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2006-07 | KINGS | 25 | 5 | 4 | 9 | 27 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 1 |
2009-10 | KINGS | 17 | 0 | 1 | 1 | 32 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2011-12 | MAPLE LEAFS | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
2012-13 | LIGHTNING | 7 | 1 | 3 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 104 | 3 | 0 | 37 | 11 | 27 | 22 | 11 | 44 | 27 | 22 | 1 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | Muskegon LUMBERJACKS (AHL) | 24 | 0 | 0 | 0 |
2001-02 | PENGUINS | 55 | 0 | 0 | 0 |
2002-03 | PENGUINS | 82 | 0 | 0 | 0 |
2003-04 | PENGUINS | 63 | 0 | 0 | 0 |
2003-04 | KINGS | 19 | 0 | 0 | 0 |
2004-05 | KINGS | 82 | 0 | 0 | 0 |
2005-06 | KINGS | 81 | 0 | 0 | 0 |
2006-07 | KINGS | 82 | 0 | 0 | 0 |
2007-08 | KINGS | 82 | 0 | 1 | 0 |
2008-09 | KINGS | 80 | 0 | 0 | 0 |
2009-10 | KINGS | 82 | 0 | 0 | 0 |
2010-11 | KINGS | 84 | 0 | 3 | 0 |
2011-12 | SCOUTS | 66 | 1 | 9 | 11 |
2011-12 | MAPLE LEAFS | 17 | 2 | 2 | 100 |
2012-13 | MAPLE LEAFS | 67 | 1 | 8 | 13 |
2012-13 | LIGHTNING | 19 | 0 | 0 | 0 |
2013-14 | LIGHTNING | 1 | 0 | 0 | 0 |
2013-14 | BLACKHAWKS | 40 | 2 | 5 | 40 |
FARM TOTALS | 24 | 0 | 0 | 0 | |
PRO TOTALS | 1002 | 6 | 28 | 21 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | PENGUINS | 7 | 0 | 0 | 0 |
2002-03 | PENGUINS | 13 | 0 | 0 | 0 |
2003-04 | KINGS | 12 | 0 | 0 | 0 |
2004-05 | KINGS | 5 | 0 | 0 | 0 |
2005-06 | KINGS | 12 | 0 | 0 | 0 |
2006-07 | KINGS | 25 | 0 | 0 | 0 |
2009-10 | KINGS | 17 | 0 | 0 | 0 |
2011-12 | MAPLE LEAFS | 6 | 0 | 0 | 0 |
2012-13 | LIGHTNING | 7 | 0 | 0 | 0 |
PRO TOTALS | 104 | 6 | 28 | 21 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$6,266,000 | $6,266,000 | $6,266,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |