• Vintage Hockey League
  • Day 89Game 470
    LIGHTNING1
    BLACKHAWKS7
    Boxscore 0 Likes
  • Day 96Game 507
    LIGHTNING0
    GOLDEN KNIGHTS0
    Preview 0 Likes
  • Day 89Game 470
    Orlando THUNDER2
    Indianapolis ICE3
    Boxscore 0 Likes
  • Day 94Game 491
    Hershey BEARS0
    Orlando THUNDER0
    Preview 0 Likes
  • Day 96Game 507
    Orlando THUNDER0
    Manitoba MOOSE0
    Preview 0 Likes
5
Kim Johnsson
Position(s):
  • • Defence
  • Status: Farm Team
    Date of birth: 01/01/1976 Age: 37 Country: SWE 
    Height: 6' 1" Weight: 193 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $650,000 over 1 Year(s) 
    Condition:100% Suspension: 0

    Allan Walsh

    Contract Expiring


    Kim Johnsson contract will be expiring at the end of this season. The Los Angeles KINGS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    25 26 93 78 80 62 66 76 34 70 58 79 57 74 75 60 19 67

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1997-98 Manitoba MOOSE (AHL) 66 3 22 25 -8 8 1 0 1 0 76 3.9
    1997-98 JETS 12 0 0 0 -1 0 0 0 0 0 1 0.0
    1998-99 Manitoba MOOSE (AHL) 83 9 32 41 25 10 2 0 0 1 101 8.9
    1999-00 Manitoba MOOSE (AHL) 42 1 20 21 17 8 0 0 1 0 26 3.8
    1999-00 JETS 41 1 3 4 0 6 1 0 0 0 3 33.3
    2000-01 Manitoba MOOSE (AHL) 82 8 30 38 24 14 5 0 2 0 83 9.6
    2001-02 Manitoba MOOSE (AHL) 82 14 43 57 37 2 12 0 5 1 131 10.7
    2002-03 Manitoba MOOSE (AHL) 73 10 39 49 21 18 9 0 3 0 99 10.1
    2003-04 Manitoba MOOSE (AHL) 82 11 56 67 50 10 4 0 3 0 123 8.9
    2004-05 Manitoba MOOSE (AHL) 82 23 63 86 20 10 15 0 5 2 212 10.8
    2005-06 Manitoba MOOSE (AHL) 82 17 70 87 8 14 14 0 2 1 186 9.1
    2006-07 FLYERS 80 14 39 53 1 2 8 0 4 3 135 10.4
    2007-08 FLYERS 48 1 6 7 -2 2 1 0 0 0 39 2.6
    2008-09 FLYERS 58 0 5 5 1 4 0 0 0 0 41 0.0
    2009-10 Oshawa GENERALS (AHL) 59 12 23 35 -25 2 6 1 1 0 116 10.3
    2009-10 BRUINS 10 0 4 4 -4 0 0 0 0 0 11 0.0
    2010-11 Oshawa GENERALS (AHL) 84 12 38 50 -10 10 6 0 4 0 103 11.7
    2011-12 Oshawa GENERALS (AHL) 80 8 16 24 -8 4 0 0 0 2 107 7.5
    2012-13 Orlando THUNDER (AHL) 62 3 23 26 -12 4 0 0 1 0 43 7.0
    2013-14 New Haven NIGHTHAWKS (AHL) 42 3 8 11 2 0 1 0 1 0 15 20.0
      FARM TOTALS 1,001 134 483 617 141 114 75 1 29 7 1,421 9.4
      PRO TOTALS 249 16 57 73 -5 14 10 0 4 3 230 7.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1997-98 Manitoba MOOSE (AHL) 12 0 1 1 0 0 0 0 0 15 0.0
    1998-99 Manitoba MOOSE (AHL) 5 0 2 2 0 0 0 0 0 2 0.0
    1998-99 Manitoba MOOSE (AHL) 5 0 2 2 0 0 0 0 0 2 0.0
    1999-00 Manitoba MOOSE (AHL) 7 0 1 1 1 4 0 0 0 6 0.0
    2000-01 Manitoba MOOSE (AHL) 12 0 5 5 -1 2 0 0 0 12 0.0
    2001-02 Manitoba MOOSE (AHL) 22 2 17 19 10 0 1 0 0 35 5.7
    2002-03 Manitoba MOOSE (AHL) 9 1 6 7 -1 2 1 0 0 10 10.0
    2003-04 Manitoba MOOSE (AHL) 18 2 9 11 6 2 1 0 1 39 5.1
    2004-05 Manitoba MOOSE (AHL) 6 0 1 1 -4 0 0 0 0 14 0.0
    2005-06 Manitoba MOOSE (AHL) 4 1 0 1 -2 0 1 0 0 12 8.3
    2006-07 FLYERS 12 2 6 8 5 0 1 0 1 0 14 14.3
    2007-08 FLYERS 1 0 0 0 0 2 0 0 0 0 0 0
    2010-11 Oshawa GENERALS (AHL) 5 0 3 3 -3 0 0 0 0 4 0.0
      FARM TOTALS 105 6 47 53 0 10 4 0 1 0 151 4.0
      PRO TOTALS 13 2 6 8 5 2 1 0 1 0 14 14.3

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1997-98 Manitoba MOOSE (AHL) 66 0 35 0 0 0 0 5 24 20.8
    1997-98 JETS 12 0 2 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 83 0 66 0 0 0 0 0 0 0
    1999-00 Manitoba MOOSE (AHL) 42 0 20 0 0 0 0 0 0 0
    1999-00 JETS 41 0 3 0 0 0 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 82 0 54 16 41 0 0 0 0 0
    2001-02 Manitoba MOOSE (AHL) 82 1 56 31 91 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 73 0 44 41 80 0 0 0 0 0
    2003-04 Manitoba MOOSE (AHL) 82 0 82 50 68 0 0 0 0 0
    2004-05 Manitoba MOOSE (AHL) 82 0 59 74 131 0 0 0 0 0
    2005-06 Manitoba MOOSE (AHL) 82 0 84 70 140 0 0 0 0 0
    2006-07 FLYERS 80 0 66 84 0 0 0 0 0 0
    2007-08 FLYERS 48 0 34 23 0 12 26 0 0 0
    2008-09 FLYERS 58 0 32 18 0 5 17 0 0 0
    2009-10 Oshawa GENERALS (AHL) 59 0 69 57 84 0 0 0 0 0
    2009-10 BRUINS 10 0 16 4 0 1 4 0 0 0
    2010-11 Oshawa GENERALS (AHL) 84 0 98 34 89 0 0 0 0 0
    2011-12 Oshawa GENERALS (AHL) 80 0 58 38 79 0 0 10 26 38.5
    2012-13 Orlando THUNDER (AHL) 62 0 63 10 30 0 0 0 0 0
    2013-14 New Haven NIGHTHAWKS (AHL) 42 0 23 2 13 0 0 0 0 0
      FARM TOTALS 1,001 1 23 423 846 0 0 15 50 30.0
      PRO TOTALS 249 0 153 129 0 18 47 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1997-98 Manitoba MOOSE (AHL) 12 0 2 0 0 0 0 2 11 550.0
    1998-99 Manitoba MOOSE (AHL) 5 0 5 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 5 0 0 0 0 0 0 0
    1999-00 Manitoba MOOSE (AHL) 7 0 4 0 0 0 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 12 0 11 7 14 0 0 0 0 0
    2001-02 Manitoba MOOSE (AHL) 22 0 17 9 23 0 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 0 5 3 7 0 0 0 0 0
    2003-04 Manitoba MOOSE (AHL) 18 0 16 17 24 0 0 0 0 0
    2004-05 Manitoba MOOSE (AHL) 6 0 4 0 4 0 0 0 0 0
    2005-06 Manitoba MOOSE (AHL) 4 0 2 3 8 0 0 0 0 0
    2006-07 FLYERS 12 0 15 10 0 0 0 0 0 0
    2007-08 FLYERS 1 0 0 0 0 0 0 0 0 0
    2010-11 Oshawa GENERALS (AHL) 5 0 5 1 2 0 0 0 0 0
      PRO TOTALS 13 0 15 10 0 0 0 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1997-98 Manitoba MOOSE (AHL) 66 773:12 11:42 112:10 01:41 131:55 01:59 1017:17 15:24 100:23
    1997-98 JETS 12 17:24 01:27 06:20 00:31 00:00 0 23:44 01:58 00:06
    1998-99 Manitoba MOOSE (AHL) 83 1239:27 14:55 199:49 02:24 201:09 02:25 1640:25 19:45 194:50
    1999-00 Manitoba MOOSE (AHL) 42 617:23 14:41 56:58 01:21 76:04 01:48 750:25 17:52 91:08
    1999-00 JETS 41 214:16 05:13 01:49 00:02 17:46 00:26 233:51 05:42 00:16
    2000-01 Manitoba MOOSE (AHL) 82 1144:59 13:57 111:06 01:21 290:45 03:32 1546:50 18:51 175:10
    2001-02 Manitoba MOOSE (AHL) 82 1077:05 13:08 228:25 02:47 343:37 04:11 1649:07 20:06 177:48
    2002-03 Manitoba MOOSE (AHL) 73 1028:42 14:05 117:24 01:36 308:24 04:13 1454:30 19:55 162:45
    2003-04 Manitoba MOOSE (AHL) 82 1298:21 15:50 253:54 03:05 261:14 03:11 1813:29 22:06 220:16
    2004-05 Manitoba MOOSE (AHL) 82 1184:05 14:26 64:36 00:47 302:55 03:41 1551:36 18:55 290:00
    2005-06 Manitoba MOOSE (AHL) 82 1366:32 16:39 193:57 02:21 283:51 03:27 1844:20 22:29 330:21
    2006-07 FLYERS 80 1126:26 14:04 42:21 00:31 277:05 03:27 1445:52 18:04 01:21
    2007-08 FLYERS 48 558:10 11:37 53:02 01:06 162:49 03:23 774:01 16:07 00:20
    2008-09 FLYERS 58 611:14 10:32 87:21 01:30 01:14 00:01 699:49 12:03 00:11
    2009-10 Oshawa GENERALS (AHL) 59 773:16 13:06 202:51 03:26 181:06 03:04 1157:13 19:36 229:49
    2009-10 BRUINS 10 126:55 12:41 22:12 02:13 02:34 00:15 151:41 15:10 00:02
    2010-11 Oshawa GENERALS (AHL) 84 1059:09 12:36 201:03 02:23 147:13 01:45 1407:25 16:45 255:07
    2011-12 Oshawa GENERALS (AHL) 80 1296:40 16:12 22:01 00:16 03:42 00:02 1322:23 16:31 217:38
    2012-13 Orlando THUNDER (AHL) 62 944:52 15:14 31:11 00:30 16:36 00:16 992:39 16:00 164:56
    2013-14 New Haven NIGHTHAWKS (AHL) 42 357:29 08:30 49:00 01:10 04:47 00:06 411:16 09:47 54:46
      FARM TOTALS 1001 14161:12 14:08 1844:25 01:50 2553:18 02:33 18558:55 18:32 02:39
      PRO TOTALS 249 2654:25 10:39 213:05 00:51 461:28 01:51 3328:58 13:22 01:15
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1997-98 Manitoba MOOSE (AHL) 12 145:50 12:09 29:30 02:27 00:00 0 175:20 14:36 10:41
    1998-99 Manitoba MOOSE (AHL) 5 82:42 16:32 08:52 01:46 02:26 00:29 94:00 18:48 10:38
    1998-99 Manitoba MOOSE (AHL) 5 82:42 16:32 08:52 01:46 02:26 00:29 94:00 18:48 10:38
    1999-00 Manitoba MOOSE (AHL) 7 89:06 12:43 08:28 01:12 24:14 03:27 121:48 17:24 12:54
    2000-01 Manitoba MOOSE (AHL) 12 164:45 13:43 26:08 02:10 46:51 03:54 237:44 19:48 29:51
    2001-02 Manitoba MOOSE (AHL) 22 302:56 13:46 38:08 01:44 99:11 04:30 440:15 20:00 51:41
    2002-03 Manitoba MOOSE (AHL) 9 156:09 17:21 08:45 00:58 25:41 02:51 190:35 21:10 20:52
    2003-04 Manitoba MOOSE (AHL) 18 324:40 18:02 23:22 01:17 56:59 03:09 405:01 22:30 57:43
    2004-05 Manitoba MOOSE (AHL) 6 98:04 16:20 05:02 00:50 16:52 02:48 119:58 19:59 20:39
    2005-06 Manitoba MOOSE (AHL) 4 69:55 17:28 03:39 00:54 13:40 03:25 87:14 21:48 15:41
    2006-07 FLYERS 12 189:09 15:45 08:46 00:43 35:07 02:55 233:02 19:25 02:29
    2007-08 FLYERS 1 10:59 10:59 00:24 00:24 00:00 0 11:23 11:23 00:02
    2010-11 Oshawa GENERALS (AHL) 5 71:20 14:16 02:14 00:26 00:00 0 73:34 14:42 12:12
      FARM TOTALS 105 1588:09 15:07 163:00 01:33 288:20 02:44 2039:29 19:25 02:24
      PRO TOTALS 13 200:08 15:23 09:10 00:42 35:07 02:42 244:25 18:48 02:20

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1997-98 Manitoba MOOSE (AHL) 66 14 53 8 0 0 0 0 0 1 0
    1997-98 JETS 12 0 0 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 83 15 73 10 0 0 0 0 3 2 3
    1999-00 Manitoba MOOSE (AHL) 42 11 37 8 0 0 0 0 0 1 4
    1999-00 JETS 41 4 9 6 0 0 0 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 82 59 58 14 0 0 0 0 1 3 3
    2001-02 Manitoba MOOSE (AHL) 82 4 80 2 0 0 0 0 3 3 6
    2002-03 Manitoba MOOSE (AHL) 73 35 65 18 0 0 0 0 3 2 1
    2003-04 Manitoba MOOSE (AHL) 82 16 70 10 0 0 0 0 3 4 3
    2004-05 Manitoba MOOSE (AHL) 82 25 118 10 0 0 0 0 6 5 6
    2005-06 Manitoba MOOSE (AHL) 82 15 101 14 0 0 0 0 3 6 7
    2006-07 FLYERS 80 2 73 2 0 0 0 0 2 3 2
    2007-08 FLYERS 48 15 57 2 0 0 0 0 0 0 0
    2008-09 FLYERS 58 4 50 4 0 0 0 0 0 0 0
    2009-10 Oshawa GENERALS (AHL) 59 8 86 2 0 0 0 0 1 3 1
    2009-10 BRUINS 10 0 14 0 0 0 0 0 0 0 0
    2010-11 Oshawa GENERALS (AHL) 84 17 106 10 0 0 0 0 3 1 2
    2011-12 Oshawa GENERALS (AHL) 80 1 97 4 0 0 0 0 0 1 2
    2012-13 Orlando THUNDER (AHL) 62 2 81 4 0 0 0 0 0 0 1
    2013-14 New Haven NIGHTHAWKS (AHL) 42 0 16 0 0 0 0 0 0 0 0
      FARM TOTALS 1001 222 1,041 114 0 0 0 0 26 32 26
      PRO TOTALS 249 25 203 14 0 0 0 0 2 3 2
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1997-98 Manitoba MOOSE (AHL) 12 3 4 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 4 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 4 0 0 0 0 0 0 0 0
    1999-00 Manitoba MOOSE (AHL) 7 4 5 4 0 0 0 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 12 1 12 2 0 0 0 0 0 0 0
    2001-02 Manitoba MOOSE (AHL) 22 2 23 0 0 0 0 0 0 0 3
    2002-03 Manitoba MOOSE (AHL) 9 4 9 2 0 0 0 0 0 0 0
    2003-04 Manitoba MOOSE (AHL) 18 2 23 2 0 0 0 0 1 0 1
    2004-05 Manitoba MOOSE (AHL) 6 0 5 0 0 0 0 0 0 0 0
    2005-06 Manitoba MOOSE (AHL) 4 0 8 0 0 0 0 0 0 0 0
    2006-07 FLYERS 12 0 11 0 0 0 0 0 1 0 0
    2007-08 FLYERS 1 0 1 2 0 0 0 0 0 0 0
    2010-11 Oshawa GENERALS (AHL) 5 0 5 0 0 0 0 0 0 0 1
      FARM TOTALS 105 16 102 10 0 0 0 0 1 0 2
      PRO TOTALS 13 0 12 2 0 0 0 0 1 0 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1997-98 Manitoba MOOSE (AHL) 66 2 16 18 41 1 5 6 34 0 1 1 1
    1997-98 JETS 12 0 0 0 1 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 83 7 24 31 45 2 7 9 55 0 1 1 1
    1999-00 Manitoba MOOSE (AHL) 42 1 19 20 16 0 1 1 10 0 0 0 0
    1999-00 JETS 41 0 3 3 0 1 0 1 3 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 82 3 22 25 32 5 8 13 50 0 0 0 1
    2001-02 Manitoba MOOSE (AHL) 82 2 27 29 36 12 16 28 93 0 0 0 2
    2002-03 Manitoba MOOSE (AHL) 73 1 25 26 32 9 13 22 67 0 1 1 0
    2003-04 Manitoba MOOSE (AHL) 82 7 46 53 65 4 9 13 53 0 1 1 5
    2004-05 Manitoba MOOSE (AHL) 82 8 36 44 76 15 27 42 136 0 0 0 0
    2005-06 Manitoba MOOSE (AHL) 82 3 46 49 60 14 23 37 124 0 1 1 2
    2006-07 FLYERS 80 6 27 33 51 8 12 20 84 0 0 0 0
    2007-08 FLYERS 48 0 4 4 30 1 2 3 9 0 0 0 0
    2008-09 FLYERS 58 0 4 4 40 0 1 1 1 0 0 0 0
    2009-10 Oshawa GENERALS (AHL) 59 5 12 17 51 6 10 16 64 1 1 2 1
    2009-10 BRUINS 10 0 4 4 10 0 0 0 0 0 0 0 1
    2010-11 Oshawa GENERALS (AHL) 84 6 23 29 41 6 15 21 62 0 0 0 0
    2011-12 Oshawa GENERALS (AHL) 80 8 15 23 106 0 1 1 1 0 0 0 0
    2012-13 Orlando THUNDER (AHL) 62 3 23 26 41 0 0 0 2 0 0 0 0
    2013-14 New Haven NIGHTHAWKS (AHL) 42 2 8 10 13 1 0 1 2 0 0 0 0
      FARM TOTALS 1001 58 342 10 655 75 135 210 753 1 6 7 13
      PRO TOTALS 249 6 42 48 132 16 57 25 97 16 57 0 1
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1997-98 Manitoba MOOSE (AHL) 12 0 1 1 15 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 2 2 2 0 0 0 0 0 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 2 2 2 0 0 0 0 0 0 0 0
    1999-00 Manitoba MOOSE (AHL) 7 0 0 0 0 0 1 1 6 0 0 0 0
    2000-01 Manitoba MOOSE (AHL) 12 0 3 3 3 0 2 2 9 0 0 0 0
    2001-02 Manitoba MOOSE (AHL) 22 1 11 12 9 1 6 7 26 0 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 0 6 6 3 1 0 1 7 0 0 0 0
    2003-04 Manitoba MOOSE (AHL) 18 1 5 6 18 1 4 5 21 0 0 0 0
    2004-05 Manitoba MOOSE (AHL) 6 0 1 1 5 0 0 0 9 0 0 0 0
    2005-06 Manitoba MOOSE (AHL) 4 0 0 0 3 1 0 1 9 0 0 0 0
    2006-07 FLYERS 12 1 3 4 4 1 3 4 10 0 0 0 0
    2007-08 FLYERS 1 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Oshawa GENERALS (AHL) 5 0 3 3 4 0 0 0 0 0 0 0 0
      FARM TOTALS 105 2 34 3 64 4 13 17 87 0 0 0 0
      PRO TOTALS 13 0 0 4 0 2 6 4 10 2 6 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1997-98 Manitoba MOOSE (AHL) 66 0 0 0
    1997-98 JETS 12 0 0 0
    1998-99 Manitoba MOOSE (AHL) 83 0 0 0
    1999-00 Manitoba MOOSE (AHL) 42 0 0 0
    1999-00 JETS 41 0 0 0
    2000-01 Manitoba MOOSE (AHL) 82 0 0 0
    2001-02 Manitoba MOOSE (AHL) 82 0 0 0
    2002-03 Manitoba MOOSE (AHL) 73 0 0 0
    2003-04 Manitoba MOOSE (AHL) 82 0 0 0
    2004-05 Manitoba MOOSE (AHL) 82 0 0 0
    2005-06 Manitoba MOOSE (AHL) 82 0 0 0
    2006-07 FLYERS 80 0 0 0
    2007-08 FLYERS 48 0 0 0
    2008-09 FLYERS 58 0 0 0
    2009-10 Oshawa GENERALS (AHL) 59 0 0 0
    2009-10 BRUINS 10 0 0 0
    2010-11 Oshawa GENERALS (AHL) 84 0 0 0
    2011-12 Oshawa GENERALS (AHL) 80 1 1 0
    2012-13 Orlando THUNDER (AHL) 62 0 0 0
    2013-14 New Haven NIGHTHAWKS (AHL) 42 0 0 0
      FARM TOTALS 1001 1 1 100
      PRO TOTALS 249 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1997-98 Manitoba MOOSE (AHL) 12 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 0 0
    1998-99 Manitoba MOOSE (AHL) 5 0 0 0
    1999-00 Manitoba MOOSE (AHL) 7 0 0 0
    2000-01 Manitoba MOOSE (AHL) 12 0 0 0
    2001-02 Manitoba MOOSE (AHL) 22 0 0 0
    2002-03 Manitoba MOOSE (AHL) 9 0 0 0
    2003-04 Manitoba MOOSE (AHL) 18 0 0 0
    2004-05 Manitoba MOOSE (AHL) 6 0 0 0
    2005-06 Manitoba MOOSE (AHL) 4 0 0 0
    2006-07 FLYERS 12 0 0 0
    2007-08 FLYERS 1 0 0 0
    2010-11 Oshawa GENERALS (AHL) 5 0 0 0
      FARM TOTALS 105 1 1 100
      PRO TOTALS 13 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $650,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY