• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
18
Yanic Perreault
Position(s):
  • • Center
  • Status: Pro Team
    Date of birth: 04/01/1971 Age: 38 Country: CAN 
    Height: 6' 2" Weight: 190 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% Suspension: 0

    Paul Theofanous

    Contract Expiring


    Yanic Perreault contract will be expiring at the end of this season. The St.Louis BLUES have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 12 99 75 82 66 70 59 80 68 62 44 65 99 99 78 2 65

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1991-92 Hershey BEARS (AHL) 35 15 23 38 -11 13 7 0 1 1 134 11.2
    1991-92 FLYERS 38 2 3 5 -6 0 0 0 0 0 20 10.0
    1992-93 Fredericton CANADIENS (AHL) 72 15 17 32 -2 5 5 1 3 1 154 9.7
    1992-93 CANADIENS 2 0 0 0 0 0 0 0 0 0 0 0
    1993-94 Owen Sound ATTACK (AHL) 79 22 18 40 0 2 11 0 1 1 166 13.3
    1993-94 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0
    1994-95 Owen Sound ATTACK (AHL) 52 2 18 20 1 0 0 0 1 0 102 2.0
    1994-95 GOLDEN KNIGHTS 32 0 1 1 -3 0 0 0 0 0 7 0.0
    1995-96 Owen Sound ATTACK (AHL) 84 18 21 39 -5 0 6 0 4 1 199 9.0
    1995-96 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0
    1996-97 Owen Sound ATTACK (AHL) 79 20 15 35 -15 0 3 1 2 1 155 12.9
    1996-97 GOLDEN KNIGHTS 4 0 0 0 -1 0 0 0 0 0 1 0.0
    1997-98 Owen Sound ATTACK (AHL) 84 9 11 20 -5 0 1 0 1 1 111 8.1
    1997-98 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 67 20 18 38 17 0 8 0 4 3 162 12.3
    1998-99 CANUCKS 17 0 1 1 -1 0 0 0 0 0 4 0.0
    1999-00 Lowell LOCK MONSTERS (AHL) 81 29 43 72 30 0 6 0 7 2 259 11.2
    1999-00 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0
    2000-01 Anaheim DUCKS (AHL) 82 10 38 48 8 0 2 0 3 1 161 6.2
    2000-01 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Anaheim DUCKS (AHL) 82 14 36 50 4 0 1 0 4 0 187 7.5
    2001-02 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Anaheim DUCKS (AHL) 62 5 10 15 -2 0 0 0 0 0 72 6.9
    2002-03 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 82 18 31 49 7 0 4 1 1 0 159 11.3
    2003-04 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 82 19 31 50 15 0 8 0 4 0 175 10.9
    2004-05 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 77 23 33 56 23 0 3 0 2 3 142 16.2
    2005-06 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 CAPITALS 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 Lowell LOCK MONSTERS (AHL) 80 16 29 45 16 2 5 0 1 1 160 10.0
    2006-07 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0
    2007-08 GOLDEN KNIGHTS 65 5 2 7 -4 0 0 0 2 0 44 11.4
    2008-09 BLUES 81 2 7 9 -2 2 0 0 1 0 45 4.4
      FARM TOTALS 1,180 255 392 647 81 22 70 3 39 16 2,498 10.2
      PRO TOTALS 239 9 14 23 -17 2 0 0 3 0 121 7.4
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1992-93 Fredericton CANADIENS (AHL) 11 1 2 3 2 0 0 0 1 18 5.6
    1993-94 Owen Sound ATTACK (AHL) 6 0 5 5 0 2 0 0 0 16 0.0
    1997-98 Owen Sound ATTACK (AHL) 11 0 5 5 -3 0 0 0 0 16 0.0
    1998-99 Lowell LOCK MONSTERS (AHL) 20 4 8 12 8 2 3 1 1 54 7.4
    1998-99 Lowell LOCK MONSTERS (AHL) 20 4 8 12 8 2 3 1 1 54 7.4
    1999-00 Lowell LOCK MONSTERS (AHL) 19 4 6 10 0 0 1 0 0 55 7.3
    2000-01 Anaheim DUCKS (AHL) 8 1 4 5 -1 0 0 0 0 17 5.9
    2002-03 Anaheim DUCKS (AHL) 24 4 2 6 6 0 1 0 1 19 21.1
    2003-04 Lowell LOCK MONSTERS (AHL) 13 3 5 8 6 0 0 0 1 21 14.3
    2004-05 Lowell LOCK MONSTERS (AHL) 18 3 6 9 1 0 1 0 0 63 4.8
    2005-06 Lowell LOCK MONSTERS (AHL) 25 7 6 13 8 0 1 0 4 31 22.6
    2006-07 Lowell LOCK MONSTERS (AHL) 22 3 9 12 -1 0 1 0 2 40 7.5
    2008-09 BLUES 7 2 0 2 -2 0 0 0 1 0 11 18.2
      FARM TOTALS 197 34 66 100 0 6 11 2 11 0 404 8.4
      PRO TOTALS 7 2 0 2 -2 0 0 0 1 0 11 18.2

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1991-92 Hershey BEARS (AHL) 35 0 14 0 0 0 0 417 812 51.4
    1991-92 FLYERS 38 0 3 0 0 0 0 90 226 39.8
    1992-93 Fredericton CANADIENS (AHL) 72 0 10 0 0 0 0 550 1172 46.9
    1992-93 CANADIENS 2 0 0 0 0 0 0 5 20 25.0
    1993-94 Owen Sound ATTACK (AHL) 79 0 10 0 0 0 0 707 1451 48.7
    1993-94 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0
    1994-95 Owen Sound ATTACK (AHL) 52 0 3 0 0 0 0 548 1068 51.3
    1994-95 GOLDEN KNIGHTS 32 0 1 0 0 0 0 152 330 46.1
    1995-96 Owen Sound ATTACK (AHL) 84 0 8 0 0 0 0 909 1803 50.4
    1995-96 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0
    1996-97 Owen Sound ATTACK (AHL) 79 0 5 0 0 0 0 526 1086 48.4
    1996-97 GOLDEN KNIGHTS 4 0 0 0 0 0 0 16 24 66.7
    1997-98 Owen Sound ATTACK (AHL) 84 0 4 0 0 0 0 583 1128 51.7
    1997-98 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 67 0 9 0 0 0 0 667 1237 53.9
    1998-99 CANUCKS 17 0 1 0 0 0 0 76 162 46.9
    1999-00 Lowell LOCK MONSTERS (AHL) 81 0 8 0 0 0 0 979 1868 52.4
    1999-00 CANUCKS 0 0 0 0 0 0 0 0 0 0
    2000-01 Anaheim DUCKS (AHL) 82 0 7 45 81 0 0 992 1823 54.4
    2000-01 RANGERS 0 0 0 0 0 0 0 0 0 0
    2001-02 Anaheim DUCKS (AHL) 82 0 5 55 132 0 0 948 1758 53.9
    2001-02 RANGERS 0 0 0 0 0 0 0 0 0 0
    2002-03 Anaheim DUCKS (AHL) 62 0 0 35 55 0 0 437 784 55.7
    2002-03 RANGERS 0 0 0 0 0 0 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 82 0 3 40 119 0 0 938 1718 54.6
    2003-04 CANUCKS 0 0 0 0 0 0 0 0 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 82 0 2 44 109 0 0 1029 1864 55.2
    2004-05 CANUCKS 0 0 0 0 0 0 0 0 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 77 1 4 44 93 0 0 888 1577 56.3
    2005-06 CANUCKS 0 0 0 0 0 0 0 0 0 0
    2006-07 CAPITALS 0 0 0 0 0 0 0 0 0 0
    2006-07 Lowell LOCK MONSTERS (AHL) 80 0 2 51 112 0 0 988 1693 58.4
    2006-07 CANUCKS 0 0 0 0 0 0 0 0 0 0
    2007-08 GOLDEN KNIGHTS 65 0 12 36 0 5 6 70 140 50.0
    2008-09 BLUES 81 0 6 37 0 4 7 256 500 51.2
      FARM TOTALS 1,180 1 2 314 701 0 0 12,106 22,842 53.0
      PRO TOTALS 239 0 23 73 0 9 13 665 1,402 47.4
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1992-93 Fredericton CANADIENS (AHL) 11 0 0 0 0 0 0 48 103 214.6
    1993-94 Owen Sound ATTACK (AHL) 6 0 0 0 0 0 0 7 13 185.7
    1997-98 Owen Sound ATTACK (AHL) 11 0 0 0 0 0 0 53 122 230.2
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 7 0 0 0 0 315 629 199.7
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 7 0 0 0 0 315 629 199.7
    1999-00 Lowell LOCK MONSTERS (AHL) 19 0 2 0 0 0 0 185 363 196.2
    2000-01 Anaheim DUCKS (AHL) 8 0 0 5 7 0 0 118 220 186.4
    2002-03 Anaheim DUCKS (AHL) 24 0 1 4 15 0 0 128 259 202.3
    2003-04 Lowell LOCK MONSTERS (AHL) 13 0 0 5 11 0 0 122 252 206.6
    2004-05 Lowell LOCK MONSTERS (AHL) 18 0 1 18 39 0 0 290 517 178.3
    2005-06 Lowell LOCK MONSTERS (AHL) 25 0 1 7 20 0 0 320 558 174.4
    2006-07 Lowell LOCK MONSTERS (AHL) 22 0 0 8 22 0 0 269 452 168.0
    2008-09 BLUES 7 0 4 3 0 1 2 43 88 48.9
      PRO TOTALS 7 0 4 3 0 1 2 43 88 48.9

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1991-92 Hershey BEARS (AHL) 35 534:27 15:16 134:34 03:50 133:24 03:48 802:25 22:55 104:36
    1991-92 FLYERS 38 199:01 05:14 44:52 01:10 05:57 00:09 249:50 06:34 00:22
    1992-93 Fredericton CANADIENS (AHL) 72 824:26 11:27 199:04 02:45 128:46 01:47 1152:16 16:00 118:39
    1992-93 CANADIENS 2 11:35 05:47 07:03 03:31 00:00 0 18:38 09:19 00:00
    1993-94 Owen Sound ATTACK (AHL) 79 1070:44 13:33 44:41 00:33 294:26 03:43 1409:51 17:50 146:38
    1993-94 GOLDEN KNIGHTS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    1994-95 Owen Sound ATTACK (AHL) 52 694:13 13:21 63:58 01:13 129:12 02:29 887:23 17:03 86:58
    1994-95 GOLDEN KNIGHTS 32 194:38 06:04 68:40 02:08 00:00 0 263:18 08:13 00:04
    1995-96 Owen Sound ATTACK (AHL) 84 1135:10 13:30 70:00 00:50 325:15 03:52 1530:25 18:13 157:24
    1995-96 GOLDEN KNIGHTS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    1996-97 Owen Sound ATTACK (AHL) 79 1019:21 12:54 101:53 01:17 178:44 02:15 1299:58 16:27 133:19
    1996-97 GOLDEN KNIGHTS 4 24:43 06:10 00:00 0 00:00 0 24:43 06:10 00:00
    1997-98 Owen Sound ATTACK (AHL) 84 916:01 10:54 04:14 00:03 142:45 01:41 1063:00 12:39 91:20
    1997-98 GOLDEN KNIGHTS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 67 966:25 14:25 90:47 01:21 168:46 02:31 1225:58 18:17 138:19
    1998-99 CANUCKS 17 170:32 10:01 00:00 0 00:00 0 170:32 10:01 00:02
    1999-00 Lowell LOCK MONSTERS (AHL) 81 1188:06 14:40 107:13 01:19 291:23 03:35 1586:42 19:35 173:13
    1999-00 CANUCKS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2000-01 Anaheim DUCKS (AHL) 82 1119:31 13:39 00:00 0 288:06 03:30 1407:37 17:09 114:36
    2000-01 RANGERS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2001-02 Anaheim DUCKS (AHL) 82 1169:07 14:15 01:35 00:01 255:31 03:06 1426:13 17:23 125:58
    2001-02 RANGERS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 Anaheim DUCKS (AHL) 62 623:42 10:03 00:00 0 61:43 00:59 685:25 11:03 50:11
    2002-03 RANGERS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 82 1144:00 13:57 31:27 00:23 264:20 03:13 1439:47 17:33 103:17
    2003-04 CANUCKS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 82 1239:38 15:07 03:10 00:02 313:25 03:49 1556:13 18:58 112:35
    2004-05 CANUCKS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 77 1207:13 15:40 16:37 00:12 128:52 01:40 1352:42 17:34 88:40
    2005-06 CANUCKS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2006-07 CAPITALS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2006-07 Lowell LOCK MONSTERS (AHL) 80 1100:18 13:45 07:15 00:05 245:40 03:04 1353:13 16:54 00:05
    2006-07 CANUCKS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2007-08 GOLDEN KNIGHTS 65 501:00 07:42 07:23 00:06 01:46 00:01 510:09 07:50 00:09
    2008-09 BLUES 81 611:25 07:32 09:50 00:07 06:25 00:04 627:40 07:44 00:07
      FARM TOTALS 1180 15952:22 13:31 876:28 00:44 3350:18 02:50 20179:08 17:06 01:28
      PRO TOTALS 239 1712:54 07:10 137:48 00:34 14:08 00:03 1864:50 07:48 00:19
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1992-93 Fredericton CANADIENS (AHL) 11 117:36 10:41 00:00 0 03:14 00:17 120:50 10:59 11:55
    1993-94 Owen Sound ATTACK (AHL) 6 112:53 18:48 03:09 00:31 22:32 03:45 138:34 23:05 14:17
    1997-98 Owen Sound ATTACK (AHL) 11 88:13 08:01 00:00 0 27:19 02:29 115:32 10:30 11:36
    1998-99 Lowell LOCK MONSTERS (AHL) 20 243:29 12:10 77:59 03:53 105:04 05:15 426:32 21:19 00:02
    1998-99 Lowell LOCK MONSTERS (AHL) 20 243:29 12:10 77:59 03:53 105:04 05:15 426:32 21:19 00:02
    1999-00 Lowell LOCK MONSTERS (AHL) 19 275:17 14:29 00:20 00:01 60:20 03:10 335:57 17:40 41:22
    2000-01 Anaheim DUCKS (AHL) 8 115:07 14:23 00:00 0 36:01 04:30 151:08 18:53 11:58
    2002-03 Anaheim DUCKS (AHL) 24 236:13 09:50 00:00 0 05:08 00:12 241:21 10:03 13:51
    2003-04 Lowell LOCK MONSTERS (AHL) 13 160:07 12:19 06:12 00:28 60:42 04:40 227:01 17:27 16:21
    2004-05 Lowell LOCK MONSTERS (AHL) 18 329:22 18:17 00:00 0 79:38 04:25 409:00 22:43 32:42
    2005-06 Lowell LOCK MONSTERS (AHL) 25 410:20 16:24 00:00 0 35:32 01:25 445:52 17:50 23:36
    2006-07 Lowell LOCK MONSTERS (AHL) 22 232:14 10:33 03:23 00:09 93:19 04:14 328:56 14:57 23:37
    2008-09 BLUES 7 79:06 11:18 00:00 0 00:07 00:01 79:13 11:19 00:39
      FARM TOTALS 197 2564:20 13:01 169:02 00:51 633:53 03:13 3367:15 17:05 01:01
      PRO TOTALS 7 79:13 11:18 00:00 0 00:07 00:01 79:13 11:19 00:39

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1991-92 Hershey BEARS (AHL) 35 12 128 13 5 1 0 0 1 3 0
    1991-92 FLYERS 38 0 25 0 0 0 0 0 0 0 0
    1992-93 Fredericton CANADIENS (AHL) 72 1 148 5 5 0 1 0 1 2 2
    1992-93 CANADIENS 2 0 1 0 0 0 0 0 0 0 0
    1993-94 Owen Sound ATTACK (AHL) 79 14 172 2 0 0 0 0 2 2 3
    1993-94 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0
    1994-95 Owen Sound ATTACK (AHL) 52 4 98 0 0 0 0 0 0 0 1
    1994-95 GOLDEN KNIGHTS 32 3 30 0 0 0 0 0 0 0 0
    1995-96 Owen Sound ATTACK (AHL) 84 5 165 0 0 0 0 0 1 0 4
    1995-96 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0
    1996-97 Owen Sound ATTACK (AHL) 79 0 146 0 0 0 0 0 2 2 1
    1996-97 GOLDEN KNIGHTS 4 0 4 0 0 0 0 0 0 0 0
    1997-98 Owen Sound ATTACK (AHL) 84 0 120 0 0 0 0 0 1 0 1
    1997-98 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 67 0 137 0 0 0 0 0 2 5 4
    1998-99 CANUCKS 17 0 11 0 0 0 0 0 0 0 0
    1999-00 Lowell LOCK MONSTERS (AHL) 81 0 184 0 0 0 0 0 7 5 3
    1999-00 CANUCKS 0 0 0 0 0 0 0 0 0 0 0
    2000-01 Anaheim DUCKS (AHL) 82 0 127 0 0 0 0 0 1 1 2
    2000-01 RANGERS 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Anaheim DUCKS (AHL) 82 0 144 0 0 0 0 0 1 3 4
    2001-02 RANGERS 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Anaheim DUCKS (AHL) 62 0 74 0 0 0 0 0 1 1 2
    2002-03 RANGERS 0 0 0 0 0 0 0 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 82 0 126 0 0 0 0 0 2 3 4
    2003-04 CANUCKS 0 0 0 0 0 0 0 0 0 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 82 0 150 0 0 0 0 0 2 2 4
    2004-05 CANUCKS 0 0 0 0 0 0 0 0 0 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 77 0 124 0 0 0 0 0 2 2 4
    2005-06 CANUCKS 0 0 0 0 0 0 0 0 0 0 0
    2006-07 CAPITALS 0 0 0 0 0 0 0 0 0 0 0
    2006-07 Lowell LOCK MONSTERS (AHL) 80 0 121 2 0 0 0 0 2 3 3
    2006-07 CANUCKS 0 0 0 0 0 0 0 0 0 0 0
    2007-08 GOLDEN KNIGHTS 65 0 25 0 0 0 0 0 0 1 0
    2008-09 BLUES 81 0 66 2 0 0 0 0 0 0 0
      FARM TOTALS 1180 36 2,164 22 10 1 1 0 28 34 31
      PRO TOTALS 239 3 162 2 0 0 0 0 0 1 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1992-93 Fredericton CANADIENS (AHL) 11 1 13 0 0 0 0 0 0 1 0
    1993-94 Owen Sound ATTACK (AHL) 6 4 3 2 0 0 0 0 0 0 0
    1997-98 Owen Sound ATTACK (AHL) 11 0 13 0 0 0 0 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 57 2 0 0 0 0 1 0 1
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 57 2 0 0 0 0 1 0 1
    1999-00 Lowell LOCK MONSTERS (AHL) 19 0 40 0 0 0 0 0 1 0 0
    2000-01 Anaheim DUCKS (AHL) 8 0 21 0 0 0 0 0 0 0 1
    2002-03 Anaheim DUCKS (AHL) 24 0 25 0 0 0 0 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 13 0 11 0 0 0 0 0 0 1 1
    2004-05 Lowell LOCK MONSTERS (AHL) 18 0 24 0 0 0 0 0 1 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 25 0 41 0 0 0 0 0 1 2 1
    2006-07 Lowell LOCK MONSTERS (AHL) 22 0 41 0 0 0 0 0 0 1 0
    2008-09 BLUES 7 0 10 0 0 0 0 0 0 0 0
      FARM TOTALS 197 5 346 6 0 0 0 0 5 5 5
      PRO TOTALS 7 0 10 0 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1991-92 Hershey BEARS (AHL) 35 8 11 19 84 7 11 18 44 0 1 1 6
    1991-92 FLYERS 38 2 1 3 20 0 2 2 0 0 0 0 0
    1992-93 Fredericton CANADIENS (AHL) 72 9 8 17 115 5 9 14 35 1 0 1 4
    1992-93 CANADIENS 2 0 0 0 0 0 0 0 0 0 0 0 0
    1993-94 Owen Sound ATTACK (AHL) 79 11 8 19 113 11 10 21 52 0 0 0 1
    1993-94 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0 0
    1994-95 Owen Sound ATTACK (AHL) 52 2 10 12 84 0 8 8 17 0 0 0 1
    1994-95 GOLDEN KNIGHTS 32 0 1 1 7 0 0 0 0 0 0 0 0
    1995-96 Owen Sound ATTACK (AHL) 84 12 11 23 143 6 10 16 54 0 0 0 2
    1995-96 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0 0
    1996-97 Owen Sound ATTACK (AHL) 79 16 9 25 121 3 6 9 30 1 0 1 4
    1996-97 GOLDEN KNIGHTS 4 0 0 0 1 0 0 0 0 0 0 0 0
    1997-98 Owen Sound ATTACK (AHL) 84 8 7 15 98 1 4 5 13 0 0 0 0
    1997-98 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 67 12 11 23 132 8 7 15 26 0 0 0 4
    1998-99 CANUCKS 17 0 1 1 4 0 0 0 0 0 0 0 0
    1999-00 Lowell LOCK MONSTERS (AHL) 81 23 26 49 201 6 16 22 54 0 1 1 4
    1999-00 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000-01 Anaheim DUCKS (AHL) 82 8 24 32 108 2 14 16 53 0 0 0 0
    2000-01 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Anaheim DUCKS (AHL) 82 13 20 33 136 1 16 17 51 0 0 0 0
    2001-02 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Anaheim DUCKS (AHL) 62 5 7 12 67 0 3 3 5 0 0 0 0
    2002-03 RANGERS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 82 13 14 27 120 4 16 20 37 1 1 2 2
    2003-04 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 82 11 14 25 129 8 17 25 46 0 0 0 0
    2004-05 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 77 20 24 44 128 3 9 12 14 0 0 0 0
    2005-06 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 CAPITALS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 Lowell LOCK MONSTERS (AHL) 80 11 15 26 125 5 14 19 35 0 0 0 0
    2006-07 CANUCKS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007-08 GOLDEN KNIGHTS 65 5 2 7 44 0 0 0 0 0 0 0 0
    2008-09 BLUES 81 2 6 8 45 0 1 1 0 0 0 0 0
      FARM TOTALS 1180 182 219 26 1904 70 170 240 566 3 3 6 28
      PRO TOTALS 239 9 11 20 121 9 14 3 0 9 14 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1992-93 Fredericton CANADIENS (AHL) 11 1 2 3 18 0 0 0 0 0 0 0 0
    1993-94 Owen Sound ATTACK (AHL) 6 0 4 4 13 0 1 1 3 0 0 0 0
    1997-98 Owen Sound ATTACK (AHL) 11 0 1 1 13 0 4 4 3 0 0 0 0
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 6 6 24 3 2 5 25 1 0 1 5
    1998-99 Lowell LOCK MONSTERS (AHL) 20 0 6 6 24 3 2 5 25 1 0 1 5
    1999-00 Lowell LOCK MONSTERS (AHL) 19 3 3 6 43 1 3 4 12 0 0 0 0
    2000-01 Anaheim DUCKS (AHL) 8 1 0 1 15 0 4 4 2 0 0 0 0
    2002-03 Anaheim DUCKS (AHL) 24 3 2 5 18 1 0 1 1 0 0 0 0
    2003-04 Lowell LOCK MONSTERS (AHL) 13 3 3 6 15 0 2 2 6 0 0 0 0
    2004-05 Lowell LOCK MONSTERS (AHL) 18 2 3 5 45 1 3 4 18 0 0 0 0
    2005-06 Lowell LOCK MONSTERS (AHL) 25 6 6 12 29 1 0 1 2 0 0 0 0
