|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 65 | 27 | 64 | 86 | 54 | 64 | 48 | 58 | 43 | 35 | 61 | 46 | 80 | 77 | 60 | 32 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 8 | 29 | 37 | -35 | 145 | 1 | 0 | 2 | 1 | 66 | 12.1 |
1990-91 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 2 | 13 | 15 | 0 | 113 | 0 | 0 | 0 | 0 | 25 | 8.0 |
1991-92 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Rochester AMERICANS (AHL) | 44 | 5 | 16 | 21 | -15 | 78 | 2 | 0 | 0 | 0 | 39 | 12.8 |
1993-94 | SABRES | 23 | 0 | 3 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1994-95 | Scottsdale HATTERS (AHL) | 81 | 3 | 26 | 29 | -11 | 151 | 2 | 0 | 0 | 0 | 42 | 7.1 |
1994-95 | COYOTES | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Scottsdale HATTERS (AHL) | 73 | 2 | 9 | 11 | -5 | 160 | 0 | 0 | 1 | 0 | 18 | 11.1 |
1995-96 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 84 | 0 | 8 | 8 | 4 | 153 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1996-97 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Scottsdale HATTERS (AHL) | 71 | 9 | 11 | 20 | -11 | 120 | 2 | 0 | 1 | 1 | 73 | 12.3 |
1997-98 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Scottsdale HATTERS (AHL) | 84 | 5 | 22 | 27 | -21 | 172 | 2 | 0 | 0 | 0 | 79 | 6.3 |
1998-99 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 81 | 9 | 28 | 37 | 16 | 175 | 3 | 0 | 0 | 1 | 48 | 18.8 |
1999-00 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 20 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Indianapolis ICE (AHL) | 81 | 6 | 22 | 28 | -6 | 210 | 1 | 0 | 0 | 0 | 42 | 14.3 |
2001-02 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Indianapolis ICE (AHL) | 64 | 2 | 15 | 17 | -32 | 176 | 1 | 0 | 0 | 0 | 51 | 3.9 |
2002-03 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Indianapolis ICE (AHL) | 82 | 6 | 16 | 22 | -34 | 172 | 3 | 0 | 0 | 0 | 79 | 7.6 |
2003-04 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Indianapolis ICE (AHL) | 49 | 3 | 10 | 13 | -13 | 107 | 0 | 0 | 0 | 0 | 50 | 6.0 |
2004-05 | BLACKHAWKS | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | Seattle KRAKEN (AHL) | 23 | 0 | 2 | 2 | -1 | 24 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2005-06 | SHARKS | 5 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 989 | 60 | 228 | 288 | -164 | 2,007 | 17 | 0 | 4 | 3 | 637 | 9.4 | |
PRO TOTALS | 32 | 0 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Muskegon LUMBERJACKS (AHL) | 24 | 2 | 7 | 9 | 1 | 18 | 1 | 0 | 0 | 7 | 28.6 | |
1996-97 | Scottsdale HATTERS (AHL) | 4 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 0.0 | |
FARM TOTALS | 28 | 2 | 7 | 9 | 0 | 43 | 1 | 0 | 0 | 0 | 8 | 25.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Rochester AMERICANS (AHL) | 44 | 0 | 49 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 |
1993-94 | SABRES | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Scottsdale HATTERS (AHL) | 81 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | COYOTES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Scottsdale HATTERS (AHL) | 73 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1995-96 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 84 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Scottsdale HATTERS (AHL) | 71 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Scottsdale HATTERS (AHL) | 84 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 81 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Indianapolis ICE (AHL) | 81 | 0 | 70 | 13 | 36 | 0 | 0 | 12 | 30 | 40.0 |
2001-02 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Indianapolis ICE (AHL) | 64 | 0 | 90 | 26 | 51 | 0 | 0 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Indianapolis ICE (AHL) | 82 | 0 | 112 | 32 | 51 | 0 | 0 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Indianapolis ICE (AHL) | 49 | 0 | 51 | 9 | 29 | 0 | 0 | 1 | 1 | 100.0 |
2004-05 | BLACKHAWKS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | Seattle KRAKEN (AHL) | 23 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
2005-06 | SHARKS | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 989 | 0 | 5 | 82 | 171 | 0 | 0 | 15 | 36 | 41.7 | |
PRO TOTALS | 32 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Muskegon LUMBERJACKS (AHL) | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 1092:08 | 14:22 | 125:17 | 01:38 | 143:09 | 01:53 | 1360:34 | 17:54 | 173:54 |
1990-91 | PENGUINS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 686:40 | 12:29 | 170:52 | 03:06 | 22:29 | 00:24 | 880:01 | 16:00 | 65:00 |
1991-92 | PENGUINS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 243:37 | 11:36 | 23:09 | 01:06 | 01:11 | 00:03 | 267:57 | 12:45 | 17:34 |
1992-93 | PENGUINS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1993-94 | Rochester AMERICANS (AHL) | 44 | 670:18 | 15:14 | 127:43 | 02:54 | 147:29 | 03:21 | 945:30 | 21:29 | 101:27 |
1993-94 | SABRES | 23 | 285:21 | 12:24 | 41:42 | 01:48 | 38:54 | 01:41 | 365:57 | 15:54 | 01:02 |
1994-95 | Scottsdale HATTERS (AHL) | 81 | 1110:56 | 13:42 | 310:12 | 03:49 | 274:27 | 03:23 | 1695:35 | 20:55 | 138:59 |
1994-95 | COYOTES | 1 | 13:51 | 13:51 | 00:53 | 00:53 | 01:11 | 01:11 | 15:55 | 15:55 | 00:03 |
1995-96 | Scottsdale HATTERS (AHL) | 73 | 890:02 | 12:11 | 40:41 | 00:33 | 19:32 | 00:16 | 950:15 | 13:01 | 80:51 |
1995-96 | COYOTES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 84 | 1081:17 | 12:52 | 04:33 | 00:03 | 04:09 | 00:02 | 1089:59 | 12:58 | 64:41 |
1996-97 | COYOTES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1997-98 | Scottsdale HATTERS (AHL) | 71 | 1023:18 | 14:24 | 201:09 | 02:49 | 199:58 | 02:48 | 1424:25 | 20:03 | 114:29 |
1997-98 | COYOTES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1998-99 | Scottsdale HATTERS (AHL) | 84 | 1285:56 | 15:18 | 165:04 | 01:57 | 305:05 | 03:37 | 1756:05 | 20:54 | 135:01 |
1998-99 | COYOTES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 81 | 1160:08 | 14:19 | 291:40 | 03:36 | 187:16 | 02:18 | 1639:04 | 20:14 | 186:25 |
1999-00 | CAPITALS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 20 | 83:45 | 04:11 | 07:30 | 00:22 | 07:45 | 00:23 | 99:00 | 04:57 | 04:53 |
2000-01 | CAPITALS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2001-02 | Indianapolis ICE (AHL) | 81 | 896:27 | 11:04 | 199:14 | 02:27 | 100:51 | 01:14 | 1196:32 | 14:46 | 139:30 |
2001-02 | BLACKHAWKS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2002-03 | Indianapolis ICE (AHL) | 64 | 768:30 | 12:00 | 263:52 | 04:07 | 145:09 | 02:16 | 1177:31 | 18:23 | 130:35 |
2002-03 | BLACKHAWKS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2003-04 | Indianapolis ICE (AHL) | 82 | 920:00 | 11:13 | 345:54 | 04:13 | 187:18 | 02:17 | 1453:12 | 17:43 | 148:01 |
2003-04 | BLACKHAWKS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2004-05 | Indianapolis ICE (AHL) | 49 | 548:21 | 11:11 | 205:50 | 04:12 | 144:26 | 02:56 | 898:37 | 18:20 | 70:12 |
2004-05 | BLACKHAWKS | 3 | 13:47 | 04:35 | 00:49 | 00:16 | 00:42 | 00:14 | 15:18 | 05:06 | 00:01 |
2005-06 | Seattle KRAKEN (AHL) | 23 | 96:42 | 04:12 | 27:12 | 01:10 | 14:24 | 00:37 | 138:18 | 06:00 | 06:32 |
2005-06 | SHARKS | 5 | 79:29 | 15:53 | 13:17 | 02:39 | 07:29 | 01:29 | 100:15 | 20:03 | 00:04 |
FARM TOTALS | 989 | 12558:05 | 12:41 | 2509:52 | 02:32 | 1904:38 | 01:55 | 16972:35 | 17:09 | 01:35 | |
PRO TOTALS | 32 | 392:28 | 12:15 | 56:41 | 01:46 | 48:16 | 01:30 | 497:25 | 15:32 | 00:52 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Muskegon LUMBERJACKS (AHL) | 24 | 350:02 | 14:35 | 84:15 | 03:30 | 13:06 | 00:32 | 447:23 | 18:38 | 30:29 |
1996-97 | Scottsdale HATTERS (AHL) | 4 | 43:35 | 10:53 | 00:00 | 0 | 00:00 | 0 | 43:35 | 10:53 | 02:11 |
FARM TOTALS | 28 | 393:37 | 14:03 | 84:15 | 03:00 | 13:06 | 00:28 | 490:58 | 17:32 | 01:10 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 200 | 94 | 145 | 15 | 0 | 1 | 1 | 0 | 3 | 3 |
1990-91 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 165 | 37 | 113 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
1991-92 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 22 | 6 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Rochester AMERICANS (AHL) | 44 | 127 | 47 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1993-94 | SABRES | 23 | 47 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Scottsdale HATTERS (AHL) | 81 | 276 | 53 | 151 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
1994-95 | COYOTES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Scottsdale HATTERS (AHL) | 73 | 180 | 48 | 160 | 20 | 0 | 1 | 3 | 0 | 1 | 0 |
1995-96 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 84 | 214 | 28 | 153 | 15 | 2 | 0 | 1 | 0 | 1 | 0 |
1996-97 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Scottsdale HATTERS (AHL) | 71 | 197 | 41 | 120 | 10 | 2 | 0 | 0 | 1 | 3 | 1 |
1997-98 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Scottsdale HATTERS (AHL) | 84 | 298 | 56 | 172 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
1998-99 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 81 | 235 | 73 | 175 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
1999-00 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 20 | 20 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Indianapolis ICE (AHL) | 81 | 215 | 68 | 210 | 10 | 0 | 0 | 2 | 1 | 1 | 0 |
2001-02 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Indianapolis ICE (AHL) | 64 | 198 | 56 | 176 | 10 | 1 | 1 | 0 | 0 | 1 | 1 |
2002-03 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Indianapolis ICE (AHL) | 82 | 262 | 81 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-04 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Indianapolis ICE (AHL) | 49 | 170 | 25 | 107 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | Seattle KRAKEN (AHL) | 23 | 27 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | SHARKS | 5 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 989 | 2,806 | 719 | 2,007 | 105 | 6 | 4 | 8 | 8 | 14 | 8 | |
PRO TOTALS | 32 | 69 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Muskegon LUMBERJACKS (AHL) | 24 | 46 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 4 | 12 | 3 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 28 | 58 | 25 | 43 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 7 | 23 | 30 | 43 | 1 | 6 | 7 | 23 | 0 | 0 | 0 | 0 |
1990-91 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 2 | 12 | 14 | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Rochester AMERICANS (AHL) | 44 | 3 | 9 | 12 | 14 | 2 | 7 | 9 | 25 | 0 | 0 | 0 | 0 |
1993-94 | SABRES | 23 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
1994-95 | Scottsdale HATTERS (AHL) | 81 | 1 | 16 | 17 | 23 | 2 | 10 | 12 | 19 | 0 | 0 | 0 | 0 |
1994-95 | COYOTES | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Scottsdale HATTERS (AHL) | 73 | 2 | 7 | 9 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
1995-96 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 84 | 0 | 8 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Scottsdale HATTERS (AHL) | 71 | 7 | 8 | 15 | 37 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 2 |
1997-98 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Scottsdale HATTERS (AHL) | 84 | 3 | 16 | 19 | 28 | 2 | 6 | 8 | 51 | 0 | 0 | 0 | 0 |
1998-99 | COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 81 | 6 | 20 | 26 | 19 | 3 | 5 | 8 | 29 | 0 | 3 | 3 | 0 |
1999-00 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Indianapolis ICE (AHL) | 81 | 5 | 15 | 20 | 27 | 1 | 6 | 7 | 15 | 0 | 1 | 1 | 0 |
2001-02 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Indianapolis ICE (AHL) | 64 | 1 | 11 | 12 | 21 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Indianapolis ICE (AHL) | 82 | 3 | 8 | 11 | 36 | 3 | 8 | 11 | 41 | 0 | 0 | 0 | 2 |
2003-04 | BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Indianapolis ICE (AHL) | 49 | 3 | 5 | 8 | 20 | 0 | 4 | 4 | 30 | 0 | 1 | 1 | 0 |
2004-05 | BLACKHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | Seattle KRAKEN (AHL) | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | SHARKS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 989 | 43 | 161 | 2 | 331 | 17 | 62 | 79 | 302 | 0 | 5 | 5 | 4 | |
PRO TOTALS | 32 | 0 | 3 | 3 | 5 | 0 | 4 | 0 | 5 | 0 | 4 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Muskegon LUMBERJACKS (AHL) | 24 | 1 | 5 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
1996-97 | Scottsdale HATTERS (AHL) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 28 | 1 | 5 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | Muskegon LUMBERJACKS (AHL) | 76 | 0 | 0 | 0 |
1990-91 | PENGUINS | 0 | 0 | 0 | 0 |
1991-92 | Muskegon LUMBERJACKS (AHL) | 55 | 0 | 0 | 0 |
1991-92 | PENGUINS | 0 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 21 | 0 | 0 | 0 |
1992-93 | PENGUINS | 0 | 0 | 0 | 0 |
