|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 48 | 89 | 79 | 84 | 69 | 70 | 60 | 93 | 48 | 45 | 59 | 64 | 99 | 99 | 68 | 31 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Baltimore SKIPJACKS (AHL) | 5 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1990-91 | CAPITALS | 70 | 8 | 10 | 18 | 13 | 26 | 0 | 0 | 2 | 1 | 79 | 10.1 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 78 | 13 | 29 | 42 | 7 | 43 | 2 | 0 | 4 | 0 | 161 | 8.1 |
1991-92 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 29 | 22 | 51 | 7 | 32 | 8 | 1 | 5 | 1 | 194 | 14.9 |
1992-93 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | FLAMES | 80 | 2 | 6 | 8 | -13 | 40 | 0 | 0 | 1 | 0 | 87 | 2.3 |
1994-95 | FLAMES | 84 | 11 | 10 | 21 | -20 | 53 | 0 | 0 | 2 | 0 | 92 | 12.0 |
1995-96 | FLAMES | 84 | 6 | 8 | 14 | -14 | 65 | 0 | 0 | 1 | 0 | 105 | 5.7 |
1996-97 | RED WINGS | 69 | 5 | 3 | 8 | 2 | 12 | 0 | 0 | 1 | 0 | 33 | 15.2 |
1996-97 | BRUINS | 19 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1997-98 | Hershey BEARS (AHL) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1997-98 | FLYERS | 73 | 1 | 0 | 1 | -4 | 32 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1998-99 | FLYERS | 79 | 1 | 3 | 4 | -12 | 28 | 0 | 0 | 0 | 0 | 35 | 2.9 |
1999-00 | FLYERS | 71 | 2 | 3 | 5 | -2 | 27 | 0 | 0 | 1 | 1 | 17 | 11.8 |
2000-01 | FLYERS | 79 | 1 | 2 | 3 | -15 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2001-02 | RANGERS | 82 | 1 | 4 | 5 | 1 | 18 | 0 | 0 | 1 | 0 | 13 | 7.7 |
2002-03 | Anaheim DUCKS (AHL) | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | RANGERS | 72 | 3 | 2 | 5 | -9 | 6 | 0 | 0 | 0 | 0 | 16 | 18.8 |
2003-04 | Anaheim DUCKS (AHL) | 14 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2003-04 | RANGERS | 67 | 2 | 1 | 3 | -3 | 9 | 0 | 0 | 1 | 0 | 15 | 13.3 |
2004-05 | Anaheim DUCKS (AHL) | 79 | 5 | 8 | 13 | 10 | 32 | 1 | 0 | 3 | 0 | 57 | 8.8 |
2004-05 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | COYOTES | 81 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2006-07 | COYOTES | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
FARM TOTALS | 253 | 51 | 63 | 114 | 28 | 111 | 11 | 1 | 13 | 1 | 432 | 11.8 | |
PRO TOTALS | 1,038 | 44 | 56 | 100 | -81 | 328 | 0 | 0 | 10 | 2 | 548 | 8.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CAPITALS | 5 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 6 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 | |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 7 | 3 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 16 | 18.8 | |
1993-94 | FLAMES | 13 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1994-95 | FLAMES | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1995-96 | FLAMES | 20 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1998-99 | FLYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | FLYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 16 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 9 | 22.2 | |
1999-00 | FLYERS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | FLYERS | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | RANGERS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RANGERS | 23 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2003-04 | RANGERS | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2004-05 | Anaheim DUCKS (AHL) | 9 | 0 | 2 | 2 | -2 | 9 | 0 | 0 | 0 | 8 | 0.0 | |
2005-06 | COYOTES | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 38 | 6 | 12 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 51 | 11.8 | |
PRO TOTALS | 105 | 4 | 6 | 10 | -8 | 28 | 0 | 0 | 0 | 0 | 43 | 9.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Baltimore SKIPJACKS (AHL) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | 121 | 57.9 |
1990-91 | CAPITALS | 70 | 0 | 12 | 0 | 0 | 0 | 0 | 502 | 1033 | 48.6 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 78 | 0 | 23 | 0 | 0 | 0 | 0 | 948 | 1572 | 60.3 |
1991-92 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 1 | 12 | 0 | 0 | 0 | 0 | 916 | 1625 | 56.4 |
1992-93 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | FLAMES | 80 | 0 | 16 | 0 | 0 | 0 | 0 | 583 | 1132 | 51.5 |
1994-95 | FLAMES | 84 | 0 | 20 | 0 | 0 | 0 | 0 | 599 | 1102 | 54.4 |
1995-96 | FLAMES | 84 | 0 | 21 | 0 | 0 | 0 | 0 | 677 | 1288 | 52.6 |
1996-97 | RED WINGS | 69 | 0 | 18 | 0 | 0 | 0 | 0 | 501 | 933 | 53.7 |
1996-97 | BRUINS | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 63 | 38.1 |
1997-98 | Hershey BEARS (AHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 50.0 |
1997-98 | FLYERS | 73 | 0 | 11 | 0 | 0 | 0 | 0 | 665 | 1328 | 50.1 |
1998-99 | FLYERS | 79 | 0 | 14 | 0 | 0 | 0 | 0 | 705 | 1340 | 52.6 |
1999-00 | FLYERS | 71 | 0 | 7 | 0 | 0 | 0 | 0 | 578 | 1116 | 51.8 |
2000-01 | FLYERS | 79 | 0 | 5 | 5 | 0 | 0 | 0 | 567 | 1035 | 54.8 |
2001-02 | RANGERS | 82 | 0 | 4 | 7 | 0 | 0 | 0 | 385 | 712 | 54.1 |
2002-03 | Anaheim DUCKS (AHL) | 10 | 0 | 2 | 3 | 10 | 0 | 0 | 91 | 149 | 61.1 |
2002-03 | RANGERS | 72 | 0 | 7 | 10 | 0 | 0 | 0 | 428 | 799 | 53.6 |
2003-04 | Anaheim DUCKS (AHL) | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 104 | 181 | 57.5 |
2003-04 | RANGERS | 67 | 0 | 4 | 13 | 0 | 0 | 0 | 404 | 712 | 56.7 |
2004-05 | Anaheim DUCKS (AHL) | 79 | 0 | 7 | 15 | 37 | 0 | 0 | 950 | 1547 | 61.4 |
2004-05 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | COYOTES | 81 | 0 | 6 | 13 | 0 | 0 | 0 | 583 | 981 | 59.4 |
2006-07 | COYOTES | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 199 | 330 | 60.3 |
FARM TOTALS | 253 | 1 | 7 | 20 | 49 | 0 | 0 | 3,093 | 5,223 | 59.2 | |
PRO TOTALS | 1,038 | 0 | 148 | 49 | 0 | 0 | 0 | 7,400 | 13,904 | 53.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CAPITALS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | 129 | 45.7 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 145 | 172.6 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 105 | 176 | 167.6 |
1993-94 | FLAMES | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 142 | 50.7 |
1994-95 | FLAMES | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 72 | 47.2 |
1995-96 | FLAMES | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 144 | 283 | 50.9 |
1998-99 | FLYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 44.8 |
1998-99 | FLYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 44.8 |
1999-00 | Hershey BEARS (AHL) | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 139 | 231 | 166.2 |
1999-00 | FLYERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 42 | 40.5 |
2000-01 | FLYERS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 75 | 119 | 63.0 |
2001-02 | RANGERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 59 | 61.0 |
2002-03 | RANGERS | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 144 | 273 | 52.7 |
2003-04 | RANGERS | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 58 | 104 | 55.8 |
2004-05 | Anaheim DUCKS (AHL) | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 107 | 179 | 167.3 |
2005-06 | COYOTES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 75 | 52.0 |
FARM TOTALS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 435 | 731 | 59.5 | |
PRO TOTALS | 105 | 0 | 9 | 5 | 0 | 0 | 0 | 704 | 1,356 | 51.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Baltimore SKIPJACKS (AHL) | 5 | 54:32 | 10:54 | 17:24 | 03:28 | 14:39 | 02:55 | 86:35 | 17:19 | 11:52 |
1990-91 | CAPITALS | 70 | 566:51 | 08:05 | 287:32 | 04:06 | 00:00 | 0 | 854:23 | 12:12 | 00:50 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 78 | 850:22 | 10:54 | 298:34 | 03:49 | 101:29 | 01:18 | 1250:25 | 16:01 | 164:44 |
1991-92 | FLAMES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 798:10 | 12:16 | 243:07 | 03:44 | 241:54 | 03:43 | 1283:11 | 19:44 | 179:34 |
1992-93 | FLAMES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
1993-94 | FLAMES | 80 | 892:38 | 11:09 | 163:44 | 02:02 | 00:00 | 0 | 1056:22 | 13:12 | 00:32 |
1994-95 | FLAMES | 84 | 834:36 | 09:56 | 139:28 | 01:39 | 00:23 | 00:00 | 974:27 | 11:36 | 00:20 |
1995-96 | FLAMES | 84 | 989:04 | 11:46 | 189:04 | 02:15 | 00:00 | 0 | 1178:08 | 14:01 | 00:15 |
1996-97 | RED WINGS | 69 | 385:15 | 05:35 | 309:23 | 04:29 | 00:00 | 0 | 694:38 | 10:04 | 00:05 |
1996-97 | BRUINS | 19 | 198:28 | 10:26 | 47:00 | 02:28 | 00:00 | 0 | 245:28 | 12:55 | 00:02 |
1997-98 | Hershey BEARS (AHL) | 2 | 26:32 | 13:16 | 06:11 | 03:05 | 00:00 | 0 | 32:43 | 16:21 | 03:35 |
1997-98 | FLYERS | 73 | 514:35 | 07:02 | 352:22 | 04:49 | 01:23 | 00:01 | 868:20 | 11:53 | 00:03 |
1998-99 | FLYERS | 79 | 504:04 | 06:22 | 421:27 | 05:20 | 00:00 | 0 | 925:31 | 11:42 | 00:03 |
1999-00 | FLYERS | 71 | 388:15 | 05:28 | 382:30 | 05:23 | 00:00 | 0 | 770:45 | 10:51 | 00:01 |
2000-01 | FLYERS | 79 | 478:04 | 06:03 | 297:53 | 03:46 | 00:00 | 0 | 775:57 | 09:49 | 00:00 |
2001-02 | RANGERS | 82 | 441:40 | 05:23 | 247:38 | 03:01 | 02:47 | 00:02 | 692:05 | 08:26 | 00:00 |
2002-03 | Anaheim DUCKS (AHL) | 10 | 81:04 | 08:06 | 24:00 | 02:24 | 14:35 | 01:27 | 119:39 | 11:57 | 05:59 |
2002-03 | RANGERS | 72 | 425:10 | 05:54 | 223:10 | 03:05 | 01:49 | 00:01 | 650:09 | 09:01 | 00:01 |
2003-04 | Anaheim DUCKS (AHL) | 14 | 76:28 | 05:27 | 46:08 | 03:17 | 01:26 | 00:06 | 124:02 | 08:51 | 05:15 |
2003-04 | RANGERS | 67 | 383:16 | 05:43 | 178:38 | 02:39 | 00:01 | 00:00 | 561:55 | 08:23 | 00:00 |
2004-05 | Anaheim DUCKS (AHL) | 79 | 1010:28 | 12:47 | 268:55 | 03:24 | 13:14 | 00:10 | 1292:37 | 16:21 | 47:26 |
2004-05 | RANGERS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2005-06 | COYOTES | 81 | 523:37 | 06:27 | 254:00 | 03:08 | 26:03 | 00:19 | 803:40 | 09:55 | 00:01 |
2006-07 | COYOTES | 28 | 155:15 | 05:32 | 89:30 | 03:11 | 01:02 | 00:02 | 245:47 | 08:46 | 00:00 |
FARM TOTALS | 253 | 2897:36 | 11:27 | 904:19 | 03:34 | 387:17 | 01:31 | 4189:12 | 16:33 | 01:39 | |
PRO TOTALS | 1038 | 7680:48 | 07:23 | 3583:19 | 03:27 | 33:28 | 00:01 | 11297:35 | 10:53 | 00:28 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CAPITALS | 5 | 46:35 | 09:19 | 34:58 | 06:59 | 00:00 | 0 | 81:33 | 16:18 | 00:54 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 6 | 83:50 | 13:58 | 11:12 | 01:52 | 14:10 | 02:21 | 109:12 | 18:12 | 18:41 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 7 | 83:30 | 11:55 | 30:14 | 04:19 | 27:53 | 03:59 | 141:37 | 20:13 | 19:50 |
1993-94 | FLAMES | 13 | 144:51 | 11:08 | 22:41 | 01:44 | 00:00 | 0 | 167:32 | 12:53 | 00:34 |
1994-95 | FLAMES | 5 | 62:03 | 12:24 | 04:06 | 00:49 | 00:00 | 0 | 66:09 | 13:13 | 00:14 |
1995-96 | FLAMES | 20 | 201:13 | 10:03 | 40:51 | 02:02 | 00:00 | 0 | 242:04 | 12:06 | 00:18 |
1998-99 | FLYERS | 1 | 04:12 | 04:12 | 09:26 | 09:26 | 00:00 | 0 | 13:38 | 13:38 | 00:00 |
1998-99 | FLYERS | 1 | 04:12 | 04:12 | 09:26 | 09:26 | 00:00 | 0 | 13:38 | 13:38 | 00:00 |
1999-00 | Hershey BEARS (AHL) | 16 | 223:14 | 13:57 | 06:31 | 00:24 | 03:35 | 00:13 | 233:20 | 14:35 | 09:19 |
1999-00 | FLYERS | 2 | 12:34 | 06:17 | 11:52 | 05:56 | 00:00 | 0 | 24:26 | 12:13 | 00:00 |
2000-01 | FLYERS | 12 | 65:54 | 05:29 | 45:51 | 03:49 | 00:00 | 0 | 111:45 | 09:18 | 00:01 |
2001-02 | RANGERS | 6 | 32:18 | 05:23 | 11:58 | 01:59 | 00:00 | 0 | 44:16 | 07:22 | 00:00 |
2002-03 | RANGERS | 23 | 128:34 | 05:35 | 67:59 | 02:57 | 00:22 | 00:00 | 196:55 | 08:33 | 00:02 |
2003-04 | RANGERS | 11 | 71:15 | 06:28 | 21:32 | 01:57 | 00:00 | 0 | 92:47 | 08:26 | 00:00 |
2004-05 | Anaheim DUCKS (AHL) | 9 | 106:49 | 11:52 | 35:48 | 03:58 | 00:00 | 0 | 142:37 | 15:50 | 03:47 |
2005-06 | COYOTES | 6 | 41:13 | 06:52 | 19:08 | 03:11 | 00:00 | 0 | 60:21 | 10:03 | 00:00 |
FARM TOTALS | 38 | 497:23 | 13:05 | 83:45 | 02:12 | 45:38 | 01:12 | 626:46 | 16:29 | 01:21 | |
PRO TOTALS | 105 | 814:54 | 07:45 | 299:48 | 02:51 | 00:22 | 00:00 | 1115:04 | 10:37 | 00:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Baltimore SKIPJACKS (AHL) | 5 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1990-91 | CAPITALS | 70 | 42 | 118 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 78 | 30 | 207 | 43 | 15 | 0 | 0 | 2 | 1 | 0 | 3 |
1991-92 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 61 | 190 | 32 | 10 | 0 | 1 | 1 | 3 | 5 | 4 |
1992-93 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | FLAMES | 80 | 124 | 128 | 40 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
1994-95 | FLAMES | 84 | 150 | 153 | 53 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
1995-96 | FLAMES | 84 | 135 | 142 | 65 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
1996-97 | RED WINGS | 69 | 27 | 89 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1996-97 | BRUINS | 19 | 8 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | FLYERS | 73 | 36 | 123 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | FLYERS | 79 | 50 | 123 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | FLYERS | 71 | 56 | 89 | 27 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
2000-01 | FLYERS | 79 | 14 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | RANGERS | 82 | 37 | 85 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Anaheim DUCKS (AHL) | 10 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RANGERS | 72 | 25 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Anaheim DUCKS (AHL) | 14 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04 | RANGERS | 67 | 21 | 55 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 79 | 113 | 131 | 32 | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
2004-05 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | COYOTES | 81 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-07 | COYOTES | 28 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 253 | 212 | 576 | 111 | 35 | 1 | 1 | 4 | 5 | 6 | 5 | |
PRO TOTALS | 1,038 | 733 | 1,362 | 328 | 30 | 1 | 2 | 3 | 2 | 9 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CAPITALS | 5 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 7 | 11 | 25 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
1993-94 | FLAMES | 13 | 15 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-95 | FLAMES | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | FLAMES | 20 | 34 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-99 | FLYERS | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | FLYERS | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 16 | 21 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999-00 | FLYERS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 12 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | RANGERS | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RANGERS | 23 | 15 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | RANGERS | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 9 | 4 | 16 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2005-06 | COYOTES | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 38 | 36 | 88 | 24 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | |
PRO TOTALS | 105 | 99 | 128 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Baltimore SKIPJACKS (AHL) | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1990-91 | CAPITALS | 70 | 8 | 9 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
1991-92 | Salt Lake GOLDEN EAGLES (AHL) | 78 | 11 | 21 | 32 | 144 | 2 | 8 | 10 | 10 | 0 | 0 | 0 | 7 |
1991-92 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 20 | 9 | 29 | 152 | 8 | 13 | 21 | 38 | 1 | 0 | 1 | 4 |
1992-93 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | FLAMES | 80 | 2 | 6 | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1994-95 | FLAMES | 84 | 11 | 10 | 21 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-96 | FLAMES | 84 | 6 | 7 | 13 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1996-97 | RED WINGS | 69 | 5 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1996-97 | BRUINS | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | FLYERS | 73 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1998-99 | FLYERS | 79 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1999-00 | FLYERS | 71 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
