• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
Wayne McBean
Position(s):
  • • Defence
  • Status: Farm Team
    Date of birth: 01/01/1969 Age: 38 Country: CAN 
    Height: 6' 4" Weight: 198 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% - 14 Day(s) Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    21 36 99 68 79 60 60 96 29 90 86 66 66 98 88 90 18 72

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 Capital-District ISLANDERS (AHL) 40 4 24 28 1 33 3 0 1 0 54 7.4
    1990-91 ISLANDERS 13 0 2 2 0 8 0 0 0 0 5 0.0
    1991-92 Oshawa GENERALS (AHL) 78 12 46 58 19 42 10 0 3 1 140 8.6
    1992-93 Oshawa GENERALS (AHL) 58 10 32 42 9 2 7 0 0 3 127 7.9
    1992-93 BRUINS 3 0 0 0 -1 4 0 0 0 0 1 0.0
    1993-94 Oshawa GENERALS (AHL) 75 19 27 46 -5 20 11 2 4 1 169 11.2
    1994-95 Oshawa GENERALS (AHL) 65 16 41 57 -11 4 12 0 5 1 177 9.0
    1994-95 BRUINS 5 0 2 2 2 4 0 0 0 0 10 0.0
    1995-96 BRUINS 80 11 43 54 -3 10 6 0 0 0 134 8.2
    1996-97 BRUINS 52 4 22 26 -1 28 1 0 0 0 56 7.1
    1997-98 BRUINS 79 14 42 56 -26 10 11 0 2 1 143 9.8
    1998-99 BRUINS 73 18 43 61 -4 0 11 0 5 0 143 12.6
    1999-00 Oshawa GENERALS (AHL) 60 9 41 50 19 39 7 0 3 1 109 8.3
    1999-00 BRUINS 20 0 7 7 -1 0 0 0 0 0 23 0.0
    2000-01 Oshawa GENERALS (AHL) 79 16 53 69 10 0 11 0 4 2 184 8.7
    2001-02 Oshawa GENERALS (AHL) 82 20 47 67 -4 0 13 0 3 0 184 10.9
    2002-03 Oshawa GENERALS (AHL) 81 8 50 58 6 10 3 0 0 0 108 7.4
    2003-04 Oshawa GENERALS (AHL) 82 16 56 72 -5 40 11 0 4 1 191 8.4
    2004-05 Muskegon LUMBERJACKS (AHL) 82 23 72 95 20 14 18 0 4 1 205 11.2
    2005-06 PENGUINS 82 9 21 30 -3 6 6 0 1 2 93 9.7
    2006-07 Muskegon LUMBERJACKS (AHL) 77 23 47 70 20 0 11 0 4 3 193 11.9
      FARM TOTALS 859 176 536 712 79 204 117 2 35 14 1,841 9.6
      PRO TOTALS 407 56 182 238 -37 70 35 0 8 3 608 9.2
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 Capital-District ISLANDERS (AHL) 11 1 3 4 -2 10 1 0 0 8 12.5
    1990-91 ISLANDERS 1 0 0 0 1 2 0 0 0 0 1 0.0
    1991-92 Oshawa GENERALS (AHL) 13 1 7 8 -3 6 1 0 0 16 6.3
    1992-93 Oshawa GENERALS (AHL) 15 2 7 9 -3 8 0 0 0 27 7.4
    1994-95 Oshawa GENERALS (AHL) 7 1 2 3 -5 2 0 0 1 33 3.0
    1995-96 BRUINS 11 3 3 6 2 0 1 0 0 1 21 14.3
    1998-99 BRUINS 9 2 5 7 0 0 2 0 0 0 21 9.5
    1998-99 BRUINS 9 2 5 7 0 0 2 0 0 0 21 9.5
    1999-00 Oshawa GENERALS (AHL) 7 0 7 7 -2 4 0 0 0 18 0.0
    1999-00 BRUINS 1 0 0 0 0 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 1 3 4 -2 0 1 0 1 17 5.9
    2001-02 Oshawa GENERALS (AHL) 6 1 3 4 1 0 0 0 0 9 11.1
    2003-04 Oshawa GENERALS (AHL) 4 0 2 2 -2 6 0 0 0 8 0.0
    2004-05 Muskegon LUMBERJACKS (AHL) 20 2 15 17 7 0 2 0 1 31 6.5
    2004-05 PENGUINS 1 0 0 0 -1 0 0 0 0 0 1 0.0
    2006-07 Muskegon LUMBERJACKS (AHL) 23 5 11 16 13 0 2 0 1 56 8.9
      FARM TOTALS 113 14 60 74 0 36 7 0 4 0 223 6.3
      PRO TOTALS 32 7 13 20 2 2 5 0 0 1 65 10.8

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 Capital-District ISLANDERS (AHL) 40 0 36 0 0 0 0 0 1 0
    1990-91 ISLANDERS 13 0 8 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 78 0 58 0 0 0 0 0 0 0
    1992-93 Oshawa GENERALS (AHL) 58 0 43 0 0 0 0 0 0 0
    1992-93 BRUINS 3 0 3 0 0 0 0 0 0 0
    1993-94 Oshawa GENERALS (AHL) 75 0 71 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 65 1 61 0 0 0 0 0 0 0
    1994-95 BRUINS 5 0 4 0 0 0 0 0 0 0
    1995-96 BRUINS 80 0 60 0 0 0 0 0 0 0
    1996-97 BRUINS 52 0 48 0 0 0 0 0 0 0
    1997-98 BRUINS 79 0 56 0 0 0 0 0 0 0
    1998-99 BRUINS 73 0 49 0 0 0 0 0 0 0
    1999-00 Oshawa GENERALS (AHL) 60 0 48 0 0 0 0 0 0 0
    1999-00 BRUINS 20 0 12 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 79 0 65 48 70 0 0 0 0 0
    2001-02 Oshawa GENERALS (AHL) 82 0 58 56 124 0 0 0 0 0
    2002-03 Oshawa GENERALS (AHL) 81 0 75 45 87 0 0 0 0 0
    2003-04 Oshawa GENERALS (AHL) 82 0 68 76 124 0 0 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 82 0 51 70 163 0 0 0 0 0
    2005-06 PENGUINS 82 0 36 60 0 0 0 2 7 28.6
    2006-07 Muskegon LUMBERJACKS (AHL) 77 0 57 74 162 0 0 1 2 50.0
      FARM TOTALS 859 1 57 369 730 0 0 1 3 33.3
      PRO TOTALS 407 0 276 60 0 0 0 2 7 28.6
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 Capital-District ISLANDERS (AHL) 11 0 18 0 0 0 0 0 0 0
    1990-91 ISLANDERS 1 0 2 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 13 0 10 0 0 0 0 0 0 0
    1992-93 Oshawa GENERALS (AHL) 15 0 15 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 0 4 0 0 0 0 0 0 0
    1995-96 BRUINS 11 0 4 0 0 0 0 0 0 0
    1998-99 BRUINS 9 0 5 0 0 0 0 0 0 0
    1998-99 BRUINS 9 0 5 0 0 0 0 0 0 0
    1999-00 Oshawa GENERALS (AHL) 7 0 9 0 0 0 0 0 0 0
    1999-00 BRUINS 1 0 0 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 0 9 7 11 0 0 0 0 0
    2001-02 Oshawa GENERALS (AHL) 6 0 6 4 3 0 0 0 0 0
    2003-04 Oshawa GENERALS (AHL) 4 0 6 3 6 0 0 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 20 0 13 17 30 0 0 0 0 0
    2004-05 PENGUINS 1 0 1 0 0 0 0 2 2 100.0
    2006-07 Muskegon LUMBERJACKS (AHL) 23 0 6 15 34 0 0 0 0 0
      FARM TOTALS 3 0 6 46 84 0 0 0 0 0
      PRO TOTALS 32 0 17 0 0 0 0 2 2 100.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 Capital-District ISLANDERS (AHL) 40 589:09 14:43 124:17 03:06 153:02 03:49 866:28 21:39 123:23
    1990-91 ISLANDERS 13 157:34 12:07 14:38 01:07 03:10 00:14 175:22 13:29 01:16
    1991-92 Oshawa GENERALS (AHL) 78 1045:36 13:24 63:35 00:48 340:57 04:22 1450:08 18:35 195:34
    1992-93 Oshawa GENERALS (AHL) 58 846:16 14:35 59:13 01:01 203:15 03:30 1108:44 19:06 179:53
    1992-93 BRUINS 3 43:12 14:24 00:38 00:12 10:40 03:33 54:30 18:10 00:15
    1993-94 Oshawa GENERALS (AHL) 75 1102:26 14:41 104:34 01:23 260:45 03:28 1467:45 19:34 263:36
    1994-95 Oshawa GENERALS (AHL) 65 982:26 15:06 51:19 00:47 226:29 03:29 1260:14 19:23 242:50
    1994-95 BRUINS 5 66:45 13:21 02:26 00:29 25:00 05:00 94:11 18:50 00:35
    1995-96 BRUINS 80 1060:34 13:15 66:42 00:50 310:21 03:52 1437:37 17:58 01:47
    1996-97 BRUINS 52 690:45 13:17 66:58 01:17 105:18 02:01 863:01 16:35 00:48
    1997-98 BRUINS 79 1141:57 14:27 103:10 01:18 243:35 03:05 1488:42 18:50 00:51
    1998-99 BRUINS 73 1018:47 13:57 76:55 01:03 269:18 03:41 1365:00 18:41 00:33
    1999-00 Oshawa GENERALS (AHL) 60 930:22 15:30 115:38 01:55 205:37 03:25 1251:37 20:51 231:45
    1999-00 BRUINS 20 272:52 13:38 10:32 00:31 77:35 03:52 360:59 18:02 00:07
    2000-01 Oshawa GENERALS (AHL) 79 1231:05 15:35 189:52 02:24 261:04 03:18 1682:01 21:17 320:10
    2001-02 Oshawa GENERALS (AHL) 82 1275:27 15:33 111:04 01:21 290:54 03:32 1677:25 20:27 306:04
    2002-03 Oshawa GENERALS (AHL) 81 1289:19 15:55 59:04 00:43 92:16 01:08 1440:39 17:47 256:39
    2003-04 Oshawa GENERALS (AHL) 82 1333:03 16:15 136:59 01:40 278:35 03:23 1748:37 21:19 304:22
    2004-05 Muskegon LUMBERJACKS (AHL) 82 1207:20 14:43 91:25 01:06 303:59 03:42 1602:44 19:32 274:27
    2005-06 PENGUINS 82 1062:22 12:57 70:31 00:51 252:41 03:04 1385:34 16:53 00:19
    2006-07 Muskegon LUMBERJACKS (AHL) 77 1189:39 15:27 67:02 00:52 244:13 03:10 1500:54 19:29 246:57
      FARM TOTALS 859 13022:08 15:09 1174:02 01:22 2861:06 03:19 17057:16 19:51 03:25
      PRO TOTALS 407 5514:48 13:32 412:30 01:00 1297:38 03:11 7224:56 17:45 02:09
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 Capital-District ISLANDERS (AHL) 11 181:13 16:28 37:29 03:24 35:13 03:12 253:55 23:05 28:50
    1990-91 ISLANDERS 1 14:01 14:01 04:31 04:31 00:00 0 18:32 18:32 01:35
    1991-92 Oshawa GENERALS (AHL) 13 181:56 13:59 10:19 00:47 60:55 04:41 253:10 19:28 35:43
    1992-93 Oshawa GENERALS (AHL) 15 229:43 15:18 11:47 00:47 57:43 03:50 299:13 19:56 46:02
    1994-95 Oshawa GENERALS (AHL) 7 114:48 16:24 03:03 00:26 41:23 05:54 159:14 22:44 29:30
    1995-96 BRUINS 11 135:42 12:20 13:18 01:12 40:06 03:38 189:06 17:11 01:59
    1998-99 BRUINS 9 120:24 13:22 02:23 00:15 35:35 03:57 158:22 17:35 00:00
    1998-99 BRUINS 9 120:24 13:22 02:23 00:15 35:35 03:57 158:22 17:35 00:00
    1999-00 Oshawa GENERALS (AHL) 7 116:00 16:34 18:23 02:37 31:40 04:31 166:03 23:43 29:29
    1999-00 BRUINS 1 03:36 03:36 00:00 0 00:00 0 03:36 03:36 00:01
    2000-01 Oshawa GENERALS (AHL) 7 109:44 15:40 10:47 01:32 29:32 04:13 150:03 21:26 27:08
    2001-02 Oshawa GENERALS (AHL) 6 92:09 15:21 12:25 02:04 15:31 02:35 120:05 20:00 20:27
    2003-04 Oshawa GENERALS (AHL) 4 67:38 16:54 05:24 01:21 08:11 02:02 81:13 20:18 12:26
    2004-05 Muskegon LUMBERJACKS (AHL) 20 324:25 16:13 18:19 00:54 53:36 02:40 396:20 19:49 60:28
    2004-05 PENGUINS 1 11:18 11:18 00:00 0 06:58 06:58 18:16 18:16 00:01
    2006-07 Muskegon LUMBERJACKS (AHL) 23 360:21 15:40 03:09 00:08 75:37 03:17 439:07 19:05 71:27
      FARM TOTALS 113 1777:57 15:44 131:05 01:09 409:21 03:37 2318:23 20:31 03:11
      PRO TOTALS 32 405:25 12:40 22:35 00:42 118:14 03:41 546:14 17:04 00:50

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 Capital-District ISLANDERS (AHL) 40 49 65 33 5 0 0 1 1 0 1
    1990-91 ISLANDERS 13 10 14 8 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 78 98 78 42 0 0 0 0 2 2 3
    1992-93 Oshawa GENERALS (AHL) 58 14 100 2 0 0 0 0 1 3 2
    1992-93 BRUINS 3 5 2 4 0 0 0 0 0 0 0
    1993-94 Oshawa GENERALS (AHL) 75 31 89 20 0 0 0 0 4 2 1
    1994-95 Oshawa GENERALS (AHL) 65 7 102 4 0 0 0 0 3 4 2
    1994-95 BRUINS 5 4 6 4 0 0 0 0 0 0 0
    1995-96 BRUINS 80 22 70 10 0 0 0 0 0 1 2
    1996-97 BRUINS 52 45 69 28 0 0 0 0 0 0 1
    1997-98 BRUINS 79 5 99 10 0 0 0 0 2 1 3
    1998-99 BRUINS 73 1 63 0 0 0 0 0 1 5 2
    1999-00 Oshawa GENERALS (AHL) 60 40 91 39 15 1 0 2 3 1 2
    1999-00 BRUINS 20 0 21 0 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 79 2 122 0 0 0 0 0 3 4 4
    2001-02 Oshawa GENERALS (AHL) 82 1 122 0 0 0 0 0 0 3 7
    2002-03 Oshawa GENERALS (AHL) 81 54 92 10 0 0 0 0 3 3 3
    2003-04 Oshawa GENERALS (AHL) 82 52 117 40 10 0 2 0 4 3 5
    2004-05 Muskegon LUMBERJACKS (AHL) 82 19 110 14 10 0 0 2 4 7 5
    2005-06 PENGUINS 82 8 50 6 0 0 0 0 2 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 77 1 92 0 0 0 0 0 2 4 6
      FARM TOTALS 859 368 1,180 204 40 1 2 5 30 36 36
      PRO TOTALS 407 100 394 70 0 0 0 0 5 7 5
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 Capital-District ISLANDERS (AHL) 11 11 15 10 0 0 0 0 0 0 1
    1990-91 ISLANDERS 1 0 1 2 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 13 20 13 6 0 0 0 0 0 0 0
    1992-93 Oshawa GENERALS (AHL) 15 30 23 8 0 0 0 0 0 1 0
    1994-95 Oshawa GENERALS (AHL) 7 1 10 2 0 0 0 0 0 1 0
    1995-96 BRUINS 11 0 11 0 0 0 0 0 0 0 2
    1998-99 BRUINS 9 0 5 0 0 0 0 0 0 0 0
    1998-99 BRUINS 9 0 5 0 0 0 0 0 0 0 0
    1999-00 Oshawa GENERALS (AHL) 7 2 9 4 0 0 0 0 0 0 0
    1999-00 BRUINS 1 0 1 0 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 0 15 0 0 0 0 0 1 0 0
    2001-02 Oshawa GENERALS (AHL) 6 0 4 0 0 0 0 0 1 0 0
    2003-04 Oshawa GENERALS (AHL) 4 1 5 6 0 0 0 0 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 20 0 24 0 0 0 0 0 0 1 1
    2004-05 PENGUINS 1 0 0 0 0 0 0 0 0 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 23 1 21 0 0 0 0 0 1 0 2
      FARM TOTALS 113 66 139 36 0 0 0 0 3 3 5
      PRO TOTALS 32 0 23 2 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 Capital-District ISLANDERS (AHL) 40 1 18 19 17 3 6 9 37 0 0 0 0
    1990-91 ISLANDERS 13 0 2 2 5 0 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 78 2 23 25 39 10 23 33 101 0 0 0 0
    1992-93 Oshawa GENERALS (AHL) 58 3 22 25 48 7 9 16 78 0 1 1 1
    1992-93 BRUINS 3 0 0 0 0 0 0 0 1 0 0 0 0
    1993-94 Oshawa GENERALS (AHL) 75 6 20 26 62 11 7 18 104 2 0 2 3
    1994-95 Oshawa GENERALS (AHL) 65 4 25 29 53 12 16 28 124 0 0 0 0
    1994-95 BRUINS 5 0 1 1 4 0 1 1 6 0 0 0 0
    1995-96 BRUINS 80 5 27 32 51 6 16 22 83 0 0 0 0
    1996-97 BRUINS 52 3 15 18 22 1 7 8 34 0 0 0 0
    1997-98 BRUINS 79 3 24 27 64 11 17 28 79 0 1 1 0
    1998-99 BRUINS 73 7 25 32 48 11 18 29 95 0 0 0 0
    1999-00 Oshawa GENERALS (AHL) 60 2 28 30 36 7 11 18 73 0 2 2 0
    1999-00 BRUINS 20 0 5 5 5 0 2 2 18 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 79 5 35 40 66 11 18 29 117 0 0 0 1
    2001-02 Oshawa GENERALS (AHL) 82 7 32 39 63 13 15 28 118 0 0 0 3
    2002-03 Oshawa GENERALS (AHL) 81 5 44 49 69 3 6 9 39 0 0 0 0
    2003-04 Oshawa GENERALS (AHL) 82 5 32 37 65 11 24 35 124 0 0 0 2
    2004-05 Muskegon LUMBERJACKS (AHL) 82 5 43 48 55 18 28 46 149 0 1 1 1
    2005-06 PENGUINS 82 3 12 15 44 6 9 15 49 0 0 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 77 12 29 41 87 11 18 29 105 0 0 0 1
      FARM TOTALS 859 57 351 41 660 117 181 298 1169 2 4 6 12
      PRO TOTALS 407 21 111 132 243 56 182 105 365 56 182 1 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 Capital-District ISLANDERS (AHL) 11 0 3 3 3 1 0 1 5 0 0 0 0
    1990-91 ISLANDERS 1 0 0 0 1 0 0 0 0 0 0 0 0
    1991-92 Oshawa GENERALS (AHL) 13 0 2 2 3 1 5 6 12 0 0 0 1
    1992-93 Oshawa GENERALS (AHL) 15 2 4 6 9 0 3 3 18 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 1 0 1 7 0 2 2 26 0 0 0 0
    1995-96 BRUINS 11 2 2 4 9 1 1 2 12 0 0 0 0
    1998-99 BRUINS 9 0 3 3 4 2 2 4 17 0 0 0 0
    1998-99 BRUINS 9 0 3 3 4 2 2 4 17 0 0 0 0
    1999-00 Oshawa GENERALS (AHL) 7 0 3 3 6 0 4 4 12 0 0 0 0
    1999-00 BRUINS 1 0 0 0 0 0 0 0 0 0 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 0 1 1 4 1 2 3 13 0 0 0 0
    2001-02 Oshawa GENERALS (AHL) 6 1 2 3 4 0 1 1 5 0 0 0 0
    2003-04 Oshawa GENERALS (AHL) 4 0 2 2 4 0 0 0 4 0 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 20 0 9 9 13 2 6 8 18 0 0 0 0
    2004-05 PENGUINS 1 0 0 0 1 0 0 0 0 0 0 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 23 3 10 13 20 2 1 3 36 0 0 0 0
      FARM TOTALS 113 7 36 13 73 7 24 31 149 0 0 0 1
      PRO TOTALS 32 0 0 10 1 7 13 10 46 7 13 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 Capital-District ISLANDERS (AHL) 40 0 0 0
    1990-91 ISLANDERS 13 0 0 0
    1991-92 Oshawa GENERALS (AHL) 78 0 0 0
    1992-93 Oshawa GENERALS (AHL) 58 0 0 0
    1992-93 BRUINS 3 0 0 0
    1993-94 Oshawa GENERALS (AHL) 75 0 0 0
    1994-95 Oshawa GENERALS (AHL) 65 0 0 0
    1994-95 BRUINS 5 0 0 0
    1995-96 BRUINS 80 0 0 0
    1996-97 BRUINS 52 0 0 0
    1997-98 BRUINS 79 0 0 0
    1998-99 BRUINS 73 0 0 0
    1999-00 Oshawa GENERALS (AHL) 60 0 0 0
    1999-00 BRUINS 20 0 0 0
    2000-01 Oshawa GENERALS (AHL) 79 0 0 0
    2001-02 Oshawa GENERALS (AHL) 82 0 0 0
    2002-03 Oshawa GENERALS (AHL) 81 0 0 0
    2003-04 Oshawa GENERALS (AHL) 82 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 82 0 0 0
    2005-06 PENGUINS 82 0 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 77 0 0 0
      FARM TOTALS 859 0 0 0
      PRO TOTALS 407 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 Capital-District ISLANDERS (AHL) 11 0 0 0
    1990-91 ISLANDERS 1 0 0 0
    1991-92 Oshawa GENERALS (AHL) 13 0 0 0
    1992-93 Oshawa GENERALS (AHL) 15 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 0 0 0
    1995-96 BRUINS 11 0 0 0
    1998-99 BRUINS 9 0 0 0
    1998-99 BRUINS 9 0 0 0
    1999-00 Oshawa GENERALS (AHL) 7 0 0 0
    1999-00 BRUINS 1 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 0 0 0
    2001-02 Oshawa GENERALS (AHL) 6 0 0 0
    2003-04 Oshawa GENERALS (AHL) 4 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 20 0 0 0
    2004-05 PENGUINS 1 0 0 0
    2006-07 Muskegon LUMBERJACKS (AHL) 23 0 0 0
      FARM TOTALS 113 0 0 0
      PRO TOTALS 32 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $2,604,000 $2,604,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY