|
|

Mark Gandler
Contract Expiring
Anton Klementyev contract will be expiring at the end of this season. The Tampa Bay LIGHTNING have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 22 | 70 | 78 | 74 | 75 | 90 | 59 | 35 | 59 | 28 | 74 | 39 | 12 | 22 | 60 | 12 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 0 | 4 | 4 | -9 | 22 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2012-13 | Orlando THUNDER (AHL) | 84 | 0 | 27 | 27 | -23 | 50 | 0 | 0 | 0 | 0 | 48 | 0.0 |
2013-14 | Orlando THUNDER (AHL) | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | Orlando THUNDER (AHL) | 29 | 1 | 1 | 2 | -3 | 8 | 0 | 0 | 1 | 0 | 6 | 16.7 |
FARM TOTALS | 158 | 1 | 34 | 35 | -35 | 82 | 0 | 0 | 1 | 0 | 72 | 1.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FARM TOTALS | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 0 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Orlando THUNDER (AHL) | 84 | 0 | 103 | 17 | 38 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Orlando THUNDER (AHL) | 9 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Orlando THUNDER (AHL) | 29 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 158 | 0 | 14 | 26 | 49 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 314:12 | 08:43 | 11:39 | 00:19 | 04:10 | 00:06 | 330:01 | 09:10 | 33:43 |
2012-13 | Orlando THUNDER (AHL) | 84 | 1300:10 | 15:28 | 277:40 | 03:18 | 233:03 | 02:46 | 1810:53 | 21:33 | 170:56 |
2013-14 | Orlando THUNDER (AHL) | 9 | 126:45 | 14:05 | 21:17 | 02:21 | 26:40 | 02:57 | 174:42 | 19:24 | 16:49 |
2014-15 | Orlando THUNDER (AHL) | 29 | 204:02 | 07:02 | 06:54 | 00:14 | 00:00 | 0 | 210:56 | 07:16 | 23:17 |
FARM TOTALS | 158 | 1945:09 | 12:18 | 317:30 | 02:00 | 263:53 | 01:40 | 2526:32 | 15:59 | 01:32 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 16:06 | 04:01 | 00:00 | 0 | 00:00 | 0 | 16:06 | 04:01 | 01:47 |
FARM TOTALS | 4 | 16:06 | 04:01 | 00:00 | 0 | 00:00 | 0 | 16:06 | 04:01 | 00:26 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 20 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Orlando THUNDER (AHL) | 84 | 110 | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Orlando THUNDER (AHL) | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Orlando THUNDER (AHL) | 29 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 158 | 149 | 127 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2012-13 | Orlando THUNDER (AHL) | 84 | 0 | 22 | 22 | 17 | 0 | 4 | 4 | 31 | 0 | 1 | 1 | 0 |
2013-14 | Orlando THUNDER (AHL) | 9 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2014-15 | Orlando THUNDER (AHL) | 29 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 158 | 1 | 28 | 2 | 33 | 0 | 5 | 5 | 38 | 0 | 1 | 1 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Orlando THUNDER (AHL) | 36 | 0 | 0 | 0 |
2012-13 | Orlando THUNDER (AHL) | 84 | 0 | 0 | 0 |
2013-14 | Orlando THUNDER (AHL) | 9 | 0 | 0 | 0 |
2014-15 | Orlando THUNDER (AHL) | 29 | 0 | 0 | 0 |
FARM TOTALS | 158 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Orlando THUNDER (AHL) | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |