|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 60 | 60 | 62 | 69 | 76 | 75 | 70 | 35 | 67 | 46 | 76 | 57 | 99 | 99 | 50 | 1 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 14 | 36 | 50 | 8 | 98 | 10 | 0 | 4 | 0 | 112 | 12.5 |
1991-92 | PENGUINS | 76 | 8 | 30 | 38 | -4 | 129 | 1 | 0 | 2 | 0 | 78 | 10.3 |
1992-93 | PENGUINS | 76 | 3 | 14 | 17 | 8 | 144 | 0 | 0 | 0 | 1 | 29 | 10.3 |
1993-94 | PENGUINS | 80 | 5 | 23 | 28 | 9 | 91 | 0 | 0 | 2 | 0 | 39 | 12.8 |
1994-95 | PENGUINS | 84 | 3 | 13 | 16 | -5 | 88 | 0 | 1 | 1 | 0 | 38 | 7.9 |
1995-96 | PENGUINS | 53 | 0 | 4 | 4 | -6 | 52 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | COYOTES | 16 | 2 | 3 | 5 | -1 | 32 | 0 | 0 | 0 | 0 | 4 | 50.0 |
1996-97 | COYOTES | 84 | 5 | 21 | 26 | 1 | 151 | 1 | 0 | 1 | 1 | 40 | 12.5 |
1997-98 | COYOTES | 84 | 8 | 24 | 32 | 6 | 195 | 5 | 0 | 0 | 1 | 75 | 10.7 |
1998-99 | PENGUINS | 84 | 1 | 8 | 9 | 10 | 90 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 8 | 26 | 34 | 38 | 148 | 1 | 0 | 2 | 0 | 52 | 15.4 |
1999-00 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 1 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2001-02 | PENGUINS | 38 | 3 | 4 | 7 | 5 | 24 | 2 | 0 | 0 | 0 | 8 | 37.5 |
2001-02 | CAPITALS | 12 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANUCKS | 18 | 0 | 4 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 7 | 0.0 |
FARM TOTALS | 83 | 8 | 26 | 34 | 38 | 148 | 1 | 0 | 2 | 0 | 52 | 15.4 | |
PRO TOTALS | 798 | 53 | 189 | 242 | 38 | 1,139 | 19 | 1 | 10 | 3 | 448 | 11.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1991-92 | PENGUINS | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | PENGUINS | 13 | 0 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | PENGUINS | 16 | 2 | 6 | 8 | 8 | 20 | 1 | 0 | 0 | 0 | 6 | 33.3 |
1996-97 | COYOTES | 7 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 3 | 33.3 | |
1998-99 | PENGUINS | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 3 | 33.3 | |
1998-99 | PENGUINS | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 1 | 6 | 7 | 11 | 41 | 1 | 0 | 0 | 11 | 9.1 | |
2000-01 | PENGUINS | 13 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2001-02 | CANUCKS | 13 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 |
FARM TOTALS | 42 | 3 | 8 | 11 | 0 | 93 | 1 | 0 | 0 | 0 | 17 | 17.6 | |
PRO TOTALS | 96 | 4 | 22 | 26 | 13 | 100 | 1 | 0 | 1 | 0 | 44 | 9.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 76 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 76 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | PENGUINS | 80 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | PENGUINS | 84 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | PENGUINS | 53 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 |
1995-96 | COYOTES | 16 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 84 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | COYOTES | 84 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 84 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1999-00 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | PENGUINS | 38 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CAPITALS | 12 | 0 | 20 | -2 | 7 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANUCKS | 18 | 0 | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 50.0 |
FARM TOTALS | 83 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
PRO TOTALS | 798 | 0 | 847 | 3 | 11 | 0 | 0 | 4 | 12 | 33.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | PENGUINS | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANUCKS | 13 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 96 | 0 | 91 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 1139:49 | 14:14 | 330:13 | 04:07 | 308:26 | 03:51 | 1778:28 | 22:13 | 02:13 |
1991-92 | PENGUINS | 76 | 1191:57 | 15:41 | 291:26 | 03:50 | 80:07 | 01:03 | 1563:30 | 20:34 | 00:59 |
1992-93 | PENGUINS | 76 | 1108:38 | 14:35 | 345:10 | 04:32 | 35:30 | 00:28 | 1489:18 | 19:35 | 00:33 |
1993-94 | PENGUINS | 80 | 1048:23 | 13:06 | 310:04 | 03:52 | 17:02 | 00:12 | 1375:29 | 17:11 | 00:25 |
1994-95 | PENGUINS | 84 | 1015:04 | 12:05 | 321:36 | 03:49 | 17:44 | 00:12 | 1354:24 | 16:07 | 00:19 |
1995-96 | PENGUINS | 53 | 374:12 | 07:03 | 144:40 | 02:43 | 05:27 | 00:06 | 524:19 | 09:53 | 00:04 |
1995-96 | COYOTES | 16 | 209:40 | 13:06 | 45:40 | 02:51 | 04:43 | 00:17 | 260:03 | 16:15 | 00:00 |
1996-97 | COYOTES | 84 | 1300:24 | 15:28 | 102:20 | 01:13 | 16:15 | 00:11 | 1418:59 | 16:53 | 00:14 |
1997-98 | COYOTES | 84 | 1160:17 | 13:48 | 294:32 | 03:30 | 134:03 | 01:35 | 1588:52 | 18:54 | 00:12 |
1998-99 | PENGUINS | 84 | 620:48 | 07:23 | 101:14 | 01:12 | 03:10 | 00:02 | 725:12 | 08:38 | 00:03 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 1243:37 | 14:59 | 229:07 | 02:45 | 67:16 | 00:48 | 1540:00 | 18:33 | 173:40 |
1999-00 | PENGUINS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2000-01 | PENGUINS | 13 | 156:36 | 12:02 | 16:36 | 01:16 | 02:31 | 00:11 | 175:43 | 13:31 | 00:01 |
2001-02 | PENGUINS | 38 | 196:17 | 05:09 | 21:58 | 00:34 | 05:00 | 00:07 | 223:15 | 05:52 | 00:01 |
2001-02 | CAPITALS | 12 | 105:43 | 08:48 | 47:54 | 03:59 | 00:19 | 00:01 | 153:56 | 12:49 | 00:00 |
2001-02 | CANUCKS | 18 | 166:34 | 09:15 | 37:54 | 02:06 | 00:45 | 00:02 | 205:13 | 11:24 | 00:00 |
FARM TOTALS | 83 | 1243:37 | 14:59 | 229:07 | 02:45 | 67:16 | 00:48 | 1540:00 | 18:33 | 02:05 | |
PRO TOTALS | 798 | 9794:22 | 12:16 | 2411:17 | 03:01 | 631:02 | 00:47 | 12836:41 | 16:05 | 01:22 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 108:13 | 15:27 | 24:28 | 03:29 | 27:47 | 03:58 | 160:28 | 22:55 | 02:01 |
1991-92 | PENGUINS | 3 | 48:01 | 16:00 | 09:44 | 03:14 | 02:08 | 00:42 | 59:53 | 19:57 | 00:28 |
1992-93 | PENGUINS | 13 | 197:18 | 15:10 | 60:46 | 04:40 | 03:06 | 00:14 | 261:10 | 20:05 | 01:08 |
1993-94 | PENGUINS | 16 | 194:50 | 12:10 | 77:50 | 04:51 | 01:38 | 00:06 | 274:18 | 17:08 | 00:42 |
1996-97 | COYOTES | 7 | 127:44 | 18:14 | 25:14 | 03:36 | 00:49 | 00:07 | 153:47 | 21:58 | 00:18 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 173:58 | 15:48 | 39:45 | 03:36 | 02:18 | 00:12 | 216:01 | 19:38 | 00:01 |
1998-99 | PENGUINS | 12 | 79:27 | 06:37 | 28:08 | 02:20 | 02:18 | 00:11 | 109:53 | 09:09 | 00:07 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 173:58 | 15:48 | 39:45 | 03:36 | 02:18 | 00:12 | 216:01 | 19:38 | 00:01 |
1998-99 | PENGUINS | 12 | 79:27 | 06:37 | 28:08 | 02:20 | 02:18 | 00:11 | 109:53 | 09:09 | 00:06 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 300:40 | 15:02 | 50:17 | 02:30 | 19:08 | 00:57 | 370:05 | 18:30 | 38:06 |
2000-01 | PENGUINS | 13 | 182:33 | 14:02 | 36:52 | 02:50 | 02:34 | 00:11 | 221:59 | 17:04 | 00:10 |
2001-02 | CANUCKS | 13 | 105:25 | 08:06 | 24:22 | 01:52 | 00:36 | 00:02 | 130:23 | 10:01 | 00:04 |
FARM TOTALS | 42 | 648:36 | 15:26 | 129:47 | 03:05 | 23:44 | 00:33 | 802:07 | 19:05 | 00:54 | |
PRO TOTALS | 96 | 1122:58 | 11:41 | 315:32 | 03:17 | 43:14 | 00:27 | 1481:44 | 15:26 | 01:16 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 174 | 80 | 98 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
1991-92 | PENGUINS | 76 | 188 | 98 | 129 | 25 | 2 | 1 | 2 | 1 | 1 | 2 |
1992-93 | PENGUINS | 76 | 173 | 72 | 144 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
1993-94 | PENGUINS | 80 | 170 | 71 | 91 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
1994-95 | PENGUINS | 84 | 123 | 70 | 88 | 10 | 0 | 0 | 1 | 1 | 0 | 2 |
1995-96 | PENGUINS | 53 | 49 | 25 | 52 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
1995-96 | COYOTES | 16 | 34 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-97 | COYOTES | 84 | 185 | 79 | 151 | 25 | 0 | 0 | 5 | 0 | 1 | 5 |
1997-98 | COYOTES | 84 | 171 | 80 | 195 | 35 | 1 | 1 | 5 | 1 | 0 | 1 |
1998-99 | PENGUINS | 84 | 101 | 21 | 90 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 226 | 81 | 148 | 30 | 1 | 2 | 3 | 2 | 2 | 3 |
1999-00 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 29 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-02 | PENGUINS | 38 | 30 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CAPITALS | 12 | 16 | 12 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2001-02 | CANUCKS | 18 | 16 | 11 | 26 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
FARM TOTALS | 83 | 226 | 81 | 148 | 30 | 1 | 2 | 3 | 2 | 2 | 5 | |
PRO TOTALS | 798 | 1,459 | 646 | 1,139 | 145 | 5 | 7 | 16 | 7 | 7 | 7 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1991-92 | PENGUINS | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 13 | 24 | 10 | 20 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
1993-94 | PENGUINS | 16 | 35 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1996-97 | COYOTES | 7 | 29 | 9 | 27 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 28 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 28 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 62 | 18 | 41 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
2000-01 | PENGUINS | 13 | 20 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANUCKS | 13 | 22 | 1 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 42 | 118 | 36 | 93 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | |
PRO TOTALS | 96 | 171 | 62 | 100 | 20 | 1 | 1 | 2 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 4 | 24 | 28 | 34 | 10 | 12 | 22 | 78 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 76 | 7 | 25 | 32 | 54 | 1 | 5 | 6 | 21 | 0 | 0 | 0 | 3 |
1992-93 | PENGUINS | 76 | 3 | 14 | 17 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1993-94 | PENGUINS | 80 | 5 | 22 | 27 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
1994-95 | PENGUINS | 84 | 2 | 11 | 13 | 33 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
1995-96 | PENGUINS | 53 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | COYOTES | 16 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 84 | 4 | 21 | 25 | 37 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
1997-98 | COYOTES | 84 | 3 | 19 | 22 | 43 | 5 | 5 | 10 | 32 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 84 | 1 | 8 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 7 | 23 | 30 | 37 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 0 |
1999-00 | PENGUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001-02 | PENGUINS | 38 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2001-02 | CAPITALS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANUCKS | 18 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 7 | 23 | 30 | 37 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | |
PRO TOTALS | 798 | 33 | 163 | 196 | 298 | 53 | 189 | 44 | 143 | 53 | 189 | 2 | 7 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
1991-92 | PENGUINS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | PENGUINS | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
1993-94 | PENGUINS | 16 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1996-97 | COYOTES | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-02 | CANUCKS | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 42 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 96 | 1 | 0 | 23 | 2 | 4 | 22 | 2 | 6 | 4 | 22 | 1 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | PENGUINS | 80 | 0 | 0 | 0 |
1991-92 | PENGUINS | 76 | 0 | 0 | 0 |
1992-93 | PENGUINS | 76 | 0 | 0 | 0 |
1993-94 | PENGUINS | 80 | 0 | 0 | 0 |
1994-95 | PENGUINS | 84 | 0 | 0 | 0 |
1995-96 | PENGUINS | 53 | 0 | 0 | 0 |
1995-96 | COYOTES | 16 | 0 | 0 | 0 |
1996-97 | COYOTES | 84 | 0 | 0 | 0 |
1997-98 | COYOTES | 84 | 0 | 0 | 0 |
1998-99 | PENGUINS | 84 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 83 | 0 | 0 | 0 |
1999-00 | PENGUINS | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 0 | 0 |
2001-02 | PENGUINS | 38 | 0 | 0 | 0 |
2001-02 | CAPITALS | 12 | 0 | 0 | 0 |
2001-02 | CANUCKS | 18 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 0 | 0 | |
PRO TOTALS | 798 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | PENGUINS | 7 | 0 | 0 | 0 |
1991-92 | PENGUINS | 3 | 0 | 0 | 0 |
1992-93 | PENGUINS | 13 | 0 | 0 | 0 |
1993-94 | PENGUINS | 16 | 0 | 0 | 0 |
1996-97 | COYOTES | 7 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 0 | 0 |
1998-99 | Muskegon LUMBERJACKS (AHL) | 11 | 0 | 0 | 0 |
1998-99 | PENGUINS | 12 | 0 | 0 | 0 |
1999-00 | Muskegon LUMBERJACKS (AHL) | 20 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 0 | 0 |
2001-02 | CANUCKS | 13 | 0 | 0 | 0 |
FARM TOTALS | 42 | 0 | 0 | 0 | |
PRO TOTALS | 96 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |