|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 47 | 81 | 89 | 93 | 76 | 82 | 84 | 70 | 76 | 89 | 61 | 76 | 55 | 57 | 78 | 91 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 81 | 18 | 15 | 33 | 27 | 96 | 3 | 0 | 2 | 1 | 163 | 11.0 |
2006-07 | KINGS | 19 | 7 | 7 | 14 | 15 | 2 | 1 | 1 | 1 | 0 | 43 | 16.3 |
PRO TOTALS | 100 | 25 | 22 | 47 | 42 | 98 | 4 | 1 | 3 | 1 | 206 | 12.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 12 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 |
PRO TOTALS | 12 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 81 | 0 | 6 | 120 | 0 | 0 | 0 | 50 | 100 | 50.0 |
2006-07 | KINGS | 19 | 0 | 4 | 35 | 0 | 0 | 0 | 11 | 25 | 44.0 |
PRO TOTALS | 100 | 0 | 10 | 155 | 0 | 0 | 0 | 61 | 125 | 48.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 12 | 0 | 2 | 15 | 0 | 0 | 0 | 8 | 14 | 57.1 |
PRO TOTALS | 12 | 0 | 2 | 15 | 0 | 0 | 0 | 8 | 14 | 57.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 81 | 1119:12 | 13:49 | 95:57 | 01:11 | 240:32 | 02:58 | 1455:41 | 17:58 | 00:59 |
2006-07 | KINGS | 19 | 250:54 | 13:12 | 52:45 | 02:46 | 53:18 | 02:48 | 356:57 | 18:47 | 00:15 |
PRO TOTALS | 100 | 1370:06 | 13:42 | 148:42 | 01:29 | 293:50 | 02:56 | 1812:38 | 18:07 | 01:03 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 12 | 171:22 | 14:16 | 06:34 | 00:32 | 41:16 | 03:26 | 219:12 | 18:16 | 00:48 |
PRO TOTALS | 12 | 171:22 | 14:16 | 06:34 | 00:32 | 41:16 | 03:26 | 219:12 | 18:16 | 00:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 81 | 168 | 42 | 96 | 10 | 1 | 0 | 1 | 1 | 5 | 2 |
2006-07 | KINGS | 19 | 29 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PRO TOTALS | 100 | 197 | 58 | 98 | 10 | 1 | 0 | 1 | 1 | 7 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 12 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 12 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 81 | 15 | 9 | 24 | 135 | 3 | 6 | 9 | 28 | 0 | 0 | 0 | 0 |
2006-07 | KINGS | 19 | 5 | 3 | 8 | 34 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 |
PRO TOTALS | 100 | 20 | 12 | 32 | 169 | 25 | 22 | 14 | 36 | 25 | 22 | 1 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | KINGS | 12 | 1 | 2 | 3 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
PRO TOTALS | 12 | 2 | 0 | 3 | 11 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2005-06 | KINGS | 81 | 0 | 0 | 0 |
2006-07 | KINGS | 19 | 0 | 0 | 0 |
PRO TOTALS | 100 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2005-06 | KINGS | 12 | 0 | 0 | 0 |
PRO TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |