• Vintage Hockey League
  • Day 34Game 90
    GOLDEN KNIGHTS2
    BLACKHAWKS1
    Boxscore 0 Likes
  • Day 35Game 91
    SENATORS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 34Game 90
    Salt Lake GOLDEN EAGLES2
    Scottsdale HATTERS5
    Boxscore 0 Likes
  • Day 35Game 91
    PEI SENATORS
    Muskegon LUMBERJACKS
    Preview 0 Likes
92
Yanick Lehoux
Position(s):
  • • Center
  • • Right Wing
  • Status: Pro Team
    Date of birth: 01/01/1982 Age: 31 Country: CAN 
    Height: 6' 0" Weight: 198 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $4,094,000 over 1 Year(s) 
    Condition:100% Suspension: 0

    Paul Theofanous

    Contract Expiring


    Yanick Lehoux contract will be expiring at the end of this season. The Tampa Bay LIGHTNING have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 4-year contract worth a total of $11,224,000, which equals $2,806,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 30 94 97 90 79 80 82 78 83 87 51 64 44 52 86 1 76

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2002-03 Owen Sound ATTACK (AHL) 8 0 1 1 3 0 0 0 0 0 4 0.0
    2002-03 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 2 1 3 1 0 0 0 0 1 12 16.7
    2002-03 BLUES 17 1 1 2 -6 0 0 0 0 0 4 25.0
    2003-04 Springfield THUNDERBIRDS (AHL) 57 14 20 34 -10 57 3 0 3 0 133 10.5
    2003-04 BLUES 25 1 1 2 -7 0 0 0 0 0 10 10.0
    2004-05 New Haven NIGHTHAWKS (AHL) 79 39 35 74 26 4 8 3 8 4 348 11.2
    2004-05 KINGS 1 0 0 0 0 2 0 0 0 0 1 0.0
    2005-06 New Haven NIGHTHAWKS (AHL) 82 42 45 87 18 26 8 1 4 3 372 11.3
    2005-06 KINGS 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 38 39 77 6 10 14 0 5 2 330 11.5
    2006-07 KINGS 1 0 0 0 0 0 0 0 0 0 0 0
    2007-08 New Haven NIGHTHAWKS (AHL) 62 24 24 48 16 0 6 1 5 0 220 10.9
    2007-08 KINGS 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 KINGS 76 18 21 39 -12 25 10 0 0 1 193 9.3
    2009-10 LIGHTNING 82 19 28 47 1 25 5 0 0 2 212 9.0
    2010-11 LIGHTNING 84 23 27 50 11 6 2 0 4 2 223 10.3
    2011-12 LIGHTNING 84 24 22 46 -11 4 7 0 4 5 244 9.8
    2012-13 LIGHTNING 84 19 22 41 10 8 4 0 6 2 224 8.5
      FARM TOTALS 375 159 165 324 60 97 39 5 25 10 1,419 11.2
      PRO TOTALS 454 105 122 227 -14 70 28 0 14 12 1,111 9.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2004-05 New Haven NIGHTHAWKS (AHL) 6 5 3 8 1 0 1 1 0 30 16.7
    2005-06 New Haven NIGHTHAWKS (AHL) 7 1 4 5 2 0 0 0 0 38 2.6
    2006-07 New Haven NIGHTHAWKS (AHL) 13 9 9 18 3 2 3 2 2 79 11.4
    2007-08 New Haven NIGHTHAWKS (AHL) 17 10 6 16 10 0 2 2 1 77 13.0
    2009-10 LIGHTNING 24 10 6 16 7 2 2 0 2 0 58 17.2
    2010-11 LIGHTNING 26 7 6 13 3 2 2 0 4 0 63 11.1
    2011-12 LIGHTNING 7 1 0 1 -2 0 0 0 1 0 7 14.3
    2012-13 LIGHTNING 7 2 1 3 -1 0 0 0 0 1 18 11.1
      FARM TOTALS 43 25 22 47 0 2 6 5 3 0 224 11.2
      PRO TOTALS 64 20 13 33 7 4 4 0 7 1 146 13.7

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2002-03 Owen Sound ATTACK (AHL) 8 0 1 4 5 0 0 51 127 40.2
    2002-03 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 0 2 4 14 0 0 25 58 43.1
    2002-03 BLUES 17 0 0 1 0 0 0 21 38 55.3
    2003-04 Springfield THUNDERBIRDS (AHL) 57 0 8 29 107 0 0 544 1203 45.2
    2003-04 BLUES 25 0 2 20 0 0 0 5 14 35.7
    2004-05 New Haven NIGHTHAWKS (AHL) 79 2 13 91 225 0 0 1020 2116 48.2
    2004-05 KINGS 1 0 0 3 0 0 0 1 2 50.0
    2005-06 New Haven NIGHTHAWKS (AHL) 82 1 6 112 298 0 0 735 1541 47.7
    2005-06 KINGS 0 0 0 0 0 0 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 0 3 94 248 0 0 432 830 52.0
    2006-07 KINGS 1 0 0 3 0 0 0 3 6 50.0
    2007-08 New Haven NIGHTHAWKS (AHL) 62 0 8 62 156 0 0 718 1454 49.4
    2007-08 KINGS 0 0 0 0 0 0 0 0 0 0
    2008-09 KINGS 76 0 28 96 0 26 25 400 892 44.8
    2009-10 LIGHTNING 82 0 28 142 0 43 23 527 1188 44.4
    2010-11 LIGHTNING 84 0 21 113 0 51 19 401 810 49.5
    2011-12 LIGHTNING 84 0 18 112 0 42 17 360 747 48.2
    2012-13 LIGHTNING 84 0 19 114 0 48 22 344 698 49.3
      FARM TOTALS 375 3 8 396 1,053 0 0 3,525 7,329 48.1
      PRO TOTALS 454 0 116 604 0 210 106 2,062 4,395 46.9
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2004-05 New Haven NIGHTHAWKS (AHL) 6 0 4 12 34 0 0 72 154 213.9
    2005-06 New Haven NIGHTHAWKS (AHL) 7 0 0 14 45 0 0 101 197 195.0
    2006-07 New Haven NIGHTHAWKS (AHL) 13 1 1 19 43 0 0 210 434 206.7
    2007-08 New Haven NIGHTHAWKS (AHL) 17 0 0 20 48 0 0 320 649 202.8
    2009-10 LIGHTNING 24 0 7 33 0 8 7 135 296 45.6
    2010-11 LIGHTNING 26 0 8 37 0 8 3 86 184 46.7
    2011-12 LIGHTNING 7 0 3 5 0 2 3 19 46 41.3
    2012-13 LIGHTNING 7 0 0 10 0 1 0 17 32 53.1
      PRO TOTALS 64 0 18 85 0 19 13 257 558 46.1

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2002-03 Owen Sound ATTACK (AHL) 8 86:54 10:51 03:40 00:27 20:03 02:30 110:37 13:49 05:42
    2002-03 GOLDEN KNIGHTS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 70:39 10:05 00:00 0 22:52 03:16 93:31 13:21 09:34
    2002-03 BLUES 17 102:54 06:03 00:00 0 00:00 0 102:54 06:03 00:10
    2003-04 Springfield THUNDERBIRDS (AHL) 57 747:49 13:07 97:55 01:43 193:08 03:23 1038:52 18:13 97:28
    2003-04 BLUES 25 260:48 10:25 01:01 00:02 00:00 0 261:49 10:28 00:22
    2004-05 New Haven NIGHTHAWKS (AHL) 79 1165:33 14:45 238:24 03:01 242:20 03:04 1646:17 20:50 197:07
    2004-05 KINGS 1 15:54 15:54 00:00 0 00:00 0 15:54 15:54 00:00
    2005-06 New Haven NIGHTHAWKS (AHL) 82 1291:08 15:44 89:43 01:05 276:31 03:22 1657:22 20:12 250:37
    2005-06 KINGS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 1099:37 13:44 77:29 00:58 280:04 03:30 1457:10 18:12 213:38
    2006-07 KINGS 1 07:45 07:45 00:00 0 00:00 0 07:45 07:45 00:01
    2007-08 New Haven NIGHTHAWKS (AHL) 62 913:55 14:44 218:09 03:31 188:33 03:02 1320:37 21:18 146:33
    2007-08 KINGS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2008-09 KINGS 76 827:45 10:53 05:45 00:04 329:58 04:20 1163:28 15:18 01:10
    2009-10 LIGHTNING 82 907:18 11:03 139:23 01:41 348:46 04:15 1395:27 17:01 00:56
    2010-11 LIGHTNING 84 831:59 09:54 17:07 00:12 459:17 05:28 1308:23 15:34 00:37
    2011-12 LIGHTNING 84 820:16 09:45 00:54 00:00 357:09 04:15 1178:19 14:01 00:25
    2012-13 LIGHTNING 84 897:33 10:41 01:04 00:00 325:09 03:52 1223:46 14:34 00:21
      FARM TOTALS 375 5375:35 14:20 725:20 01:56 1223:31 03:15 7324:26 19:31 02:27
      PRO TOTALS 454 4672:12 10:17 165:14 00:21 1820:19 04:00 6657:45 14:39 01:52
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2004-05 New Haven NIGHTHAWKS (AHL) 6 97:55 16:19 19:30 03:15 29:58 04:59 147:23 24:33 22:59
    2005-06 New Haven NIGHTHAWKS (AHL) 7 114:11 16:18 02:30 00:21 34:00 04:51 150:41 21:31 30:20
    2006-07 New Haven NIGHTHAWKS (AHL) 13 187:54 14:27 59:47 04:35 49:21 03:47 297:02 22:50 38:49
    2007-08 New Haven NIGHTHAWKS (AHL) 17 304:26 17:54 69:27 04:05 50:11 02:57 424:04 24:56 47:02
    2009-10 LIGHTNING 24 218:12 09:05 82:44 03:26 110:25 04:36 411:21 17:08 02:04
    2010-11 LIGHTNING 26 228:24 08:47 04:15 00:09 145:31 05:35 378:10 14:32 00:53
    2011-12 LIGHTNING 7 57:44 08:14 00:04 00:00 39:11 05:35 96:59 13:51 00:12
    2012-13 LIGHTNING 7 65:35 09:22 00:06 00:00 23:54 03:24 89:35 12:47 00:11
      FARM TOTALS 43 704:26 16:22 151:14 03:31 163:30 03:48 1019:10 23:42 03:14
      PRO TOTALS 64 569:55 08:54 87:09 01:21 319:01 04:59 976:05 15:15 01:51

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2002-03 Owen Sound ATTACK (AHL) 8 2 13 0 0 0 0 0 0 0 0
    2002-03 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 0 6 0 0 0 0 0 0 1 0
    2002-03 BLUES 17 0 4 0 0 0 0 0 0 0 0
    2003-04 Springfield THUNDERBIRDS (AHL) 57 76 112 57 5 0 0 0 2 3 3
    2003-04 BLUES 25 6 12 0 0 0 0 0 0 0 0
    2004-05 New Haven NIGHTHAWKS (AHL) 79 23 169 4 0 0 0 0 10 4 4
    2004-05 KINGS 1 0 0 2 0 0 0 0 0 0 0
    2005-06 New Haven NIGHTHAWKS (AHL) 82 70 156 26 0 0 0 0 4 14 4
    2005-06 KINGS 0 0 0 0 0 0 0 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 30 136 10 0 0 0 0 7 4 4
    2006-07 KINGS 1 0 1 0 0 0 0 0 0 0 0
    2007-08 New Haven NIGHTHAWKS (AHL) 62 8 129 0 0 0 0 0 4 3 6
    2007-08 KINGS 0 0 0 0 0 0 0 0 0 0 0
    2008-09 KINGS 76 92 99 25 5 1 0 0 1 1 2
    2009-10 LIGHTNING 82 122 147 25 5 0 1 0 2 3 3
    2010-11 LIGHTNING 84 102 100 6 0 0 0 0 3 2 9
    2011-12 LIGHTNING 84 56 91 4 0 0 0 0 2 3 3
    2012-13 LIGHTNING 84 58 113 8 0 0 0 0 3 1 7
      FARM TOTALS 375 209 721 97 5 0 0 0 27 29 33
      PRO TOTALS 454 436 567 70 10 1 1 0 11 10 18
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2004-05 New Haven NIGHTHAWKS (AHL) 6 1 22 0 0 0 0 0 1 0 1
    2005-06 New Haven NIGHTHAWKS (AHL) 7 12 19 0 0 0 0 0 0 1 0
    2006-07 New Haven NIGHTHAWKS (AHL) 13 2 42 2 0 0 0 0 3 1 1
    2007-08 New Haven NIGHTHAWKS (AHL) 17 0 50 0 0 0 0 0 1 2 2
    2009-10 LIGHTNING 24 26 48 2 0 0 0 0 3 1 0
    2010-11 LIGHTNING 26 22 25 2 0 0 0 0 0 0 2
    2011-12 LIGHTNING 7 2 9 0 0 0 0 0 0 0 0
    2012-13 LIGHTNING 7 3 6 0 0 0 0 0 0 0 1
      FARM TOTALS 43 15 133 2 0 0 0 0 5 4 7
      PRO TOTALS 64 53 88 4 0 0 0 0 3 1 4

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2002-03 Owen Sound ATTACK (AHL) 8 0 1 1 3 0 0 0 1 0 0 0 0
    2002-03 GOLDEN KNIGHTS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 2 1 3 12 0 0 0 0 0 0 0 0
    2002-03 BLUES 17 1 1 2 4 0 0 0 0 0 0 0 0
    2003-04 Springfield THUNDERBIRDS (AHL) 57 11 6 17 92 3 14 17 37 0 0 0 4
    2003-04 BLUES 25 1 1 2 10 0 0 0 0 0 0 0 0
    2004-05 New Haven NIGHTHAWKS (AHL) 79 28 23 51 261 8 12 20 76 3 0 3 11
    2004-05 KINGS 1 0 0 0 1 0 0 0 0 0 0 0 0
    2005-06 New Haven NIGHTHAWKS (AHL) 82 33 26 59 294 8 19 27 75 1 0 1 3
    2005-06 KINGS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 24 24 48 241 14 15 29 85 0 0 0 4
    2006-07 KINGS 1 0 0 0 0 0 0 0 0 0 0 0 0
    2007-08 New Haven NIGHTHAWKS (AHL) 62 17 15 32 176 6 9 15 35 1 0 1 9
    2007-08 KINGS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008-09 KINGS 76 8 10 18 136 10 11 21 57 0 0 0 0
    2009-10 LIGHTNING 82 14 16 30 160 5 12 17 45 0 0 0 7
    2010-11 LIGHTNING 84 21 20 41 189 2 7 9 33 0 0 0 1
    2011-12 LIGHTNING 84 17 16 33 197 7 6 13 46 0 0 0 1
    2012-13 LIGHTNING 84 15 19 34 197 4 3 7 27 0 0 0 0
      FARM TOTALS 375 115 96 32 1079 39 69 108 309 5 0 5 31
      PRO TOTALS 454 77 83 160 894 105 122 67 208 105 122 0 9
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2004-05 New Haven NIGHTHAWKS (AHL) 6 3 2 5 19 1 1 2 9 1 0 1 2
    2005-06 New Haven NIGHTHAWKS (AHL) 7 1 4 5 27 0 0 0 11 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 13 4 4 8 57 3 5 8 18 2 0 2 4
    2007-08 New Haven NIGHTHAWKS (AHL) 17 6 5 11 60 2 1 3 15 2 0 2 2
    2009-10 LIGHTNING 24 8 3 11 45 2 2 4 12 0 1 1 1
    2010-11 LIGHTNING 26 5 4 9 52 2 2 4 11 0 0 0 0
    2011-12 LIGHTNING 7 1 0 1 7 0 0 0 0 0 0 0 0
    2012-13 LIGHTNING 7 2 1 3 17 0 0 0 1 0 0 0 0
      FARM TOTALS 43 14 15 11 163 6 7 13 53 5 0 5 8
      PRO TOTALS 64 1 0 24 17 20 13 8 24 20 13 1 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2002-03 Owen Sound ATTACK (AHL) 8 0 0 0
    2002-03 GOLDEN KNIGHTS 0 0 0 0
    2002-03 Springfield THUNDERBIRDS (AHL) 7 0 0 0
    2002-03 BLUES 17 0 0 0
    2003-04 Springfield THUNDERBIRDS (AHL) 57 0 0 0
    2003-04 BLUES 25 0 0 0
    2004-05 New Haven NIGHTHAWKS (AHL) 79 0 0 0
    2004-05 KINGS 1 0 0 0
    2005-06 New Haven NIGHTHAWKS (AHL) 82 0 0 0
    2005-06 KINGS 0 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 80 0 0 0
    2006-07 KINGS 1 0 0 0
    2007-08 New Haven NIGHTHAWKS (AHL) 62 0 0 0
    2007-08 KINGS 0 0 0 0
    2008-09 KINGS 76 0 0 0
    2009-10 LIGHTNING 82 0 0 0
    2010-11 LIGHTNING 84 1 1 100
    2011-12 LIGHTNING 84 0 0 0
    2012-13 LIGHTNING 84 0 0 0
      FARM TOTALS 375 0 0 0
      PRO TOTALS 454 1 1 100
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2004-05 New Haven NIGHTHAWKS (AHL) 6 0 0 0
    2005-06 New Haven NIGHTHAWKS (AHL) 7 0 0 0
    2006-07 New Haven NIGHTHAWKS (AHL) 13 0 0 0
    2007-08 New Haven NIGHTHAWKS (AHL) 17 0 0 0
    2009-10 LIGHTNING 24 0 1 0
    2010-11 LIGHTNING 26 0 0 0
    2011-12 LIGHTNING 7 0 0 0
    2012-13 LIGHTNING 7 0 0 0
      FARM TOTALS 43 0 0 0
      PRO TOTALS 64 1 2 50

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $4,094,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY