• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
73
Doug Houda
Position(s):
  • • Defence
  • Status: Farm Team
    Date of birth: 01/01/1966 Age: 39 Country: CAN 
    Height: 6' 2" Weight: 210 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% - 2 Day(s) Suspension: 0

    Jay Grossman

    Contract Expiring


    Doug Houda contract will be expiring at the end of this season. The Calgary FLAMES have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $4,094,000, which equals $2,047,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 66 80 66 82 69 70 72 36 65 46 78 51 95 94 65 18 70

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 Saskatchewan STAGS (AHL) 23 1 7 8 -1 30 1 0 0 0 18 5.6
    1990-91 WHALERS 16 0 1 1 3 14 0 0 0 0 9 0.0
    1991-92 Saskatchewan STAGS (AHL) 42 2 16 18 6 34 1 0 0 0 31 6.5
    1992-93 Saskatchewan STAGS (AHL) 78 7 19 26 3 49 6 0 0 0 111 6.3
    1993-94 Fredericton CANADIENS (AHL) 80 6 31 37 14 84 4 0 0 0 78 7.7
    1994-95 Oshawa GENERALS (AHL) 37 0 9 9 -4 43 0 0 0 0 32 0.0
    1994-95 BRUINS 1 0 0 0 0 4 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 45 0 4 4 -4 44 0 0 0 0 30 0.0
    1995-96 BRUINS 1 0 0 0 -1 0 0 0 0 0 0 0
    1996-97 Oshawa GENERALS (AHL) 64 12 22 34 -24 69 7 0 5 0 123 9.8
    1996-97 New Haven NIGHTHAWKS (AHL) 18 0 7 7 2 14 0 0 5 0 23 0.0
    1997-98 New Haven NIGHTHAWKS (AHL) 77 12 37 49 6 36 9 0 3 1 121 9.9
    1998-99 New Haven NIGHTHAWKS (AHL) 25 5 8 13 6 18 1 1 1 0 21 23.8
    1998-99 KINGS 1 0 0 0 -1 0 0 0 0 0 0 0
    1998-99 Adirondack RED WINGS (AHL) 50 4 11 15 2 32 0 0 3 0 37 10.8
    1998-99 RED WINGS 1 0 0 0 0 0 0 0 0 0 0 0
    1999-00 Anaheim DUCKS (AHL) 45 0 13 13 -11 26 0 0 0 0 20 0.0
    1999-00 RANGERS 1 0 0 0 0 0 0 0 0 0 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 0 0 0 -1 0 0 0 0 0 2 0.0
    1999-00 BLUES 25 0 3 3 -3 10 0 0 0 0 1 0.0
    2000-01 Springfield THUNDERBIRDS (AHL) 16 1 3 4 -16 2 1 0 0 0 29 3.4
    2000-01 BLUES 47 1 9 10 -2 29 0 0 0 0 12 8.3
    2001-02 Springfield THUNDERBIRDS (AHL) 43 4 12 16 -23 11 4 0 1 0 71 5.6
    2001-02 BLUES 5 0 1 1 1 8 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 29 0 6 6 2 23 0 0 0 0 17 0.0
    2002-03 SCOUTS 1 0 0 0 0 0 0 0 0 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 12 31 43 -9 49 5 0 2 0 114 10.5
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 14 26 40 -8 34 9 0 4 2 110 12.7
    2004-05 FLAMES 3 0 1 1 0 0 0 0 0 0 0 0
      FARM TOTALS 830 80 262 342 -60 598 48 1 24 3 988 8.1
      PRO TOTALS 102 1 15 16 -3 65 0 0 0 0 22 4.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 WHALERS 12 0 1 1 -1 8 0 0 0 0 4 0.0
    1991-92 Saskatchewan STAGS (AHL) 7 0 2 2 1 12 0 0 0 1 0.0
    1992-93 Saskatchewan STAGS (AHL) 6 0 2 2 -5 8 0 0 0 8 0.0
    1993-94 Fredericton CANADIENS (AHL) 11 2 4 6 0 4 1 0 1 11 18.2
    1993-94 CANADIENS 3 0 0 0 -1 0 0 0 0 0 2 0.0
    1994-95 Oshawa GENERALS (AHL) 7 0 3 3 5 2 0 0 0 5 0.0
    1995-96 Oshawa GENERALS (AHL) 6 1 1 2 -2 4 0 0 0 5 20.0
    1996-97 New Haven NIGHTHAWKS (AHL) 7 0 3 3 -3 12 0 0 0 14 0.0
    1999-00 BLUES 3 0 0 0 -4 8 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 4 0 0 0 -2 0 0 0 0 1 0.0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 0 1 1 0 4 0 0 0 4 0.0
      FARM TOTALS 52 3 16 19 0 46 1 0 1 0 49 6.1
      PRO TOTALS 18 0 1 1 -6 16 0 0 0 0 6 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 Saskatchewan STAGS (AHL) 23 0 19 0 0 0 0 0 0 0
    1990-91 WHALERS 16 0 16 0 0 0 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 42 0 74 0 0 0 0 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 78 0 105 0 0 0 0 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 80 0 91 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 37 0 54 0 0 0 0 0 0 0
    1994-95 BRUINS 1 0 0 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 45 0 46 0 0 0 0 0 0 0
    1995-96 BRUINS 1 0 0 0 0 0 0 0 0 0
    1996-97 Oshawa GENERALS (AHL) 64 0 90 0 0 0 0 0 1 0
    1996-97 New Haven NIGHTHAWKS (AHL) 18 0 33 0 0 0 0 0 0 0
    1997-98 New Haven NIGHTHAWKS (AHL) 77 0 117 0 0 0 0 0 0 0
    1998-99 New Haven NIGHTHAWKS (AHL) 25 0 39 0 0 0 0 0 1 0
    1998-99 KINGS 1 0 1 0 0 0 0 0 0 0
    1998-99 Adirondack RED WINGS (AHL) 50 0 53 0 0 0 0 0 1 0
    1998-99 RED WINGS 1 0 2 0 0 0 0 0 0 0
    1999-00 Anaheim DUCKS (AHL) 45 0 63 0 0 0 0 0 0 0
    1999-00 RANGERS 1 0 0 0 0 0 0 0 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 0 2 0 0 0 0 0 0 0
    1999-00 BLUES 25 0 24 0 0 0 0 0 0 0
    2000-01 Springfield THUNDERBIRDS (AHL) 16 0 30 0 0 0 0 0 0 0
    2000-01 BLUES 47 0 27 9 0 0 0 0 0 0
    2001-02 Springfield THUNDERBIRDS (AHL) 43 0 78 20 64 0 0 0 1 0
    2001-02 BLUES 5 0 3 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 29 0 21 3 12 0 0 1 2 50.0
    2002-03 SCOUTS 1 0 0 0 0 0 0 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 0 96 44 85 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 0 103 39 66 0 0 0 0 0
    2004-05 FLAMES 3 0 0 1 0 0 0 0 0 0
      FARM TOTALS 830 0 103 106 227 0 0 1 6 16.7
      PRO TOTALS 102 0 73 10 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 WHALERS 12 0 7 0 0 0 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 7 0 8 0 0 0 0 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 6 0 10 0 0 0 0 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 11 0 12 0 0 0 0 0 0 0
    1993-94 CANADIENS 3 0 1 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 0 8 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 6 0 9 0 0 0 0 0 0 0
    1996-97 New Haven NIGHTHAWKS (AHL) 7 0 19 0 0 0 0 0 0 0
    1999-00 BLUES 3 0 4 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 4 0 1 1 1 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 0 6 0 3 0 0 0 0 0
      FARM TOTALS 3 0 6 1 4 0 0 0 0 0
      PRO TOTALS 18 0 12 0 0 0 0 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 Saskatchewan STAGS (AHL) 23 300:59 13:05 59:17 02:34 38:17 01:39 398:33 17:19 37:41
    1990-91 WHALERS 16 205:42 12:51 40:16 02:31 00:18 00:01 246:16 15:23 00:56
    1991-92 Saskatchewan STAGS (AHL) 42 581:57 13:51 200:24 04:46 131:15 03:07 913:36 21:45 82:14
    1992-93 Saskatchewan STAGS (AHL) 78 1186:30 15:12 277:33 03:33 294:57 03:46 1759:00 22:33 160:18
    1993-94 Fredericton CANADIENS (AHL) 80 1167:41 14:35 237:12 02:57 201:50 02:31 1606:43 20:05 182:57
    1994-95 Oshawa GENERALS (AHL) 37 564:29 15:15 118:31 03:12 24:07 00:39 707:07 19:06 74:59
    1994-95 BRUINS 1 14:21 14:21 00:00 0 00:00 0 14:21 14:21 00:03
    1995-96 Oshawa GENERALS (AHL) 45 645:43 14:20 86:11 01:54 19:41 00:26 751:35 16:42 72:53
    1995-96 BRUINS 1 14:46 14:46 00:56 00:56 00:02 00:02 15:44 15:44 00:03
    1996-97 Oshawa GENERALS (AHL) 64 966:26 15:06 168:44 02:38 233:53 03:39 1369:03 21:23 206:34
    1996-97 New Haven NIGHTHAWKS (AHL) 18 30:19 01:41 79:57 04:26 273:47 15:12 384:03 21:20 00:02
    1997-98 New Haven NIGHTHAWKS (AHL) 77 1094:52 14:13 315:44 04:06 255:47 03:19 1666:23 21:38 219:18
    1998-99 New Haven NIGHTHAWKS (AHL) 25 352:16 14:05 84:05 03:21 13:35 00:32 449:56 17:59 60:51
    1998-99 KINGS 1 05:05 05:05 00:00 0 00:00 0 05:05 05:05 00:01
    1998-99 Adirondack RED WINGS (AHL) 50 722:10 14:26 102:43 02:03 28:15 00:33 853:08 17:03 00:08
    1998-99 RED WINGS 1 14:29 14:29 01:35 01:35 00:00 0 16:04 16:04 00:04
    1999-00 Anaheim DUCKS (AHL) 45 661:02 14:41 129:11 02:52 19:30 00:26 809:43 17:59 93:41
    1999-00 RANGERS 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 -6:-49 -6:-49 03:46 03:46 22:41 22:41 20:38 20:38 04:29
    1999-00 BLUES 25 111:31 04:27 53:16 02:07 06:18 00:15 171:05 06:50 00:00
    2000-01 Springfield THUNDERBIRDS (AHL) 16 256:59 16:03 46:01 02:52 71:49 04:29 374:49 23:25 70:16
    2000-01 BLUES 47 426:00 09:03 56:37 01:12 27:44 00:35 510:21 10:51 00:28
    2001-02 Springfield THUNDERBIRDS (AHL) 43 666:23 15:29 185:58 04:19 171:34 03:59 1023:55 23:48 184:41
    2001-02 BLUES 5 37:16 07:27 02:42 00:32 01:32 00:18 41:30 08:18 00:01
    2002-03 Wyoming COWBOYS (AHL) 29 289:55 09:59 30:34 01:03 22:34 00:46 343:03 11:49 34:35
    2002-03 SCOUTS 1 00:00 00:00 01:08 01:08 01:10 01:10 02:18 02:18 00:00
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 1317:30 16:04 141:22 01:43 258:11 03:08 1717:03 20:56 217:26
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 1199:04 15:59 114:46 01:31 225:13 03:00 1539:03 20:31 203:42
    2004-05 FLAMES 3 30:17 10:05 02:54 00:58 00:00 0 33:11 11:03 00:01
      FARM TOTALS 830 11998:26 14:27 2381:59 02:52 2306:56 02:46 16687:21 20:06 02:17
      PRO TOTALS 102 859:27 08:25 159:24 01:33 37:04 00:21 1055:55 10:21 00:39
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 WHALERS 12 113:26 09:27 14:54 01:14 01:08 00:05 129:28 10:47 00:35
    1991-92 Saskatchewan STAGS (AHL) 7 113:25 16:12 41:14 05:53 17:54 02:33 172:33 24:39 14:41
    1992-93 Saskatchewan STAGS (AHL) 6 90:53 15:08 18:48 03:08 25:19 04:13 135:00 22:30 12:58
    1993-94 Fredericton CANADIENS (AHL) 11 159:11 14:28 38:24 03:29 30:52 02:48 228:27 20:46 27:44
    1993-94 CANADIENS 3 39:38 13:12 17:07 05:42 00:49 00:16 57:34 19:11 00:16
    1994-95 Oshawa GENERALS (AHL) 7 88:49 12:41 28:40 04:05 00:17 00:02 117:46 16:49 10:57
    1995-96 Oshawa GENERALS (AHL) 6 101:07 16:51 11:53 01:58 04:33 00:45 117:33 19:35 11:10
    1996-97 New Haven NIGHTHAWKS (AHL) 7 113:06 16:09 35:01 05:00 30:18 04:19 178:25 25:29 20:49
    1999-00 BLUES 3 48:14 16:04 02:12 00:44 02:02 00:40 52:28 17:29 00:15
    2002-03 Wyoming COWBOYS (AHL) 4 24:29 06:07 08:50 02:12 08:15 02:03 41:34 10:23 03:35
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 58:04 14:31 09:11 02:17 13:02 03:15 80:17 20:04 09:57
      FARM TOTALS 52 749:04 14:24 192:01 03:41 130:30 02:30 1071:35 20:36 02:09
      PRO TOTALS 18 201:18 11:11 34:13 01:54 03:59 00:13 239:30 13:18 00:52

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 Saskatchewan STAGS (AHL) 23 76 13 30 0 0 0 0 0 0 1
    1990-91 WHALERS 16 29 9 14 0 0 0 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 42 53 36 34 10 1 1 0 1 0 2
    1992-93 Saskatchewan STAGS (AHL) 78 58 76 49 15 0 1 2 0 0 1
    1993-94 Fredericton CANADIENS (AHL) 80 38 94 84 40 3 0 5 1 1 1
    1994-95 Oshawa GENERALS (AHL) 37 58 37 43 15 0 1 2 0 0 1
    1994-95 BRUINS 1 0 0 4 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 45 75 47 44 10 2 0 0 0 0 1
    1995-96 BRUINS 1 3 2 0 0 0 0 0 0 0 0
    1996-97 Oshawa GENERALS (AHL) 64 99 110 69 15 0 1 2 3 1 2
    1996-97 New Haven NIGHTHAWKS (AHL) 18 22 21 14 0 0 0 0 1 0 0
    1997-98 New Haven NIGHTHAWKS (AHL) 77 53 136 36 10 0 1 1 3 4 2
    1998-99 New Haven NIGHTHAWKS (AHL) 25 24 35 18 0 0 0 0 0 2 1
    1998-99 KINGS 1 0 1 0 0 0 0 0 0 0 0
    1998-99 Adirondack RED WINGS (AHL) 50 44 64 32 10 1 0 1 1 0 2
    1998-99 RED WINGS 1 1 1 0 0 0 0 0 0 0 0
    1999-00 Anaheim DUCKS (AHL) 45 77 43 26 0 0 0 0 0 2 0
    1999-00 RANGERS 1 0 0 0 0 0 0 0 0 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 0 1 0 0 0 0 0 0 0 0
    1999-00 BLUES 25 3 3 10 0 0 0 0 0 0 0
    2000-01 Springfield THUNDERBIRDS (AHL) 16 1 32 2 0 0 0 0 0 0 0
    2000-01 BLUES 47 45 24 29 5 1 0 0 0 0 0
    2001-02 Springfield THUNDERBIRDS (AHL) 43 9 78 11 5 1 0 0 0 0 2
    2001-02 BLUES 5 6 3 8 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 29 15 11 23 5 0 0 1 0 0 0
    2002-03 SCOUTS 1 0 0 0 0 0 0 0 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 58 107 49 15 0 1 2 1 1 6
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 69 107 34 10 0 2 0 2 2 0
    2004-05 FLAMES 3 0 2 0 0 0 0 0 0 0 0
      FARM TOTALS 830 829 1,048 598 160 8 8 16 13 13 13
      PRO TOTALS 102 87 45 65 5 1 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 WHALERS 12 30 4 8 0 0 0 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 7 14 8 12 0 0 0 0 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 6 14 7 8 0 0 0 0 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 11 5 12 4 0 0 0 0 0 0 0
    1993-94 CANADIENS 3 1 2 0 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 8 3 2 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 6 9 6 4 0 0 0 0 0 0 0
    1996-97 New Haven NIGHTHAWKS (AHL) 7 10 6 12 0 0 0 0 0 0 0
    1999-00 BLUES 3 9 6 8 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 4 0 1 0 0 0 0 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 6 5 4 0 0 0 0 0 0 0
      FARM TOTALS 52 66 48 46 0 0 0 0 0 0 0
      PRO TOTALS 18 40 12 16 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 Saskatchewan STAGS (AHL) 23 0 5 5 10 1 2 3 7 0 0 0 1
    1990-91 WHALERS 16 0 1 1 9 0 0 0 0 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 42 1 12 13 13 1 4 5 18 0 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 78 1 13 14 45 6 6 12 65 0 0 0 1
    1993-94 Fredericton CANADIENS (AHL) 80 2 22 24 43 4 9 13 35 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 37 0 8 8 24 0 1 1 8 0 0 0 0
    1994-95 BRUINS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 45 0 4 4 25 0 0 0 4 0 0 0 1
    1995-96 BRUINS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1996-97 Oshawa GENERALS (AHL) 64 5 12 17 39 7 9 16 81 0 1 1 3
    1996-97 New Haven NIGHTHAWKS (AHL) 18 0 6 6 10 0 1 1 12 0 0 0 1
    1997-98 New Haven NIGHTHAWKS (AHL) 77 3 16 19 42 9 21 30 79 0 0 0 0
    1998-99 New Haven NIGHTHAWKS (AHL) 25 3 8 11 15 1 0 1 4 1 0 1 2
    1998-99 KINGS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1998-99 Adirondack RED WINGS (AHL) 50 4 9 13 32 0 1 1 5 0 1 1 0
    1998-99 RED WINGS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1999-00 Anaheim DUCKS (AHL) 45 0 13 13 16 0 0 0 4 0 0 0 0
    1999-00 RANGERS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 0 0 0 0 0 0 0 2 0 0 0 0
    1999-00 BLUES 25 0 3 3 1 0 0 0 0 0 0 0 0
    2000-01 Springfield THUNDERBIRDS (AHL) 16 0 1 1 11 1 2 3 18 0 0 0 0
    2000-01 BLUES 47 1 7 8 12 0 2 2 0 0 0 0 0
    2001-02 Springfield THUNDERBIRDS (AHL) 43 0 5 5 16 4 7 11 54 0 0 0 1
    2001-02 BLUES 5 0 1 1 0 0 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 29 0 4 4 8 0 2 2 9 0 0 0 0
    2002-03 SCOUTS 1 0 0 0 0 0 0 0 0 0 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 7 22 29 42 5 9 14 72 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 5 13 18 46 9 13 22 64 0 0 0 0
    2004-05 FLAMES 3 0 1 1 0 0 0 0 0 0 0 0 0
      FARM TOTALS 830 31 173 18 437 48 87 135 541 1 2 3 10
      PRO TOTALS 102 1 13 14 22 1 15 2 0 1 15 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 WHALERS 12 0 1 1 3 0 0 0 1 0 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 7 0 0 0 0 0 2 2 1 0 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 6 0 1 1 2 0 1 1 6 0 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 11 1 3 4 6 1 1 2 5 0 0 0 0
    1993-94 CANADIENS 3 0 0 0 2 0 0 0 0 0 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 0 3 3 5 0 0 0 0 0 0 0 0
    1995-96 Oshawa GENERALS (AHL) 6 1 1 2 3 0 0 0 2 0 0 0 0
    1996-97 New Haven NIGHTHAWKS (AHL) 7 0 1 1 5 0 2 2 9 0 0 0 0
    1999-00 BLUES 3 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 4 0 0 0 0 0 0 0 1 0 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 0 1 1 1 0 0 0 3 0 0 0 0
      FARM TOTALS 52 2 10 1 22 1 6 7 27 0 0 0 0
      PRO TOTALS 18 0 0 1 0 0 1 0 1 0 1 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 Saskatchewan STAGS (AHL) 23 0 0 0
    1990-91 WHALERS 16 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 42 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 78 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 80 0 0 0
    1994-95 Oshawa GENERALS (AHL) 37 0 0 0
    1994-95 BRUINS 1 0 0 0
    1995-96 Oshawa GENERALS (AHL) 45 0 0 0
    1995-96 BRUINS 1 0 0 0
    1996-97 Oshawa GENERALS (AHL) 64 0 0 0
    1996-97 New Haven NIGHTHAWKS (AHL) 18 0 0 0
    1997-98 New Haven NIGHTHAWKS (AHL) 77 0 0 0
    1998-99 New Haven NIGHTHAWKS (AHL) 25 0 0 0
    1998-99 KINGS 1 0 0 0
    1998-99 Adirondack RED WINGS (AHL) 50 0 0 0
    1998-99 RED WINGS 1 0 0 0
    1999-00 Anaheim DUCKS (AHL) 45 0 0 0
    1999-00 RANGERS 1 0 0 0
    1999-00 Springfield THUNDERBIRDS (AHL) 1 0 0 0
    1999-00 BLUES 25 0 0 0
    2000-01 Springfield THUNDERBIRDS (AHL) 16 0 0 0
    2000-01 BLUES 47 0 0 0
    2001-02 Springfield THUNDERBIRDS (AHL) 43 0 0 0
    2001-02 BLUES 5 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 29 0 0 0
    2002-03 SCOUTS 1 0 0 0
    2003-04 Salt Lake GOLDEN EAGLES (AHL) 82 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 75 0 0 0
    2004-05 FLAMES 3 0 0 0
      FARM TOTALS 830 0 0 0
      PRO TOTALS 102 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 WHALERS 12 0 0 0
    1991-92 Saskatchewan STAGS (AHL) 7 0 0 0
    1992-93 Saskatchewan STAGS (AHL) 6 0 0 0
    1993-94 Fredericton CANADIENS (AHL) 11 0 0 0
    1993-94 CANADIENS 3 0 0 0
    1994-95 Oshawa GENERALS (AHL) 7 0 0 0
    1995-96 Oshawa GENERALS (AHL) 6 0 0 0
    1996-97 New Haven NIGHTHAWKS (AHL) 7 0 0 0
    1999-00 BLUES 3 0 0 0
    2002-03 Wyoming COWBOYS (AHL) 4 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 4 0 0 0
      FARM TOTALS 52 0 0 0
      PRO TOTALS 18 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $1,246,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY