|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 32 | 79 | 74 | 89 | 72 | 62 | 52 | 75 | 53 | 45 | 59 | 53 | 15 | 24 | 60 | 1 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 2 | 3 | 5 | -6 | 4 | 0 | 0 | 1 | 0 | 17 | 11.8 |
2001-02 | RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RED WINGS | 41 | 2 | 2 | 4 | -8 | 12 | 0 | 0 | 0 | 1 | 12 | 16.7 |
2003-04 | RED WINGS | 49 | 1 | 1 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 15 | 6.7 |
FARM TOTALS | 35 | 2 | 3 | 5 | -6 | 4 | 0 | 0 | 1 | 0 | 17 | 11.8 | |
PRO TOTALS | 90 | 3 | 3 | 6 | -12 | 20 | 0 | 0 | 0 | 1 | 27 | 11.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 0 | 0 | 7 | 22 | 0 | 0 | 127 | 274 | 46.4 |
2001-02 | RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RED WINGS | 41 | 0 | 8 | 10 | 0 | 0 | 0 | 299 | 725 | 41.2 |
2003-04 | RED WINGS | 49 | 0 | 10 | 6 | 0 | 0 | 0 | 263 | 619 | 42.5 |
FARM TOTALS | 35 | 0 | 0 | 7 | 22 | 0 | 0 | 127 | 274 | 46.4 | |
PRO TOTALS | 90 | 0 | 18 | 16 | 0 | 0 | 0 | 562 | 1,344 | 41.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 248:38 | 07:06 | 23:51 | 00:40 | 10:11 | 00:17 | 282:40 | 08:04 | 18:14 |
2001-02 | RED WINGS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2002-03 | RED WINGS | 41 | 405:07 | 09:52 | 152:37 | 03:43 | 00:39 | 00:00 | 558:23 | 13:37 | 00:21 |
2003-04 | RED WINGS | 49 | 360:57 | 07:21 | 140:56 | 02:52 | 15:25 | 00:18 | 517:18 | 10:33 | 00:09 |
FARM TOTALS | 35 | 248:38 | 07:06 | 23:51 | 00:40 | 10:11 | 00:17 | 282:40 | 08:04 | 00:31 | |
PRO TOTALS | 90 | 766:04 | 08:30 | 293:33 | 03:15 | 16:04 | 00:10 | 1075:41 | 11:57 | 00:19 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 17 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-02 | RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RED WINGS | 41 | 38 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2003-04 | RED WINGS | 49 | 28 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 35 | 17 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 90 | 66 | 101 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001-02 | RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | RED WINGS | 41 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04 | RED WINGS | 49 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
FARM TOTALS | 35 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 90 | 3 | 2 | 5 | 24 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | Adirondack RED WINGS (AHL) | 35 | 0 | 0 | 0 |
2001-02 | RED WINGS | 0 | 0 | 0 | 0 |
2002-03 | RED WINGS | 41 | 0 | 0 | 0 |
2003-04 | RED WINGS | 49 | 0 | 0 | 0 |
FARM TOTALS | 35 | 0 | 0 | 0 | |
PRO TOTALS | 90 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |