|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 39 | 74 | 73 | 74 | 74 | 74 | 52 | 77 | 46 | 50 | 58 | 54 | 13 | 22 | 60 | 4 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2001-02 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 0 | 1 | 1 | -6 | 21 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2004-05 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 2 | 1 | 3 | -10 | 23 | 0 | 0 | 0 | 0 | 42 | 4.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 42 | 95 | 44.2 |
2001-02 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 0 | 3 | 8 | 26 | 0 | 0 | 269 | 558 | 48.2 |
2004-05 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 3 | 10 | 28 | 0 | 0 | 311 | 653 | 47.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 67:35 | 11:15 | 09:04 | 01:30 | 03:10 | 00:31 | 79:49 | 13:18 | 03:07 |
2001-02 | LIGHTNING | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 342:19 | 11:02 | 79:54 | 02:34 | 07:54 | 00:15 | 430:07 | 13:52 | 21:34 |
2004-05 | LIGHTNING | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 37 | 409:54 | 11:04 | 88:58 | 02:24 | 11:04 | 00:17 | 509:56 | 13:46 | 00:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 66 | 50 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
2004-05 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 76 | 55 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-05 | LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 2 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | Orlando THUNDER (AHL) | 6 | 0 | 0 | 0 |
2001-02 | LIGHTNING | 0 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 0 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 0 | 0 | 0 | 0 |
2004-05 | Orlando THUNDER (AHL) | 31 | 0 | 0 | 0 |
2004-05 | LIGHTNING | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |