|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 38 | 78 | 85 | 85 | 75 | 80 | 66 | 75 | 67 | 75 | 59 | 69 | 30 | 37 | 79 | 1 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 21 | 31 | 52 | 1 | 93 | 6 | 1 | 4 | 0 | 243 | 8.6 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 32 | 20 | 52 | 30 | 34 | 4 | 2 | 5 | 3 | 216 | 14.8 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 17 | 14 | 31 | 18 | 81 | 3 | 3 | 3 | 1 | 152 | 11.2 |
2004-05 | FLYERS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 11 | 17 | 28 | 3 | 41 | 1 | 0 | 0 | 0 | 108 | 10.2 |
2005-06 | PENGUINS | 79 | 4 | 7 | 11 | -9 | 28 | 0 | 0 | 1 | 0 | 54 | 7.4 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 4 | 17 | 21 | 8 | 17 | 2 | 0 | 1 | 0 | 62 | 6.5 |
FARM TOTALS | 323 | 85 | 99 | 184 | 60 | 266 | 16 | 6 | 13 | 4 | 781 | 10.9 | |
PRO TOTALS | 81 | 4 | 8 | 12 | -7 | 28 | 0 | 0 | 1 | 0 | 56 | 7.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 1 | 1 | 2 | -5 | 4 | 1 | 0 | 0 | 9 | 11.1 | |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 10 | 0.0 | |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 7 | 2 | 9 | 4 | 6 | 0 | 0 | 1 | 31 | 22.6 | |
2004-05 | Anaheim DUCKS (AHL) | 10 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 18 | 0.0 | |
FARM TOTALS | 27 | 8 | 7 | 15 | 0 | 26 | 1 | 0 | 1 | 0 | 68 | 11.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 1 | 10 | 72 | 169 | 0 | 0 | 833 | 1751 | 47.6 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 0 | 16 | 53 | 156 | 0 | 0 | 863 | 1846 | 46.7 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 0 | 9 | 39 | 119 | 0 | 0 | 921 | 1858 | 49.6 |
2004-05 | FLYERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 33 | 54.5 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 0 | 5 | 40 | 85 | 0 | 0 | 486 | 1013 | 48.0 |
2005-06 | PENGUINS | 79 | 0 | 9 | 45 | 2 | 0 | 0 | 539 | 1215 | 44.4 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 0 | 6 | 18 | 69 | 0 | 0 | 345 | 630 | 54.8 |
FARM TOTALS | 323 | 1 | 6 | 222 | 598 | 0 | 0 | 3,448 | 7,098 | 48.6 | |
PRO TOTALS | 81 | 0 | 9 | 45 | 2 | 0 | 0 | 557 | 1,248 | 44.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 52 | 117 | 225.0 |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 72 | 136 | 188.9 |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 1 | 2 | 9 | 17 | 0 | 0 | 136 | 247 | 181.6 |
2004-05 | Anaheim DUCKS (AHL) | 10 | 0 | 1 | 4 | 19 | 0 | 0 | 117 | 223 | 190.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 1104:51 | 13:48 | 135:48 | 01:41 | 272:24 | 03:24 | 1513:03 | 18:54 | 137:04 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 1028:00 | 12:32 | 370:52 | 04:31 | 86:47 | 01:03 | 1485:39 | 18:07 | 129:37 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 908:17 | 11:04 | 385:52 | 04:42 | 101:32 | 01:14 | 1395:41 | 17:01 | 102:00 |
2004-05 | FLYERS | 2 | 13:49 | 06:54 | 07:34 | 03:47 | 00:00 | 0 | 21:23 | 10:41 | 00:26 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 764:32 | 13:39 | 08:50 | 00:09 | 40:05 | 00:42 | 813:27 | 14:31 | 00:03 |
2005-06 | PENGUINS | 79 | 824:16 | 10:26 | 178:29 | 02:15 | 09:02 | 00:06 | 1011:47 | 12:48 | 00:24 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 331:39 | 14:25 | 46:49 | 02:02 | 86:33 | 03:45 | 465:01 | 20:13 | 43:28 |
FARM TOTALS | 323 | 4137:19 | 12:48 | 948:11 | 02:56 | 587:21 | 01:49 | 5672:51 | 17:33 | 01:16 | |
PRO TOTALS | 81 | 838:05 | 10:20 | 186:03 | 02:17 | 09:02 | 00:06 | 1033:10 | 12:45 | 00:25 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 57:35 | 14:23 | 12:19 | 03:04 | 13:28 | 03:22 | 83:22 | 20:50 | 08:20 |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 48:40 | 12:10 | 21:54 | 05:28 | 08:53 | 02:13 | 79:27 | 19:51 | 06:37 |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 127:37 | 14:10 | 49:24 | 05:29 | 10:41 | 01:11 | 187:42 | 20:51 | 16:12 |
2004-05 | Anaheim DUCKS (AHL) | 10 | 146:38 | 14:39 | 00:00 | 0 | 23:30 | 02:21 | 170:08 | 17:00 | 12:02 |
FARM TOTALS | 27 | 380:30 | 14:05 | 83:37 | 03:05 | 56:32 | 02:05 | 520:39 | 19:17 | 01:35 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 212 | 151 | 93 | 5 | 0 | 0 | 1 | 5 | 1 | 4 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 119 | 150 | 34 | 0 | 0 | 0 | 0 | 6 | 2 | 7 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 166 | 136 | 81 | 5 | 0 | 0 | 1 | 2 | 4 | 1 |
2004-05 | FLYERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 86 | 84 | 41 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
2005-06 | PENGUINS | 79 | 59 | 92 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 57 | 44 | 17 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
FARM TOTALS | 323 | 640 | 565 | 266 | 20 | 0 | 1 | 2 | 16 | 10 | 16 | |
PRO TOTALS | 81 | 59 | 94 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 17 | 25 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 10 | 23 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 27 | 54 | 61 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 14 | 21 | 35 | 182 | 6 | 10 | 16 | 57 | 1 | 0 | 1 | 4 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 26 | 17 | 43 | 180 | 4 | 3 | 7 | 25 | 2 | 0 | 2 | 11 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 11 | 11 | 22 | 112 | 3 | 3 | 6 | 30 | 3 | 0 | 3 | 10 |
2004-05 | FLYERS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 10 | 13 | 23 | 101 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
2005-06 | PENGUINS | 79 | 4 | 7 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 2 | 6 | 8 | 45 | 2 | 11 | 13 | 17 | 0 | 0 | 0 | 0 |
FARM TOTALS | 323 | 63 | 68 | 8 | 620 | 16 | 31 | 47 | 136 | 6 | 0 | 6 | 25 | |
PRO TOTALS | 81 | 4 | 8 | 12 | 53 | 4 | 8 | 0 | 0 | 4 | 8 | 0 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 7 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2004-05 | Anaheim DUCKS (AHL) | 10 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 27 | 7 | 5 | 1 | 57 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 80 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 82 | 0 | 0 | 0 |
2003-04 | Wyoming COWBOYS (AHL) | 82 | 0 | 0 | 0 |
2004-05 | FLYERS | 2 | 0 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 56 | 0 | 0 | 0 |
2005-06 | PENGUINS | 79 | 0 | 0 | 0 |
2006-07 | Muskegon LUMBERJACKS (AHL) | 23 | 0 | 0 | 0 |
FARM TOTALS | 323 | 0 | 0 | 0 | |
PRO TOTALS | 81 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 |
2003-04 | Wyoming COWBOYS (AHL) | 9 | 0 | 0 | 0 |
2004-05 | Anaheim DUCKS (AHL) | 10 | 0 | 0 | 0 |
FARM TOTALS | 27 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$1,800,000 | $1,800,000 | $1,800,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |