|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 16 | 86 | 85 | 72 | 74 | 94 | 51 | 75 | 40 | 55 | 60 | 59 | 14 | 24 | 60 | 1 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 60 | 6.7 |
2000-01 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 12 | 16.7 |
2001-02 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2002-03 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 86 | 7 | 8 | 15 | 5 | 0 | 1 | 0 | 1 | 1 | 85 | 8.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
FARM TOTALS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 0 | 11 | 9 | 33 | 0 | 0 | 300 | 611 | 49.1 |
2000-01 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 0 | 0 | 9 | 9 | 0 | 0 | 89 | 190 | 46.8 |
2001-02 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 0 | 1 | 4 | 4 | 0 | 0 | 78 | 170 | 45.9 |
2002-03 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 86 | 0 | 1 | 22 | 46 | 0 | 0 | 467 | 971 | 48.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 51 | 109 | 213.7 |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 81 | 270.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 403:02 | 07:54 | 157:38 | 03:05 | 16:24 | 00:19 | 577:04 | 11:18 | 39:17 |
2000-01 | SCOUTS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 138:40 | 06:56 | 34:34 | 01:43 | 12:36 | 00:37 | 185:50 | 09:17 | 11:33 |
2001-02 | SCOUTS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 137:03 | 09:08 | 37:06 | 02:28 | 00:00 | 0 | 174:09 | 11:36 | 09:42 |
2002-03 | SCOUTS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 86 | 678:45 | 07:53 | 229:18 | 02:39 | 29:00 | 00:20 | 937:03 | 10:53 | 00:42 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 79:08 | 07:11 | 23:50 | 02:10 | 00:00 | 0 | 102:58 | 09:21 | 07:04 |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 60:43 | 15:10 | 07:03 | 01:45 | 00:34 | 00:08 | 68:20 | 17:05 | 01:34 |
FARM TOTALS | 15 | 139:51 | 09:19 | 30:53 | 02:03 | 00:34 | 00:02 | 171:18 | 11:25 | 00:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2000-01 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 86 | 10 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 4 | 3 | 7 | 55 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
2000-01 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 1 | 4 | 5 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2001-02 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 86 | 6 | 7 | 1 | 78 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 51 | 0 | 0 | 0 |
2000-01 | SCOUTS | 0 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 20 | 0 | 0 | 0 |
2001-02 | SCOUTS | 0 | 0 | 0 | 0 |
2002-03 | Wyoming COWBOYS (AHL) | 15 | 0 | 0 | 0 |
2002-03 | SCOUTS | 0 | 0 | 0 | 0 |
FARM TOTALS | 86 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2000-01 | Wyoming COWBOYS (AHL) | 11 | 0 | 0 | 0 |
2001-02 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 |
FARM TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |