|
|

Donald Baizley
Contract Expiring
Bobby Holik contract will be expiring at the end of this season. The Hartford WHALERS have 1 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 4-year contract worth a total of $27,196,000, which equals $6,799,000 per season.
My Client has played for 1 team(s) this season. He would only listen to 1 more team for possible extension talks.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 61 | 61 | 80 | 92 | 90 | 78 | 98 | 99 | 98 | 96 | 72 | 73 | 99 | 99 | 71 | 36 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 28 | 36 | 64 | 21 | 79 | 3 | 1 | 2 | 1 | 215 | 13.0 |
1991-92 | WHALERS | 80 | 18 | 46 | 64 | -9 | 99 | 6 | 0 | 1 | 3 | 225 | 8.0 |
1992-93 | WHALERS | 80 | 28 | 37 | 65 | 8 | 97 | 10 | 0 | 4 | 4 | 227 | 12.3 |
1993-94 | WHALERS | 80 | 22 | 36 | 58 | 17 | 82 | 8 | 0 | 4 | 0 | 205 | 10.7 |
1994-95 | WHALERS | 84 | 27 | 42 | 69 | 4 | 88 | 10 | 0 | 1 | 0 | 195 | 13.8 |
1995-96 | WHALERS | 84 | 20 | 61 | 81 | 29 | 111 | 9 | 0 | 2 | 1 | 230 | 8.7 |
1996-97 | WHALERS | 84 | 29 | 54 | 83 | 28 | 98 | 9 | 1 | 6 | 0 | 235 | 12.3 |
1997-98 | WHALERS | 84 | 28 | 41 | 69 | 13 | 67 | 8 | 0 | 4 | 2 | 227 | 12.3 |
1998-99 | WHALERS | 84 | 38 | 46 | 84 | 46 | 52 | 10 | 1 | 5 | 2 | 270 | 14.1 |
1999-00 | WHALERS | 82 | 31 | 38 | 69 | 8 | 86 | 9 | 0 | 7 | 2 | 280 | 11.1 |
2000-01 | WHALERS | 82 | 36 | 47 | 83 | 23 | 136 | 11 | 1 | 3 | 4 | 390 | 9.2 |
2001-02 | ISLANDERS | 63 | 29 | 30 | 59 | 14 | 51 | 8 | 0 | 6 | 0 | 239 | 12.1 |
2001-02 | BRUINS | 19 | 13 | 14 | 27 | 14 | 12 | 4 | 0 | 4 | 0 | 74 | 17.6 |
2002-03 | BRUINS | 53 | 27 | 37 | 64 | 21 | 84 | 12 | 0 | 4 | 1 | 197 | 13.7 |
2002-03 | WILD | 27 | 19 | 16 | 35 | 7 | 22 | 6 | 0 | 6 | 1 | 137 | 13.9 |
2003-04 | WILD | 79 | 38 | 35 | 73 | 21 | 84 | 5 | 0 | 11 | 2 | 268 | 14.2 |
2004-05 | WILD | 68 | 25 | 46 | 71 | 18 | 80 | 3 | 2 | 3 | 0 | 297 | 8.4 |
2005-06 | WHALERS | 76 | 31 | 55 | 86 | 20 | 104 | 9 | 0 | 5 | 1 | 288 | 10.8 |
2006-07 | WHALERS | 28 | 13 | 21 | 34 | 5 | 63 | 5 | 0 | 4 | 0 | 104 | 12.5 |
PRO TOTALS | 1,317 | 500 | 738 | 1,238 | 308 | 1,495 | 145 | 6 | 82 | 24 | 4,303 | 11.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 13 | 4 | 3 | 7 | -2 | 10 | 0 | 0 | 0 | 0 | 22 | 18.2 |
1991-92 | WHALERS | 27 | 10 | 14 | 24 | -1 | 34 | 3 | 0 | 1 | 0 | 57 | 17.5 |
1992-93 | WHALERS | 6 | 1 | 6 | 7 | -1 | 14 | 1 | 0 | 0 | 0 | 10 | 10.0 |
1993-94 | WHALERS | 13 | 5 | 2 | 7 | -5 | 21 | 3 | 0 | 0 | 0 | 23 | 21.7 |
1994-95 | WHALERS | 4 | 2 | 1 | 3 | -7 | 2 | 2 | 0 | 0 | 0 | 11 | 18.2 |
1995-96 | WHALERS | 23 | 5 | 10 | 15 | 14 | 34 | 1 | 0 | 1 | 0 | 54 | 9.3 |
1996-97 | WHALERS | 20 | 9 | 10 | 19 | 1 | 23 | 3 | 1 | 1 | 1 | 43 | 20.9 |
1997-98 | WHALERS | 12 | 6 | 4 | 10 | 2 | 13 | 0 | 0 | 1 | 2 | 40 | 15.0 |
1998-99 | WHALERS | 16 | 4 | 7 | 11 | 2 | 19 | 2 | 0 | 1 | 0 | 42 | 9.5 |
1998-99 | WHALERS | 16 | 4 | 7 | 11 | 2 | 19 | 2 | 0 | 1 | 0 | 42 | 9.5 |
1999-00 | WHALERS | 21 | 9 | 17 | 26 | -1 | 14 | 5 | 0 | 1 | 0 | 82 | 11.0 |
2000-01 | WHALERS | 20 | 7 | 6 | 13 | 4 | 32 | 3 | 0 | 2 | 0 | 71 | 9.9 |
2001-02 | BRUINS | 13 | 6 | 11 | 17 | 1 | 19 | 2 | 0 | 0 | 0 | 44 | 13.6 |
2002-03 | WILD | 6 | 2 | 2 | 4 | -2 | 8 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2003-04 | WILD | 25 | 12 | 19 | 31 | 9 | 18 | 5 | 0 | 1 | 0 | 115 | 10.4 |
2004-05 | WILD | 11 | 5 | 5 | 10 | 4 | 6 | 2 | 0 | 1 | 0 | 30 | 16.7 |
2005-06 | WHALERS | 26 | 11 | 17 | 28 | -3 | 35 | 4 | 0 | 2 | 2 | 81 | 13.6 |
PRO TOTALS | 272 | 102 | 141 | 243 | 17 | 321 | 38 | 1 | 13 | 5 | 791 | 12.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 1063 | 2038 | 52.2 |
1991-92 | WHALERS | 80 | 0 | 17 | 0 | 3 | 1 | 1 | 1110 | 2203 | 50.4 |
1992-93 | WHALERS | 80 | 1 | 18 | 0 | 0 | 0 | 0 | 1129 | 2213 | 51.0 |
1993-94 | WHALERS | 80 | 0 | 12 | 0 | 0 | 0 | 0 | 1182 | 2178 | 54.3 |
1994-95 | WHALERS | 84 | 0 | 13 | 0 | 0 | 0 | 0 | 1164 | 2181 | 53.4 |
1995-96 | WHALERS | 84 | 0 | 9 | 0 | 0 | 0 | 0 | 1050 | 1976 | 53.1 |
1996-97 | WHALERS | 84 | 1 | 13 | 0 | 0 | 0 | 0 | 1236 | 2301 | 53.7 |
1997-98 | WHALERS | 84 | 0 | 15 | 0 | 0 | 0 | 0 | 1231 | 2229 | 55.2 |
1998-99 | WHALERS | 84 | 0 | 11 | 0 | 0 | 0 | 0 | 1299 | 2291 | 56.7 |
1999-00 | WHALERS | 82 | 1 | 12 | 0 | 0 | 0 | 0 | 1146 | 2000 | 57.3 |
2000-01 | WHALERS | 82 | 1 | 15 | 182 | 0 | 0 | 0 | 1202 | 2092 | 57.5 |
2001-02 | ISLANDERS | 63 | 1 | 3 | 168 | 0 | 0 | 0 | 896 | 1569 | 57.1 |
2001-02 | BRUINS | 19 | 1 | 2 | -95 | 213 | 0 | 0 | 234 | 419 | 55.8 |
2002-03 | BRUINS | 53 | 0 | 11 | 181 | 0 | 0 | 0 | 757 | 1343 | 56.4 |
2002-03 | WILD | 27 | 1 | 5 | -75 | 260 | 0 | 0 | 434 | 751 | 57.8 |
2003-04 | WILD | 79 | 1 | 10 | 184 | 0 | 0 | 0 | 1353 | 2338 | 57.9 |
2004-05 | WILD | 68 | 0 | 14 | 213 | 0 | 0 | 0 | 1327 | 2207 | 60.1 |
2005-06 | WHALERS | 76 | 0 | 13 | 180 | 0 | 0 | 0 | 1268 | 2180 | 58.2 |
2006-07 | WHALERS | 28 | 1 | 3 | 78 | 0 | 0 | 0 | 449 | 752 | 59.7 |
PRO TOTALS | 1,317 | 9 | 211 | 1,016 | 476 | 1 | 1 | 19,530 | 35,261 | 55.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 272 | 52.2 |
1991-92 | WHALERS | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 361 | 741 | 48.7 |
1992-93 | WHALERS | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 179 | 46.4 |
1993-94 | WHALERS | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 190 | 371 | 51.2 |
1994-95 | WHALERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 96 | 54.2 |
1995-96 | WHALERS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 449 | 50.3 |
1996-97 | WHALERS | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 260 | 514 | 50.6 |
1997-98 | WHALERS | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 199 | 353 | 56.4 |
1998-99 | WHALERS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 439 | 49.9 |
1998-99 | WHALERS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 439 | 49.9 |
1999-00 | WHALERS | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 344 | 622 | 55.3 |
2000-01 | WHALERS | 20 | 1 | 4 | 50 | 0 | 0 | 0 | 319 | 570 | 56.0 |
2001-02 | BRUINS | 13 | 0 | 3 | 38 | 0 | 0 | 0 | 188 | 320 | 58.8 |
2002-03 | WILD | 6 | 0 | 3 | 22 | 0 | 0 | 0 | 83 | 151 | 55.0 |
2003-04 | WILD | 25 | 0 | 11 | 83 | 0 | 0 | 0 | 570 | 950 | 60.0 |
2004-05 | WILD | 11 | 1 | 3 | 38 | 0 | 0 | 0 | 225 | 368 | 61.1 |
2005-06 | WHALERS | 26 | 1 | 5 | 53 | 0 | 0 | 0 | 474 | 819 | 57.9 |
PRO TOTALS | 272 | 5 | 56 | 284 | 0 | 0 | 0 | 4,154 | 7,653 | 54.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 1082:51 | 13:32 | 198:29 | 02:28 | 330:38 | 04:07 | 1611:58 | 20:08 | 02:05 |
1991-92 | WHALERS | 80 | 1220:18 | 15:15 | 76:07 | 00:57 | 377:44 | 04:43 | 1674:09 | 20:55 | 01:02 |
1992-93 | WHALERS | 80 | 1205:36 | 15:04 | 128:56 | 01:36 | 374:46 | 04:41 | 1709:18 | 21:21 | 00:40 |
1993-94 | WHALERS | 80 | 1099:55 | 13:44 | 264:16 | 03:18 | 345:43 | 04:19 | 1709:54 | 21:22 | 00:34 |
1994-95 | WHALERS | 84 | 1114:29 | 13:16 | 229:35 | 02:43 | 383:35 | 04:33 | 1727:39 | 20:34 | 00:24 |
1995-96 | WHALERS | 84 | 1105:51 | 13:09 | 85:24 | 01:01 | 345:27 | 04:06 | 1536:42 | 18:17 | 00:20 |
1996-97 | WHALERS | 84 | 1096:19 | 13:03 | 238:15 | 02:50 | 381:30 | 04:32 | 1716:04 | 20:25 | 00:18 |
1997-98 | WHALERS | 84 | 1115:24 | 13:16 | 254:11 | 03:01 | 346:56 | 04:07 | 1716:31 | 20:26 | 00:16 |
1998-99 | WHALERS | 84 | 1194:17 | 14:13 | 213:50 | 02:32 | 362:28 | 04:18 | 1770:35 | 21:04 | 00:17 |
1999-00 | WHALERS | 82 | 1091:52 | 13:18 | 153:29 | 01:52 | 334:42 | 04:04 | 1580:03 | 19:16 | 00:13 |
2000-01 | WHALERS | 82 | 1242:44 | 15:09 | 137:14 | 01:40 | 338:52 | 04:07 | 1718:50 | 20:57 | 00:14 |
2001-02 | ISLANDERS | 63 | 991:01 | 15:43 | 14:13 | 00:13 | 218:40 | 03:28 | 1223:54 | 19:25 | 00:11 |
2001-02 | BRUINS | 19 | 264:55 | 13:56 | 01:36 | 00:05 | 74:59 | 03:56 | 341:30 | 17:58 | 00:00 |
2002-03 | BRUINS | 53 | 799:42 | 15:05 | 06:03 | 00:06 | 215:28 | 04:03 | 1021:13 | 19:16 | 00:07 |
2002-03 | WILD | 27 | 447:21 | 16:34 | 46:53 | 01:44 | 101:44 | 03:46 | 595:58 | 22:04 | 00:00 |
2003-04 | WILD | 79 | 1299:50 | 16:27 | 219:58 | 02:47 | 265:25 | 03:21 | 1785:13 | 22:35 | 00:12 |
2004-05 | WILD | 68 | 1106:36 | 16:16 | 254:17 | 03:44 | 218:40 | 03:12 | 1579:33 | 23:13 | 00:09 |
2005-06 | WHALERS | 76 | 1159:41 | 15:15 | 177:02 | 02:19 | 292:31 | 03:50 | 1629:14 | 21:26 | 00:07 |
2006-07 | WHALERS | 28 | 407:40 | 14:33 | 74:03 | 02:38 | 92:32 | 03:18 | 574:15 | 20:30 | 00:02 |
PRO TOTALS | 1317 | 19046:22 | 14:27 | 2773:51 | 02:06 | 5402:20 | 04:06 | 27222:33 | 20:40 | 02:15 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 13 | 213:54 | 16:27 | 11:06 | 00:51 | 03:28 | 00:16 | 228:28 | 17:34 | 01:45 |
1991-92 | WHALERS | 27 | 426:03 | 15:46 | 55:39 | 02:03 | 117:21 | 04:20 | 599:03 | 22:11 | 01:22 |
1992-93 | WHALERS | 6 | 97:32 | 16:15 | 21:13 | 03:32 | 29:45 | 04:57 | 148:30 | 24:45 | 00:17 |
1993-94 | WHALERS | 13 | 222:44 | 17:08 | 47:41 | 03:40 | 48:32 | 03:44 | 318:57 | 24:32 | 00:28 |
1994-95 | WHALERS | 4 | 62:05 | 15:31 | 03:05 | 00:46 | 19:37 | 04:54 | 84:47 | 21:11 | 00:06 |
1995-96 | WHALERS | 23 | 345:48 | 15:02 | 72:24 | 03:08 | 50:44 | 02:12 | 468:56 | 20:23 | 00:28 |
1996-97 | WHALERS | 20 | 302:01 | 15:06 | 62:58 | 03:08 | 87:32 | 04:22 | 452:31 | 22:37 | 00:25 |
1997-98 | WHALERS | 12 | 177:28 | 14:47 | 26:55 | 02:14 | 60:50 | 05:04 | 265:13 | 22:06 | 00:13 |
1998-99 | WHALERS | 16 | 227:26 | 14:12 | 39:52 | 02:29 | 72:35 | 04:32 | 339:53 | 21:14 | 00:00 |
1998-99 | WHALERS | 16 | 227:26 | 14:12 | 39:52 | 02:29 | 72:35 | 04:32 | 339:53 | 21:14 | 00:00 |
1999-00 | WHALERS | 21 | 316:53 | 15:05 | 55:43 | 02:39 | 87:26 | 04:09 | 460:02 | 21:54 | 00:18 |
2000-01 | WHALERS | 20 | 292:11 | 14:36 | 40:42 | 02:02 | 86:52 | 04:20 | 419:45 | 20:59 | 00:14 |
2001-02 | BRUINS | 13 | 151:46 | 11:40 | 00:00 | 0 | 74:36 | 05:44 | 226:22 | 17:24 | 00:10 |
2002-03 | WILD | 6 | 99:31 | 16:35 | 13:47 | 02:17 | 15:45 | 02:37 | 129:03 | 21:30 | 00:04 |
2003-04 | WILD | 25 | 432:23 | 17:17 | 131:21 | 05:15 | 77:09 | 03:05 | 640:53 | 25:38 | 00:18 |
2004-05 | WILD | 11 | 174:40 | 15:52 | 52:43 | 04:47 | 30:07 | 02:44 | 257:30 | 23:24 | 00:07 |
2005-06 | WHALERS | 26 | 403:32 | 15:31 | 60:51 | 02:20 | 100:42 | 03:52 | 565:05 | 21:44 | 00:12 |
PRO TOTALS | 272 | 4173:23 | 15:20 | 735:52 | 02:42 | 1035:36 | 03:48 | 5944:51 | 21:51 | 02:03 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 187 | 211 | 79 | 15 | 1 | 0 | 2 | 6 | 4 | 2 |
1991-92 | WHALERS | 80 | 314 | 222 | 99 | 5 | 0 | 0 | 1 | 3 | 6 | 6 |
1992-93 | WHALERS | 80 | 300 | 186 | 97 | 5 | 0 | 0 | 0 | 2 | 10 | 2 |
1993-94 | WHALERS | 80 | 290 | 192 | 82 | 0 | 0 | 0 | 0 | 4 | 2 | 9 |
1994-95 | WHALERS | 84 | 343 | 199 | 88 | 10 | 1 | 1 | 0 | 6 | 8 | 1 |
1995-96 | WHALERS | 84 | 247 | 179 | 111 | 25 | 0 | 0 | 5 | 5 | 5 | 2 |
1996-97 | WHALERS | 84 | 242 | 217 | 98 | 10 | 1 | 1 | 0 | 8 | 5 | 5 |
1997-98 | WHALERS | 84 | 269 | 218 | 67 | 15 | 0 | 1 | 2 | 8 | 6 | 6 |
1998-99 | WHALERS | 84 | 211 | 189 | 52 | 0 | 0 | 0 | 0 | 10 | 6 | 5 |
1999-00 | WHALERS | 82 | 213 | 194 | 86 | 20 | 3 | 0 | 1 | 6 | 6 | 6 |
2000-01 | WHALERS | 82 | 269 | 221 | 136 | 10 | 0 | 1 | 1 | 9 | 7 | 3 |
2001-02 | ISLANDERS | 63 | 97 | 165 | 51 | 5 | 0 | 0 | 1 | 4 | 4 | 5 |
2001-02 | BRUINS | 19 | 60 | 46 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
2002-03 | BRUINS | 53 | 157 | 105 | 84 | 20 | 0 | 2 | 2 | 4 | 4 | 6 |
2002-03 | WILD | 27 | 94 | 72 | 22 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
2003-04 | WILD | 79 | 274 | 238 | 84 | 10 | 0 | 2 | 0 | 7 | 9 | 5 |
2004-05 | WILD | 68 | 253 | 207 | 80 | 20 | 3 | 1 | 0 | 10 | 7 | 4 |
2005-06 | WHALERS | 76 | 265 | 184 | 104 | 30 | 3 | 2 | 1 | 8 | 8 | 3 |
2006-07 | WHALERS | 28 | 81 | 70 | 63 | 15 | 2 | 1 | 0 | 1 | 3 | 1 |
PRO TOTALS | 1,317 | 4,166 | 3,315 | 1,495 | 215 | 14 | 12 | 16 | 110 | 108 | 111 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 13 | 29 | 29 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1991-92 | WHALERS | 27 | 112 | 63 | 34 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
1992-93 | WHALERS | 6 | 26 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | WHALERS | 13 | 46 | 30 | 21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
1994-95 | WHALERS | 4 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1995-96 | WHALERS | 23 | 57 | 28 | 34 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
1996-97 | WHALERS | 20 | 53 | 62 | 23 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
1997-98 | WHALERS | 12 | 48 | 33 | 13 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
1998-99 | WHALERS | 16 | 45 | 43 | 19 | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
1998-99 | WHALERS | 16 | 45 | 43 | 19 | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
1999-00 | WHALERS | 21 | 70 | 43 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
2000-01 | WHALERS | 20 | 75 | 52 | 32 | 10 | 1 | 0 | 1 | 3 | 0 | 0 |
2001-02 | BRUINS | 13 | 34 | 44 | 19 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
2002-03 | WILD | 6 | 13 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2003-04 | WILD | 25 | 100 | 85 | 18 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
2004-05 | WILD | 11 | 41 | 36 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2005-06 | WHALERS | 26 | 92 | 57 | 35 | 15 | 2 | 0 | 1 | 2 | 3 | 1 |
PRO TOTALS | 272 | 905 | 696 | 321 | 55 | 5 | 0 | 5 | 28 | 21 | 29 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 24 | 21 | 45 | 164 | 3 | 14 | 17 | 48 | 1 | 1 | 2 | 3 |
1991-92 | WHALERS | 80 | 12 | 23 | 35 | 157 | 6 | 23 | 29 | 65 | 0 | 0 | 0 | 3 |
1992-93 | WHALERS | 80 | 18 | 23 | 41 | 158 | 10 | 14 | 24 | 68 | 0 | 0 | 0 | 1 |
1993-94 | WHALERS | 80 | 14 | 20 | 34 | 140 | 8 | 16 | 24 | 60 | 0 | 0 | 0 | 5 |
1994-95 | WHALERS | 84 | 17 | 19 | 36 | 124 | 10 | 23 | 33 | 60 | 0 | 0 | 0 | 11 |
1995-96 | WHALERS | 84 | 11 | 31 | 42 | 155 | 9 | 30 | 39 | 74 | 0 | 0 | 0 | 1 |
1996-97 | WHALERS | 84 | 19 | 27 | 46 | 150 | 9 | 26 | 35 | 81 | 1 | 1 | 2 | 4 |
1997-98 | WHALERS | 84 | 20 | 18 | 38 | 149 | 8 | 21 | 29 | 74 | 0 | 2 | 2 | 4 |
1998-99 | WHALERS | 84 | 27 | 28 | 55 | 191 | 10 | 18 | 28 | 75 | 1 | 0 | 1 | 4 |
1999-00 | WHALERS | 82 | 22 | 21 | 43 | 213 | 9 | 17 | 26 | 63 | 0 | 0 | 0 | 4 |
2000-01 | WHALERS | 82 | 24 | 30 | 54 | 264 | 11 | 17 | 28 | 119 | 1 | 0 | 1 | 7 |
2001-02 | ISLANDERS | 63 | 21 | 18 | 39 | 190 | 8 | 12 | 20 | 49 | 0 | 0 | 0 | 0 |
2001-02 | BRUINS | 19 | 9 | 12 | 21 | 48 | 4 | 2 | 6 | 26 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 53 | 15 | 25 | 40 | 146 | 12 | 12 | 24 | 51 | 0 | 0 | 0 | 0 |
2002-03 | WILD | 27 | 13 | 10 | 23 | 95 | 6 | 6 | 12 | 39 | 0 | 0 | 0 | 3 |
2003-04 | WILD | 79 | 33 | 24 | 57 | 219 | 5 | 9 | 14 | 46 | 0 | 2 | 2 | 3 |
2004-05 | WILD | 68 | 20 | 26 | 46 | 233 | 3 | 18 | 21 | 53 | 2 | 2 | 4 | 11 |
2005-06 | WHALERS | 76 | 22 | 32 | 54 | 216 | 9 | 22 | 31 | 70 | 0 | 1 | 1 | 2 |
2006-07 | WHALERS | 28 | 8 | 9 | 17 | 67 | 5 | 12 | 17 | 36 | 0 | 0 | 0 | 1 |
PRO TOTALS | 1317 | 349 | 417 | 766 | 3079 | 500 | 738 | 457 | 1157 | 500 | 738 | 15 | 67 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHALERS | 13 | 4 | 3 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1991-92 | WHALERS | 27 | 7 | 6 | 13 | 37 | 3 | 8 | 11 | 20 | 0 | 0 | 0 | 0 |
1992-93 | WHALERS | 6 | 0 | 3 | 3 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
1993-94 | WHALERS | 13 | 2 | 1 | 3 | 16 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
1994-95 | WHALERS | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
1995-96 | WHALERS | 23 | 4 | 8 | 12 | 43 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 2 |
1996-97 | WHALERS | 20 | 5 | 4 | 9 | 32 | 3 | 6 | 9 | 10 | 1 | 0 | 1 | 1 |
1997-98 | WHALERS | 12 | 6 | 1 | 7 | 31 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
1998-99 | WHALERS | 16 | 2 | 3 | 5 | 32 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
1998-99 | WHALERS | 16 | 2 | 3 | 5 | 32 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
1999-00 | WHALERS | 21 | 4 | 10 | 14 | 47 | 5 | 7 | 12 | 33 | 0 | 0 | 0 | 2 |
2000-01 | WHALERS | 20 | 4 | 3 | 7 | 46 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 1 |
2001-02 | BRUINS | 13 | 4 | 6 | 10 | 28 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 |
2002-03 | WILD | 6 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2003-04 | WILD | 25 | 7 | 11 | 18 | 90 | 5 | 8 | 13 | 22 | 0 | 0 | 0 | 3 |
2004-05 | WILD | 11 | 3 | 5 | 8 | 23 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
2005-06 | WHALERS | 26 | 7 | 9 | 16 | 52 | 4 | 7 | 11 | 29 | 0 | 1 | 1 | 0 |
PRO TOTALS | 272 | 9 | 0 | 141 | 52 | 102 | 141 | 100 | 218 | 102 | 141 | 2 | 12 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | WHALERS | 80 | 0 | 0 | 0 |
1991-92 | WHALERS | 80 | 0 | 0 | 0 |
1992-93 | WHALERS | 80 | 0 | 0 | 0 |
1993-94 | WHALERS | 80 | 0 | 0 | 0 |
1994-95 | WHALERS | 84 | 0 | 0 | 0 |
1995-96 | WHALERS | 84 | 0 | 0 | 0 |
1996-97 | WHALERS | 84 | 0 | 0 | 0 |
1997-98 | WHALERS | 84 | 0 | 0 | 0 |
1998-99 | WHALERS | 84 | 0 | 0 | 0 |
1999-00 | WHALERS | 82 | 0 | 0 | 0 |
2000-01 | WHALERS | 82 | 0 | 0 | 0 |
2001-02 | ISLANDERS | 63 | 0 | 0 | 0 |
2001-02 | BRUINS | 19 | 0 | 0 | 0 |
2002-03 | BRUINS | 53 | 0 | 0 | 0 |
2002-03 | WILD | 27 | 0 | 0 | 0 |
2003-04 | WILD | 79 | 0 | 0 | 0 |
2004-05 | WILD | 68 | 0 | 0 | 0 |
2005-06 | WHALERS | 76 | 0 | 0 | 0 |
