|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 27 | 85 | 80 | 76 | 73 | 83 | 53 | 75 | 48 | 51 | 61 | 57 | 17 | 27 | 60 | 1 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 |
1999-00 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2000-01 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 22.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
FARM TOTALS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 61.1 |
1999-00 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 20 | 35.0 |
2000-01 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 56 | 51.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 166.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 109:01 | 07:47 | 00:00 | 0 | 00:00 | 0 | 109:01 | 07:47 | 04:01 |
1999-00 | CANADIENS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 26:59 | 01:41 | 00:00 | 0 | 05:06 | 00:19 | 32:05 | 02:00 | 02:29 |
2000-01 | CANADIENS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2001-02 | CANADIENS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 30 | 141:06 | 04:32 | 00:00 | 0 | 05:06 | 00:10 | 141:06 | 04:42 | 00:13 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 23:41 | 07:53 | 00:00 | 0 | 00:37 | 00:12 | 24:18 | 08:06 | 01:20 |
FARM TOTALS | 3 | 24:18 | 07:53 | 00:00 | 0 | 00:37 | 00:12 | 24:18 | 08:06 | 00:26 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999-00 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 14 | 0 | 0 | 0 |
1999-00 | CANADIENS | 0 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 16 | 0 | 0 | 0 |
2000-01 | CANADIENS | 0 | 0 | 0 | 0 |
2001-02 | CANADIENS | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1999-00 | Fredericton CANADIENS (AHL) | 3 | 0 | 0 | 0 |
FARM TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |