|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 22 | 68 | 75 | 62 | 70 | 87 | 59 | 66 | 48 | 46 | 65 | 49 | 7 | 17 | 60 | 2 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 |
1999-00 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 |
1999-00 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 166:18 | 08:18 | 00:00 | 0 | 00:00 | 0 | 166:18 | 08:18 | 17:20 |
1999-00 | SCOUTS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 20 | 166:18 | 08:18 | 00:00 | 0 | 00:00 | 0 | 166:18 | 08:18 | 00:52 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1999-00 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1999-00 | Wyoming COWBOYS (AHL) | 20 | 0 | 0 | 0 |
1999-00 | SCOUTS | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |