|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 51 | 73 | 82 | 83 | 80 | 77 | 54 | 64 | 56 | 57 | 66 | 62 | 58 | 60 | 57 | 45 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 10 | 10 | 20 | -14 | 48 | 3 | 1 | 1 | 1 | 145 | 6.9 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 13 | 24 | 37 | -9 | 82 | 5 | 0 | 3 | 0 | 167 | 7.8 |
1996-97 | RANGERS | 24 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 19 | 10.5 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | RANGERS | 80 | 3 | 2 | 5 | -6 | 24 | 0 | 0 | 0 | 0 | 40 | 7.5 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | OILERS | 77 | 4 | 3 | 7 | -4 | 41 | 0 | 0 | 2 | 0 | 51 | 7.8 |
1999-00 | KINGS | 84 | 9 | 6 | 15 | 3 | 40 | 1 | 0 | 2 | 0 | 59 | 15.3 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | PENGUINS | 54 | 3 | 1 | 4 | 3 | 16 | 0 | 0 | 2 | 0 | 39 | 7.7 |
2000-01 | SABRES | 23 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 2 | 5 | 7 | -3 | 10 | 0 | 0 | 0 | 1 | 21 | 9.5 |
2001-02 | SABRES | 57 | 4 | 0 | 4 | -3 | 6 | 0 | 0 | 1 | 1 | 21 | 19.0 |
2002-03 | KINGS | 53 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 8 | 0.0 |
FARM TOTALS | 123 | 25 | 42 | 67 | -27 | 154 | 8 | 1 | 4 | 2 | 354 | 7.1 | |
PRO TOTALS | 452 | 25 | 13 | 38 | -11 | 149 | 1 | 0 | 7 | 2 | 252 | 9.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 14 | 0.0 | |
1997-98 | RANGERS | 17 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1998-99 | OILERS | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1998-99 | OILERS | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1999-00 | KINGS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | SABRES | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2001-02 | SABRES | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2002-03 | KINGS | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
FARM TOTALS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | |
PRO TOTALS | 77 | 5 | 0 | 5 | -6 | 13 | 0 | 0 | 0 | 0 | 33 | 15.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 50 | 104 | 48.1 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 1 | 14 | 0 | 0 | 0 | 0 | 166 | 395 | 42.0 |
1996-97 | RANGERS | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 26 | 46.2 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 |
1997-98 | RANGERS | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 36 | 85 | 42.4 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 38.5 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
1998-99 | OILERS | 77 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 33 | 45.5 |
1999-00 | KINGS | 84 | 0 | 24 | 0 | 0 | 0 | 0 | 97 | 212 | 45.8 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 54 | 0 | 5 | 5 | 20 | 0 | 0 | 98 | 256 | 38.3 |
2000-01 | SABRES | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 38 | 21.1 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 0 | 12 | 2 | 18 | 0 | 0 | 27 | 66 | 40.9 |
2001-02 | SABRES | 57 | 0 | 3 | 14 | 0 | 0 | 0 | 19 | 45 | 42.2 |
2002-03 | KINGS | 53 | 0 | 4 | 5 | 0 | 0 | 0 | 10 | 25 | 40.0 |
FARM TOTALS | 123 | 1 | 12 | 2 | 18 | 0 | 0 | 254 | 592 | 42.9 | |
PRO TOTALS | 452 | 0 | 58 | 26 | 21 | 0 | 0 | 295 | 720 | 41.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 29 | 241.7 |
1997-98 | RANGERS | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
1998-99 | OILERS | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 |
1998-99 | OILERS | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 |
1999-00 | KINGS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 17 | 52.9 |
2000-01 | SABRES | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
2001-02 | SABRES | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 |
2002-03 | KINGS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 77 | 0 | 14 | 3 | 0 | 0 | 0 | 19 | 61 | 31.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 589:55 | 13:24 | 60:44 | 01:22 | 68:38 | 01:33 | 719:17 | 16:20 | 00:07 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 788:56 | 15:28 | 51:30 | 01:00 | 154:19 | 03:01 | 994:45 | 19:30 | 176:24 |
1996-97 | RANGERS | 24 | 160:39 | 06:41 | 20:37 | 00:51 | 01:12 | 00:03 | 182:28 | 07:36 | 00:38 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 17:48 | 17:48 | 05:20 | 05:20 | 01:19 | 01:19 | 24:27 | 24:27 | 03:37 |
1997-98 | RANGERS | 80 | 501:25 | 06:16 | 298:21 | 03:43 | 00:00 | 0 | 799:46 | 09:59 | 00:22 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 51:56 | 10:23 | 31:01 | 06:12 | 08:14 | 01:38 | 91:11 | 18:14 | 10:36 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 03:21 | 03:21 | 07:33 | 07:33 | 08:14 | 08:14 | 19:08 | 19:08 | 02:10 |
1998-99 | OILERS | 77 | 459:10 | 05:57 | 178:00 | 02:18 | 00:00 | 0 | 637:10 | 08:16 | 00:00 |
1999-00 | KINGS | 84 | 677:08 | 08:03 | 390:32 | 04:38 | 33:33 | 00:23 | 1101:13 | 13:06 | 00:14 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 53:04 | 10:36 | 19:52 | 03:58 | 00:00 | 0 | 72:56 | 14:35 | 07:07 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 10:28 | 10:28 | 05:02 | 05:02 | 00:00 | 0 | 15:30 | 15:30 | 00:48 |
2000-01 | PENGUINS | 54 | 379:29 | 07:01 | 150:57 | 02:47 | 00:00 | 0 | 530:26 | 09:49 | 00:00 |
2000-01 | SABRES | 23 | 195:16 | 08:29 | 00:00 | 0 | 00:00 | 0 | 195:16 | 08:29 | 00:00 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 222:27 | 14:49 | 47:03 | 03:08 | 51:46 | 03:27 | 321:16 | 21:25 | 39:11 |
2001-02 | SABRES | 57 | 363:11 | 06:22 | 40:42 | 00:42 | 01:15 | 00:01 | 405:08 | 07:06 | 00:02 |
2002-03 | KINGS | 53 | 294:33 | 05:33 | 79:21 | 01:29 | 00:38 | 00:00 | 374:32 | 07:04 | 00:01 |
FARM TOTALS | 123 | 1737:55 | 14:07 | 228:05 | 01:51 | 292:30 | 02:22 | 2258:30 | 18:21 | 01:57 | |
PRO TOTALS | 452 | 3030:51 | 06:42 | 1158:30 | 02:33 | 36:38 | 00:04 | 4225:59 | 09:20 | 00:18 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 55:16 | 13:49 | 17:05 | 04:16 | 21:29 | 05:22 | 93:50 | 23:27 | 14:53 |
1997-98 | RANGERS | 17 | 198:56 | 11:42 | 74:52 | 04:24 | 00:00 | 0 | 273:48 | 16:06 | 00:38 |
1998-99 | OILERS | 7 | 47:55 | 06:50 | 36:11 | 05:10 | 00:00 | 0 | 84:06 | 12:00 | 00:12 |
1998-99 | OILERS | 7 | 47:55 | 06:50 | 36:11 | 05:10 | 00:00 | 0 | 84:06 | 12:00 | 00:09 |
1999-00 | KINGS | 6 | 52:40 | 08:46 | 26:49 | 04:28 | 00:00 | 0 | 79:29 | 13:14 | 00:04 |
2000-01 | SABRES | 7 | 44:20 | 06:20 | 00:00 | 0 | 00:00 | 0 | 44:20 | 06:20 | 00:03 |
2001-02 | SABRES | 26 | 142:50 | 05:29 | 70:40 | 02:43 | 00:00 | 0 | 213:30 | 08:12 | 00:02 |
2002-03 | KINGS | 7 | 47:01 | 06:43 | 00:00 | 0 | 00:00 | 0 | 47:01 | 06:43 | 00:00 |
FARM TOTALS | 4 | 55:16 | 13:49 | 17:05 | 04:16 | 21:29 | 05:22 | 93:50 | 23:27 | 03:43 | |
PRO TOTALS | 77 | 581:37 | 07:33 | 244:43 | 03:10 | 00:00 | 0 | 826:20 | 10:43 | 00:23 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 92 | 77 | 48 | 10 | 0 | 0 | 1 | 3 | 0 | 2 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 163 | 131 | 82 | 10 | 1 | 0 | 1 | 2 | 3 | 0 |
1996-97 | RANGERS | 24 | 8 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | RANGERS | 80 | 90 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | OILERS | 77 | 35 | 40 | 41 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
1999-00 | KINGS | 84 | 89 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 54 | 50 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-01 | SABRES | 23 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 17 | 37 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001-02 | SABRES | 57 | 37 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03 | KINGS | 53 | 17 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 123 | 309 | 270 | 154 | 20 | 1 | 0 | 2 | 6 | 3 | 6 | |
PRO TOTALS | 452 | 338 | 236 | 149 | 5 | 0 | 0 | 0 | 1 | 7 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | RANGERS | 17 | 15 | 7 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | KINGS | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | SABRES | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | SABRES | 26 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | KINGS | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 77 | 45 | 27 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 6 | 6 | 12 | 121 | 3 | 4 | 7 | 21 | 1 | 0 | 1 | 3 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 8 | 12 | 20 | 123 | 5 | 12 | 17 | 44 | 0 | 0 | 0 | 0 |
1996-97 | RANGERS | 24 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-98 | RANGERS | 80 | 3 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-99 | OILERS | 77 | 4 | 3 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999-00 | KINGS | 84 | 8 | 3 | 11 | 48 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 6 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 54 | 3 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2000-01 | SABRES | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 2 | 3 | 5 | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2001-02 | SABRES | 57 | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | KINGS | 53 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 123 | 16 | 23 | 5 | 277 | 8 | 19 | 27 | 72 | 1 | 0 | 1 | 5 | |
PRO TOTALS | 452 | 24 | 10 | 34 | 233 | 25 | 13 | 3 | 5 | 25 | 13 | 1 | 14 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1997-98 | RANGERS | 17 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | KINGS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | SABRES | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | SABRES | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-03 | KINGS | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 77 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 44 | 0 | 0 | 0 |
1996-97 | Anaheim DUCKS (AHL) | 51 | 0 | 0 | 0 |
1996-97 | RANGERS | 24 | 0 | 0 | 0 |
1997-98 | Anaheim DUCKS (AHL) | 1 | 0 | 0 | 0 |
1997-98 | RANGERS | 80 | 0 | 0 | 0 |
1998-99 | Anaheim DUCKS (AHL) | 5 | 0 | 0 | 0 |
1998-99 | Fort McMurray MINERS (AHL) | 1 | 0 | 0 | 0 |
1998-99 | OILERS | 77 | 0 | 0 | 0 |
1999-00 | KINGS | 84 | 0 | 0 | 0 |
2000-01 | New Haven NIGHTHAWKS (AHL) | 5 | 0 | 0 | 0 |
2000-01 | Muskegon LUMBERJACKS (AHL) | 1 | 0 | 0 | 0 |
2000-01 | PENGUINS | 54 | 0 | 0 | 0 |
2000-01 | SABRES | 23 | 0 | 0 | 0 |
2001-02 | Rochester AMERICANS (AHL) | 15 | 0 | 0 | 0 |
2001-02 | SABRES | 57 | 0 | 0 | 0 |
2002-03 | KINGS | 53 | 0 | 0 | 0 |
FARM TOTALS | 123 | 0 | 0 | 0 | |
PRO TOTALS | 452 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1995-96 | Anaheim DUCKS (AHL) | 4 | 0 | 0 | 0 |
1997-98 | RANGERS | 17 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 0 | 0 | 0 |
1998-99 | OILERS | 7 | 0 | 0 | 0 |
1999-00 | KINGS | 6 | 0 | 0 | 0 |
2000-01 | SABRES | 7 | 0 | 0 | 0 |
2001-02 | SABRES | 26 | 0 | 0 | 0 |
2002-03 | KINGS | 7 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 77 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
---|---|---|---|---|---|---|---|---|---|
$848,000 | $848,000 | $848,000 | $848,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [4/21/2018 6:02:59 PM] - Jeff Odgers was added to OILERS.
- [10/23/2018 7:24:21 PM] - Game 997 - Jeff Odgers from KINGS is injured (Bruised Left Arm) and is out for 1 days.
- [8/26/2018 8:03:05 PM] - TRADE : From OILERS to KINGS : Adrian Aucoin (70)- Jeff Odgers (65)- Ziggy Palffy (74)- Y:11-RND:1-LAK- Y:12-RND:5-EDM- Y:13-RND:2-KCS.
- [8/26/2018 8:03:04 PM] - Jeff Odgers was added to KINGS.
- [8/19/2018 12:07:20 PM] - Jeff Odgers of OILERS was sent to pro.
- [8/16/2018 9:10:34 PM] - Jeff Odgers average salary was modified from $1-037-000 to $1-037-000.
- [8/15/2018 8:35:46 PM] - Jeff Odgers of OILERS was sent to farm.
- [7/25/2018 11:36:34 PM] - Jeff Odgers new contract signed on 3/22/2018 9:03:53 PM is now active.
- [7/25/2018 11:36:34 PM] - Jeff Odgers average salary was modified from $1-552-000 to $1-037-000.
- [4/22/2018 8:19:55 PM] - Jeff Odgers of OILERS was sent to pro.
- [4/21/2018 6:03:00 PM] - TRADE : From RANGERS to OILERS : Jeff Odgers (64).
- [4/21/2018 6:02:59 PM] - Jeff Odgers near year contract signed team information was updated.
- [10/23/2018 7:24:23 PM] - Jeff Odgers from KINGS is back from Bruised Left Arm Injury.