|
|

Mark Gandler
No Trade Clause
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 99 | 94 | 87 | 77 | 73 | 78 | 67 | 78 | 83 | 39 | 61 | 81 | 81 | 54 | 15 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 76 | 17 | 27 | 44 | 4 | 0 | 2 | 0 | 2 | 4 | 204 | 8.3 |
1995-96 | FLYERS | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1996-97 | Hershey BEARS (AHL) | 62 | 34 | 34 | 68 | 14 | 0 | 10 | 1 | 7 | 2 | 260 | 13.1 |
1996-97 | FLYERS | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20.8 |
1997-98 | Hershey BEARS (AHL) | 75 | 31 | 42 | 73 | 26 | 0 | 8 | 1 | 4 | 3 | 301 | 10.3 |
1997-98 | FLYERS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 |
1998-99 | Hershey BEARS (AHL) | 75 | 33 | 29 | 62 | 9 | 2 | 7 | 0 | 4 | 0 | 292 | 11.3 |
1998-99 | FLYERS | 8 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 1 | 0 | 14 | 7.1 |
1999-00 | Hershey BEARS (AHL) | 60 | 24 | 35 | 59 | 10 | 0 | 6 | 0 | 6 | 1 | 238 | 10.1 |
1999-00 | FLYERS | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | FLYERS | 82 | 14 | 10 | 24 | -6 | 0 | 3 | 0 | 2 | 1 | 131 | 10.7 |
2001-02 | Hershey BEARS (AHL) | 22 | 11 | 13 | 24 | 8 | 0 | 2 | 0 | 1 | 1 | 115 | 9.6 |
2001-02 | FLYERS | 58 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 84 | 6.0 |
2002-03 | Hershey BEARS (AHL) | 29 | 16 | 9 | 25 | 11 | 0 | 5 | 1 | 3 | 1 | 120 | 13.3 |
2002-03 | FLYERS | 53 | 2 | 1 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
2003-04 | Hershey BEARS (AHL) | 15 | 3 | 13 | 16 | 10 | 0 | 2 | 0 | 2 | 0 | 53 | 5.7 |
2003-04 | FLYERS | 63 | 4 | 4 | 8 | -23 | 0 | 1 | 0 | 0 | 0 | 79 | 5.1 |
2004-05 | FLYERS | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2005-06 | FLYERS | 13 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 9 | 22.2 |
2005-06 | BLUES | 49 | 3 | 5 | 8 | -5 | 0 | 1 | 0 | 0 | 0 | 55 | 5.5 |
2005-06 | SCOUTS | 17 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 |
2006-07 | Springfield THUNDERBIRDS (AHL) | 16 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 68 | 10.3 |
2006-07 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | SCOUTS | 10 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 50.0 |
FARM TOTALS | 430 | 176 | 205 | 381 | 92 | 2 | 44 | 3 | 31 | 12 | 1,651 | 10.7 | |
PRO TOTALS | 402 | 43 | 35 | 78 | -30 | 4 | 5 | 0 | 9 | 2 | 508 | 8.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 24 | 4 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 35 | 11.4 | |
1996-97 | Hershey BEARS (AHL) | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 13 | 7.7 | |
1997-98 | Hershey BEARS (AHL) | 10 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 30 | 10.0 | |
1998-99 | Hershey BEARS (AHL) | 18 | 10 | 8 | 18 | 9 | 0 | 2 | 0 | 2 | 89 | 11.2 | |
1998-99 | FLYERS | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1998-99 | Hershey BEARS (AHL) | 18 | 10 | 8 | 18 | 9 | 0 | 2 | 0 | 2 | 89 | 11.2 | |
1998-99 | FLYERS | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1999-00 | Hershey BEARS (AHL) | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
1999-00 | FLYERS | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2000-01 | FLYERS | 14 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2001-02 | FLYERS | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2004-05 | Hershey BEARS (AHL) | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | |
2005-06 | SCOUTS | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
FARM TOTALS | 82 | 30 | 34 | 64 | 0 | 0 | 6 | 0 | 6 | 0 | 279 | 10.8 | |
PRO TOTALS | 36 | 4 | 4 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 51 | 7.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 76 | 1 | 8 | 0 | 0 | 0 | 0 | 239 | 541 | 44.2 |
1995-96 | FLYERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 51.9 |
1996-97 | Hershey BEARS (AHL) | 62 | 0 | 7 | 0 | 0 | 0 | 0 | 280 | 552 | 50.7 |
1996-97 | FLYERS | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 78 | 43.6 |
1997-98 | Hershey BEARS (AHL) | 75 | 0 | 9 | 0 | 0 | 0 | 0 | 101 | 217 | 46.5 |
1997-98 | FLYERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 61 | 42.6 |
1998-99 | Hershey BEARS (AHL) | 75 | 1 | 9 | 0 | 0 | 0 | 0 | 120 | 230 | 52.2 |
1998-99 | FLYERS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 |
1999-00 | Hershey BEARS (AHL) | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 90 | 215 | 41.9 |
1999-00 | FLYERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2000-01 | FLYERS | 82 | 0 | 2 | 73 | 0 | 0 | 0 | 27 | 74 | 36.5 |
2001-02 | Hershey BEARS (AHL) | 22 | 0 | 0 | 39 | 82 | 0 | 0 | 65 | 140 | 46.4 |
2001-02 | FLYERS | 58 | 0 | 2 | 55 | 0 | 0 | 0 | 11 | 45 | 24.4 |
2002-03 | Hershey BEARS (AHL) | 29 | 0 | 1 | 24 | 86 | 0 | 0 | 36 | 73 | 49.3 |
2002-03 | FLYERS | 53 | 0 | 1 | 32 | 0 | 0 | 0 | 19 | 38 | 50.0 |
2003-04 | Hershey BEARS (AHL) | 15 | 0 | 2 | 13 | 39 | 0 | 0 | 176 | 337 | 52.2 |
2003-04 | FLYERS | 63 | 0 | 3 | 43 | 0 | 0 | 0 | 25 | 57 | 43.9 |
2004-05 | FLYERS | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 12 | 66.7 |
2005-06 | FLYERS | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 33.3 |
2005-06 | BLUES | 49 | 0 | 0 | 13 | 56 | 0 | 0 | 30 | 58 | 51.7 |
2005-06 | SCOUTS | 17 | 0 | 0 | 3 | 6 | 0 | 0 | 13 | 29 | 44.8 |
2006-07 | Springfield THUNDERBIRDS (AHL) | 16 | 0 | 0 | 16 | 45 | 0 | 0 | 87 | 161 | 54.0 |
2006-07 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | SCOUTS | 10 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 7 | 28.6 |
FARM TOTALS | 430 | 2 | 0 | 92 | 252 | 0 | 0 | 1,194 | 2,466 | 48.4 | |
PRO TOTALS | 402 | 0 | 11 | 234 | 66 | 0 | 0 | 213 | 497 | 42.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 200.0 |
1996-97 | Hershey BEARS (AHL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 98 | 204.2 |
1997-98 | Hershey BEARS (AHL) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 242.9 |
1998-99 | Hershey BEARS (AHL) | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 65 | 197.0 |
1998-99 | FLYERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1998-99 | Hershey BEARS (AHL) | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 65 | 197.0 |
1998-99 | FLYERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1999-00 | Hershey BEARS (AHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
1999-00 | FLYERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 |
2000-01 | FLYERS | 14 | 0 | 1 | 9 | 0 | 0 | 0 | 5 | 9 | 55.6 |
2001-02 | FLYERS | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 10 | 30.0 |
2004-05 | Hershey BEARS (AHL) | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 3 | 10 | 333.3 |
2005-06 | SCOUTS | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 33.3 |
FARM TOTALS | 11 | 0 | 0 | 3 | 12 | 0 | 0 | 139 | 282 | 49.3 | |
PRO TOTALS | 36 | 0 | 1 | 22 | 0 | 0 | 0 | 13 | 41 | 31.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 76 | 984:57 | 12:57 | 86:29 | 01:08 | 236:35 | 03:06 | 1308:01 | 17:12 | 190:23 |
1995-96 | FLYERS | 5 | 72:50 | 14:34 | 00:00 | 0 | 08:35 | 01:43 | 81:25 | 16:17 | 01:40 |
1996-97 | Hershey BEARS (AHL) | 62 | 946:34 | 15:16 | 160:38 | 02:35 | 242:09 | 03:54 | 1349:21 | 21:45 | 197:26 |
1996-97 | FLYERS | 19 | 239:57 | 12:37 | 05:17 | 00:16 | 15:11 | 00:47 | 260:25 | 13:42 | 01:16 |
1997-98 | Hershey BEARS (AHL) | 75 | 1211:16 | 16:09 | 93:10 | 01:14 | 307:06 | 04:05 | 1611:32 | 21:29 | 262:16 |
1997-98 | FLYERS | 5 | 67:19 | 13:27 | 00:00 | 0 | 00:00 | 0 | 67:19 | 13:27 | 00:13 |
1998-99 | Hershey BEARS (AHL) | 75 | 1212:32 | 16:10 | 50:04 | 00:40 | 252:43 | 03:22 | 1515:19 | 20:12 | 256:07 |
1998-99 | FLYERS | 8 | 100:56 | 12:37 | 00:00 | 0 | 11:15 | 01:24 | 112:11 | 14:01 | 00:15 |
1999-00 | Hershey BEARS (AHL) | 60 | 926:55 | 15:26 | 50:37 | 00:50 | 253:44 | 04:13 | 1231:16 | 20:31 | 186:59 |
1999-00 | FLYERS | 3 | 40:09 | 13:23 | 00:00 | 0 | 00:00 | 0 | 40:09 | 13:23 | 00:02 |
2000-01 | FLYERS | 82 | 870:33 | 10:36 | 00:00 | 0 | 230:09 | 02:48 | 1100:42 | 13:25 | 00:56 |
2001-02 | Hershey BEARS (AHL) | 22 | 394:05 | 17:54 | 25:43 | 01:10 | 92:41 | 04:12 | 512:29 | 23:17 | 87:50 |
2001-02 | FLYERS | 58 | 671:15 | 11:34 | 01:28 | 00:01 | 115:32 | 01:59 | 788:15 | 13:35 | 00:18 |
2002-03 | Hershey BEARS (AHL) | 29 | 400:13 | 13:48 | 36:15 | 01:15 | 119:41 | 04:07 | 556:09 | 19:10 | 77:34 |
2002-03 | FLYERS | 53 | 513:02 | 09:40 | 00:48 | 00:00 | 01:08 | 00:01 | 514:58 | 09:42 | 00:08 |
2003-04 | Hershey BEARS (AHL) | 15 | 219:00 | 14:36 | 41:43 | 02:46 | 52:50 | 03:31 | 313:33 | 20:54 | 33:28 |
2003-04 | FLYERS | 63 | 789:24 | 12:31 | 53:41 | 00:51 | 10:20 | 00:09 | 853:25 | 13:32 | 00:10 |
2004-05 | FLYERS | 17 | 225:30 | 13:15 | 00:00 | 0 | 00:00 | 0 | 225:30 | 13:15 | 00:01 |
2005-06 | FLYERS | 13 | 89:13 | 06:51 | 00:00 | 0 | 00:22 | 00:01 | 89:35 | 06:53 | 00:01 |
2005-06 | BLUES | 49 | 563:16 | 11:29 | 07:52 | 00:09 | 44:23 | 00:54 | 615:31 | 12:33 | 00:00 |
2005-06 | SCOUTS | 17 | 148:15 | 08:43 | 00:05 | 00:00 | 08:02 | 00:28 | 156:22 | 09:11 | 00:00 |
2006-07 | Springfield THUNDERBIRDS (AHL) | 16 | 209:15 | 13:04 | 39:26 | 02:27 | 64:15 | 04:00 | 312:56 | 19:33 | 42:34 |
2006-07 | BLUES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2006-07 | SCOUTS | 10 | 115:02 | 11:30 | 00:03 | 00:00 | 24:52 | 02:29 | 139:57 | 13:59 | 00:00 |
FARM TOTALS | 430 | 6504:47 | 15:07 | 584:05 | 01:21 | 1621:44 | 03:46 | 8710:36 | 20:15 | 03:06 | |
PRO TOTALS | 402 | 4506:41 | 11:12 | 69:14 | 00:10 | 469:49 | 01:10 | 5045:44 | 12:33 | 00:50 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 24 | 300:38 | 12:31 | 04:25 | 00:11 | 03:57 | 00:09 | 309:00 | 12:52 | 33:44 |
1996-97 | Hershey BEARS (AHL) | 5 | 75:43 | 15:08 | 00:00 | 0 | 15:51 | 03:10 | 91:34 | 18:18 | 11:03 |
1997-98 | Hershey BEARS (AHL) | 10 | 159:25 | 15:56 | 00:00 | 0 | 52:22 | 05:14 | 211:47 | 21:10 | 31:05 |
1998-99 | Hershey BEARS (AHL) | 18 | 282:27 | 15:41 | 55:04 | 03:03 | 68:34 | 03:48 | 406:05 | 22:33 | 00:03 |
1998-99 | FLYERS | 3 | 23:23 | 07:47 | 00:00 | 0 | 10:12 | 03:24 | 33:35 | 11:11 | 01:33 |
1998-99 | Hershey BEARS (AHL) | 18 | 282:27 | 15:41 | 55:04 | 03:03 | 68:34 | 03:48 | 406:05 | 22:33 | 00:03 |
1998-99 | FLYERS | 3 | 23:23 | 07:47 | 00:00 | 0 | 10:12 | 03:24 | 33:35 | 11:11 | 00:46 |
1999-00 | Hershey BEARS (AHL) | 2 | 24:31 | 12:15 | 00:12 | 00:06 | 13:15 | 06:37 | 37:58 | 18:59 | 08:08 |
1999-00 | FLYERS | 5 | 39:30 | 07:54 | 00:00 | 0 | 05:52 | 01:10 | 45:22 | 09:04 | 00:38 |
2000-01 | FLYERS | 14 | 77:00 | 05:30 | 00:00 | 0 | 33:57 | 02:25 | 110:57 | 07:55 | 00:28 |
2001-02 | FLYERS | 6 | 82:14 | 13:42 | 00:00 | 0 | 10:58 | 01:49 | 93:12 | 15:32 | 00:12 |
2004-05 | Hershey BEARS (AHL) | 5 | 77:30 | 15:30 | 00:00 | 0 | 06:00 | 01:12 | 83:30 | 16:42 | 09:43 |
2005-06 | SCOUTS | 5 | 36:24 | 07:16 | 00:00 | 0 | 00:00 | 0 | 36:24 | 07:16 | 00:03 |
FARM TOTALS | 82 | 1202:41 | 14:40 | 114:45 | 01:23 | 228:33 | 02:47 | 1545:59 | 18:51 | 01:08 | |
PRO TOTALS | 36 | 353:05 | 07:49 | 00:00 | 0 | 71:11 | 01:58 | 353:05 | 09:48 | 01:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 76 | 28 | 125 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
1995-96 | FLYERS | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 62 | 23 | 111 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 |
1996-97 | FLYERS | 19 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 75 | 15 | 137 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
1997-98 | FLYERS | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Hershey BEARS (AHL) | 75 | 22 | 140 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 7 |
1998-99 | FLYERS | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 60 | 6 | 94 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
1999-00 | FLYERS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 82 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2001-02 | Hershey BEARS (AHL) | 22 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2001-02 | FLYERS | 58 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2002-03 | Hershey BEARS (AHL) | 29 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2002-03 | FLYERS | 53 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Hershey BEARS (AHL) | 15 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2003-04 | FLYERS | 63 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | FLYERS | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2005-06 | FLYERS | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-06 | BLUES | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-06 | SCOUTS | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | Springfield THUNDERBIRDS (AHL) | 16 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2006-07 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | SCOUTS | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FARM TOTALS | 430 | 97 | 782 | 2 | 0 | 0 | 0 | 0 | 33 | 25 | 33 | |
PRO TOTALS | 402 | 5 | 288 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 24 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1996-97 | Hershey BEARS (AHL) | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1998-99 | Hershey BEARS (AHL) | 18 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1998-99 | FLYERS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Hershey BEARS (AHL) | 18 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1998-99 | FLYERS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1999-00 | FLYERS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2000-01 | FLYERS | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | FLYERS | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | Hershey BEARS (AHL) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | SCOUTS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 6 | 136 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | |
PRO TOTALS | 36 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 76 | 15 | 19 | 34 | 163 | 2 | 8 | 10 | 40 | 0 | 0 | 0 | 1 |
1995-96 | FLYERS | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 62 | 23 | 20 | 43 | 189 | 10 | 14 | 24 | 64 | 1 | 0 | 1 | 7 |
1996-97 | FLYERS | 19 | 5 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 75 | 22 | 24 | 46 | 235 | 8 | 18 | 26 | 64 | 1 | 0 | 1 | 2 |
1997-98 | FLYERS | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Hershey BEARS (AHL) | 75 | 26 | 19 | 45 | 233 | 7 | 10 | 17 | 59 | 0 | 0 | 0 | 0 |
1998-99 | FLYERS | 8 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 60 | 18 | 17 | 35 | 180 | 6 | 18 | 24 | 57 | 0 | 0 | 0 | 1 |
1999-00 | FLYERS | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 82 | 11 | 3 | 14 | 104 | 3 | 7 | 10 | 27 | 0 | 0 | 0 | 0 |
2001-02 | Hershey BEARS (AHL) | 22 | 9 | 7 | 16 | 92 | 2 | 5 | 7 | 21 | 0 | 1 | 1 | 2 |
2001-02 | FLYERS | 58 | 5 | 7 | 12 | 76 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2002-03 | Hershey BEARS (AHL) | 29 | 10 | 5 | 15 | 79 | 5 | 4 | 9 | 38 | 1 | 0 | 1 | 3 |
2002-03 | FLYERS | 53 | 2 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Hershey BEARS (AHL) | 15 | 1 | 8 | 9 | 40 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 1 |
2003-04 | FLYERS | 63 | 3 | 4 | 7 | 77 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2004-05 | FLYERS | 17 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | FLYERS | 13 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | BLUES | 49 | 2 | 5 | 7 | 51 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2005-06 | SCOUTS | 17 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006-07 | Springfield THUNDERBIRDS (AHL) | 16 | 5 | 3 | 8 | 42 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 |
2006-07 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | SCOUTS | 10 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 430 | 129 | 122 | 8 | 1253 | 44 | 82 | 126 | 381 | 3 | 1 | 4 | 17 | |
PRO TOTALS | 402 | 38 | 26 | 64 | 463 | 43 | 35 | 14 | 45 | 43 | 35 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Hershey BEARS (AHL) | 24 | 4 | 7 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 5 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 10 | 1 | 3 | 4 | 17 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
