League Chatter
2014-15 Playoffs Day : 16
Status Update
Trades : 2023-11-03 | |
![]() Jakub Petruzalek Year 26 - PHX - Round 3 Year 29 - PHX - Round 5 Year 29 - PHX - Round 6 Year 29 - PHX - Round 7 |
![]() Willie Mitchell Year 26 - BUF - Round 2 |
![]() |
![]() |
FUT: conditional draft pick in the Rust for Couture deal | |
Trades : 2023-11-02 | |
![]() Year 26 - PHX - Round 4 |
![]() |
Trades : 2023-10-31 | |
![]() |
![]() |
Trades : 2023-10-28 | |
![]() Marc-Andre Fleury Year 27 - CHI - Round 2 |
![]() Mike Zigomanis Year 27 - VGK - Round 1 Year 29 - CHI - Round 1 |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Andrew Raycroft |
G |
CAN | 80 | UFA |
Nolan Schaefer |
G |
CAN | 80 | UFA |
Jay Leach |
D |
USA | 76 | UFA |
Jonathan Ericsson |
D |
SWE | 76 | UFA |
John Erskine |
D |
CAN | 75 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Marc-Andre Bergeron |
D |
58 | Broken Left Thumb Injury | |
Victor Hedman |
D |
68 | Strained Left Knee Injury | |
Scott Harrington |
D |
79 | Strained Right Elbow Injury | |
Jaccob Slavin |
D |
87 | Torso Injury | |
Philip Larsen |
D |
87 | Abdomen/Ribs Injury | |
›› more details |
Trading Block | Position | Team | Overall | Salary |
---|---|---|---|---|
Greg Pateryn |
D |
TOR | 77 | $1,742,000 |
Robert Bortuzzo |
D |
TOR | 75 | $1,736,000 |
Nick Holden |
D |
TOR | 72 | $968,000 |
›› more details |
Transactions Log
STHS League History
[4/28/2020 5:45:25 PM] - The first 2 transactions were erased from the Transaction History.
VHL at a Glance
Conference Semi-Finals
Hartford WHALERS leads Toronto MAPLE LEAFS, 1 - 0 | ||
---|---|---|
• Game 1 |
Philadelphia FLYERS leads New York ISLANDERS, 1 - 0 | ||
---|---|---|
• Game 1 |
Phoenix COYOTES leads St.Louis BLUES, 1 - 0 | ||
---|---|---|
• Game 1 |
Detroit RED WINGS leads Vancouver CANUCKS, 1 - 0 | ||
---|---|---|
• Game 1 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Patrice Bergeron | DET | 8 | 8 | 8 | 16 | 3 |
Patrick Marleau | DET | 8 | 5 | 10 | 15 | 5 |
Alexander Ovechkin | PHI | 7 | 5 | 9 | 14 | 4 |
Michael Frolik | PHI | 7 | 4 | 10 | 14 | 2 |
Evgeny Kuznetsov | PHI | 7 | 7 | 5 | 12 | 5 |
Tyler Seguin | STL | 8 | 4 | 8 | 12 | 0 |
Anze Kopitar | NYI | 6 | 5 | 5 | 10 | 3 |
Brad Richards | KCS | 7 | 5 | 5 | 10 | 5 |
Loui Eriksson | VAN | 5 | 5 | 5 | 10 | 7 |
Joe Pavelski | KCS | 7 | 4 | 6 | 10 | 3 |
Bobby Ryan | STL | 8 | 5 | 4 | 9 | 0 |
Tuomo Ruutu | NYI | 6 | 4 | 5 | 9 | 3 |
Brayden Schenn | NYI | 6 | 4 | 5 | 9 | 1 |
Brandon Dubinsky | TOR | 5 | 3 | 6 | 9 | 4 |
Steven Stamkos | HFD | 8 | 0 | 9 | 9 | 3 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Antti Niemi | DET | 8 | 5 | 3 | 3.09 | 0.906 |
Tuukka Rask | HFD | 8 | 5 | 3 | 2.68 | 0.927 |
Henrik Lundqvist | PHI | 7 | 5 | 2 | 2.38 | 0.924 |
Semyon Varlamov | PHX | 6 | 5 | 1 | 2.25 | 0.930 |
Darcy Kuemper | STL | 8 | 4 | 4 | 3.06 | 0.909 |
Corey Crawford | TOR | 5 | 4 | 1 | 1.76 | 0.945 |
Ondrej Pavelec | WPG | 7 | 3 | 4 | 2.94 | 0.918 |
Pekka Rinne | KCS | 6 | 3 | 3 | 2.62 | 0.924 |
Devan Dubnyk | OTT | 5 | 3 | 2 | 1.96 | 0.934 |
Jacob Markstrom | NYI | 5 | 3 | 2 | 3.42 | 0.900 |
Jack Campbell | VAN | 4 | 3 | 1 | 2.65 | 0.909 |
Petr Mrazek | PIT | 3 | 2 | 1 | 2.80 | 0.915 |
Cam Ward | BOS | 5 | 1 | 4 | 3.99 | 0.886 |
Rob Zepp | VGK | 2 | 1 | 1 | 3.61 | 0.895 |
Kevin Poulin | NYI | 1 | 1 | 0 | 0.98 | 0.966 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Jaden Schwartz | HFD | 8 | 2 | 3 | 5 | 2 |
Kyle Clifford | PIT | 6 | 1 | 3 | 4 | 3 |
Reilly Smith | STL | 8 | 1 | 3 | 4 | 2 |
Boone Jenner | VAN | 5 | 1 | 3 | 4 | 2 |
Tyler Toffoli | HFD | 8 | 1 | 3 | 4 | 2 |
Tomas Hertl | PHI | 7 | 2 | 1 | 3 | 0 |
Connor Murphy | STL | 8 | 0 | 3 | 3 | 0 |
Chris Kreider | PHI | 7 | 2 | 0 | 2 | 0 |
Nino Niederreiter | VAN | 5 | 2 | 0 | 2 | 2 |
Andrew Shaw | OTT | 6 | 1 | 1 | 2 | -1 |
Mark Pysyk | PHX | 6 | 1 | 1 | 2 | 2 |
Derek Forbort | HFD | 8 | 0 | 2 | 2 | 5 |
Mark Barberio | KCS | 7 | 0 | 2 | 2 | -1 |
Mikael Granlund | VGK | 5 | 0 | 2 | 2 | -5 |
Johnny Gaudreau | BOS | 1 | 1 | 0 | 1 | 0 |
›› more details |
AHL at a Glance
Conference Semi-Finals
New Haven NIGHTHAWKS leads Utica Devils, 1 - 0 | ||
---|---|---|
• Game 1 |
Rochester AMERICANS leads Muskegon LUMBERJACKS, 1 - 0 | ||
---|---|---|
• Game 1 |
Anaheim DUCKS leads Saskatchewan STAGS, 1 - 0 | ||
---|---|---|
• Game 1 |
Owen Sound ATTACK leads Manitoba MOOSE, 1 - 0 | ||
---|---|---|
• Game 1 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Josh Anderson | OSA | 7 | 5 | 6 | 11 | 4 |
Jimmy Hayes | OSA | 7 | 5 | 4 | 9 | 4 |
Cody Hodgson | ANA | 7 | 3 | 6 | 9 | 6 |
Zdenek Kutlak | MUS | 7 | 3 | 6 | 9 | 4 |
Thomas Hickey | ROC | 8 | 4 | 3 | 7 | -1 |
Joel Vermin | MUS | 7 | 3 | 4 | 7 | 1 |
Kurtis Foster | UTI | 5 | 1 | 6 | 7 | 7 |
Steve Bernier | ANA | 7 | 5 | 1 | 6 | 6 |
Tobias Rieder | HER | 7 | 4 | 2 | 6 | 4 |
Joonas Donskoi | SAS | 8 | 4 | 2 | 6 | 6 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Marty Biron | ROC | 8 | 5 | 3 | 1.88 | 0.923 |
Josh Harding | NHN | 6 | 5 | 1 | 1.56 | 0.935 |
Anders Nilsson | SAS | 8 | 4 | 4 | 2.18 | 0.916 |
Mike Smith | OSA | 6 | 4 | 2 | 2.27 | 0.899 |
Pascal Leclaire | ANA | 5 | 4 | 1 | 1.40 | 0.951 |
Rick DiPietro | UTI | 5 | 4 | 1 | 2.00 | 0.931 |
Al Montoya | WYO | 7 | 3 | 4 | 2.61 | 0.904 |
Jonas Hiller | HER | 7 | 3 | 4 | 2.29 | 0.920 |
Karri Ramo | MAN | 5 | 3 | 2 | 2.88 | 0.923 |
Peter Budaj | OSH | 6 | 2 | 4 | 2.35 | 0.925 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Josh Anderson | OSA | 7 | 5 | 6 | 11 | 4 |
Cody Hodgson | ANA | 7 | 3 | 6 | 9 | 6 |
Thomas Hickey | ROC | 8 | 4 | 3 | 7 | -1 |
Joel Vermin | MUS | 7 | 3 | 4 | 7 | 1 |
Tobias Rieder | HER | 7 | 4 | 2 | 6 | 4 |
Joonas Donskoi | SAS | 8 | 4 | 2 | 6 | 6 |
Rickard Rakell | ANA | 7 | 3 | 3 | 6 | 4 |
Brett Connolly | MUS | 7 | 2 | 4 | 6 | 2 |
Josh Manson | MAN | 6 | 1 | 5 | 6 | -1 |
Tanner Pearson | MAN | 6 | 4 | 1 | 5 | 1 |
›› more details |
PLAYER OF THE WEEK
![]() |
Pascal Leclaire
Overall Record: 4-1-0 GAA: 1.40 PCT: 0.953 |
![]() |
PLAYER OF THE MONTH
![]() |
Chris Driedger
Overall Record: 2-3-0 GAA: 2.40 PCT: 0.941 |
![]() |
MOST OUTSTANDING PLAYER
![]() |
Chris Driedger
Overall Record: 2-3-0 GAA: 2.40 PCT: 0.941 |
![]() |