League Chatter
2012-13 Regular Season Day : 105
Status Update
Trades : 2023-01-27 | |
![]() |
![]() William Karlsson Year 24 - TOR - Round 5 |
Trades : 2023-01-25 | |
![]() Year 25 - VGK - Round 3 |
![]() |
FUT: FC a 2nd if Vegas reaches Conference Finals | |
Trades : 2023-01-20 | |
![]() |
![]() Year 24 - MTL - Round 1 |
Trades : 2023-01-17 | |
![]() Year 24 - OTT - Round 7 |
![]() |
Trades : 2023-01-09 | |
![]() Mikhail Grabovski P.K. Subban |
![]() Derek Roy Year 24 - CHI - Round 3 Year 28 - CHI - Round 2 |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Alex Stalock |
G |
USA | 82 | UFA |
Nolan Schaefer |
G |
CAN | 81 | UFA |
Miikka Kiprusoff |
G |
FIN | 81 | UFA |
Marty Turco |
G |
CAN | 80 | UFA |
Robert Esche |
G |
USA | 80 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Martin Lojek |
D |
62 | Sprained Right Ankle Injury | |
Colin White |
D |
62 | Right Wrist Injury | |
Martin Hanzal |
C |
65 | Broken Right Foot Toe Injury | |
Jay Leach |
D |
65 | Broken Left Index Finger Injury | |
Julian Melchiori |
D |
68 | Bruised Left Foot Injury | |
›› more details |
Trading Block | Position | Team | Overall | Salary |
---|---|---|---|---|
Niklas Hagman |
LW RW |
NYR | 69 | $1,574,000 |
›› more details |
Transactions Log
STHS League History
[4/28/2020 5:45:25 PM] - The first 2 transactions were erased from the Transaction History.
VHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
VHL Standings
Atlantic Dvision | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
New York ISLANDERS | 46 | 25 | 21 | 0 | 54 |
![]() |
New Jersey DEVILS | 44 | 24 | 20 | 0 | 51 |
![]() |
Pittsburgh PENGUINS | 46 | 21 | 25 | 0 | 50 |
![]() |
Philadelphia FLYERS | 44 | 23 | 21 | 0 | 49 |
![]() |
Tampa Bay LIGHTNING | 46 | 24 | 22 | 0 | 48 |
![]() |
New York RANGERS | 46 | 22 | 24 | 0 | 48 |
Northeast Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Ottawa SENATORS | 48 | 24 | 24 | 0 | 56 |
![]() |
Toronto MAPLE LEAFS | 46 | 22 | 24 | 0 | 52 |
![]() |
Hartford WHALERS | 46 | 24 | 22 | 0 | 52 |
![]() |
Buffalo SABRES | 45 | 22 | 23 | 0 | 51 |
![]() |
Montreal CANADIENS | 48 | 20 | 28 | 0 | 50 |
![]() |
Boston BRUINS | 45 | 19 | 26 | 0 | 46 |
Central Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Chicago BLACKHAWKS | 49 | 26 | 23 | 0 | 58 |
![]() |
Winnipeg JETS | 46 | 25 | 21 | 0 | 53 |
![]() |
Kansas City SCOUTS | 47 | 25 | 22 | 0 | 53 |
![]() |
Minnesota WILD | 45 | 21 | 24 | 0 | 49 |
![]() |
St.Louis BLUES | 46 | 21 | 25 | 0 | 46 |
![]() |
Detroit RED WINGS | 48 | 17 | 31 | 0 | 41 |
Pacific Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Phoenix COYOTES | 46 | 30 | 16 | 0 | 64 |
![]() |
Calgary FLAMES | 46 | 30 | 16 | 0 | 63 |
![]() |
San Jose SHARKS | 47 | 26 | 21 | 0 | 54 |
![]() |
Vegas GOLDEN KNIGHTS | 48 | 26 | 22 | 0 | 53 |
![]() |
Vancouver CANUCKS | 45 | 19 | 26 | 0 | 44 |
![]() |
Los Angeles KINGS | 45 | 18 | 27 | 0 | 41 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Evgeni Malkin | NYR | 46 | 22 | 36 | 58 | -4 |
Jordan Staal | PHX | 46 | 19 | 35 | 54 | 5 |
Paul Stastny | KCS | 47 | 17 | 33 | 50 | -1 |
Nicklas Backstrom | MTL | 48 | 16 | 34 | 50 | -9 |
Antoine Vermette | CHI | 48 | 24 | 25 | 49 | 10 |
Steven Stamkos | HFD | 44 | 21 | 28 | 49 | 2 |
Marcel Goc | WPG | 46 | 23 | 25 | 48 | 14 |
Joe Pavelski | LAK | 45 | 25 | 22 | 47 | -5 |
Antti Miettinen | TOR | 46 | 18 | 29 | 47 | -1 |
Michael Frolik | PHI | 44 | 18 | 28 | 46 | -3 |
Claude Giroux | PIT | 46 | 23 | 22 | 45 | 6 |
Martin Havlat | TOR | 46 | 22 | 22 | 44 | 3 |
Nathan Horton | STL | 46 | 22 | 21 | 43 | 2 |
Alex Steen | KCS | 47 | 17 | 26 | 43 | -1 |
Alexander Ovechkin | PHI | 37 | 16 | 27 | 43 | 0 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Marc-Andre Fleury | VGK | 37 | 23 | 14 | 2.65 | 0.922 |
Devan Dubnyk | SJS | 36 | 23 | 13 | 2.41 | 0.924 |
Jimmy Howard | PIT | 40 | 21 | 19 | 2.49 | 0.924 |
Tuukka Rask | HFD | 36 | 21 | 15 | 2.77 | 0.918 |
Steve Mason | NYR | 39 | 20 | 19 | 2.55 | 0.922 |
Cam Ward | WPG | 35 | 20 | 15 | 2.80 | 0.919 |
Braden Holtby | MTL | 47 | 19 | 28 | 2.96 | 0.910 |
James Reimer | BUF | 37 | 19 | 18 | 2.42 | 0.925 |
Semyon Varlamov | PHX | 34 | 19 | 15 | 2.29 | 0.925 |
Jacob Markstrom | NYI | 36 | 18 | 17 | 2.75 | 0.920 |
David Aebischer | MIN | 34 | 18 | 16 | 2.92 | 0.911 |
Carey Price | CHI | 33 | 18 | 15 | 2.60 | 0.922 |
Brian Elliott | VAN | 32 | 18 | 13 | 2.22 | 0.930 |
Henrik Lundqvist | PHI | 33 | 17 | 16 | 2.54 | 0.925 |
Corey Crawford | TOR | 32 | 17 | 15 | 2.49 | 0.928 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
James van Riemsdyk | PHX | 46 | 16 | 10 | 26 | 7 |
Jeff Skinner | CGY | 46 | 12 | 9 | 21 | 11 |
Tyler Ennis | WPG | 46 | 9 | 10 | 19 | 10 |
Mikael Backlund | WPG | 46 | 7 | 12 | 19 | 4 |
Shawn Matthias | VGK | 48 | 8 | 6 | 14 | -4 |
Jannik Hansen | NYR | 46 | 8 | 6 | 14 | 6 |
Nikita Kucherov | HFD | 46 | 8 | 6 | 14 | -3 |
Calle Jarnkrok | CHI | 49 | 6 | 8 | 14 | 5 |
Michael Stone | NYI | 46 | 4 | 10 | 14 | 0 |
Steve Downie | CHI | 49 | 6 | 6 | 12 | 7 |
Dustin Jeffrey | MIN | 45 | 3 | 9 | 12 | -7 |
Ian Cole | NYR | 46 | 3 | 8 | 11 | 0 |
Anton Stralman | KCS | 47 | 1 | 10 | 11 | 1 |
Oliver Ekman-Larsson | SJS | 44 | 1 | 10 | 11 | 8 |
Leo Komarov | KCS | 47 | 5 | 5 | 10 | 8 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
San Jose SHARKS | 47 | 26 | 19 | 2 | 54 | |
New York ISLANDERS | 46 | 25 | 17 | 4 | 54 | |
New Jersey DEVILS | 44 | 24 | 17 | 3 | 51 | |
Buffalo SABRES | 45 | 22 | 16 | 7 | 51 | |
Vegas GOLDEN KNIGHTS | 48 | 26 | 21 | 1 | 53 | |
Pittsburgh PENGUINS | 46 | 21 | 17 | 8 | 50 | |
Chicago BLACKHAWKS | 49 | 26 | 17 | 6 | 58 | |
Phoenix COYOTES | 46 | 30 | 12 | 4 | 64 | |
Philadelphia FLYERS | 44 | 23 | 18 | 3 | 49 | |
Calgary FLAMES | 46 | 30 | 13 | 3 | 63 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Marcel Goc | WPG | 9 | 0 | 9 | 9 | 81 |
Corey Perry | TOR | 8 | 4 | 0 | 4 | 75 |
Sidney Crosby | DET | 8 | 2 | 4 | 6 | 59 |
Anze Kopitar | NYI | 8 | 0 | 8 | 8 | 75 |
Pavel Datsyuk | BOS | 7 | 3 | 1 | 4 | 55 |
Phil Kessel | DET | 7 | 1 | 5 | 6 | 61 |
Gregory Campbell | VGK | 7 | 0 | 7 | 7 | 83 |
Bobby Ryan | OTT | 7 | 0 | 7 | 7 | 76 |
Matt Stajan | STL | 6 | 3 | 0 | 3 | 69 |
Zach Parise | TOR | 6 | 2 | 2 | 4 | 70 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Jonathan Toews | 82 | 113 | 95 | 567 | ||
Nicklas Backstrom | 90 | 95 | 100 | 560 | ||
Deryk Engelland | 86 | 116 | 50 | 540 | ||
David Backes | 84 | 107 | 61 | 527 | ||
Jordan Staal | 105 | 68 | 72 | 523 | ||
Nathan Horton | 83 | 104 | 56 | 513 | ||
Ryan Kesler | 83 | 96 | 70 | 511 | ||
Patrick Marleau | 91 | 78 | 79 | 508 | ||
Steven Stamkos | 84 | 84 | 88 | 508 | ||
Joe Thornton | 73 | 101 | 82 | 503 | ||
›› more details |
AHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
AHL Standings
Atlantic | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
New Haven NIGHTHAWKS | 46 | 29 | 17 | 0 | 60 |
![]() |
PEI SENATORS | 48 | 25 | 23 | 0 | 53 |
![]() |
Lowell LOCK MONSTERS | 45 | 24 | 21 | 0 | 53 |
![]() |
Fredericton CANADIENS | 48 | 11 | 37 | 0 | 30 |
East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Muskegon LUMBERJACKS | 46 | 28 | 18 | 0 | 60 |
![]() |
Utica Devils | 44 | 23 | 21 | 0 | 54 |
![]() |
Adirondack RED WINGS | 46 | 22 | 24 | 0 | 52 |
![]() |
Capital-District ISLANDERS | 46 | 23 | 23 | 0 | 51 |
South East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Rochester AMERICANS | 45 | 28 | 17 | 0 | 59 |
![]() |
Hershey BEARS | 44 | 27 | 17 | 0 | 56 |
![]() |
Springfield THUNDERBIRDS | 46 | 17 | 29 | 0 | 41 |
![]() |
Orlando THUNDER | 46 | 13 | 33 | 0 | 34 |
Appalachian | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Owen Sound ATTACK | 46 | 32 | 14 | 0 | 67 |
![]() |
Newmarket SAINTS | 46 | 23 | 23 | 0 | 50 |
![]() |
Oshawa GENERALS | 48 | 18 | 30 | 0 | 41 |
![]() |
Kalamazoo WINGS | 45 | 9 | 36 | 0 | 19 |
Central | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Manitoba MOOSE | 48 | 25 | 23 | 0 | 56 |
![]() |
Wyoming COWBOYS | 47 | 26 | 21 | 0 | 53 |
![]() |
Salt Lake GOLDEN EAGLES | 46 | 23 | 23 | 0 | 52 |
![]() |
Indianapolis ICE | 49 | 21 | 28 | 0 | 46 |
Pacific | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Saskatchewan STAGS | 45 | 30 | 15 | 0 | 63 |
![]() |
Anaheim DUCKS | 45 | 29 | 16 | 0 | 62 |
![]() |
Scottsdale HATTERS | 46 | 28 | 18 | 0 | 59 |
![]() |
Seattle KRAKEN | 47 | 20 | 27 | 0 | 44 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Tomas Tatar | SAS | 43 | 18 | 26 | 44 | 25 |
Matt Calvert | ANA | 44 | 24 | 18 | 42 | 11 |
Mats Zuccarello | SLC | 45 | 22 | 19 | 41 | 18 |
Zdenek Kutlak | MUS | 46 | 11 | 30 | 41 | 20 |
Cody Eakin | SDH | 46 | 16 | 24 | 40 | 1 |
Reilly Smith | SAS | 45 | 19 | 20 | 39 | 27 |
Ryan Nugent-Hopkins | SLC | 46 | 18 | 21 | 39 | 17 |
Nolan Yonkman | MUS | 46 | 12 | 27 | 39 | 22 |
Evgeni Dadonov | HER | 44 | 18 | 19 | 37 | 5 |
Jimmy Hayes | OSH | 48 | 18 | 19 | 37 | 2 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Josh Harding | NHN | 44 | 28 | 16 | 2.37 | 0.909 |
Martin Prusek | ROC | 38 | 24 | 14 | 1.85 | 0.926 |
Jose Theodore | LLM | 45 | 23 | 21 | 2.29 | 0.910 |
Jim Carey | ADI | 46 | 22 | 24 | 2.32 | 0.907 |
Jani Hurme | PEI | 38 | 21 | 17 | 2.64 | 0.902 |
Christobal Huet | SAS | 32 | 21 | 11 | 2.05 | 0.921 |
Jocelyn Thibault | MAN | 39 | 19 | 20 | 2.44 | 0.905 |
Niklas Backstrom | SLC | 36 | 19 | 17 | 2.27 | 0.907 |
Chris Mason | ANA | 29 | 19 | 10 | 2.58 | 0.896 |
Kevin Poulin | C-D | 34 | 18 | 16 | 2.46 | 0.911 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Tomas Tatar | SAS | 43 | 18 | 26 | 44 | 25 |
Matt Calvert | ANA | 44 | 24 | 18 | 42 | 11 |
Mats Zuccarello | SLC | 45 | 22 | 19 | 41 | 18 |
Cody Eakin | SDH | 46 | 16 | 24 | 40 | 1 |
Reilly Smith | SAS | 45 | 19 | 20 | 39 | 27 |
Ryan Nugent-Hopkins | SLC | 46 | 18 | 21 | 39 | 17 |
Evgeni Dadonov | HER | 44 | 18 | 19 | 37 | 5 |
Jimmy Hayes | OSH | 48 | 18 | 19 | 37 | 2 |
Dave Bolland | MUS | 46 | 14 | 23 | 37 | 9 |
Erik Haula | C-D | 45 | 21 | 15 | 36 | 15 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Muskegon LUMBERJACKS | 46 | 28 | 14 | 4 | 60 | |
Rochester AMERICANS | 45 | 28 | 14 | 3 | 59 | |
Anaheim DUCKS | 45 | 29 | 12 | 4 | 62 | |
New Haven NIGHTHAWKS | 46 | 29 | 15 | 2 | 60 | |
Wyoming COWBOYS | 47 | 26 | 20 | 1 | 53 | |
Hershey BEARS | 44 | 27 | 15 | 2 | 56 | |
Saskatchewan STAGS | 45 | 30 | 12 | 3 | 63 | |
Scottsdale HATTERS | 46 | 28 | 15 | 3 | 59 | |
Owen Sound ATTACK | 46 | 32 | 11 | 3 | 67 | |
Adirondack RED WINGS | 46 | 22 | 16 | 8 | 52 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Richard Zednik | SAS | 6 | 3 | 0 | 3 | 60 |
Jakub Petruzalek | SDH | 6 | 2 | 2 | 4 | 60 |
Ryan Jones | LLM | 5 | 1 | 3 | 4 | 60 |
Paul Postma | SAS | 5 | 0 | 5 | 5 | 60 |
Anthony Bitetto | SDH | 5 | 0 | 5 | 5 | 60 |
Mattias Ritola | WYO | 5 | 0 | 5 | 5 | 60 |
Jan Bulis | ADI | 4 | 2 | 0 | 2 | 60 |
Nikolai Kulemin | OSA | 4 | 2 | 0 | 2 | 59 |
Vernon Fiddler | SAS | 4 | 2 | 0 | 2 | 60 |
Artem Anisimov | PEI | 4 | 2 | 0 | 2 | 50 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Nicklas Backstrom | 9579 | 0 | 0 | 28737 | ||
Steven Stamkos | 8517 | 0 | 0 | 25551 | ||
Evgeni Malkin | 8440 | 0 | 0 | 25320 | ||
Patrick Kane | 8422 | 0 | 0 | 25266 | ||
Michael Frolik | 8396 | 0 | 0 | 25188 | ||
Zach Parise | 8187 | 0 | 0 | 24561 | ||
Ilya Kovalchuk | 7783 | 0 | 0 | 23349 | ||
Nathan Horton | 7766 | 0 | 0 | 23298 | ||
Alexander Ovechkin | 7677 | 0 | 0 | 23031 | ||
Deryk Engelland | 7578 | 0 | 1 | 22735 | ||
›› more details |
PLAYER OF THE WEEK
![]() |
Johnny Boychuk
Overall Record: 0-0-41540 GAA: 0 PCT: 0 |
![]() |
PLAYER OF THE MONTH
![]() |
Pascal Leclaire
Overall Record: 10-5-1 GAA: 2.00 PCT: 0.935 |
![]() |