|
|

Allan Walsh
Contract Expiring
Joni Ortio contract will be expiring at the end of this season. The Orlando THUNDER have 2 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.
My Client has played for 1 team(s) this season. He would only listen to 1 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 99 | 80 | 78 | 88 | 87 | 66 | 66 | 66 | 85 | 79 | 32 | 32 | 60 | 56 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Orlando THUNDER (AHL) | 60 | 59 | 25 | 26 | 8 | 1514 | 155 | 2.57 | 0.907 | 2 | 1 | 5 | 2 | 3613:38 | 2 | 5 | 1 |
2011-12 | Orlando THUNDER (AHL) | 60 | 59 | 16 | 35 | 7 | 1542 | 187 | 3.19 | 0.892 | 3 | 2 | 3 | 0 | 3512:02 | 2 | 4 | 2 |
2011-12 | LIGHTNING | 1 | 1 | 0 | 1 | 0 | 38 | 2 | 2.03 | 0.947 | 0 | 0 | 0 | 0 | 59:03 | 0 | 1 | 0 |
2012-13 | Orlando THUNDER (AHL) | 52 | 50 | 12 | 27 | 10 | 1489 | 149 | 2.93 | 0.909 | 1 | 3 | 1 | 4 | 3048:14 | 4 | 4 | 3 |
2013-14 | Orlando THUNDER (AHL) | 25 | 25 | 13 | 11 | 1 | 676 | 71 | 2.86 | 0.905 | 0 | 0 | 1 | 4 | 1492:17 | 1 | 2 | 0 |
FARM TOTALS | 197 | 193 | 66 | 99 | 26 | 5,221 | 562 | 2.89 | 0.892 | 6 | 6 | 10 | 10 | 11666:11 | 9 | 15 | 6 | |
PRO TOTALS | 1 | 1 | 0 | 1 | 0 | 38 | 2 | 2.03 | 0.947 | 0 | 0 | 0 | 0 | 59:03 | 0 | 1 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Orlando THUNDER (AHL) | 60 | 9 | 45 | 0.800 |
2011-12 | Orlando THUNDER (AHL) | 60 | 6 | 31 | 0.806 |
2011-12 | LIGHTNING | 1 | 0 | 0 | 0 |
2012-13 | Orlando THUNDER (AHL) | 52 | 17 | 43 | 0.605 |
2013-14 | Orlando THUNDER (AHL) | 25 | 1 | 8 | 0.875 |
FARM TOTALS | 197 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$812,500 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2010, 2009
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |