|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 99 | 81 | 75 | 88 | 92 | 97 | 95 | 96 | 85 | 86 | 34 | 32 | 57 | 50 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Manitoba MOOSE (AHL) | 60 | 57 | 32 | 21 | 5 | 1602 | 146 | 2.50 | 0.916 | 2 | 1 | 1 | 0 | 3506:18 | 2 | 2 | 0 |
2007-08 | Manitoba MOOSE (AHL) | 29 | 27 | 13 | 13 | 1 | 826 | 62 | 2.23 | 0.930 | 4 | 1 | 2 | 0 | 1665:45 | 4 | 2 | 3 |
2008-09 | Manitoba MOOSE (AHL) | 35 | 35 | 20 | 12 | 3 | 985 | 77 | 2.20 | 0.927 | 3 | 1 | 1 | 2 | 2096:20 | 7 | 0 | 1 |
2009-10 | Manitoba MOOSE (AHL) | 30 | 29 | 10 | 13 | 6 | 804 | 61 | 2.02 | 0.929 | 2 | 1 | 0 | 4 | 1811:10 | 6 | 1 | 1 |
2010-11 | Manitoba MOOSE (AHL) | 47 | 45 | 28 | 14 | 3 | 1259 | 95 | 2.06 | 0.930 | 4 | 1 | 0 | 4 | 2769:14 | 9 | 4 | 2 |
2011-12 | JETS | 6 | 6 | 4 | 2 | 0 | 199 | 20 | 3.49 | 0.899 | 0 | 0 | 1 | 0 | 344:02 | 0 | 1 | 1 |
2012-13 | LIGHTNING | 17 | 16 | 12 | 4 | 0 | 541 | 41 | 2.50 | 0.924 | 1 | 0 | 1 | 0 | 984:17 | 2 | 0 | 4 |
2013-14 | LIGHTNING | 18 | 16 | 6 | 9 | 2 | 599 | 58 | 3.27 | 0.903 | 0 | 0 | 1 | 0 | 1064:22 | 2 | 1 | 0 |
FARM TOTALS | 201 | 193 | 103 | 73 | 18 | 5,476 | 441 | 2.23 | 0.919 | 15 | 5 | 4 | 10 | 11848:47 | 28 | 9 | 7 | |
PRO TOTALS | 41 | 38 | 22 | 15 | 2 | 1,339 | 119 | 2.98 | 0.911 | 1 | 0 | 3 | 0 | 2392:41 | 4 | 2 | 5 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Manitoba MOOSE (AHL) | 6 | 6 | 2 | 4 | 0 | 163 | 21 | 3.51 | 0.871 | 0 | 1 | 0 | 0 | 359:18 | 0 | 1 | 0 |
2008-09 | Manitoba MOOSE (AHL) | 5 | 5 | 3 | 2 | 0 | 103 | 12 | 2.26 | 0.883 | 0 | 0 | 0 | 0 | 319:11 | 0 | 0 | 0 |
2010-11 | Manitoba MOOSE (AHL) | 11 | 11 | 7 | 3 | 1 | 322 | 29 | 2.56 | 0.910 | 0 | 0 | 0 | 2 | 681:32 | 1 | 1 | 1 |
FARM TOTALS | 22 | 22 | 12 | 9 | 1 | 588 | 62 | 0.28 | 0.895 | 0 | 1 | 4 | 12 | 13208:48 | 1 | 2 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2006-07 | Manitoba MOOSE (AHL) | 60 | 0 | 0 | 0 |
2007-08 | Manitoba MOOSE (AHL) | 29 | 0 | 0 | 0 |
2008-09 | Manitoba MOOSE (AHL) | 35 | 0 | 0 | 0 |
2009-10 | Manitoba MOOSE (AHL) | 30 | 0 | 0 | 0 |
2010-11 | Manitoba MOOSE (AHL) | 47 | 8 | 42 | 0.810 |
2011-12 | JETS | 6 | 0 | 0 | 0 |
2012-13 | LIGHTNING | 17 | 0 | 3 | 1.000 |
2013-14 | LIGHTNING | 18 | 5 | 16 | 0.688 |
FARM TOTALS | 201 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 5 | 19 | 0.737 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2006-07 | Manitoba MOOSE (AHL) | 6 | 0 | 0 | 0 |
2008-09 | Manitoba MOOSE (AHL) | 5 | 0 | 0 | 0 |
2010-11 | Manitoba MOOSE (AHL) | 11 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$1,300,000 | $1,300,000 | $1,300,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2010, 2009
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |