|
|

Donald Meehan
Contract Expiring
Ed Belfour contract will be expiring at the end of this season. The Hartford WHALERS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 1-year contract worth a total of $6,133,000, which equals $6,133,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 81 | 71 | 80 | 71 | 94 | 99 | 93 | 94 | 93 | 90 | 99 | 99 | 85 | 40 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OILERS | 44 | 41 | 25 | 16 | 1 | 1247 | 125 | 2.95 | 0.900 | 2 | 2 | 0 | 0 | 2539:23 | 3 | 2 | 1 |
1991-92 | MAPLE LEAFS | 62 | 61 | 27 | 21 | 13 | 2144 | 182 | 2.91 | 0.915 | 0 | 3 | 6 | 10 | 3756:08 | 5 | 4 | 7 |
1992-93 | MAPLE LEAFS | 65 | 63 | 30 | 23 | 10 | 1649 | 153 | 2.39 | 0.907 | 5 | 1 | 2 | 0 | 3836:28 | 8 | 3 | 2 |
1993-94 | MAPLE LEAFS | 54 | 52 | 21 | 22 | 9 | 1477 | 141 | 2.64 | 0.905 | 2 | 1 | 0 | 4 | 3209:49 | 6 | 2 | 2 |
1994-95 | MAPLE LEAFS | 62 | 59 | 20 | 28 | 10 | 1672 | 180 | 3.06 | 0.892 | 1 | 0 | 1 | 8 | 3524:49 | 5 | 2 | 0 |
1995-96 | WHALERS | 63 | 63 | 37 | 19 | 7 | 1573 | 153 | 2.40 | 0.903 | 4 | 1 | 4 | 2 | 3818:36 | 7 | 2 | 4 |
1996-97 | WHALERS | 71 | 69 | 43 | 16 | 9 | 1751 | 181 | 2.59 | 0.897 | 3 | 0 | 3 | 4 | 4197:04 | 2 | 3 | 5 |
1997-98 | WHALERS | 67 | 67 | 45 | 17 | 5 | 1659 | 147 | 2.21 | 0.911 | 4 | 1 | 2 | 2 | 3995:08 | 6 | 5 | 1 |
1998-99 | WHALERS | 71 | 71 | 45 | 19 | 6 | 1633 | 167 | 2.38 | 0.898 | 5 | 1 | 3 | 4 | 4215:59 | 3 | 4 | 1 |
1999-00 | WHALERS | 69 | 67 | 42 | 13 | 13 | 1396 | 142 | 2.12 | 0.898 | 10 | 1 | 3 | 6 | 4023:06 | 7 | 4 | 1 |
2000-01 | WHALERS | 68 | 65 | 47 | 16 | 3 | 1597 | 153 | 2.36 | 0.904 | 6 | 0 | 7 | 2 | 3896:33 | 4 | 4 | 2 |
2001-02 | WHALERS | 60 | 59 | 36 | 15 | 8 | 1472 | 156 | 2.62 | 0.894 | 3 | 2 | 3 | 2 | 3570:13 | 4 | 1 | 1 |
2002-03 | WHALERS | 61 | 59 | 37 | 18 | 3 | 1643 | 148 | 2.52 | 0.910 | 6 | 1 | 3 | 6 | 3530:35 | 6 | 6 | 0 |
2003-04 | WHALERS | 65 | 65 | 36 | 21 | 8 | 1736 | 175 | 2.70 | 0.899 | 7 | 1 | 2 | 0 | 3885:04 | 4 | 2 | 4 |
2004-05 | WHALERS | 59 | 59 | 32 | 17 | 10 | 1727 | 155 | 2.59 | 0.910 | 5 | 1 | 2 | 4 | 3592:33 | 7 | 3 | 1 |
PRO TOTALS | 941 | 920 | 523 | 281 | 115 | 24,376 | 2,358 | 2.55 | 0.903 | 63 | 16 | 41 | 54 | 55591:28 | 77 | 47 | 32 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OILERS | 4 | 3 | 1 | 3 | 0 | 65 | 8 | 2.24 | 0.877 | 0 | 0 | 1 | 0 | 214:58 | 0 | 0 | 0 |
1991-92 | MAPLE LEAFS | 7 | 7 | 3 | 4 | 0 | 215 | 23 | 3.35 | 0.893 | 0 | 0 | 0 | 4 | 412:17 | 1 | 0 | 0 |
1992-93 | MAPLE LEAFS | 18 | 18 | 11 | 7 | 0 | 479 | 58 | 3.34 | 0.879 | 0 | 0 | 3 | 0 | 1042:56 | 1 | 1 | 0 |
1995-96 | WHALERS | 22 | 22 | 13 | 9 | 0 | 626 | 56 | 2.52 | 0.911 | 0 | 1 | 0 | 2 | 1333:35 | 1 | 1 | 3 |
1996-97 | WHALERS | 19 | 19 | 10 | 8 | 0 | 470 | 59 | 3.24 | 0.874 | 0 | 0 | 0 | 0 | 1091:13 | 1 | 1 | 2 |
1997-98 | WHALERS | 12 | 12 | 7 | 5 | 0 | 298 | 34 | 2.74 | 0.886 | 1 | 0 | 0 | 2 | 744:36 | 1 | 0 | 0 |
1998-99 | WHALERS | 15 | 15 | 10 | 5 | 0 | 381 | 32 | 2.12 | 0.916 | 1 | 0 | 1 | 2 | 905:57 | 2 | 0 | 1 |
1998-99 | WHALERS | 15 | 15 | 10 | 5 | 0 | 381 | 32 | 2.12 | 0.916 | 1 | 0 | 1 | 2 | 905:57 | 2 | 0 | 1 |
1999-00 | WHALERS | 20 | 20 | 11 | 9 | 0 | 522 | 60 | 2.82 | 0.885 | 1 | 0 | 2 | 0 | 1275:31 | 1 | 0 | 1 |
2000-01 | WHALERS | 19 | 19 | 11 | 8 | 0 | 503 | 52 | 2.75 | 0.897 | 3 | 0 | 0 | 0 | 1136:22 | 3 | 0 | 1 |
2001-02 | WHALERS | 18 | 18 | 11 | 7 | 0 | 504 | 53 | 2.83 | 0.895 | 0 | 0 | 0 | 0 | 1122:51 | 0 | 1 | 0 |
2002-03 | WHALERS | 11 | 11 | 6 | 5 | 0 | 301 | 28 | 2.65 | 0.907 | 1 | 1 | 0 | 2 | 634:09 | 1 | 0 | 0 |
2003-04 | WHALERS | 6 | 6 | 2 | 4 | 0 | 181 | 16 | 2.51 | 0.912 | 0 | 0 | 0 | 0 | 382:05 | 0 | 1 | 0 |
2004-05 | WHALERS | 5 | 5 | 1 | 4 | 0 | 168 | 18 | 3.62 | 0.893 | 0 | 0 | 0 | 0 | 298:32 | 0 | 0 | 0 |
PRO TOTALS | 191 | 190 | 107 | 83 | 0 | 5,094 | 529 | 2.76 | 0.896 | 8 | 2 | 8 | 14 | 11500:59 | 14 | 5 | 9 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1990-91 | OILERS | 44 | 0 | 0 | 0 |
1991-92 | MAPLE LEAFS | 62 | 0 | 0 | 0 |
1992-93 | MAPLE LEAFS | 65 | 0 | 0 | 0 |
1993-94 | MAPLE LEAFS | 54 | 0 | 0 | 0 |
1994-95 | MAPLE LEAFS | 62 | 0 | 0 | 0 |
1995-96 | WHALERS | 63 | 0 | 0 | 0 |
1996-97 | WHALERS | 71 | 0 | 0 | 0 |
1997-98 | WHALERS | 67 | 0 | 0 | 0 |
1998-99 | WHALERS | 71 | 0 | 0 | 0 |
1999-00 | WHALERS | 69 | 0 | 0 | 0 |
2000-01 | WHALERS | 68 | 0 | 0 | 0 |
2001-02 | WHALERS | 60 | 0 | 0 | 0 |
2002-03 | WHALERS | 61 | 0 | 0 | 0 |
2003-04 | WHALERS | 65 | 0 | 0 | 0 |
2004-05 | WHALERS | 59 | 0 | 0 | 0 |
PRO TOTALS | 941 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1990-91 | OILERS | 4 | 0 | 0 | 0 |
1991-92 | MAPLE LEAFS | 7 | 0 | 0 | 0 |
1992-93 | MAPLE LEAFS | 18 | 0 | 0 | 0 |
1995-96 | WHALERS | 22 | 0 | 0 | 0 |
1996-97 | WHALERS | 19 | 0 | 0 | 0 |
1997-98 | WHALERS | 12 | 0 | 0 | 0 |
1998-99 | WHALERS | 15 | 0 | 0 | 0 |
1998-99 | WHALERS | 15 | 0 | 0 | 0 |
1999-00 | WHALERS | 20 | 0 | 0 | 0 |
2000-01 | WHALERS | 19 | 0 | 0 | 0 |
2001-02 | WHALERS | 18 | 0 | 0 | 0 |
2002-03 | WHALERS | 11 | 0 | 0 | 0 |
2003-04 | WHALERS | 6 | 0 | 0 | 0 |
2004-05 | WHALERS | 5 | 0 | 0 | 0 |
PRO TOTALS | 191 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$7,283,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 1991
- Vezina Trophy : 1997
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |