|
|

Jay Grossman
Contract Expiring
Damian Rhodes contract will be expiring at the end of this season. The Scottsdale HATTERS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $5,092,000, which equals $2,546,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
No Trade Clause
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 67 | 64 | 75 | 66 | 77 | 93 | 84 | 80 | 83 | 81 | 76 | 82 | 66 | 36 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Newmarket SAINTS (AHL) | 57 | 57 | 17 | 30 | 9 | 1593 | 191 | 3.44 | 0.893 | 0 | 1 | 2 | 10 | 3332:45 | 2 | 0 | 2 |
1990-91 | MAPLE LEAFS | 16 | 16 | 3 | 11 | 2 | 492 | 58 | 3.67 | 0.882 | 0 | 0 | 2 | 0 | 948:58 | 2 | 0 | 0 |
1991-92 | Hershey BEARS (AHL) | 41 | 39 | 19 | 15 | 5 | 1080 | 109 | 2.74 | 0.908 | 3 | 0 | 1 | 4 | 2385:54 | 4 | 3 | 0 |
1991-92 | FLYERS | 27 | 27 | 11 | 13 | 3 | 899 | 101 | 3.88 | 0.888 | 0 | 1 | 1 | 8 | 1561:29 | 2 | 0 | 0 |
1992-93 | Hershey BEARS (AHL) | 60 | 58 | 25 | 28 | 5 | 1750 | 152 | 2.58 | 0.920 | 4 | 0 | 1 | 6 | 3530:36 | 9 | 5 | 2 |
1992-93 | FLYERS | 9 | 9 | 2 | 6 | 1 | 276 | 32 | 3.53 | 0.884 | 0 | 2 | 0 | 2 | 544:03 | 0 | 0 | 0 |
1993-94 | Hershey BEARS (AHL) | 51 | 51 | 23 | 20 | 8 | 1338 | 135 | 2.65 | 0.908 | 1 | 0 | 1 | 4 | 3053:12 | 2 | 5 | 2 |
1994-95 | Hershey BEARS (AHL) | 30 | 29 | 6 | 22 | 2 | 889 | 101 | 3.41 | 0.898 | 0 | 1 | 2 | 6 | 1775:26 | 0 | 0 | 1 |
1994-95 | FLYERS | 17 | 14 | 4 | 8 | 3 | 406 | 41 | 2.78 | 0.899 | 1 | 0 | 2 | 2 | 885:44 | 0 | 1 | 0 |
1995-96 | Hershey BEARS (AHL) | 59 | 59 | 27 | 17 | 15 | 1500 | 128 | 2.12 | 0.921 | 2 | 2 | 3 | 4 | 3616:19 | 4 | 6 | 4 |
1995-96 | FLYERS | 3 | 3 | 1 | 1 | 1 | 93 | 9 | 2.93 | 0.903 | 0 | 0 | 0 | 0 | 184:07 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 62 | 62 | 35 | 15 | 12 | 1573 | 152 | 2.41 | 0.912 | 3 | 3 | 2 | 2 | 3783:25 | 4 | 5 | 1 |
1996-97 | FLYERS | 4 | 2 | 0 | 3 | 0 | 87 | 11 | 4.75 | 0.874 | 0 | 1 | 0 | 0 | 139:54 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 3 | 3 | 2 | 1 | 0 | 88 | 8 | 2.67 | 0.917 | 1 | 0 | 0 | 0 | 180:00 | 0 | 0 | 0 |
1997-98 | FLYERS | 30 | 28 | 11 | 15 | 3 | 826 | 91 | 3.19 | 0.890 | 0 | 0 | 1 | 8 | 1712:12 | 1 | 1 | 3 |
1998-99 | CANADIENS | 27 | 21 | 5 | 14 | 2 | 689 | 71 | 3.05 | 0.897 | 1 | 0 | 1 | 0 | 1399:31 | 2 | 0 | 1 |
1999-00 | CANADIENS | 14 | 9 | 3 | 6 | 0 | 326 | 37 | 3.42 | 0.887 | 0 | 1 | 0 | 0 | 650:54 | 0 | 0 | 1 |
2000-01 | Fredericton CANADIENS (AHL) | 19 | 18 | 5 | 10 | 3 | 522 | 49 | 2.70 | 0.914 | 0 | 1 | 2 | 2 | 1090:17 | 2 | 2 | 1 |
2000-01 | CANADIENS | 5 | 4 | 1 | 2 | 1 | 135 | 14 | 3.17 | 0.896 | 0 | 0 | 0 | 0 | 265:40 | 0 | 0 | 0 |
2001-02 | Fredericton CANADIENS (AHL) | 25 | 25 | 7 | 13 | 5 | 727 | 63 | 2.64 | 0.920 | 3 | 0 | 2 | 8 | 1430:18 | 6 | 2 | 2 |
2001-02 | CANADIENS | 18 | 12 | 4 | 7 | 1 | 439 | 47 | 3.35 | 0.893 | 0 | 0 | 0 | 2 | 843:58 | 0 | 0 | 1 |
2002-03 | Lowell LOCK MONSTERS (AHL) | 28 | 28 | 21 | 5 | 2 | 669 | 55 | 1.95 | 0.924 | 3 | 0 | 2 | 2 | 1692:24 | 3 | 3 | 0 |
2003-04 | Lowell LOCK MONSTERS (AHL) | 38 | 38 | 19 | 14 | 5 | 957 | 101 | 2.66 | 0.905 | 2 | 1 | 1 | 2 | 2282:44 | 0 | 2 | 1 |
2004-05 | Lowell LOCK MONSTERS (AHL) | 42 | 41 | 20 | 15 | 6 | 1174 | 99 | 2.36 | 0.922 | 2 | 2 | 3 | 2 | 2512:51 | 3 | 2 | 4 |
2005-06 | Lowell LOCK MONSTERS (AHL) | 58 | 58 | 39 | 10 | 8 | 1503 | 150 | 2.59 | 0.909 | 2 | 1 | 2 | 4 | 3481:15 | 2 | 2 | 2 |
2006-07 | Scottsdale HATTERS (AHL) | 14 | 14 | 5 | 6 | 3 | 394 | 46 | 3.23 | 0.895 | 1 | 1 | 1 | 0 | 854:51 | 2 | 0 | 0 |
FARM TOTALS | 587 | 580 | 270 | 221 | 88 | 15,757 | 1,539 | 2.64 | 0.902 | 27 | 13 | 25 | 56 | 35002:17 | 43 | 37 | 22 | |
PRO TOTALS | 170 | 145 | 45 | 86 | 17 | 4,668 | 512 | 3.36 | 0.890 | 2 | 5 | 7 | 22 | 9136:30 | 7 | 2 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Hershey BEARS (AHL) | 24 | 24 | 14 | 10 | 0 | 744 | 68 | 2.75 | 0.909 | 0 | 0 | 0 | 2 | 1481:02 | 3 | 1 | 1 |
1993-94 | Hershey BEARS (AHL) | 6 | 6 | 2 | 4 | 0 | 165 | 18 | 3.01 | 0.891 | 1 | 0 | 0 | 0 | 359:19 | 0 | 1 | 0 |
1995-96 | Hershey BEARS (AHL) | 11 | 11 | 8 | 3 | 0 | 264 | 26 | 2.42 | 0.902 | 1 | 0 | 1 | 0 | 644:58 | 2 | 1 | 1 |
1996-97 | Hershey BEARS (AHL) | 5 | 5 | 1 | 4 | 0 | 156 | 15 | 2.75 | 0.904 | 0 | 1 | 0 | 0 | 327:49 | 1 | 0 | 0 |
2002-03 | Lowell LOCK MONSTERS (AHL) | 3 | 2 | 1 | 1 | 0 | 71 | 9 | 3.86 | 0.873 | 0 | 0 | 0 | 0 | 140:45 | 0 | 0 | 0 |
2003-04 | Lowell LOCK MONSTERS (AHL) | 13 | 13 | 7 | 6 | 0 | 345 | 33 | 2.54 | 0.904 | 1 | 0 | 1 | 2 | 780:41 | 1 | 1 | 0 |
2004-05 | Lowell LOCK MONSTERS (AHL) | 8 | 8 | 3 | 5 | 0 | 228 | 23 | 2.59 | 0.899 | 0 | 0 | 0 | 0 | 533:27 | 0 | 1 | 0 |
2005-06 | Lowell LOCK MONSTERS (AHL) | 24 | 24 | 16 | 8 | 0 | 751 | 71 | 3.01 | 0.905 | 1 | 0 | 2 | 0 | 1415:57 | 1 | 1 | 3 |
FARM TOTALS | 94 | 93 | 52 | 41 | 0 | 2,724 | 263 | 0.39 | 0.903 | 4 | 1 | 29 | 60 | 40686:15 | 8 | 6 | 5 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1990-91 | Newmarket SAINTS (AHL) | 57 | 0 | 0 | 0 |
1990-91 | MAPLE LEAFS | 16 | 0 | 0 | 0 |
1991-92 | Hershey BEARS (AHL) | 41 | 0 | 0 | 0 |
1991-92 | FLYERS | 27 | 0 | 0 | 0 |
1992-93 | Hershey BEARS (AHL) | 60 | 0 | 0 | 0 |
1992-93 | FLYERS | 9 | 0 | 0 | 0 |
1993-94 | Hershey BEARS (AHL) | 51 | 0 | 0 | 0 |
1994-95 | Hershey BEARS (AHL) | 30 | 0 | 0 | 0 |
1994-95 | FLYERS | 17 | 0 | 0 | 0 |
1995-96 | Hershey BEARS (AHL) | 59 | 0 | 0 | 0 |
1995-96 | FLYERS | 3 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 62 | 0 | 0 | 0 |
1996-97 | FLYERS | 4 | 0 | 0 | 0 |
1997-98 | Hershey BEARS (AHL) | 3 | 0 | 0 | 0 |
1997-98 | FLYERS | 30 | 0 | 0 | 0 |
1998-99 | CANADIENS | 27 | 0 | 0 | 0 |
1999-00 | CANADIENS | 14 | 0 | 0 | 0 |
2000-01 | Fredericton CANADIENS (AHL) | 19 | 0 | 0 | 0 |
2000-01 | CANADIENS | 5 | 0 | 0 | 0 |
2001-02 | Fredericton CANADIENS (AHL) | 25 | 0 | 0 | 0 |
2001-02 | CANADIENS | 18 | 0 | 0 | 0 |
2002-03 | Lowell LOCK MONSTERS (AHL) | 28 | 0 | 0 | 0 |
2003-04 | Lowell LOCK MONSTERS (AHL) | 38 | 0 | 0 | 0 |
2004-05 | Lowell LOCK MONSTERS (AHL) | 42 | 0 | 0 | 0 |
2005-06 | Lowell LOCK MONSTERS (AHL) | 58 | 0 | 0 | 0 |
2006-07 | Scottsdale HATTERS (AHL) | 14 | 0 | 0 | 0 |
FARM TOTALS | 587 | 0 | 0 | 0 | |
PRO TOTALS | 170 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1992-93 | Hershey BEARS (AHL) | 24 | 0 | 0 | 0 |
1993-94 | Hershey BEARS (AHL) | 6 | 0 | 0 | 0 |
1995-96 | Hershey BEARS (AHL) | 11 | 0 | 0 | 0 |
1996-97 | Hershey BEARS (AHL) | 5 | 0 | 0 | 0 |
2002-03 | Lowell LOCK MONSTERS (AHL) | 3 | 0 | 0 | 0 |
2003-04 | Lowell LOCK MONSTERS (AHL) | 13 | 0 | 0 | 0 |
2004-05 | Lowell LOCK MONSTERS (AHL) | 8 | 0 | 0 | 0 |
2005-06 | Lowell LOCK MONSTERS (AHL) | 24 | 0 | 0 | 0 |
FARM TOTALS | 94 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$1,834,500 * | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |