|
|

Jay Grossman
Contract Expiring
Vincent Riendeau contract will be expiring at the end of this season. The New Jersey DEVILS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $7,514,000, which equals $3,757,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 79 | 71 | 73 | 79 | 89 | 93 | 88 | 89 | 89 | 79 | 75 | 70 | 36 | 44 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Springfield THUNDERBIRDS (AHL) | 57 | 52 | 25 | 22 | 7 | 1590 | 160 | 2.95 | 0.909 | 0 | 0 | 7 | 4 | 3258:44 | 1 | 4 | 4 |
1991-92 | Springfield THUNDERBIRDS (AHL) | 68 | 68 | 37 | 23 | 8 | 1868 | 180 | 2.73 | 0.912 | 4 | 1 | 2 | 2 | 3962:16 | 11 | 5 | 3 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 31 | 31 | 23 | 5 | 3 | 694 | 58 | 1.86 | 0.923 | 3 | 0 | 2 | 0 | 1876:57 | 4 | 2 | 2 |
1992-93 | PENGUINS | 13 | 11 | 4 | 7 | 0 | 291 | 35 | 3.07 | 0.880 | 0 | 0 | 0 | 2 | 685:32 | 0 | 0 | 1 |
1993-94 | Muskegon LUMBERJACKS (AHL) | 19 | 19 | 8 | 10 | 1 | 482 | 47 | 2.47 | 0.911 | 0 | 0 | 1 | 0 | 1144:12 | 2 | 0 | 0 |
1993-94 | PENGUINS | 12 | 11 | 7 | 4 | 0 | 312 | 36 | 3.17 | 0.885 | 0 | 1 | 1 | 0 | 681:55 | 2 | 0 | 0 |
1994-95 | Muskegon LUMBERJACKS (AHL) | 8 | 8 | 3 | 3 | 2 | 153 | 27 | 3.51 | 0.850 | 0 | 0 | 0 | 0 | 462:36 | 0 | 1 | 0 |
1994-95 | PENGUINS | 10 | 9 | 3 | 6 | 0 | 226 | 31 | 3.46 | 0.863 | 1 | 1 | 0 | 0 | 538:18 | 1 | 0 | 0 |
1995-96 | Muskegon LUMBERJACKS (AHL) | 44 | 44 | 30 | 9 | 5 | 1028 | 93 | 2.10 | 0.917 | 7 | 1 | 3 | 0 | 2653:17 | 7 | 2 | 3 |
1995-96 | PENGUINS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.000 | 0 | 1 | 0 | 0 | 21:39 | 0 | 0 | 0 |
1996-97 | Muskegon LUMBERJACKS (AHL) | 5 | 5 | 5 | 0 | 0 | 105 | 5 | 1.00 | 0.955 | 2 | 0 | 0 | 0 | 300:00 | 2 | 0 | 1 |
1996-97 | PEI SENATORS (AHL) | 2 | 2 | 1 | 0 | 1 | 59 | 6 | 2.88 | 0.908 | 0 | 0 | 0 | 0 | 125:00 | 0 | 0 | 0 |
1996-97 | SENATORS | 19 | 17 | 13 | 2 | 3 | 486 | 52 | 2.91 | 0.893 | 0 | 0 | 3 | 2 | 1074:39 | 1 | 2 | 1 |
1997-98 | SENATORS | 21 | 17 | 8 | 8 | 1 | 528 | 49 | 2.67 | 0.907 | 2 | 0 | 1 | 0 | 1100:36 | 2 | 3 | 0 |
1998-99 | WILD | 20 | 16 | 7 | 5 | 3 | 473 | 43 | 2.42 | 0.909 | 2 | 1 | 0 | 0 | 1068:11 | 1 | 3 | 0 |
1999-00 | WILD | 13 | 10 | 3 | 6 | 1 | 243 | 28 | 2.51 | 0.885 | 0 | 0 | 1 | 0 | 670:09 | 0 | 0 | 0 |
1999-00 | Wyoming COWBOYS (AHL) | 4 | 4 | 3 | 1 | 0 | 93 | 6 | 1.51 | 0.939 | 0 | 0 | 1 | 0 | 239:24 | 0 | 1 | 0 |
1999-00 | SCOUTS | 2 | 2 | 1 | 0 | 1 | 59 | 7 | 3.36 | 0.881 | 0 | 0 | 0 | 0 | 125:00 | 0 | 0 | 0 |
2000-01 | JETS | 28 | 27 | 16 | 10 | 2 | 759 | 75 | 2.73 | 0.901 | 1 | 0 | 2 | 2 | 1650:16 | 2 | 2 | 0 |
2001-02 | JETS | 26 | 24 | 13 | 5 | 7 | 739 | 68 | 2.78 | 0.908 | 2 | 1 | 2 | 0 | 1469:01 | 3 | 2 | 2 |
2002-03 | BRUINS | 15 | 15 | 8 | 7 | 0 | 441 | 54 | 3.69 | 0.878 | 1 | 0 | 0 | 0 | 877:04 | 1 | 0 | 1 |
2003-04 | DEVILS | 31 | 25 | 8 | 14 | 3 | 860 | 87 | 3.17 | 0.899 | 1 | 0 | 0 | 0 | 1647:43 | 1 | 0 | 1 |
2004-05 | Utica DEVILS (AHL) | 2 | 2 | 1 | 0 | 1 | 61 | 5 | 2.40 | 0.924 | 0 | 0 | 0 | 0 | 125:00 | 1 | 0 | 0 |
2004-05 | DEVILS | 18 | 16 | 1 | 12 | 3 | 548 | 55 | 3.38 | 0.900 | 0 | 1 | 0 | 0 | 976:46 | 0 | 1 | 0 |
FARM TOTALS | 240 | 235 | 136 | 73 | 28 | 6,133 | 587 | 2.49 | 0.904 | 16 | 2 | 16 | 6 | 14147:26 | 28 | 15 | 13 | |
PRO TOTALS | 229 | 200 | 92 | 86 | 24 | 5,967 | 620 | 2.96 | 0.896 | 10 | 6 | 10 | 6 | 12586:49 | 14 | 13 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Springfield THUNDERBIRDS (AHL) | 11 | 11 | 4 | 6 | 0 | 311 | 31 | 2.85 | 0.900 | 0 | 0 | 1 | 15 | 653:12 | 1 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 24 | 24 | 16 | 8 | 0 | 580 | 47 | 1.91 | 0.919 | 6 | 0 | 4 | 0 | 1480:59 | 7 | 2 | 0 |
1993-94 | Muskegon LUMBERJACKS (AHL) | 12 | 12 | 7 | 5 | 0 | 358 | 32 | 2.49 | 0.911 | 0 | 0 | 0 | 0 | 770:06 | 2 | 1 | 1 |
1994-95 | PENGUINS | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 5.45 | 0.870 | 0 | 0 | 0 | 0 | 33:58 | 0 | 0 | 0 |
1995-96 | Muskegon LUMBERJACKS (AHL) | 3 | 3 | 3 | 0 | 0 | 79 | 5 | 1.67 | 0.937 | 0 | 0 | 0 | 0 | 180:00 | 0 | 0 | 0 |
1996-97 | SENATORS | 2 | 1 | 1 | 0 | 0 | 59 | 4 | 2.07 | 0.932 | 0 | 0 | 0 | 0 | 116:30 | 0 | 1 | 0 |
1997-98 | SENATORS | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 24:19 | 0 | 0 | 0 |
1998-99 | WILD | 1 | 1 | 0 | 1 | 0 | 30 | 4 | 4.00 | 0.867 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
1998-99 | WILD | 1 | 1 | 0 | 1 | 0 | 30 | 4 | 4.00 | 0.867 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2000-01 | JETS | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 29:41 | 0 | 0 | 0 |
2001-02 | JETS | 3 | 2 | 2 | 1 | 0 | 70 | 6 | 1.96 | 0.914 | 0 | 0 | 0 | 0 | 184:02 | 0 | 0 | 0 |
2002-03 | BRUINS | 2 | 1 | 1 | 0 | 0 | 35 | 1 | 0.72 | 0.971 | 0 | 0 | 0 | 0 | 83:31 | 0 | 0 | 0 |
FARM TOTALS | 50 | 50 | 30 | 19 | 0 | 1,328 | 115 | 0.40 | 0.913 | 6 | 0 | 21 | 21 | 17231:43 | 10 | 3 | 1 | |
PRO TOTALS | 13 | 6 | 5 | 3 | 0 | 275 | 22 | 2.23 | 0.920 | 0 | 0 | 0 | 0 | 592:01 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1990-91 | Springfield THUNDERBIRDS (AHL) | 57 | 0 | 0 | 0 |
1991-92 | Springfield THUNDERBIRDS (AHL) | 68 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 31 | 0 | 0 | 0 |
1992-93 | PENGUINS | 13 | 0 | 0 | 0 |
1993-94 | Muskegon LUMBERJACKS (AHL) | 19 | 0 | 0 | 0 |
1993-94 | PENGUINS | 12 | 0 | 0 | 0 |
1994-95 | Muskegon LUMBERJACKS (AHL) | 8 | 0 | 0 | 0 |
1994-95 | PENGUINS | 10 | 0 | 0 | 0 |
1995-96 | Muskegon LUMBERJACKS (AHL) | 44 | 0 | 0 | 0 |
1995-96 | PENGUINS | 1 | 0 | 0 | 0 |
1996-97 | Muskegon LUMBERJACKS (AHL) | 5 | 0 | 0 | 0 |
1996-97 | PEI SENATORS (AHL) | 2 | 0 | 0 | 0 |
1996-97 | SENATORS | 19 | 0 | 0 | 0 |
1997-98 | SENATORS | 21 | 0 | 0 | 0 |
1998-99 | WILD | 20 | 0 | 0 | 0 |
1999-00 | WILD | 13 | 0 | 0 | 0 |
1999-00 | Wyoming COWBOYS (AHL) | 4 | 0 | 0 | 0 |
1999-00 | SCOUTS | 2 | 0 | 0 | 0 |
2000-01 | JETS | 28 | 0 | 0 | 0 |
2001-02 | JETS | 26 | 0 | 0 | 0 |
2002-03 | BRUINS | 15 | 0 | 0 | 0 |
2003-04 | DEVILS | 31 | 0 | 0 | 0 |
2004-05 | Utica DEVILS (AHL) | 2 | 0 | 0 | 0 |
2004-05 | DEVILS | 18 | 0 | 0 | 0 |
FARM TOTALS | 240 | 0 | 0 | 0 | |
PRO TOTALS | 229 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1991-92 | Springfield THUNDERBIRDS (AHL) | 11 | 0 | 0 | 0 |
1992-93 | Muskegon LUMBERJACKS (AHL) | 24 | 0 | 0 | 0 |
1993-94 | Muskegon LUMBERJACKS (AHL) | 12 | 0 | 0 | 0 |
1994-95 | PENGUINS | 1 | 0 | 0 | 0 |
1995-96 | Muskegon LUMBERJACKS (AHL) | 3 | 0 | 0 | 0 |
1996-97 | SENATORS | 2 | 0 | 0 | 0 |
1997-98 | SENATORS | 1 | 0 | 0 | 0 |
1998-99 | WILD | 1 | 0 | 0 | 0 |
1998-99 | WILD | 1 | 0 | 0 | 0 |
2000-01 | JETS | 2 | 0 | 0 | 0 |
2001-02 | JETS | 3 | 0 | 0 | 0 |
2002-03 | BRUINS | 2 | 0 | 0 | 0 |
FARM TOTALS | 50 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$2,825,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | YES | NO |