|
|

Donald Meehan
Contract Expiring
Braden Holtby contract will be expiring at the end of this season. The Montreal CANADIENS have 2 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 4-year contract worth a total of $21,636,000, which equals $5,409,000 per season.
My Client has played for 1 team(s) this season. He would only listen to 1 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 94 | 95 | 86 | 95 | 99 | 98 | 99 | 98 | 94 | 99 | 54 | 53 | 61 | 93 | 88 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 62 | 28 | 26 | 8 | 2139 | 187 | 3.00 | 0.913 | 1 | 2 | 7 | 4 | 3737:30 | 5 | 7 | 4 |
2011-12 | CANADIENS | 65 | 64 | 26 | 32 | 6 | 2184 | 204 | 3.18 | 0.907 | 2 | 1 | 3 | 4 | 3853:11 | 10 | 5 | 3 |
2012-13 | CANADIENS | 47 | 47 | 19 | 18 | 10 | 1571 | 141 | 2.96 | 0.910 | 0 | 0 | 2 | 2 | 2856:02 | 8 | 3 | 3 |
PRO TOTALS | 175 | 173 | 73 | 76 | 24 | 5,894 | 532 | 3.06 | 0.910 | 3 | 3 | 12 | 10 | 10446:43 | 23 | 15 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 7 | 3 | 1 | 3 | 250 | 21 | 2.94 | 0.916 | 0 | 0 | 1 | 0 | 429:49 | 1 | 0 | 0 |
PRO TOTALS | 7 | 7 | 3 | 1 | 3 | 250 | 21 | 2.94 | 0.916 | 0 | 0 | 1 | 0 | 429:49 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 11 | 36 | 0.694 |
2011-12 | CANADIENS | 65 | 9 | 35 | 0.743 |
2012-13 | CANADIENS | 47 | 10 | 29 | 0.655 |
PRO TOTALS | 175 | 30 | 100 | 0.700 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 0 | 0 | 0 |
PRO TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |