|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 57 | 73 | 83 | 73 | 67 | 71 | 72 | 73 | 65 | 73 | 30 | 30 | 60 | 36 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Salt Lake GOLDEN EAGLES (AHL) | 20 | 19 | 2 | 14 | 3 | 545 | 67 | 3.51 | 0.891 | 0 | 0 | 1 | 0 | 1144:56 | 0 | 0 | 1 |
2006-07 | Salt Lake GOLDEN EAGLES (AHL) | 26 | 26 | 10 | 12 | 4 | 748 | 87 | 3.37 | 0.896 | 0 | 0 | 1 | 2 | 1551:53 | 0 | 2 | 1 |
FARM TOTALS | 46 | 45 | 12 | 26 | 7 | 1,293 | 154 | 3.43 | 0.881 | 0 | 0 | 2 | 2 | 2696:49 | 0 | 2 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | Salt Lake GOLDEN EAGLES (AHL) | 20 | 0 | 0 | 0 |
2006-07 | Salt Lake GOLDEN EAGLES (AHL) | 26 | 0 | 0 | 0 |
FARM TOTALS | 46 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |