|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 70 | 95 | 87 | 99 | 99 | 99 | 99 | 99 | 89 | 87 | 63 | 62 | 74 | 82 | 89 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Muskegon LUMBERJACKS (AHL) | 30 | 30 | 19 | 5 | 5 | 753 | 66 | 2.24 | 0.919 | 4 | 0 | 4 | 0 | 1771:05 | 3 | 0 | 1 |
2005-06 | PENGUINS | 5 | 5 | 3 | 2 | 0 | 136 | 14 | 2.79 | 0.897 | 0 | 0 | 0 | 0 | 301:57 | 0 | 0 | 0 |
2006-07 | PENGUINS | 32 | 32 | 14 | 15 | 2 | 927 | 103 | 3.23 | 0.889 | 0 | 0 | 2 | 6 | 1916:03 | 1 | 0 | 1 |
2007-08 | PENGUINS | 33 | 33 | 12 | 17 | 4 | 1170 | 98 | 2.92 | 0.916 | 0 | 0 | 2 | 2 | 2011:36 | 2 | 1 | 4 |
2008-09 | PENGUINS | 43 | 42 | 17 | 22 | 3 | 1455 | 128 | 2.99 | 0.912 | 1 | 2 | 4 | 0 | 2570:04 | 4 | 7 | 2 |
2009-10 | PENGUINS | 50 | 49 | 16 | 23 | 10 | 1594 | 139 | 2.81 | 0.913 | 0 | 2 | 5 | 4 | 2967:30 | 5 | 4 | 3 |
2010-11 | PENGUINS | 63 | 62 | 35 | 23 | 4 | 2183 | 163 | 2.57 | 0.925 | 1 | 0 | 3 | 4 | 3802:23 | 17 | 5 | 4 |
2011-12 | PENGUINS | 44 | 44 | 17 | 21 | 6 | 1452 | 125 | 2.87 | 0.914 | 0 | 2 | 4 | 2 | 2617:38 | 4 | 3 | 3 |
2012-13 | PENGUINS | 40 | 40 | 21 | 12 | 7 | 1333 | 101 | 2.49 | 0.924 | 2 | 0 | 6 | 4 | 2430:20 | 7 | 5 | 3 |
FARM TOTALS | 30 | 30 | 19 | 5 | 5 | 753 | 66 | 2.24 | 0.912 | 4 | 0 | 4 | 0 | 1771:05 | 3 | 0 | 1 | |
PRO TOTALS | 310 | 307 | 135 | 135 | 36 | 10,250 | 871 | 2.81 | 0.915 | 4 | 6 | 26 | 22 | 18617:31 | 40 | 25 | 20 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Muskegon LUMBERJACKS (AHL) | 14 | 14 | 7 | 6 | 0 | 441 | 36 | 2.45 | 0.918 | 3 | 0 | 0 | 0 | 881:18 | 2 | 1 | 0 |
2006-07 | PENGUINS | 4 | 4 | 2 | 2 | 0 | 122 | 10 | 2.29 | 0.918 | 0 | 1 | 1 | 0 | 262:05 | 0 | 0 | 1 |
2010-11 | PENGUINS | 11 | 11 | 7 | 1 | 3 | 394 | 26 | 2.25 | 0.934 | 0 | 0 | 2 | 0 | 693:02 | 4 | 0 | 1 |
2011-12 | PENGUINS | 18 | 18 | 10 | 7 | 1 | 541 | 52 | 3.01 | 0.904 | 0 | 0 | 1 | 0 | 1035:40 | 0 | 1 | 0 |
FARM TOTALS | 14 | 14 | 7 | 6 | 0 | 441 | 36 | 0.81 | 0.918 | 3 | 0 | 4 | 0 | 2652:23 | 2 | 1 | 0 | |
PRO TOTALS | 33 | 33 | 19 | 10 | 4 | 1,057 | 88 | 2.65 | 0.917 | 0 | 1 | 4 | 0 | 1990:47 | 4 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | Muskegon LUMBERJACKS (AHL) | 30 | 0 | 0 | 0 |
2005-06 | PENGUINS | 5 | 0 | 0 | 0 |
2006-07 | PENGUINS | 32 | 0 | 0 | 0 |
2007-08 | PENGUINS | 33 | 0 | 0 | 0 |
2008-09 | PENGUINS | 43 | 0 | 0 | 0 |
2009-10 | PENGUINS | 50 | 0 | 0 | 0 |
2010-11 | PENGUINS | 63 | 9 | 39 | 0.769 |
2011-12 | PENGUINS | 44 | 13 | 49 | 0.735 |
2012-13 | PENGUINS | 40 | 14 | 39 | 0.641 |
FARM TOTALS | 30 | 0 | 0 | 0 | |
PRO TOTALS | 310 | 36 | 127 | 0.717 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | Muskegon LUMBERJACKS (AHL) | 14 | 0 | 0 | 0 |
2006-07 | PENGUINS | 4 | 0 | 0 | 0 |
2010-11 | PENGUINS | 11 | 0 | 0 | 0 |
2011-12 | PENGUINS | 18 | 0 | 0 | 0 |
FARM TOTALS | 14 | 0 | 0 | 0 | |
PRO TOTALS | 33 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$4,572,000 | $4,572,000 | $4,572,000 | $4,572,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 1998
- League Champion : 2007, 2004, 2001, 1999
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |