|
|

Donald Meehan
Contract Expiring
Cam Ward contract will be expiring at the end of this season. The Winnipeg JETS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 4-year contract worth a total of $22,056,000, which equals $5,514,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 89 | 94 | 76 | 99 | 96 | 99 | 99 | 99 | 91 | 91 | 70 | 69 | 75 | 82 | 89 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | JETS | 41 | 40 | 21 | 12 | 7 | 1151 | 109 | 2.66 | 0.905 | 4 | 1 | 3 | 2 | 2455:45 | 4 | 1 | 0 |
2006-07 | JETS | 26 | 24 | 7 | 14 | 3 | 708 | 74 | 3.04 | 0.895 | 1 | 1 | 3 | 0 | 1459:39 | 1 | 1 | 0 |
2007-08 | JETS | 25 | 24 | 17 | 5 | 2 | 827 | 55 | 2.23 | 0.933 | 1 | 1 | 1 | 0 | 1479:00 | 5 | 4 | 1 |
2008-09 | JETS | 30 | 28 | 9 | 17 | 2 | 974 | 89 | 3.11 | 0.909 | 0 | 1 | 3 | 2 | 1719:38 | 2 | 1 | 3 |
2009-10 | JETS | 58 | 58 | 20 | 30 | 8 | 1965 | 167 | 2.84 | 0.915 | 1 | 2 | 5 | 2 | 3524:03 | 6 | 3 | 6 |
2010-11 | JETS | 63 | 63 | 27 | 29 | 7 | 2108 | 199 | 3.20 | 0.906 | 0 | 4 | 6 | 2 | 3733:46 | 6 | 5 | 4 |
2011-12 | JETS | 59 | 59 | 28 | 24 | 7 | 2014 | 184 | 3.07 | 0.909 | 1 | 1 | 3 | 6 | 3593:44 | 5 | 3 | 3 |
2012-13 | JETS | 35 | 35 | 20 | 13 | 2 | 1187 | 96 | 2.80 | 0.919 | 0 | 0 | 2 | 2 | 2055:51 | 8 | 3 | 3 |
PRO TOTALS | 337 | 331 | 149 | 144 | 38 | 10,934 | 973 | 2.92 | 0.911 | 8 | 11 | 26 | 16 | 20021:26 | 37 | 21 | 20 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | JETS | 5 | 5 | 1 | 4 | 0 | 188 | 14 | 2.72 | 0.926 | 0 | 0 | 3 | 0 | 309:16 | 1 | 0 | 1 |
2011-12 | JETS | 22 | 22 | 13 | 8 | 1 | 711 | 52 | 2.40 | 0.927 | 0 | 0 | 3 | 2 | 1300:50 | 3 | 6 | 0 |
PRO TOTALS | 27 | 27 | 14 | 12 | 1 | 899 | 66 | 2.46 | 0.927 | 0 | 0 | 6 | 2 | 1610:06 | 4 | 6 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | JETS | 41 | 0 | 0 | 0 |
2006-07 | JETS | 26 | 0 | 0 | 0 |
2007-08 | JETS | 25 | 0 | 0 | 0 |
2008-09 | JETS | 30 | 0 | 0 | 0 |
2009-10 | JETS | 58 | 0 | 0 | 0 |
2010-11 | JETS | 63 | 15 | 52 | 0.712 |
2011-12 | JETS | 59 | 7 | 33 | 0.788 |
2012-13 | JETS | 35 | 2 | 4 | 0.500 |
PRO TOTALS | 337 | 24 | 89 | 0.730 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2007-08 | JETS | 5 | 0 | 0 | 0 |
2011-12 | JETS | 22 | 0 | 0 | 0 |
PRO TOTALS | 27 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$6,944,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |