|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 60 | 83 | 83 | 85 | 98 | 99 | 98 | 98 | 80 | 79 | 48 | 47 | 77 | 61 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Anaheim DUCKS (AHL) | 57 | 56 | 27 | 23 | 5 | 1472 | 142 | 2.52 | 0.912 | 3 | 2 | 2 | 6 | 3377:43 | 4 | 4 | 4 |
2002-03 | Anaheim DUCKS (AHL) | 53 | 53 | 35 | 14 | 4 | 1342 | 113 | 2.12 | 0.922 | 4 | 1 | 2 | 0 | 3202:17 | 4 | 5 | 2 |
2002-03 | RANGERS | 2 | 2 | 1 | 1 | 0 | 46 | 9 | 5.14 | 0.804 | 0 | 0 | 0 | 2 | 105:46 | 0 | 0 | 0 |
2003-04 | RANGERS | 70 | 70 | 51 | 13 | 6 | 1805 | 149 | 2.11 | 0.917 | 4 | 0 | 2 | 6 | 4238:48 | 8 | 6 | 6 |
2004-05 | FLYERS | 62 | 62 | 28 | 26 | 8 | 1735 | 153 | 2.47 | 0.912 | 9 | 2 | 4 | 4 | 3720:30 | 12 | 1 | 0 |
2005-06 | FLYERS | 62 | 60 | 36 | 18 | 6 | 1680 | 164 | 2.74 | 0.902 | 2 | 1 | 4 | 4 | 3588:19 | 4 | 3 | 3 |
2006-07 | FLYERS | 16 | 16 | 8 | 4 | 4 | 527 | 44 | 2.70 | 0.917 | 0 | 1 | 0 | 2 | 978:37 | 2 | 1 | 1 |
FARM TOTALS | 110 | 109 | 62 | 37 | 9 | 2,814 | 255 | 2.33 | 0.909 | 7 | 3 | 4 | 6 | 6580:00 | 8 | 9 | 6 | |
PRO TOTALS | 212 | 210 | 124 | 62 | 24 | 5,793 | 519 | 2.47 | 0.910 | 15 | 4 | 10 | 18 | 12632:00 | 26 | 11 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Anaheim DUCKS (AHL) | 19 | 19 | 12 | 7 | 0 | 542 | 50 | 2.64 | 0.908 | 2 | 0 | 3 | 0 | 1138:57 | 2 | 0 | 0 |
2003-04 | RANGERS | 11 | 11 | 6 | 5 | 0 | 305 | 40 | 3.49 | 0.869 | 0 | 0 | 0 | 0 | 687:41 | 0 | 0 | 1 |
2004-05 | FLYERS | 10 | 10 | 5 | 5 | 0 | 306 | 25 | 2.49 | 0.918 | 0 | 0 | 0 | 0 | 602:42 | 2 | 0 | 0 |
2005-06 | FLYERS | 6 | 6 | 2 | 4 | 0 | 167 | 24 | 3.78 | 0.856 | 0 | 0 | 1 | 0 | 381:41 | 0 | 0 | 0 |
FARM TOTALS | 19 | 19 | 12 | 7 | 0 | 542 | 50 | 0.39 | 0.908 | 2 | 0 | 7 | 6 | 7718:57 | 2 | 0 | 0 | |
PRO TOTALS | 27 | 27 | 13 | 14 | 0 | 778 | 89 | 3.19 | 0.886 | 0 | 0 | 1 | 0 | 1672:04 | 2 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Anaheim DUCKS (AHL) | 57 | 0 | 0 | 0 |
2002-03 | Anaheim DUCKS (AHL) | 53 | 0 | 0 | 0 |
2002-03 | RANGERS | 2 | 0 | 0 | 0 |
2003-04 | RANGERS | 70 | 0 | 0 | 0 |
2004-05 | FLYERS | 62 | 0 | 0 | 0 |
2005-06 | FLYERS | 62 | 0 | 0 | 0 |
2006-07 | FLYERS | 16 | 0 | 0 | 0 |
FARM TOTALS | 110 | 0 | 0 | 0 | |
PRO TOTALS | 212 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2002-03 | Anaheim DUCKS (AHL) | 19 | 0 | 0 | 0 |
2003-04 | RANGERS | 11 | 0 | 0 | 0 |
2004-05 | FLYERS | 10 | 0 | 0 | 0 |
2005-06 | FLYERS | 6 | 0 | 0 | 0 |
FARM TOTALS | 19 | 0 | 0 | 0 | |
PRO TOTALS | 27 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$5,112,000 | $5,112,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- League Champion : 2003
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |