• Vintage Hockey League
  • Day 34Game 90
    GOLDEN KNIGHTS2
    BLACKHAWKS1
    Boxscore 0 Likes
  • Day 35Game 91
    SENATORS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 34Game 90
    Salt Lake GOLDEN EAGLES2
    Scottsdale HATTERS5
    Boxscore 0 Likes
  • Day 35Game 91
    PEI SENATORS
    Muskegon LUMBERJACKS
    Preview 0 Likes
Rob Zepp
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1980 Age: 33 Country: CAN 
    Height: 6' 1" Weight: 194 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,543,000 over 3 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    91 80 84 79 93 96 99 99 99 85 82 46 44 68 45 84

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2001-02 Toledo WALLEYE (AHL) 38 37 21 14 2 1033 78 2.08 0.930 6 1 4 6 2254:28 9 1 1
    2001-02 ADMIRALS 17 17 9 7 1 496 46 2.76 0.907 0 0 1 0 1000:20 3 0 2
    2002-03 ADMIRALS 52 51 20 29 2 1613 155 3.05 0.904 0 2 3 4 3054:14 8 0 0
    2003-04 MAPLE LEAFS 30 28 9 14 5 878 84 2.87 0.904 0 1 0 2 1756:29 1 1 1
    2004-05 MAPLE LEAFS 26 24 15 7 2 764 63 2.60 0.918 1 0 3 0 1455:17 3 1 1
    2005-06 MAPLE LEAFS 62 60 29 23 8 1767 165 2.67 0.907 4 1 1 8 3706:43 4 4 4
    2006-07 MAPLE LEAFS 48 47 26 17 4 1343 124 2.60 0.908 4 0 1 12 2863:37 4 4 1
    2007-08 MAPLE LEAFS 53 53 26 19 7 1796 134 2.53 0.925 3 1 2 4 3178:03 9 6 2
    2008-09 KINGS 37 37 14 18 5 1307 117 3.16 0.910 0 0 4 2 2224:51 2 4 2
    2009-10 KINGS 27 25 11 11 3 804 69 2.63 0.914 0 1 1 0 1573:37 1 3 0
    2010-11 KINGS 59 58 30 25 3 1928 163 2.81 0.915 1 1 2 2 3479:49 10 4 2
    2011-12 RANGERS 53 53 26 16 11 1803 144 2.67 0.920 3 0 4 6 3242:28 5 4 3
    2012-13 LIGHTNING 18 17 11 6 0 552 43 2.42 0.922 0 2 0 0 1064:23 3 0 3
      FARM TOTALS 38 37 21 14 2 1,033 78 2.08 0.924 6 1 4 6 2254:28 9 1 1
      PRO TOTALS 482 470 226 192 51 15,051 1,307 2.74 0.913 16 9 22 40 28599:51 53 31 21
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2001-02 ADMIRALS 2 1 0 1 0 80 6 3.30 0.925 0 0 0 0 109:07 0 0 0
    2004-05 MAPLE LEAFS 2 2 0 2 0 67 8 4.00 0.881 0 0 0 0 120:00 0 0 0
    2005-06 MAPLE LEAFS 7 7 3 4 0 213 20 2.78 0.906 1 0 0 0 432:29 1 0 0
    2006-07 MAPLE LEAFS 19 19 15 4 0 549 48 2.48 0.913 2 1 0 4 1161:07 1 1 0
    2007-08 MAPLE LEAFS 6 6 2 4 0 220 17 2.70 0.923 0 0 0 0 378:01 2 0 0
    2009-10 KINGS 17 17 11 6 0 601 37 2.09 0.938 1 1 1 0 1062:21 6 1 1
    2011-12 RANGERS 3 3 0 3 0 99 10 3.35 0.899 0 2 0 0 179:31 0 0 0
      PRO TOTALS 56 55 31 24 0 1,829 146 2.55 0.920 4 4 1 4 3442:36 10 2 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2001-02 Toledo WALLEYE (AHL) 38 0 0 0
    2001-02 ADMIRALS 17 0 0 0
    2002-03 ADMIRALS 52 0 0 0
    2003-04 MAPLE LEAFS 30 0 0 0
    2004-05 MAPLE LEAFS 26 0 0 0
    2005-06 MAPLE LEAFS 62 0 0 0
    2006-07 MAPLE LEAFS 48 0 0 0
    2007-08 MAPLE LEAFS 53 1 0 0
    2008-09 KINGS 37 2 0 0
    2009-10 KINGS 27 1 0 0
    2010-11 KINGS 59 8 34 0.765
    2011-12 RANGERS 53 13 44 0.705
    2012-13 LIGHTNING 18 4 7 0.429
      FARM TOTALS 38 0 0 0
      PRO TOTALS 482 29 85 0.659
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2001-02 ADMIRALS 2 0 0 0
    2004-05 MAPLE LEAFS 2 0 0 0
    2005-06 MAPLE LEAFS 7 0 0 0
    2006-07 MAPLE LEAFS 19 0 0 0
    2007-08 MAPLE LEAFS 6 0 0 0
    2009-10 KINGS 17 0 0 0
    2011-12 RANGERS 3 0 0 0
      PRO TOTALS 56 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,543,000 $1,543,000 $1,543,000 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY