|
|

Larry Kelly
No Trade Clause
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 56 | 84 | 84 | 90 | 92 | 92 | 94 | 95 | 81 | 85 | 43 | 41 | 63 | 63 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Manitoba MOOSE (AHL) | 37 | 37 | 27 | 6 | 4 | 867 | 73 | 1.96 | 0.922 | 4 | 0 | 1 | 2 | 2238:12 | 3 | 1 | 3 |
2002-03 | Manitoba MOOSE (AHL) | 47 | 45 | 27 | 13 | 6 | 1096 | 96 | 2.09 | 0.919 | 8 | 0 | 1 | 4 | 2751:46 | 6 | 1 | 0 |
2003-04 | Manitoba MOOSE (AHL) | 32 | 32 | 26 | 4 | 2 | 853 | 60 | 1.86 | 0.934 | 6 | 0 | 1 | 0 | 1937:58 | 6 | 2 | 2 |
2004-05 | Manitoba MOOSE (AHL) | 3 | 3 | 2 | 1 | 0 | 92 | 4 | 1.34 | 0.958 | 1 | 0 | 0 | 0 | 179:06 | 1 | 1 | 0 |
2004-05 | JETS | 3 | 2 | 0 | 2 | 0 | 81 | 11 | 4.96 | 0.864 | 0 | 0 | 0 | 0 | 133:36 | 0 | 0 | 0 |
2005-06 | BLUES | 19 | 15 | 8 | 6 | 1 | 415 | 46 | 2.94 | 0.889 | 0 | 1 | 1 | 0 | 938:08 | 0 | 1 | 0 |
2005-06 | RED WINGS | 5 | 5 | 2 | 2 | 1 | 185 | 15 | 2.95 | 0.919 | 0 | 0 | 0 | 0 | 305:00 | 0 | 0 | 1 |
2006-07 | ISLANDERS | 10 | 10 | 3 | 5 | 2 | 334 | 34 | 3.33 | 0.898 | 0 | 1 | 3 | 2 | 612:41 | 2 | 1 | 0 |
FARM TOTALS | 119 | 117 | 82 | 24 | 12 | 2,908 | 233 | 1.97 | 0.920 | 19 | 0 | 3 | 6 | 7107:02 | 16 | 5 | 5 | |
PRO TOTALS | 37 | 32 | 13 | 15 | 4 | 1,015 | 106 | 3.20 | 0.896 | 0 | 2 | 4 | 2 | 1989:25 | 2 | 2 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Manitoba MOOSE (AHL) | 19 | 19 | 11 | 8 | 0 | 512 | 46 | 2.39 | 0.910 | 2 | 0 | 1 | 2 | 1153:23 | 2 | 1 | 0 |
2002-03 | Manitoba MOOSE (AHL) | 8 | 8 | 4 | 4 | 0 | 229 | 25 | 3.28 | 0.891 | 0 | 1 | 0 | 2 | 458:46 | 1 | 0 | 0 |
2003-04 | Manitoba MOOSE (AHL) | 2 | 2 | 2 | 0 | 0 | 73 | 4 | 1.95 | 0.945 | 0 | 0 | 0 | 0 | 123:35 | 0 | 0 | 0 |
FARM TOTALS | 29 | 29 | 17 | 12 | 0 | 814 | 75 | 0.51 | 0.908 | 2 | 1 | 4 | 10 | 8842:46 | 3 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Manitoba MOOSE (AHL) | 37 | 0 | 0 | 0 |
2002-03 | Manitoba MOOSE (AHL) | 47 | 0 | 0 | 0 |
2003-04 | Manitoba MOOSE (AHL) | 32 | 0 | 0 | 0 |
2004-05 | Manitoba MOOSE (AHL) | 3 | 0 | 0 | 0 |
2004-05 | JETS | 3 | 0 | 0 | 0 |
2005-06 | BLUES | 19 | 0 | 0 | 0 |
2005-06 | RED WINGS | 5 | 0 | 0 | 0 |
2006-07 | ISLANDERS | 10 | 0 | 0 | 0 |
FARM TOTALS | 119 | 0 | 0 | 0 | |
PRO TOTALS | 37 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Manitoba MOOSE (AHL) | 19 | 0 | 0 | 0 |
2002-03 | Manitoba MOOSE (AHL) | 8 | 0 | 0 | 0 |
2003-04 | Manitoba MOOSE (AHL) | 2 | 0 | 0 | 0 |
FARM TOTALS | 29 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$4,461,000 * | $4,461,000 * | $4,461,000 * | $4,461,000 * | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | YES | NO | NO |