|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 70 | 80 | 80 | 86 | 93 | 89 | 91 | 90 | 72 | 78 | 44 | 43 | 60 | 67 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Owen Sound ATTACK (AHL) | 55 | 55 | 39 | 14 | 2 | 1392 | 127 | 2.33 | 0.916 | 4 | 1 | 7 | 8 | 3272:17 | 2 | 4 | 3 |
2001-02 | GOLDEN KNIGHTS | 1 | 1 | 0 | 1 | 0 | 35 | 4 | 4.00 | 0.886 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2002-03 | Owen Sound ATTACK (AHL) | 57 | 57 | 33 | 20 | 4 | 1545 | 142 | 2.49 | 0.916 | 3 | 2 | 2 | 4 | 3425:00 | 3 | 3 | 2 |
2003-04 | Owen Sound ATTACK (AHL) | 33 | 33 | 18 | 13 | 2 | 980 | 79 | 2.37 | 0.925 | 3 | 1 | 1 | 2 | 1996:14 | 3 | 2 | 1 |
2004-05 | GOLDEN KNIGHTS | 59 | 59 | 41 | 8 | 10 | 1700 | 151 | 2.52 | 0.911 | 1 | 1 | 0 | 2 | 3593:48 | 2 | 3 | 3 |
2005-06 | GOLDEN KNIGHTS | 49 | 48 | 19 | 24 | 4 | 1402 | 149 | 3.17 | 0.894 | 2 | 0 | 4 | 2 | 2821:06 | 2 | 3 | 1 |
2006-07 | ISLANDERS | 40 | 40 | 16 | 16 | 8 | 1188 | 125 | 3.15 | 0.895 | 2 | 3 | 2 | 4 | 2378:32 | 4 | 2 | 0 |
2007-08 | FLYERS | 9 | 9 | 6 | 3 | 0 | 304 | 24 | 2.65 | 0.921 | 0 | 0 | 0 | 0 | 543:18 | 2 | 0 | 2 |
2008-09 | FLYERS | 13 | 12 | 5 | 6 | 1 | 375 | 32 | 2.55 | 0.915 | 0 | 0 | 1 | 2 | 752:01 | 1 | 1 | 1 |
2009-10 | FLYERS | 14 | 13 | 6 | 4 | 3 | 457 | 36 | 2.57 | 0.921 | 1 | 2 | 1 | 0 | 841:40 | 2 | 0 | 0 |
2010-11 | Hershey BEARS (AHL) | 2 | 2 | 0 | 2 | 0 | 55 | 6 | 3.00 | 0.902 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
2010-11 | Capital-District ISLANDERS (AHL) | 53 | 53 | 28 | 16 | 9 | 1411 | 112 | 2.09 | 0.926 | 7 | 2 | 1 | 4 | 3217:04 | 7 | 4 | 2 |
2011-12 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 63 | 37 | 16 | 10 | 1658 | 130 | 1.99 | 0.927 | 5 | 0 | 3 | 10 | 3919:06 | 7 | 4 | 4 |
2012-13 | Salt Lake GOLDEN EAGLES (AHL) | 36 | 36 | 19 | 14 | 3 | 864 | 80 | 2.27 | 0.915 | 1 | 0 | 2 | 0 | 2112:57 | 2 | 5 | 0 |
FARM TOTALS | 301 | 299 | 174 | 95 | 30 | 7,905 | 676 | 2.25 | 0.914 | 23 | 6 | 16 | 28 | 18062:38 | 24 | 22 | 12 | |
PRO TOTALS | 185 | 182 | 93 | 62 | 26 | 5,461 | 521 | 2.84 | 0.905 | 6 | 6 | 8 | 10 | 10990:25 | 13 | 9 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Owen Sound ATTACK (AHL) | 16 | 16 | 10 | 6 | 0 | 424 | 38 | 2.44 | 0.910 | 0 | 0 | 2 | 0 | 933:41 | 1 | 0 | 1 |
2002-03 | Owen Sound ATTACK (AHL) | 2 | 2 | 0 | 2 | 0 | 62 | 7 | 3.53 | 0.887 | 0 | 1 | 0 | 0 | 119:36 | 0 | 0 | 0 |
2003-04 | Owen Sound ATTACK (AHL) | 1 | 1 | 0 | 1 | 0 | 23 | 4 | 4.07 | 0.826 | 0 | 0 | 0 | 0 | 59:47 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 20 | 20 | 16 | 4 | 0 | 554 | 41 | 2.02 | 0.926 | 3 | 0 | 0 | 0 | 1216:51 | 2 | 1 | 1 |
2006-07 | ISLANDERS | 1 | 1 | 0 | 1 | 0 | 42 | 5 | 4.29 | 0.881 | 0 | 0 | 0 | 0 | 70:50 | 0 | 0 | 0 |
2007-08 | Hershey BEARS (AHL) | 9 | 9 | 5 | 4 | 0 | 183 | 18 | 2.04 | 0.902 | 2 | 0 | 0 | 0 | 530:16 | 1 | 1 | 0 |
2009-10 | FLYERS | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 6.43 | 0.850 | 0 | 0 | 0 | 0 | 28:20 | 0 | 0 | 0 |
2010-11 | Capital-District ISLANDERS (AHL) | 4 | 4 | 3 | 0 | 1 | 113 | 6 | 1.45 | 0.947 | 0 | 0 | 0 | 0 | 249:13 | 0 | 1 | 0 |
2011-12 | Salt Lake GOLDEN EAGLES (AHL) | 3 | 3 | 0 | 3 | 0 | 84 | 9 | 3.02 | 0.893 | 0 | 0 | 1 | 2 | 179:55 | 0 | 0 | 0 |
FARM TOTALS | 35 | 35 | 18 | 16 | 1 | 889 | 82 | 0.24 | 0.908 | 2 | 1 | 19 | 30 | 20135:06 | 2 | 2 | 1 | |
PRO TOTALS | 22 | 21 | 16 | 5 | 0 | 616 | 49 | 2.23 | 0.920 | 3 | 0 | 0 | 0 | 1316:01 | 2 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Owen Sound ATTACK (AHL) | 55 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 1 | 0 | 0 | 0 |
2002-03 | Owen Sound ATTACK (AHL) | 57 | 0 | 0 | 0 |
2003-04 | Owen Sound ATTACK (AHL) | 33 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 59 | 0 | 0 | 0 |
2005-06 | GOLDEN KNIGHTS | 49 | 0 | 0 | 0 |
2006-07 | ISLANDERS | 40 | 0 | 0 | 0 |
2007-08 | FLYERS | 9 | 0 | 0 | 0 |
2008-09 | FLYERS | 13 | 0 | 0 | 0 |
2009-10 | FLYERS | 14 | 0 | 0 | 0 |
2010-11 | Hershey BEARS (AHL) | 2 | 0 | 0 | 0 |
2010-11 | Capital-District ISLANDERS (AHL) | 53 | 11 | 45 | 0.756 |
2011-12 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 18 | 60 | 0.700 |
2012-13 | Salt Lake GOLDEN EAGLES (AHL) | 36 | 4 | 11 | 0.636 |
FARM TOTALS | 301 | 0 | 0 | 0 | |
PRO TOTALS | 185 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Owen Sound ATTACK (AHL) | 16 | 0 | 0 | 0 |
2002-03 | Owen Sound ATTACK (AHL) | 2 | 0 | 0 | 0 |
2003-04 | Owen Sound ATTACK (AHL) | 1 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 20 | 0 | 0 | 0 |
2006-07 | ISLANDERS | 1 | 0 | 0 | 0 |
2007-08 | Hershey BEARS (AHL) | 9 | 0 | 0 | 0 |
2009-10 | FLYERS | 1 | 0 | 0 | 0 |
2010-11 | Capital-District ISLANDERS (AHL) | 4 | 0 | 0 | 0 |
2011-12 | Salt Lake GOLDEN EAGLES (AHL) | 3 | 0 | 0 | 0 |
FARM TOTALS | 35 | 0 | 0 | 0 | |
PRO TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$1,491,000 | $1,491,000 | $1,491,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2005, 1995
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |