|
|

Larry Kelly
Contract Expiring
Mikael Tellqvist contract will be expiring at the end of this season. The Calgary FLAMES have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $6,754,000, which equals $3,377,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 71 | 82 | 76 | 86 | 96 | 97 | 97 | 95 | 65 | 72 | 35 | 35 | 80 | 51 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Salt Lake GOLDEN EAGLES (AHL) | 44 | 39 | 17 | 15 | 7 | 1122 | 94 | 2.28 | 0.923 | 3 | 0 | 2 | 2 | 2469:08 | 6 | 2 | 1 |
2001-02 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 64 | 33 | 24 | 7 | 1719 | 152 | 2.35 | 0.919 | 6 | 2 | 2 | 2 | 3882:19 | 5 | 4 | 2 |
2002-03 | Salt Lake GOLDEN EAGLES (AHL) | 52 | 52 | 27 | 17 | 8 | 1397 | 130 | 2.52 | 0.915 | 3 | 1 | 1 | 8 | 3100:43 | 5 | 2 | 3 |
2003-04 | FLAMES | 22 | 18 | 11 | 4 | 4 | 534 | 45 | 2.22 | 0.916 | 2 | 0 | 1 | 2 | 1216:51 | 1 | 0 | 0 |
2004-05 | Salt Lake GOLDEN EAGLES (AHL) | 59 | 59 | 30 | 24 | 5 | 1665 | 139 | 2.35 | 0.923 | 4 | 1 | 0 | 8 | 3552:01 | 7 | 3 | 3 |
2004-05 | FLAMES | 4 | 4 | 0 | 3 | 1 | 128 | 14 | 3.43 | 0.891 | 0 | 0 | 0 | 0 | 245:00 | 0 | 0 | 0 |
2005-06 | FLAMES | 24 | 20 | 12 | 6 | 3 | 579 | 54 | 2.48 | 0.907 | 2 | 1 | 2 | 4 | 1307:51 | 2 | 1 | 1 |
2006-07 | FLAMES | 3 | 3 | 0 | 2 | 1 | 84 | 13 | 4.22 | 0.845 | 0 | 0 | 0 | 0 | 185:00 | 0 | 0 | 0 |
FARM TOTALS | 220 | 214 | 107 | 80 | 27 | 5,903 | 515 | 2.38 | 0.913 | 16 | 4 | 5 | 20 | 13004:11 | 23 | 11 | 9 | |
PRO TOTALS | 53 | 45 | 23 | 15 | 9 | 1,325 | 126 | 2.56 | 0.905 | 4 | 1 | 3 | 6 | 2954:42 | 3 | 1 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Salt Lake GOLDEN EAGLES (AHL) | 9 | 9 | 5 | 4 | 0 | 284 | 22 | 2.36 | 0.923 | 0 | 0 | 1 | 0 | 559:24 | 1 | 0 | 0 |
2002-03 | Salt Lake GOLDEN EAGLES (AHL) | 11 | 11 | 6 | 5 | 0 | 320 | 28 | 2.53 | 0.913 | 2 | 0 | 0 | 2 | 665:51 | 3 | 0 | 0 |
2003-04 | FLAMES | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 31:33 | 0 | 0 | 0 |
FARM TOTALS | 20 | 20 | 11 | 9 | 0 | 604 | 50 | 0.21 | 0.917 | 2 | 0 | 6 | 22 | 14229:26 | 4 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 31:33 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2000-01 | Salt Lake GOLDEN EAGLES (AHL) | 44 | 0 | 0 | 0 |
2001-02 | Salt Lake GOLDEN EAGLES (AHL) | 65 | 0 | 0 | 0 |
2002-03 | Salt Lake GOLDEN EAGLES (AHL) | 52 | 0 | 0 | 0 |
2003-04 | FLAMES | 22 | 0 | 0 | 0 |
2004-05 | Salt Lake GOLDEN EAGLES (AHL) | 59 | 0 | 0 | 0 |
2004-05 | FLAMES | 4 | 0 | 0 | 0 |
2005-06 | FLAMES | 24 | 0 | 0 | 0 |
2006-07 | FLAMES | 3 | 0 | 0 | 0 |
FARM TOTALS | 220 | 0 | 0 | 0 | |
PRO TOTALS | 53 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2001-02 | Salt Lake GOLDEN EAGLES (AHL) | 9 | 0 | 0 | 0 |
2002-03 | Salt Lake GOLDEN EAGLES (AHL) | 11 | 0 | 0 | 0 |
2003-04 | FLAMES | 1 | 0 | 0 | 0 |
FARM TOTALS | 20 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$2,545,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2005, 1995
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |