|
|

Donald Meehan
Contract Expiring
Ryan Miller contract will be expiring at the end of this season. The Calgary FLAMES have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 4-year contract worth a total of $22,868,000, which equals $5,717,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 86 | 81 | 70 | 96 | 97 | 99 | 99 | 99 | 85 | 83 | 61 | 60 | 80 | 73 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | FLAMES | 53 | 46 | 10 | 33 | 2 | 1587 | 162 | 3.44 | 0.898 | 1 | 1 | 3 | 6 | 2826:01 | 3 | 4 | 3 |
2001-02 | FLAMES | 58 | 55 | 21 | 25 | 8 | 1743 | 168 | 3.08 | 0.904 | 1 | 1 | 1 | 23 | 3275:19 | 7 | 2 | 1 |
2002-03 | FLAMES | 69 | 68 | 39 | 25 | 4 | 1828 | 173 | 2.57 | 0.905 | 8 | 0 | 2 | 12 | 4040:51 | 6 | 3 | 4 |
2003-04 | FLAMES | 63 | 62 | 40 | 16 | 5 | 1824 | 159 | 2.62 | 0.913 | 4 | 2 | 4 | 12 | 3636:48 | 5 | 6 | 4 |
2004-05 | Salt Lake GOLDEN EAGLES (AHL) | 1 | 1 | 0 | 1 | 0 | 33 | 3 | 3.00 | 0.917 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2004-05 | FLAMES | 62 | 62 | 34 | 21 | 7 | 1771 | 173 | 2.78 | 0.902 | 3 | 1 | 3 | 2 | 3740:45 | 4 | 1 | 2 |
2005-06 | FLAMES | 63 | 62 | 41 | 12 | 8 | 1629 | 149 | 2.43 | 0.909 | 8 | 1 | 8 | 2 | 3674:49 | 5 | 4 | 3 |
2006-07 | FLAMES | 18 | 18 | 14 | 2 | 2 | 435 | 30 | 1.65 | 0.931 | 1 | 0 | 1 | 0 | 1092:26 | 2 | 1 | 1 |
FARM TOTALS | 1 | 1 | 0 | 1 | 0 | 33 | 3 | 3.00 | 0.909 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | |
PRO TOTALS | 386 | 373 | 199 | 134 | 36 | 10,817 | 1,014 | 2.73 | 0.906 | 26 | 6 | 22 | 57 | 22286:59 | 32 | 21 | 18 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | FLAMES | 26 | 25 | 15 | 11 | 0 | 794 | 80 | 3.10 | 0.899 | 1 | 0 | 2 | 2 | 1549:33 | 1 | 0 | 1 |
2003-04 | FLAMES | 7 | 7 | 2 | 4 | 0 | 170 | 21 | 3.25 | 0.876 | 0 | 0 | 0 | 0 | 388:45 | 0 | 1 | 0 |
2004-05 | FLAMES | 10 | 10 | 4 | 6 | 0 | 251 | 24 | 2.42 | 0.904 | 0 | 1 | 1 | 0 | 596:49 | 0 | 0 | 1 |
2005-06 | FLAMES | 22 | 22 | 16 | 6 | 0 | 622 | 43 | 1.95 | 0.931 | 2 | 0 | 1 | 2 | 1324:07 | 4 | 0 | 1 |
PRO TOTALS | 65 | 64 | 37 | 27 | 0 | 1,837 | 168 | 2.61 | 0.909 | 3 | 1 | 4 | 4 | 3859:14 | 5 | 1 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2000-01 | FLAMES | 53 | 0 | 0 | 0 |
2001-02 | FLAMES | 58 | 0 | 0 | 0 |
2002-03 | FLAMES | 69 | 0 | 0 | 0 |
2003-04 | FLAMES | 63 | 0 | 0 | 0 |
2004-05 | Salt Lake GOLDEN EAGLES (AHL) | 1 | 0 | 0 | 0 |
2004-05 | FLAMES | 62 | 0 | 0 | 0 |
2005-06 | FLAMES | 63 | 1 | 0 | 0 |
2006-07 | FLAMES | 18 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 386 | 1 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2002-03 | FLAMES | 26 | 0 | 0 | 0 |
2003-04 | FLAMES | 7 | 0 | 0 | 0 |
2004-05 | FLAMES | 10 | 0 | 0 | 0 |
2005-06 | FLAMES | 22 | 0 | 0 | 0 |
PRO TOTALS | 65 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$6,239,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2005, 1995
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |