|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 73 | 78 | 75 | 82 | 96 | 97 | 96 | 96 | 83 | 83 | 57 | 55 | 68 | 34 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | PENGUINS | 55 | 54 | 31 | 19 | 5 | 1258 | 117 | 2.15 | 0.907 | 10 | 0 | 1 | 6 | 3270:41 | 5 | 2 | 1 |
2000-01 | PENGUINS | 71 | 70 | 49 | 13 | 8 | 1671 | 141 | 1.99 | 0.916 | 6 | 1 | 3 | 4 | 4259:51 | 5 | 5 | 0 |
2001-02 | PENGUINS | 27 | 27 | 21 | 5 | 1 | 722 | 71 | 2.62 | 0.902 | 2 | 0 | 1 | 4 | 1624:49 | 1 | 3 | 3 |
2002-03 | PENGUINS | 8 | 8 | 3 | 3 | 2 | 175 | 26 | 3.19 | 0.851 | 0 | 0 | 0 | 2 | 489:17 | 0 | 0 | 0 |
2003-04 | PENGUINS | 50 | 50 | 26 | 16 | 8 | 1423 | 138 | 2.72 | 0.903 | 4 | 0 | 1 | 2 | 3045:16 | 6 | 1 | 2 |
2004-05 | PENGUINS | 63 | 62 | 38 | 17 | 7 | 1805 | 147 | 2.34 | 0.919 | 7 | 0 | 5 | 8 | 3765:28 | 5 | 4 | 7 |
2005-06 | PENGUINS | 43 | 40 | 17 | 20 | 3 | 1198 | 123 | 2.99 | 0.897 | 2 | 2 | 4 | 4 | 2468:12 | 2 | 1 | 1 |
2005-06 | WILD | 2 | 2 | 2 | 0 | 0 | 40 | 3 | 1.50 | 0.925 | 2 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
2006-07 | WILD | 54 | 54 | 25 | 24 | 5 | 1500 | 137 | 2.56 | 0.909 | 1 | 2 | 4 | 4 | 3216:38 | 4 | 4 | 1 |
2007-08 | WILD | 60 | 60 | 28 | 21 | 11 | 2068 | 163 | 2.69 | 0.921 | 3 | 3 | 7 | 8 | 3634:31 | 15 | 4 | 3 |
2008-09 | WILD | 61 | 61 | 24 | 23 | 14 | 2024 | 163 | 2.64 | 0.919 | 1 | 1 | 6 | 0 | 3702:33 | 9 | 7 | 2 |
2009-10 | WILD | 48 | 48 | 22 | 16 | 10 | 1535 | 117 | 2.39 | 0.924 | 4 | 0 | 3 | 4 | 2932:07 | 6 | 8 | 2 |
2010-11 | WILD | 58 | 58 | 36 | 14 | 8 | 1878 | 133 | 2.29 | 0.929 | 3 | 3 | 6 | 2 | 3492:03 | 12 | 7 | 3 |
2011-12 | WILD | 62 | 62 | 38 | 19 | 4 | 2044 | 175 | 2.81 | 0.914 | 2 | 0 | 3 | 0 | 3738:37 | 18 | 0 | 6 |
2012-13 | WILD | 34 | 34 | 18 | 13 | 3 | 1122 | 100 | 2.92 | 0.911 | 0 | 0 | 1 | 2 | 2056:21 | 3 | 2 | 1 |
PRO TOTALS | 696 | 690 | 378 | 223 | 89 | 20,463 | 1,754 | 2.52 | 0.914 | 47 | 12 | 45 | 50 | 41816:24 | 91 | 48 | 32 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | PENGUINS | 3 | 3 | 0 | 2 | 0 | 86 | 16 | 7.38 | 0.814 | 0 | 0 | 0 | 0 | 130:26 | 0 | 0 | 0 |
2000-01 | PENGUINS | 1 | 1 | 0 | 1 | 0 | 28 | 4 | 4.00 | 0.857 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2001-02 | PENGUINS | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 3.00 | 0.800 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2002-03 | PENGUINS | 1 | 1 | 0 | 1 | 0 | 42 | 3 | 3.05 | 0.929 | 0 | 1 | 0 | 0 | 59:22 | 0 | 0 | 0 |
2004-05 | PENGUINS | 21 | 21 | 12 | 9 | 0 | 703 | 62 | 2.84 | 0.912 | 0 | 0 | 1 | 0 | 1312:03 | 3 | 1 | 2 |
2005-06 | WILD | 9 | 9 | 6 | 3 | 0 | 263 | 18 | 2.00 | 0.932 | 2 | 0 | 0 | 0 | 540:00 | 3 | 0 | 0 |
2006-07 | WILD | 1 | 1 | 0 | 1 | 0 | 40 | 4 | 4.00 | 0.900 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2007-08 | WILD | 12 | 12 | 5 | 5 | 0 | 415 | 39 | 3.56 | 0.906 | 0 | 0 | 1 | 0 | 657:13 | 2 | 2 | 0 |
2008-09 | WILD | 6 | 6 | 2 | 4 | 0 | 231 | 24 | 3.89 | 0.896 | 0 | 0 | 0 | 0 | 370:40 | 1 | 0 | 0 |
2009-10 | WILD | 7 | 7 | 3 | 4 | 0 | 254 | 20 | 2.82 | 0.921 | 0 | 1 | 1 | 0 | 425:22 | 1 | 1 | 0 |
2010-11 | WILD | 6 | 6 | 3 | 2 | 1 | 224 | 18 | 2.93 | 0.920 | 0 | 0 | 2 | 0 | 368:46 | 2 | 1 | 0 |
2011-12 | WILD | 5 | 5 | 2 | 2 | 1 | 199 | 14 | 2.51 | 0.930 | 0 | 0 | 0 | 0 | 335:57 | 0 | 2 | 1 |
PRO TOTALS | 73 | 73 | 33 | 35 | 2 | 2,500 | 225 | 3.08 | 0.910 | 2 | 2 | 5 | 0 | 4379:49 | 12 | 7 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1999-00 | PENGUINS | 55 | 0 | 0 | 0 |
2000-01 | PENGUINS | 71 | 0 | 0 | 0 |
2001-02 | PENGUINS | 27 | 0 | 0 | 0 |
2002-03 | PENGUINS | 8 | 0 | 0 | 0 |
2003-04 | PENGUINS | 50 | 0 | 0 | 0 |
2004-05 | PENGUINS | 63 | 0 | 0 | 0 |
2005-06 | PENGUINS | 43 | 0 | 0 | 0 |
2005-06 | WILD | 2 | 0 | 0 | 0 |
2006-07 | WILD | 54 | 0 | 0 | 0 |
2007-08 | WILD | 60 | 0 | 0 | 0 |
2008-09 | WILD | 61 | 0 | 0 | 0 |
2009-10 | WILD | 48 | 1 | 0 | 0 |
2010-11 | WILD | 58 | 14 | 51 | 0.725 |
2011-12 | WILD | 62 | 11 | 40 | 0.725 |
2012-13 | WILD | 34 | 4 | 20 | 0.800 |
PRO TOTALS | 696 | 30 | 111 | 0.730 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1999-00 | PENGUINS | 3 | 0 | 0 | 0 |
2000-01 | PENGUINS | 1 | 0 | 0 | 0 |
2001-02 | PENGUINS | 1 | 0 | 0 | 0 |
2002-03 | PENGUINS | 1 | 0 | 0 | 0 |
2004-05 | PENGUINS | 21 | 0 | 0 | 0 |
2005-06 | WILD | 9 | 0 | 0 | 0 |
2006-07 | WILD | 1 | 0 | 0 | 0 |
2007-08 | WILD | 12 | 0 | 0 | 0 |
2008-09 | WILD | 6 | 1 | 0 | 0 |
2009-10 | WILD | 7 | 0 | 0 | 0 |
2010-11 | WILD | 6 | 0 | 0 | 0 |
2011-12 | WILD | 5 | 0 | 0 | 0 |
PRO TOTALS | 73 | 1 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$5,715,000 | $5,715,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2003
- Vezina Trophy : 20102000
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |