|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 60 | 80 | 80 | 89 | 99 | 99 | 98 | 99 | 71 | 77 | 50 | 44 | 65 | 65 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Baltimore SKIPJACKS (AHL) | 59 | 59 | 21 | 30 | 8 | 1765 | 136 | 2.30 | 0.928 | 6 | 4 | 0 | 6 | 3553:56 | 15 | 3 | 3 |
1999-00 | Baltimore SKIPJACKS (AHL) | 45 | 44 | 15 | 21 | 8 | 1349 | 103 | 2.28 | 0.929 | 5 | 1 | 3 | 6 | 2710:06 | 7 | 3 | 3 |
1999-00 | CAPITALS | 7 | 4 | 1 | 3 | 0 | 192 | 19 | 3.51 | 0.901 | 0 | 0 | 0 | 0 | 325:58 | 1 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 65 | 65 | 32 | 19 | 14 | 1867 | 141 | 2.13 | 0.930 | 4 | 2 | 2 | 8 | 3970:33 | 11 | 7 | 1 |
2000-01 | CAPITALS | 1 | 1 | 0 | 1 | 0 | 33 | 4 | 4.00 | 0.879 | 0 | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 |
2001-02 | Baltimore SKIPJACKS (AHL) | 43 | 42 | 23 | 13 | 6 | 1070 | 98 | 2.32 | 0.916 | 6 | 1 | 3 | 0 | 2536:59 | 4 | 3 | 3 |
2001-02 | CAPITALS | 4 | 4 | 0 | 3 | 1 | 159 | 19 | 4.65 | 0.881 | 0 | 0 | 1 | 0 | 245:00 | 0 | 0 | 0 |
2002-03 | CAPITALS | 56 | 54 | 23 | 23 | 8 | 1742 | 161 | 2.96 | 0.908 | 2 | 0 | 3 | 4 | 3261:11 | 6 | 5 | 2 |
2003-04 | CAPITALS | 60 | 57 | 25 | 21 | 10 | 1652 | 173 | 2.98 | 0.895 | 2 | 1 | 2 | 4 | 3487:13 | 3 | 2 | 2 |
2004-05 | CAPITALS | 63 | 62 | 41 | 18 | 3 | 1913 | 154 | 2.46 | 0.919 | 3 | 0 | 6 | 6 | 3752:47 | 7 | 2 | 4 |
2005-06 | CAPITALS | 62 | 61 | 33 | 19 | 9 | 1877 | 163 | 2.64 | 0.913 | 5 | 1 | 5 | 2 | 3705:53 | 6 | 4 | 2 |
2006-07 | LIGHTNING | 20 | 20 | 13 | 7 | 0 | 476 | 48 | 2.44 | 0.899 | 1 | 0 | 1 | 2 | 1182:45 | 2 | 1 | 0 |
FARM TOTALS | 212 | 210 | 91 | 83 | 36 | 6,051 | 478 | 2.25 | 0.921 | 21 | 8 | 8 | 20 | 12771:34 | 37 | 16 | 10 | |
PRO TOTALS | 273 | 263 | 136 | 95 | 31 | 8,044 | 741 | 2.78 | 0.908 | 13 | 2 | 19 | 18 | 16020:47 | 25 | 14 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Baltimore SKIPJACKS (AHL) | 7 | 7 | 3 | 4 | 0 | 225 | 20 | 2.87 | 0.911 | 0 | 0 | 2 | 2 | 418:11 | 1 | 0 | 0 |
2001-02 | Baltimore SKIPJACKS (AHL) | 20 | 19 | 10 | 10 | 0 | 580 | 47 | 2.43 | 0.919 | 1 | 0 | 1 | 0 | 1161:38 | 3 | 3 | 2 |
2002-03 | CAPITALS | 4 | 4 | 2 | 2 | 0 | 164 | 14 | 3.78 | 0.915 | 0 | 0 | 1 | 2 | 222:20 | 1 | 0 | 0 |
2003-04 | CAPITALS | 5 | 5 | 1 | 4 | 0 | 213 | 22 | 4.22 | 0.897 | 0 | 0 | 0 | 2 | 313:24 | 0 | 1 | 0 |
2004-05 | CAPITALS | 7 | 7 | 3 | 4 | 0 | 254 | 25 | 3.38 | 0.902 | 0 | 0 | 0 | 4 | 444:27 | 0 | 0 | 0 |
2005-06 | CAPITALS | 15 | 15 | 8 | 7 | 0 | 494 | 41 | 2.74 | 0.917 | 1 | 0 | 2 | 0 | 898:48 | 4 | 1 | 0 |
FARM TOTALS | 27 | 26 | 13 | 14 | 0 | 805 | 67 | 0.28 | 0.917 | 1 | 0 | 11 | 22 | 14351:23 | 4 | 3 | 2 | |
PRO TOTALS | 31 | 31 | 14 | 17 | 0 | 1,125 | 102 | 3.26 | 0.909 | 1 | 0 | 3 | 8 | 1878:59 | 5 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1998-99 | Baltimore SKIPJACKS (AHL) | 59 | 0 | 0 | 0 |
1999-00 | Baltimore SKIPJACKS (AHL) | 45 | 0 | 0 | 0 |
1999-00 | CAPITALS | 7 | 0 | 0 | 0 |
2000-01 | Baltimore SKIPJACKS (AHL) | 65 | 0 | 0 | 0 |
2000-01 | CAPITALS | 1 | 0 | 0 | 0 |
2001-02 | Baltimore SKIPJACKS (AHL) | 43 | 0 | 0 | 0 |
2001-02 | CAPITALS | 4 | 0 | 0 | 0 |
2002-03 | CAPITALS | 56 | 0 | 0 | 0 |
2003-04 | CAPITALS | 60 | 0 | 0 | 0 |
2004-05 | CAPITALS | 63 | 0 | 0 | 0 |
2005-06 | CAPITALS | 62 | 0 | 0 | 0 |
2006-07 | LIGHTNING | 20 | 0 | 0 | 0 |
FARM TOTALS | 212 | 0 | 0 | 0 | |
PRO TOTALS | 273 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2000-01 | Baltimore SKIPJACKS (AHL) | 7 | 0 | 0 | 0 |
2001-02 | Baltimore SKIPJACKS (AHL) | 20 | 0 | 0 | 0 |
2002-03 | CAPITALS | 4 | 0 | 0 | 0 |
2003-04 | CAPITALS | 5 | 0 | 0 | 0 |
2004-05 | CAPITALS | 7 | 0 | 0 | 0 |
2005-06 | CAPITALS | 15 | 0 | 0 | 0 |
FARM TOTALS | 27 | 0 | 0 | 0 | |
PRO TOTALS | 31 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$5,858,000 | $5,858,000 | $5,858,000 | $5,858,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |