|
|

Jay Grossman
Contract Expiring
Jose Theodore contract will be expiring at the end of this season. The Lowell LOCK MONSTERS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $4,296,000, which equals $2,148,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 73 | 72 | 75 | 79 | 83 | 87 | 88 | 87 | 91 | 96 | 65 | 63 | 60 | 56 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Seattle KRAKEN (AHL) | 55 | 54 | 39 | 9 | 7 | 1150 | 98 | 1.78 | 0.921 | 11 | 1 | 2 | 4 | 3309:05 | 5 | 5 | 1 |
1997-98 | SHARKS | 7 | 7 | 5 | 2 | 0 | 181 | 22 | 3.15 | 0.878 | 0 | 0 | 0 | 0 | 419:01 | 0 | 0 | 0 |
1998-99 | Seattle KRAKEN (AHL) | 2 | 2 | 1 | 0 | 1 | 48 | 2 | 0.97 | 0.960 | 1 | 0 | 0 | 0 | 124:21 | 1 | 0 | 0 |
1998-99 | SHARKS | 59 | 59 | 39 | 10 | 10 | 1593 | 126 | 2.11 | 0.921 | 4 | 0 | 4 | 4 | 3587:00 | 5 | 3 | 2 |
1999-00 | SHARKS | 60 | 60 | 36 | 18 | 6 | 1497 | 145 | 2.42 | 0.903 | 8 | 1 | 5 | 0 | 3588:52 | 7 | 2 | 3 |
2000-01 | SHARKS | 54 | 52 | 31 | 13 | 7 | 1349 | 128 | 2.50 | 0.905 | 4 | 0 | 1 | 2 | 3077:24 | 4 | 0 | 2 |
2001-02 | SHARKS | 33 | 30 | 18 | 9 | 3 | 886 | 101 | 3.18 | 0.886 | 0 | 1 | 3 | 0 | 1903:08 | 0 | 0 | 0 |
2001-02 | LIGHTNING | 16 | 14 | 5 | 8 | 3 | 457 | 44 | 2.91 | 0.904 | 0 | 1 | 0 | 4 | 908:06 | 2 | 0 | 0 |
2002-03 | LIGHTNING | 48 | 47 | 19 | 22 | 6 | 1357 | 122 | 2.57 | 0.910 | 3 | 2 | 2 | 6 | 2847:01 | 5 | 3 | 2 |
2003-04 | LIGHTNING | 44 | 41 | 23 | 13 | 5 | 1198 | 113 | 2.64 | 0.906 | 3 | 1 | 1 | 0 | 2566:12 | 6 | 1 | 0 |
2003-04 | ADMIRALS | 3 | 2 | 1 | 1 | 0 | 64 | 4 | 1.80 | 0.938 | 4 | 0 | 1 | 0 | 133:18 | 1 | 0 | 0 |
2003-04 | BLACKHAWKS | 9 | 9 | 2 | 6 | 1 | 254 | 31 | 3.53 | 0.878 | 4 | 0 | 1 | 0 | 527:51 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 60 | 60 | 27 | 27 | 6 | 1753 | 162 | 2.73 | 0.908 | 0 | 1 | 5 | 0 | 3559:32 | 5 | 2 | 4 |
2005-06 | BLACKHAWKS | 47 | 47 | 16 | 25 | 6 | 1416 | 145 | 3.08 | 0.898 | 1 | 2 | 2 | 6 | 2829:26 | 1 | 1 | 1 |
2005-06 | LIGHTNING | 12 | 12 | 5 | 3 | 4 | 323 | 33 | 2.66 | 0.898 | 2 | 0 | 0 | 2 | 744:22 | 1 | 0 | 0 |
2006-07 | KINGS | 23 | 23 | 10 | 9 | 4 | 640 | 69 | 3.00 | 0.892 | 0 | 0 | 0 | 2 | 1380:22 | 0 | 2 | 0 |
2007-08 | KINGS | 21 | 17 | 6 | 7 | 3 | 653 | 54 | 2.90 | 0.917 | 0 | 0 | 1 | 2 | 1119:17 | 3 | 2 | 1 |
2008-09 | KINGS | 46 | 45 | 13 | 22 | 10 | 1584 | 134 | 2.91 | 0.915 | 1 | 3 | 1 | 0 | 2767:00 | 5 | 5 | 4 |
2009-10 | KINGS | 57 | 57 | 28 | 20 | 9 | 1772 | 156 | 2.75 | 0.912 | 1 | 1 | 4 | 2 | 3408:47 | 5 | 4 | 3 |
2010-11 | MAPLE LEAFS | 10 | 9 | 2 | 6 | 1 | 350 | 32 | 3.35 | 0.909 | 0 | 0 | 0 | 2 | 573:45 | 0 | 0 | 2 |
2011-12 | CANUCKS | 25 | 23 | 11 | 10 | 2 | 751 | 78 | 3.25 | 0.896 | 0 | 0 | 1 | 0 | 1439:29 | 2 | 1 | 1 |
2012-13 | Lowell LOCK MONSTERS (AHL) | 45 | 45 | 23 | 16 | 5 | 1118 | 101 | 2.29 | 0.917 | 5 | 1 | 1 | 4 | 2645:46 | 7 | 3 | 2 |
FARM TOTALS | 102 | 101 | 63 | 25 | 13 | 2,316 | 201 | 1.98 | 0.913 | 17 | 2 | 3 | 8 | 6079:12 | 13 | 8 | 3 | |
PRO TOTALS | 634 | 614 | 297 | 231 | 86 | 18,078 | 1,699 | 2.73 | 0.906 | 35 | 13 | 32 | 32 | 37379:53 | 52 | 26 | 25 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Seattle KRAKEN (AHL) | 6 | 6 | 4 | 2 | 0 | 191 | 17 | 2.56 | 0.911 | 0 | 0 | 1 | 0 | 398:24 | 0 | 0 | 1 |
1997-98 | SHARKS | 11 | 11 | 7 | 4 | 0 | 308 | 28 | 2.53 | 0.909 | 0 | 0 | 1 | 0 | 664:36 | 0 | 0 | 1 |
1998-99 | SHARKS | 24 | 24 | 15 | 9 | 0 | 628 | 61 | 2.43 | 0.903 | 2 | 0 | 0 | 4 | 1507:56 | 3 | 1 | 1 |
1998-99 | SHARKS | 24 | 24 | 15 | 9 | 0 | 628 | 61 | 2.43 | 0.903 | 2 | 0 | 0 | 4 | 1507:56 | 3 | 1 | 1 |
1999-00 | SHARKS | 23 | 23 | 16 | 7 | 0 | 595 | 48 | 1.95 | 0.919 | 2 | 0 | 0 | 0 | 1478:26 | 1 | 0 | 0 |
2002-03 | LIGHTNING | 4 | 3 | 0 | 3 | 0 | 143 | 16 | 4.09 | 0.888 | 0 | 0 | 0 | 0 | 235:01 | 0 | 0 | 1 |
2004-05 | BLACKHAWKS | 6 | 6 | 2 | 4 | 0 | 197 | 21 | 3.58 | 0.893 | 0 | 0 | 0 | 2 | 352:56 | 0 | 2 | 0 |
FARM TOTALS | 6 | 6 | 4 | 2 | 0 | 191 | 17 | 0.16 | 0.911 | 0 | 0 | 4 | 8 | 6477:36 | 0 | 0 | 1 | |
PRO TOTALS | 92 | 91 | 55 | 36 | 0 | 2,499 | 235 | 2.45 | 0.906 | 6 | 0 | 1 | 10 | 5746:51 | 7 | 4 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1997-98 | Seattle KRAKEN (AHL) | 55 | 0 | 0 | 0 |
1997-98 | SHARKS | 7 | 0 | 0 | 0 |
1998-99 | Seattle KRAKEN (AHL) | 2 | 0 | 0 | 0 |
1998-99 | SHARKS | 59 | 0 | 0 | 0 |
1999-00 | SHARKS | 60 | 0 | 0 | 0 |
2000-01 | SHARKS | 54 | 0 | 0 | 0 |
2001-02 | SHARKS | 33 | 0 | 0 | 0 |
2001-02 | LIGHTNING | 16 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 48 | 0 | 0 | 0 |
2003-04 | LIGHTNING | 44 | 0 | 0 | 0 |
2003-04 | ADMIRALS | 3 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 9 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 60 | 0 | 0 | 0 |
2005-06 | BLACKHAWKS | 47 | 0 | 0 | 0 |
2005-06 | LIGHTNING | 12 | 0 | 0 | 0 |
2006-07 | KINGS | 23 | 0 | 0 | 0 |
2007-08 | KINGS | 21 | 0 | 0 | 0 |
2008-09 | KINGS | 46 | 0 | 0 | 0 |
2009-10 | KINGS | 57 | 0 | 0 | 0 |
2010-11 | MAPLE LEAFS | 10 | 0 | 0 | 0 |
2011-12 | CANUCKS | 25 | 4 | 14 | 0.714 |
2012-13 | Lowell LOCK MONSTERS (AHL) | 45 | 8 | 33 | 0.758 |
FARM TOTALS | 102 | 0 | 0 | 0 | |
PRO TOTALS | 634 | 4 | 14 | 0.714 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1997-98 | Seattle KRAKEN (AHL) | 6 | 0 | 0 | 0 |
1997-98 | SHARKS | 11 | 0 | 0 | 0 |
1998-99 | SHARKS | 24 | 0 | 0 | 0 |
1998-99 | SHARKS | 24 | 0 | 0 | 0 |
1999-00 | SHARKS | 23 | 0 | 0 | 0 |
2002-03 | LIGHTNING | 4 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 6 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 0 | 0 | |
PRO TOTALS | 92 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$1,488,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Vezina Trophy : 1998
- League Champion : 2006, 2005
- Aldege Baz Bastien Memorial Award : 1997
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |