|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 79 | 74 | 74 | 82 | 92 | 94 | 93 | 93 | 83 | 91 | 67 | 64 | 60 | 85 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | MAPLE LEAFS | 65 | 59 | 24 | 29 | 7 | 1814 | 166 | 2.68 | 0.908 | 2 | 1 | 10 | 4 | 3716:46 | 7 | 3 | 4 |
1998-99 | MAPLE LEAFS | 58 | 57 | 19 | 26 | 11 | 1586 | 162 | 2.93 | 0.898 | 1 | 1 | 3 | 0 | 3313:53 | 6 | 1 | 1 |
1999-00 | MAPLE LEAFS | 57 | 57 | 14 | 40 | 3 | 1667 | 182 | 3.25 | 0.891 | 2 | 3 | 5 | 4 | 3363:05 | 3 | 1 | 5 |
2000-01 | MAPLE LEAFS | 51 | 49 | 15 | 25 | 9 | 1468 | 151 | 3.00 | 0.897 | 3 | 4 | 4 | 6 | 3023:09 | 5 | 1 | 4 |
2001-02 | MAPLE LEAFS | 31 | 25 | 4 | 15 | 5 | 852 | 87 | 3.29 | 0.898 | 2 | 0 | 0 | 0 | 1588:55 | 5 | 1 | 0 |
2002-03 | MAPLE LEAFS | 63 | 63 | 20 | 30 | 13 | 1795 | 182 | 2.94 | 0.899 | 3 | 1 | 2 | 2 | 3711:54 | 6 | 3 | 3 |
2003-04 | MAPLE LEAFS | 5 | 5 | 1 | 2 | 2 | 161 | 19 | 3.68 | 0.882 | 0 | 0 | 0 | 4 | 310:00 | 0 | 0 | 0 |
2003-04 | RED WINGS | 17 | 16 | 1 | 10 | 5 | 614 | 57 | 3.42 | 0.907 | 0 | 1 | 1 | 2 | 1001:07 | 2 | 1 | 1 |
2004-05 | RED WINGS | 39 | 37 | 12 | 24 | 1 | 1315 | 113 | 3.10 | 0.914 | 1 | 1 | 3 | 2 | 2187:33 | 7 | 2 | 1 |
2005-06 | RED WINGS | 36 | 33 | 8 | 20 | 5 | 1125 | 98 | 2.84 | 0.913 | 1 | 1 | 2 | 6 | 2072:17 | 8 | 1 | 1 |
2006-07 | RED WINGS | 58 | 57 | 19 | 31 | 7 | 1934 | 151 | 2.64 | 0.922 | 4 | 1 | 3 | 10 | 3438:10 | 11 | 2 | 4 |
2007-08 | RED WINGS | 5 | 5 | 3 | 2 | 0 | 165 | 14 | 2.80 | 0.915 | 0 | 0 | 0 | 0 | 300:34 | 0 | 1 | 0 |
2007-08 | BLUES | 46 | 46 | 20 | 18 | 8 | 1571 | 113 | 2.44 | 0.928 | 0 | 2 | 4 | 2 | 2781:43 | 2 | 11 | 5 |
2008-09 | BLACKHAWKS | 4 | 4 | 2 | 2 | 0 | 130 | 15 | 3.75 | 0.885 | 0 | 0 | 0 | 0 | 240:10 | 1 | 0 | 0 |
2008-09 | SCOUTS | 9 | 8 | 4 | 2 | 2 | 286 | 18 | 2.07 | 0.937 | 0 | 1 | 0 | 0 | 521:49 | 2 | 1 | 0 |
2009-10 | SCOUTS | 56 | 56 | 20 | 25 | 11 | 1829 | 149 | 2.64 | 0.919 | 1 | 2 | 1 | 4 | 3385:53 | 9 | 4 | 3 |
2010-11 | ISLANDERS | 25 | 25 | 10 | 8 | 7 | 855 | 84 | 3.35 | 0.902 | 0 | 0 | 2 | 2 | 1504:54 | 2 | 2 | 0 |
2010-11 | SCOUTS | 2 | 1 | 0 | 0 | 1 | 31 | 4 | 3.04 | 0.871 | 0 | 0 | 0 | 0 | 79:30 | 0 | 0 | 0 |
2010-11 | WILD | 9 | 9 | 4 | 4 | 1 | 296 | 27 | 2.97 | 0.909 | 0 | 1 | 0 | 0 | 545:02 | 1 | 0 | 1 |
2011-12 | RED WINGS | 22 | 21 | 9 | 13 | 0 | 694 | 67 | 3.22 | 0.903 | 0 | 3 | 0 | 2 | 1248:37 | 1 | 4 | 0 |
PRO TOTALS | 658 | 633 | 209 | 326 | 98 | 20,188 | 1,859 | 2.91 | 0.908 | 20 | 23 | 40 | 50 | 38335:01 | 78 | 39 | 33 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | BLUES | 4 | 4 | 2 | 2 | 0 | 152 | 13 | 3.25 | 0.914 | 0 | 0 | 0 | 0 | 240:00 | 0 | 0 | 0 |
2008-09 | SCOUTS | 5 | 5 | 1 | 4 | 0 | 178 | 18 | 3.60 | 0.899 | 0 | 0 | 2 | 0 | 300:08 | 1 | 0 | 0 |
2010-11 | WILD | 1 | 1 | 0 | 1 | 0 | 33 | 3 | 3.00 | 0.909 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
PRO TOTALS | 10 | 10 | 3 | 7 | 0 | 363 | 34 | 3.40 | 0.906 | 0 | 0 | 2 | 0 | 600:08 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1997-98 | MAPLE LEAFS | 65 | 0 | 0 | 0 |
1998-99 | MAPLE LEAFS | 58 | 0 | 0 | 0 |
1999-00 | MAPLE LEAFS | 57 | 0 | 0 | 0 |
2000-01 | MAPLE LEAFS | 51 | 0 | 0 | 0 |
2001-02 | MAPLE LEAFS | 31 | 0 | 0 | 0 |
2002-03 | MAPLE LEAFS | 63 | 0 | 0 | 0 |
2003-04 | MAPLE LEAFS | 5 | 0 | 0 | 0 |
2003-04 | RED WINGS | 17 | 0 | 0 | 0 |
2004-05 | RED WINGS | 39 | 0 | 0 | 0 |
2005-06 | RED WINGS | 36 | 0 | 0 | 0 |
2006-07 | RED WINGS | 58 | 0 | 0 | 0 |
2007-08 | RED WINGS | 5 | 0 | 0 | 0 |
2007-08 | BLUES | 46 | 0 | 0 | 0 |
2008-09 | BLACKHAWKS | 4 | 0 | 0 | 0 |
2008-09 | SCOUTS | 9 | 0 | 0 | 0 |
2009-10 | SCOUTS | 56 | 0 | 0 | 0 |
2010-11 | ISLANDERS | 25 | 7 | 13 | 0.462 |
2010-11 | SCOUTS | 2 | 2 | 7 | 0.714 |
2010-11 | WILD | 9 | 0 | 7 | 1.000 |
2011-12 | RED WINGS | 22 | 0 | 0 | 0 |
PRO TOTALS | 658 | 9 | 27 | 0.667 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2007-08 | BLUES | 4 | 0 | 0 | 0 |
2008-09 | SCOUTS | 5 | 0 | 0 | 0 |
2010-11 | WILD | 1 | 0 | 0 | 0 |
PRO TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (PRO) | NO | NO | NO |