|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 85 | 85 | 82 | 87 | 85 | 89 | 92 | 90 | 85 | 85 | 56 | 56 | 59 | 76 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Springfield THUNDERBIRDS (AHL) | 51 | 51 | 19 | 17 | 13 | 1347 | 132 | 2.70 | 0.911 | 4 | 0 | 2 | 4 | 2928:04 | 2 | 4 | 6 |
1996-97 | Springfield THUNDERBIRDS (AHL) | 49 | 47 | 15 | 23 | 7 | 1252 | 131 | 2.90 | 0.905 | 1 | 1 | 3 | 4 | 2708:16 | 4 | 4 | 3 |
1997-98 | Springfield THUNDERBIRDS (AHL) | 8 | 8 | 4 | 2 | 1 | 175 | 11 | 1.36 | 0.941 | 0 | 0 | 1 | 4 | 485:16 | 3 | 2 | 0 |
1998-99 | Springfield THUNDERBIRDS (AHL) | 59 | 57 | 24 | 24 | 9 | 1499 | 151 | 2.66 | 0.908 | 0 | 2 | 2 | 10 | 3403:15 | 2 | 3 | 3 |
1998-99 | BLUES | 7 | 7 | 1 | 4 | 1 | 200 | 24 | 3.48 | 0.880 | 0 | 0 | 1 | 0 | 414:40 | 1 | 0 | 0 |
1999-00 | BLUES | 53 | 52 | 18 | 21 | 13 | 1399 | 135 | 2.53 | 0.904 | 4 | 0 | 3 | 4 | 3205:41 | 4 | 3 | 1 |
2000-01 | BLUES | 52 | 48 | 17 | 24 | 8 | 1492 | 153 | 3.04 | 0.897 | 3 | 0 | 3 | 6 | 3020:13 | 6 | 0 | 1 |
2001-02 | BLUES | 15 | 15 | 4 | 9 | 2 | 450 | 45 | 2.98 | 0.900 | 1 | 0 | 0 | 6 | 907:46 | 1 | 1 | 0 |
2001-02 | KINGS | 16 | 16 | 7 | 8 | 1 | 455 | 51 | 3.23 | 0.888 | 1 | 1 | 0 | 2 | 947:53 | 0 | 0 | 0 |
2002-03 | KINGS | 20 | 20 | 6 | 12 | 2 | 611 | 72 | 3.65 | 0.882 | 0 | 0 | 1 | 6 | 1185:28 | 0 | 2 | 1 |
2003-04 | KINGS | 18 | 18 | 6 | 9 | 3 | 506 | 58 | 3.25 | 0.885 | 0 | 0 | 1 | 2 | 1070:52 | 2 | 1 | 0 |
2003-04 | BLUES | 10 | 8 | 4 | 3 | 1 | 220 | 21 | 2.32 | 0.905 | 1 | 0 | 1 | 0 | 542:06 | 0 | 1 | 0 |
2004-05 | BLUES | 9 | 7 | 2 | 4 | 1 | 230 | 25 | 3.30 | 0.891 | 0 | 1 | 1 | 2 | 454:36 | 1 | 0 | 0 |
2004-05 | BLACKHAWKS | 13 | 12 | 4 | 6 | 2 | 435 | 38 | 2.98 | 0.913 | 0 | 0 | 0 | 0 | 765:25 | 1 | 1 | 0 |
2005-06 | LIGHTNING | 26 | 25 | 10 | 13 | 2 | 705 | 73 | 2.86 | 0.896 | 0 | 1 | 2 | 2 | 1529:20 | 0 | 2 | 2 |
2005-06 | BLACKHAWKS | 14 | 14 | 4 | 9 | 1 | 432 | 37 | 2.63 | 0.914 | 1 | 0 | 0 | 2 | 843:22 | 2 | 1 | 0 |
2006-07 | BLACKHAWKS | 23 | 23 | 5 | 10 | 8 | 705 | 57 | 2.44 | 0.919 | 2 | 0 | 0 | 2 | 1400:16 | 7 | 0 | 2 |
FARM TOTALS | 167 | 163 | 62 | 66 | 30 | 4,273 | 425 | 2.68 | 0.901 | 5 | 3 | 8 | 22 | 9524:51 | 11 | 13 | 12 | |
PRO TOTALS | 276 | 265 | 88 | 132 | 45 | 7,840 | 789 | 2.91 | 0.899 | 13 | 3 | 13 | 34 | 16287:38 | 25 | 12 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Springfield THUNDERBIRDS (AHL) | 8 | 8 | 3 | 4 | 0 | 201 | 26 | 4.03 | 0.871 | 0 | 0 | 0 | 0 | 387:49 | 1 | 0 | 0 |
1998-99 | BLUES | 2 | 1 | 0 | 1 | 0 | 40 | 5 | 4.00 | 0.875 | 0 | 0 | 0 | 0 | 75:56 | 0 | 0 | 0 |
1998-99 | BLUES | 2 | 1 | 0 | 1 | 0 | 40 | 5 | 4.00 | 0.875 | 0 | 0 | 0 | 0 | 75:56 | 0 | 0 | 0 |
1999-00 | BLUES | 3 | 3 | 0 | 3 | 0 | 77 | 11 | 4.68 | 0.857 | 0 | 0 | 0 | 0 | 141:15 | 1 | 0 | 0 |
2000-01 | BLUES | 3 | 3 | 0 | 3 | 0 | 125 | 13 | 4.36 | 0.896 | 0 | 0 | 0 | 0 | 179:00 | 0 | 0 | 0 |
2002-03 | KINGS | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 2.07 | 0.929 | 0 | 0 | 0 | 0 | 29:21 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 2.73 | 0.929 | 0 | 0 | 0 | 0 | 22:07 | 0 | 0 | 0 |
FARM TOTALS | 8 | 8 | 3 | 4 | 0 | 201 | 26 | 0.16 | 0.871 | 0 | 0 | 8 | 22 | 9912:40 | 1 | 0 | 0 | |
PRO TOTALS | 12 | 8 | 0 | 8 | 0 | 310 | 36 | 4.13 | 0.884 | 0 | 0 | 0 | 0 | 523:35 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1995-96 | Springfield THUNDERBIRDS (AHL) | 51 | 0 | 0 | 0 |
1996-97 | Springfield THUNDERBIRDS (AHL) | 49 | 0 | 0 | 0 |
1997-98 | Springfield THUNDERBIRDS (AHL) | 8 | 0 | 0 | 0 |
1998-99 | Springfield THUNDERBIRDS (AHL) | 59 | 0 | 0 | 0 |
1998-99 | BLUES | 7 | 0 | 0 | 0 |
1999-00 | BLUES | 53 | 0 | 0 | 0 |
2000-01 | BLUES | 52 | 0 | 0 | 0 |
2001-02 | BLUES | 15 | 0 | 0 | 0 |
2001-02 | KINGS | 16 | 0 | 0 | 0 |
2002-03 | KINGS | 20 | 0 | 0 | 0 |
2003-04 | KINGS | 18 | 0 | 0 | 0 |
2003-04 | BLUES | 10 | 0 | 0 | 0 |
2004-05 | BLUES | 9 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 13 | 0 | 0 | 0 |
2005-06 | LIGHTNING | 26 | 0 | 0 | 0 |
2005-06 | BLACKHAWKS | 14 | 0 | 0 | 0 |
2006-07 | BLACKHAWKS | 23 | 0 | 0 | 0 |
FARM TOTALS | 167 | 0 | 0 | 0 | |
PRO TOTALS | 276 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1995-96 | Springfield THUNDERBIRDS (AHL) | 8 | 0 | 0 | 0 |
1998-99 | BLUES | 2 | 0 | 0 | 0 |
1998-99 | BLUES | 2 | 0 | 0 | 0 |
1999-00 | BLUES | 3 | 0 | 0 | 0 |
2000-01 | BLUES | 3 | 0 | 0 | 0 |
2002-03 | KINGS | 1 | 0 | 0 | 0 |
2004-05 | BLACKHAWKS | 1 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 | |
PRO TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|
$2,897,000 | $2,897,000 | $2,897,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |