|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 74 | 78 | 76 | 87 | 98 | 99 | 99 | 99 | 77 | 74 | 72 | 71 | 60 | 65 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Muskegon LUMBERJACKS (AHL) | 26 | 26 | 17 | 6 | 3 | 622 | 53 | 2.02 | 0.921 | 3 | 0 | 1 | 0 | 1575:00 | 4 | 3 | 0 |
1995-96 | PENGUINS | 25 | 23 | 11 | 7 | 5 | 597 | 64 | 2.69 | 0.893 | 2 | 0 | 0 | 2 | 1427:26 | 2 | 0 | 2 |
1996-97 | PENGUINS | 69 | 67 | 42 | 20 | 5 | 1446 | 146 | 2.15 | 0.899 | 9 | 2 | 2 | 0 | 4067:25 | 8 | 3 | 4 |
1997-98 | PENGUINS | 67 | 67 | 38 | 21 | 7 | 1618 | 171 | 2.56 | 0.894 | 4 | 1 | 5 | 6 | 4014:34 | 7 | 2 | 3 |
1998-99 | PENGUINS | 46 | 44 | 21 | 17 | 6 | 1061 | 123 | 2.82 | 0.884 | 2 | 0 | 2 | 0 | 2621:19 | 2 | 2 | 2 |
1999-00 | PENGUINS | 29 | 28 | 17 | 8 | 2 | 680 | 71 | 2.53 | 0.896 | 1 | 0 | 0 | 2 | 1683:44 | 2 | 1 | 1 |
2000-01 | PENGUINS | 10 | 10 | 5 | 5 | 0 | 273 | 31 | 3.18 | 0.886 | 0 | 1 | 0 | 0 | 585:31 | 0 | 0 | 0 |
2001-02 | RANGERS | 39 | 38 | 25 | 10 | 3 | 967 | 93 | 2.41 | 0.904 | 5 | 1 | 0 | 4 | 2313:03 | 3 | 3 | 0 |
2001-02 | SHARKS | 18 | 17 | 6 | 8 | 3 | 541 | 49 | 2.76 | 0.909 | 6 | 0 | 1 | 0 | 1065:47 | 3 | 1 | 1 |
2002-03 | SHARKS | 69 | 67 | 30 | 32 | 6 | 1870 | 193 | 2.81 | 0.897 | 2 | 1 | 5 | 4 | 4122:17 | 3 | 4 | 1 |
2003-04 | SHARKS | 56 | 56 | 25 | 22 | 9 | 1685 | 151 | 2.67 | 0.910 | 1 | 0 | 2 | 6 | 3399:28 | 4 | 1 | 2 |
2004-05 | SHARKS | 53 | 52 | 20 | 27 | 4 | 1578 | 152 | 2.99 | 0.904 | 2 | 0 | 3 | 4 | 3053:02 | 5 | 2 | 2 |
2005-06 | CANADIENS | 32 | 28 | 6 | 22 | 0 | 874 | 92 | 3.20 | 0.895 | 0 | 1 | 0 | 8 | 1725:27 | 1 | 1 | 1 |
2005-06 | MAPLE LEAFS | 13 | 13 | 4 | 9 | 0 | 360 | 45 | 3.77 | 0.875 | 0 | 1 | 0 | 2 | 717:12 | 1 | 0 | 0 |
2006-07 | BLUES | 58 | 58 | 28 | 24 | 6 | 1566 | 136 | 2.37 | 0.913 | 6 | 2 | 3 | 8 | 3441:31 | 8 | 4 | 4 |
FARM TOTALS | 26 | 26 | 17 | 6 | 3 | 622 | 53 | 2.02 | 0.915 | 3 | 0 | 1 | 0 | 1575:00 | 4 | 3 | 0 | |
PRO TOTALS | 584 | 568 | 278 | 232 | 56 | 15,116 | 1,517 | 2.66 | 0.900 | 40 | 10 | 23 | 46 | 34237:46 | 49 | 24 | 23 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Muskegon LUMBERJACKS (AHL) | 10 | 10 | 6 | 4 | 0 | 231 | 21 | 2.03 | 0.909 | 1 | 0 | 0 | 0 | 621:58 | 1 | 0 | 1 |
1995-96 | PENGUINS | 1 | 1 | 0 | 1 | 0 | 28 | 3 | 3.00 | 0.893 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
1996-97 | PENGUINS | 4 | 3 | 2 | 1 | 0 | 79 | 9 | 3.02 | 0.886 | 0 | 0 | 0 | 0 | 179:47 | 0 | 0 | 0 |
1997-98 | PENGUINS | 5 | 5 | 1 | 4 | 0 | 120 | 16 | 2.90 | 0.867 | 0 | 0 | 0 | 2 | 331:44 | 0 | 0 | 0 |
1998-99 | PENGUINS | 6 | 5 | 3 | 3 | 0 | 144 | 18 | 3.07 | 0.875 | 0 | 0 | 1 | 0 | 352:10 | 0 | 0 | 0 |
1998-99 | PENGUINS | 6 | 5 | 3 | 3 | 0 | 144 | 18 | 3.07 | 0.875 | 0 | 0 | 1 | 0 | 352:10 | 0 | 0 | 0 |
1999-00 | PENGUINS | 3 | 1 | 0 | 2 | 0 | 59 | 4 | 1.80 | 0.932 | 0 | 0 | 0 | 0 | 133:11 | 0 | 0 | 0 |
2000-01 | PENGUINS | 10 | 10 | 5 | 5 | 0 | 262 | 23 | 2.24 | 0.912 | 1 | 0 | 0 | 2 | 616:45 | 0 | 1 | 0 |
2001-02 | SHARKS | 7 | 7 | 3 | 4 | 0 | 212 | 24 | 3.67 | 0.887 | 0 | 0 | 2 | 0 | 392:48 | 1 | 0 | 0 |
2003-04 | SHARKS | 6 | 6 | 2 | 4 | 0 | 166 | 22 | 4.23 | 0.867 | 0 | 0 | 0 | 2 | 312:34 | 1 | 0 | 0 |
2006-07 | BLUES | 9 | 9 | 4 | 5 | 0 | 305 | 22 | 2.24 | 0.928 | 1 | 1 | 0 | 0 | 590:38 | 3 | 0 | 0 |
FARM TOTALS | 10 | 10 | 6 | 4 | 0 | 231 | 21 | 0.57 | 0.909 | 1 | 0 | 1 | 0 | 2196:58 | 1 | 0 | 1 | |
PRO TOTALS | 57 | 52 | 23 | 32 | 0 | 1,519 | 159 | 2.87 | 0.895 | 2 | 1 | 4 | 6 | 3321:47 | 5 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1995-96 | Muskegon LUMBERJACKS (AHL) | 26 | 0 | 0 | 0 |
1995-96 | PENGUINS | 25 | 0 | 0 | 0 |
1996-97 | PENGUINS | 69 | 0 | 0 | 0 |
1997-98 | PENGUINS | 67 | 0 | 0 | 0 |
1998-99 | PENGUINS | 46 | 0 | 0 | 0 |
1999-00 | PENGUINS | 29 | 0 | 0 | 0 |
2000-01 | PENGUINS | 10 | 0 | 0 | 0 |
2001-02 | RANGERS | 39 | 0 | 0 | 0 |
2001-02 | SHARKS | 18 | 0 | 0 | 0 |
2002-03 | SHARKS | 69 | 0 | 0 | 0 |
2003-04 | SHARKS | 56 | 0 | 0 | 0 |
2004-05 | SHARKS | 53 | 0 | 0 | 0 |
2005-06 | CANADIENS | 32 | 0 | 0 | 0 |
2005-06 | MAPLE LEAFS | 13 | 0 | 0 | 0 |
2006-07 | BLUES | 58 | 0 | 0 | 0 |
FARM TOTALS | 26 | 0 | 0 | 0 | |
PRO TOTALS | 584 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1995-96 | Muskegon LUMBERJACKS (AHL) | 10 | 0 | 0 | 0 |
1995-96 | PENGUINS | 1 | 0 | 0 | 0 |
1996-97 | PENGUINS | 4 | 0 | 0 | 0 |
1997-98 | PENGUINS | 5 | 0 | 0 | 0 |
1998-99 | PENGUINS | 6 | 0 | 0 | 0 |
1998-99 | PENGUINS | 6 | 0 | 0 | 0 |
1999-00 | PENGUINS | 3 | 0 | 0 | 0 |
2000-01 | PENGUINS | 10 | 0 | 0 | 0 |
2001-02 | SHARKS | 7 | 0 | 0 | 0 |
2003-04 | SHARKS | 6 | 0 | 0 | 0 |
2006-07 | BLUES | 9 | 0 | 0 | 0 |
FARM TOTALS | 10 | 0 | 0 | 0 | |
PRO TOTALS | 57 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|---|---|---|---|
$6,247,000 | $6,247,000 | $6,247,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 1996
- Vezina Trophy : 1996
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |