|
|

Jay Grossman
Contract Expiring
Jim Carey contract will be expiring at the end of this season. The Adirondack RED WINGS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 61 | 59 | 79 | 69 | 89 | 89 | 88 | 89 | 78 | 86 | 72 | 68 | 60 | 17 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Orlando THUNDER (AHL) | 55 | 53 | 17 | 21 | 14 | 1511 | 128 | 2.37 | 0.922 | 3 | 1 | 3 | 25 | 3242:18 | 6 | 8 | 3 |
1994-95 | Orlando THUNDER (AHL) | 52 | 52 | 27 | 18 | 7 | 1515 | 130 | 2.53 | 0.921 | 6 | 1 | 0 | 6 | 3084:10 | 8 | 5 | 3 |
1994-95 | LIGHTNING | 5 | 5 | 3 | 2 | 0 | 131 | 13 | 2.60 | 0.901 | 1 | 0 | 0 | 2 | 300:00 | 1 | 0 | 0 |
1995-96 | Kalamazoo WINGS (AHL) | 66 | 64 | 35 | 16 | 13 | 1855 | 151 | 2.29 | 0.925 | 5 | 0 | 2 | 10 | 3964:40 | 11 | 5 | 5 |
1996-97 | WILD | 38 | 34 | 19 | 10 | 5 | 957 | 89 | 2.49 | 0.907 | 2 | 0 | 2 | 4 | 2145:02 | 2 | 4 | 1 |
1997-98 | WILD | 68 | 65 | 29 | 23 | 13 | 1725 | 171 | 2.60 | 0.901 | 8 | 0 | 3 | 6 | 3944:34 | 8 | 2 | 1 |
1998-99 | WILD | 69 | 68 | 33 | 28 | 8 | 1722 | 164 | 2.44 | 0.905 | 4 | 1 | 1 | 4 | 4025:46 | 7 | 3 | 3 |
1999-00 | WILD | 64 | 64 | 33 | 20 | 11 | 1494 | 153 | 2.39 | 0.898 | 5 | 1 | 1 | 4 | 3844:29 | 2 | 1 | 3 |
2000-01 | WILD | 59 | 57 | 20 | 30 | 7 | 1610 | 172 | 2.97 | 0.893 | 3 | 1 | 2 | 6 | 3474:25 | 0 | 4 | 2 |
2001-02 | WILD | 61 | 60 | 27 | 25 | 8 | 1832 | 175 | 2.89 | 0.904 | 6 | 3 | 5 | 8 | 3633:12 | 9 | 1 | 0 |
2002-03 | WILD | 68 | 68 | 31 | 29 | 7 | 1816 | 181 | 2.66 | 0.900 | 4 | 2 | 2 | 4 | 4078:31 | 3 | 2 | 2 |
2003-04 | WILD | 52 | 51 | 19 | 26 | 6 | 1370 | 151 | 2.98 | 0.890 | 5 | 1 | 0 | 10 | 3044:00 | 4 | 3 | 1 |
2004-05 | WILD | 61 | 61 | 31 | 22 | 8 | 1698 | 142 | 2.30 | 0.916 | 3 | 4 | 1 | 6 | 3706:55 | 4 | 6 | 3 |
2005-06 | WILD | 62 | 62 | 26 | 25 | 10 | 1778 | 150 | 2.41 | 0.916 | 4 | 2 | 6 | 6 | 3731:12 | 3 | 6 | 2 |
2006-07 | WILD | 31 | 28 | 12 | 12 | 4 | 814 | 69 | 2.37 | 0.915 | 2 | 2 | 1 | 0 | 1748:59 | 5 | 2 | 4 |
2007-08 | WILD | 15 | 14 | 9 | 5 | 0 | 497 | 35 | 2.44 | 0.930 | 1 | 0 | 2 | 2 | 861:20 | 2 | 2 | 1 |
2007-08 | WHALERS | 9 | 9 | 5 | 3 | 1 | 337 | 23 | 2.53 | 0.932 | 1 | 0 | 1 | 2 | 545:22 | 2 | 1 | 1 |
2008-09 | GOLDEN KNIGHTS | 48 | 47 | 21 | 18 | 8 | 1595 | 133 | 2.81 | 0.917 | 0 | 2 | 4 | 2 | 2840:11 | 9 | 1 | 5 |
2009-10 | GOLDEN KNIGHTS | 33 | 32 | 16 | 14 | 2 | 1124 | 100 | 3.08 | 0.911 | 0 | 1 | 3 | 6 | 1951:11 | 3 | 2 | 1 |
2011-12 | Manitoba MOOSE (AHL) | 62 | 62 | 39 | 15 | 8 | 1474 | 113 | 1.82 | 0.929 | 8 | 0 | 1 | 4 | 3717:42 | 7 | 7 | 6 |
2012-13 | Adirondack RED WINGS (AHL) | 46 | 46 | 22 | 16 | 8 | 1136 | 106 | 2.32 | 0.915 | 6 | 1 | 2 | 2 | 2743:33 | 8 | 1 | 0 |
FARM TOTALS | 281 | 277 | 140 | 86 | 50 | 7,491 | 628 | 2.25 | 0.916 | 28 | 3 | 8 | 47 | 16752:23 | 40 | 26 | 17 | |
PRO TOTALS | 743 | 725 | 334 | 292 | 98 | 20,500 | 1,921 | 2.63 | 0.906 | 49 | 20 | 34 | 72 | 43875:09 | 64 | 40 | 30 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Orlando THUNDER (AHL) | 5 | 5 | 1 | 4 | 0 | 130 | 15 | 2.97 | 0.885 | 0 | 0 | 0 | 0 | 303:09 | 0 | 0 | 0 |
1994-95 | Orlando THUNDER (AHL) | 15 | 15 | 8 | 7 | 0 | 476 | 35 | 2.29 | 0.926 | 3 | 1 | 1 | 4 | 919:22 | 4 | 0 | 0 |
1995-96 | Kalamazoo WINGS (AHL) | 4 | 4 | 0 | 4 | 0 | 114 | 13 | 3.25 | 0.886 | 0 | 0 | 0 | 2 | 240:08 | 0 | 0 | 0 |
1996-97 | WILD | 5 | 5 | 2 | 3 | 0 | 146 | 9 | 1.56 | 0.938 | 2 | 0 | 0 | 0 | 347:23 | 2 | 0 | 1 |
1997-98 | WILD | 6 | 6 | 3 | 3 | 0 | 210 | 19 | 2.79 | 0.910 | 0 | 0 | 1 | 0 | 408:47 | 1 | 0 | 0 |
1998-99 | WILD | 17 | 17 | 9 | 8 | 0 | 488 | 42 | 2.43 | 0.914 | 0 | 0 | 0 | 0 | 1037:09 | 4 | 1 | 0 |
1998-99 | WILD | 17 | 17 | 9 | 8 | 0 | 488 | 42 | 2.43 | 0.914 | 0 | 0 | 0 | 0 | 1037:09 | 4 | 1 | 0 |
1999-00 | WILD | 18 | 18 | 9 | 9 | 0 | 541 | 48 | 2.66 | 0.911 | 1 | 0 | 0 | 6 | 1084:39 | 4 | 2 | 0 |
2001-02 | WILD | 25 | 25 | 15 | 10 | 0 | 842 | 77 | 3.01 | 0.909 | 0 | 0 | 1 | 8 | 1533:04 | 3 | 2 | 0 |
2002-03 | WILD | 5 | 5 | 2 | 3 | 0 | 169 | 20 | 3.93 | 0.882 | 0 | 0 | 0 | 0 | 305:27 | 0 | 0 | 0 |
2003-04 | WILD | 22 | 20 | 13 | 7 | 0 | 677 | 60 | 2.70 | 0.911 | 2 | 1 | 0 | 0 | 1335:10 | 3 | 2 | 0 |
2004-05 | WILD | 11 | 11 | 4 | 7 | 0 | 315 | 36 | 3.47 | 0.886 | 1 | 0 | 0 | 0 | 623:15 | 0 | 0 | 2 |
2005-06 | WILD | 9 | 9 | 2 | 7 | 0 | 307 | 23 | 2.44 | 0.925 | 0 | 1 | 0 | 0 | 565:43 | 2 | 1 | 1 |
2006-07 | WILD | 5 | 5 | 2 | 3 | 0 | 170 | 12 | 2.40 | 0.929 | 1 | 0 | 0 | 0 | 300:00 | 1 | 0 | 0 |
2008-09 | GOLDEN KNIGHTS | 6 | 6 | 2 | 4 | 0 | 207 | 17 | 2.85 | 0.918 | 0 | 0 | 2 | 0 | 358:52 | 1 | 1 | 0 |
2009-10 | GOLDEN KNIGHTS | 1 | 1 | 0 | 1 | 0 | 31 | 4 | 4.00 | 0.871 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2011-12 | Manitoba MOOSE (AHL) | 8 | 8 | 3 | 5 | 0 | 289 | 28 | 3.37 | 0.903 | 0 | 0 | 0 | 0 | 498:17 | 0 | 1 | 0 |
FARM TOTALS | 32 | 32 | 12 | 20 | 0 | 1,009 | 91 | 0.29 | 0.910 | 3 | 1 | 9 | 53 | 18713:19 | 4 | 1 | 0 | |
PRO TOTALS | 147 | 145 | 72 | 73 | 0 | 4,591 | 409 | 2.73 | 0.911 | 7 | 2 | 4 | 14 | 8996:38 | 25 | 10 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1993-94 | Orlando THUNDER (AHL) | 55 | 0 | 0 | 0 |
1994-95 | Orlando THUNDER (AHL) | 52 | 0 | 0 | 0 |
1994-95 | LIGHTNING | 5 | 0 | 0 | 0 |
1995-96 | Kalamazoo WINGS (AHL) | 66 | 0 | 0 | 0 |
1996-97 | WILD | 38 | 0 | 0 | 0 |
1997-98 | WILD | 68 | 0 | 0 | 0 |
1998-99 | WILD | 69 | 0 | 0 | 0 |
1999-00 | WILD | 64 | 0 | 0 | 0 |
2000-01 | WILD | 59 | 0 | 0 | 0 |
2001-02 | WILD | 61 | 0 | 0 | 0 |
2002-03 | WILD | 68 | 0 | 0 | 0 |
2003-04 | WILD | 52 | 0 | 0 | 0 |
2004-05 | WILD | 61 | 0 | 0 | 0 |
2005-06 | WILD | 62 | 0 | 0 | 0 |
2006-07 | WILD | 31 | 0 | 0 | 0 |
2007-08 | WILD | 15 | 0 | 0 | 0 |
2007-08 | WHALERS | 9 | 0 | 0 | 0 |
2008-09 | GOLDEN KNIGHTS | 48 | 0 | 0 | 0 |
2009-10 | GOLDEN KNIGHTS | 33 | 1 | 0 | 0 |
2011-12 | Manitoba MOOSE (AHL) | 62 | 12 | 44 | 0.727 |
2012-13 | Adirondack RED WINGS (AHL) | 46 | 11 | 36 | 0.694 |
FARM TOTALS | 281 | 0 | 0 | 0 | |
PRO TOTALS | 743 | 1 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
1993-94 | Orlando THUNDER (AHL) | 5 | 0 | 0 | 0 |
1994-95 | Orlando THUNDER (AHL) | 15 | 0 | 0 | 0 |
1995-96 | Kalamazoo WINGS (AHL) | 4 | 0 | 0 | 0 |
1996-97 | WILD | 5 | 0 | 0 | 0 |
1997-98 | WILD | 6 | 0 | 0 | 0 |
1998-99 | WILD | 17 | 0 | 0 | 0 |
1998-99 | WILD | 17 | 0 | 0 | 0 |
1999-00 | WILD | 18 | 0 | 0 | 0 |
2001-02 | WILD | 25 | 0 | 0 | 0 |
2002-03 | WILD | 5 | 0 | 0 | 0 |
2003-04 | WILD | 22 | 0 | 0 | 0 |
2004-05 | WILD | 11 | 0 | 0 | 0 |
2005-06 | WILD | 9 | 0 | 0 | 0 |
2006-07 | WILD | 5 | 0 | 0 | 0 |
2008-09 | GOLDEN KNIGHTS | 6 | 0 | 0 | 0 |
2009-10 | GOLDEN KNIGHTS | 1 | 0 | 0 | 0 |
2011-12 | Manitoba MOOSE (AHL) | 8 | 0 | 0 | 0 |
FARM TOTALS | 32 | 0 | 0 | 0 | |
PRO TOTALS | 147 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |