• Vintage Hockey League
  • Day 39Game 198
    SABRES4
    WHALERS6
    Boxscore 0 Likes
  • Day 39Game 199
    RED WINGS1
    PENGUINS3
    Boxscore 0 Likes
  • Day 39Game 200
    DEVILS1
    LIGHTNING4
    Boxscore 0 Likes
  • Day 39Game 201
    SCOUTS6
    SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    BRUINS
    JETS
    Preview 0 Likes
  • Day 40Game 203
    WHALERS
    RED WINGS
    Preview 0 Likes
  • Day 40Game 204
    KINGS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 40Game 205
    WILD
    BLACKHAWKS
    Preview 0 Likes
  • Day 40Game 206
    CANADIENS
    FLYERS
    Preview 0 Likes
  • Day 40Game 207
    ISLANDERS
    SABRES
    Preview 0 Likes
  • Day 40Game 208
    MAPLE LEAFS
    RANGERS
    Preview 0 Likes
  • Day 40Game 209
    SHARKS
    CANUCKS
    Preview 0 Likes
  • Day 40Game 210
    BLUES
    COYOTES
    Preview 0 Likes
  • Day 40Game 211
    SCOUTS
    FLAMES
    Preview 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 39Game 198
    Rochester AMERICANS2
    Springfield THUNDERBIRDS3
    Boxscore 0 Likes
  • Day 39Game 199
    Oshawa GENERALS1
    Muskegon LUMBERJACKS2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 39Game 201
    Wyoming COWBOYS1
    PEI SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    Lowell LOCK MONSTERS
    Newmarket SAINTS
    Preview 0 Likes
  • Day 40Game 203
    Springfield THUNDERBIRDS
    Oshawa GENERALS
    Preview 0 Likes
  • Day 40Game 204
    Saskatchewan STAGS
    Manitoba MOOSE
    Preview 0 Likes
  • Day 40Game 205
    Kalamazoo WINGS
    Indianapolis ICE
    Preview 0 Likes
  • Day 40Game 206
    Fredericton CANADIENS
    Hershey BEARS
    Preview 0 Likes
  • Day 40Game 207
    Capital-District ISLANDERS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 40Game 208
    New Haven NIGHTHAWKS
    Adirondack RED WINGS
    Preview 0 Likes
  • Day 40Game 209
    Seattle KRAKEN
    Anaheim DUCKS
    Preview 0 Likes
  • Day 40Game 210
    Owen Sound ATTACK
    Scottsdale HATTERS
    Preview 0 Likes
  • Day 40Game 211
    Wyoming COWBOYS
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Chris Baker 1593 864 411 171 48 47 30 22 5218 4035 17003 35119
Dustin Funk 1672 832 544 157 32 48 35 24 5412 4570 16187 34172
Dave McGowan 1675 788 595 139 45 46 36 26 5295 4641 20429 36602
Jeff Shirley 1673 737 609 173 49 44 28 33 5118 4753 22172 37429
Mike Ste.Croix 1671 730 621 162 58 46 27 27 5303 4877 23456 37956
Nathan Schroor 1425 689 489 128 37 36 20 26 4498 3875 16268 31310
Charlie Kurta 1672 680 617 194 52 65 32 32 4834 4690 17738 36741
Zach Wright 1592 657 623 169 51 37 23 32 4641 4526 18981 34747
Steve Tindall 1506 643 589 139 41 42 21 31 4588 4377 15798 31698
Dan Hubacher 1592 610 678 149 49 40 29 37 4669 4809 21172 36575
Matt George 1675 588 764 160 59 55 22 27 4434 4946 21386 37315
Matt Schroor 1242 580 440 111 38 25 22 26 3936 3417 13978 26063
Mario Fournier 1425 553 596 149 33 43 22 29 3996 4153 16164 31787
Vince Villa 1322 486 585 171 40 31 4 5 3797 4127 17011 28860
JP Ouellet 1257 485 538 107 41 43 29 14 3612 3676 13401 28298
Steve Kirby 1404 448 686 177 39 40 5 9 3771 4391 19287 31351
Dan Palmer 916 439 326 79 22 21 17 12 2848 2534 10949 19125
Pat Blais 1074 395 504 125 21 29 0 0 3041 3447 12825 21929
Ryan Torrie 1341 392 717 105 33 46 21 27 3419 4386 16848 29088
Chris Cook 1009 382 441 89 31 28 19 19 2888 3019 12383 23704
Mike Hopkins 847 365 303 64 27 31 33 24 2493 2329 10166 19802
Jeff Deres 1055 352 525 124 27 27 0 0 2761 3231 12876 21347
Ian Constable 965 351 423 119 22 39 9 2 2569 2822 10711 21912
David Zammit 763 330 291 55 25 20 19 23 2300 2173 9513 18492
Aaron Wynia 681 281 266 47 20 24 17 26 1996 1976 9585 16935
Adam Hill 574 232 237 68 17 20 0 0 1728 1736 7385 12515
Clint OConnor 576 188 284 64 20 13 1 6 1540 1750 8515 13556
Gord Moffat 332 174 115 27 8 8 0 0 1132 961 3028 5850
Ryan Kane 537 168 285 58 13 13 0 0 1378 1724 7982 11705
Kelly Griffin 464 163 208 67 17 9 0 0 1398 1517 5861 9769
Chris Hurley 405 162 164 53 15 11 0 0 1214 1240 4118 7826
League Office 329 137 129 25 8 9 13 8 953 964 4668 8459
Greg Aldrich 332 135 142 36 10 9 0 0 991 1007 4309 7164
Stephane Trudeau 353 133 142 0 7 8 32 31 1018 1054 4611 9101
Tony Friesen 335 128 149 36 9 13 0 0 920 968 4338 6971
Jani Makarainen 353 125 155 11 10 8 28 16 972 1079 5612 8463
Frank Pyzik 252 111 94 5 7 9 16 10 785 735 3039 5966
Paul Kennedy 336 107 171 43 4 11 0 0 865 1122 3997 6901
Philippe Milette 245 102 104 21 11 7 0 0 753 765 3355 5232
Brian White 269 101 106 0 10 5 25 22 836 838 4188 6965
Tyler Shepler 187 94 61 24 7 1 0 0 605 527 2470 4083
Greg Forget 410 94 239 58 7 12 0 0 836 1345 5034 8717
Alex McDermott 165 89 50 17 5 4 0 0 603 479 2019 3372
Gary Graves 230 82 103 35 4 6 0 0 620 695 3782 5499
VACANT 205 73 101 22 5 4 0 0 522 668 2583 4293
Don Morrison 166 64 75 23 1 3 0 0 422 480 2213 3480
Rick Bourque 164 63 72 18 5 6 0 0 449 496 2052 4129
Michel Godin 161 61 68 20 7 5 0 0 473 495 2121 3403
Mark Shepler 161 61 72 14 8 6 0 0 486 524 2638 3718
Chris Fekete 133 58 53 15 5 2 0 0 401 396 1126 2518
Kurt Lindstrom 164 50 81 23 3 7 0 0 500 592 2164 3460
Paul Gagne 100 47 41 0 1 0 5 6 312 301 1066 2606
Mark Wharton 72 41 17 8 4 2 0 0 240 172 590 1253
Aidan Parker 82 40 30 9 1 2 0 0 266 242 990 1764
Chris Walsh 98 37 38 15 4 2 0 2 259 265 1600 2476
Mike Charbonneau 82 36 30 8 4 4 0 0 263 239 740 1540
Mark Monahan 80 35 30 13 1 1 0 0 249 245 1099 1779
Brock Briden 84 34 32 13 2 3 0 0 266 258 741 1615
Al Harrison 82 34 40 7 0 1 0 0 230 244 1031 1716
Andrew Keane 73 33 36 3 1 0 0 0 224 245 1059 1586
Mika Laakso 80 32 36 8 4 0 0 0 274 272 1048 1748
John Hondronikolis 80 31 40 5 2 2 0 0 262 270 999 1744
OPEN 66 31 25 7 1 2 0 0 203 194 781 1448
OPEN TEAM 84 30 40 9 1 4 0 0 208 240 1356 1847
VHL League Office 82 29 40 9 1 3 0 0 211 256 1285 1743
Ryan Provencal 75 29 32 8 3 3 0 0 206 209 866 1535
Clint O Connor 82 29 38 9 3 3 0 0 243 270 888 1638
Jordan Banack 79 28 35 12 1 3 0 0 239 258 652 1478
Joe Larson 80 26 44 9 1 0 0 0 224 277 1169 1967
Ike Martells 80 26 34 11 4 5 0 0 261 280 913 1639
Jeremie Lizotte 47 25 16 4 1 1 0 0 152 134 586 1025
Darren Males 51 25 18 5 3 0 0 0 161 156 394 986
Jeff Dereszynski 49 18 24 5 1 1 0 0 142 158 423 943
Erik Schlotman 84 18 55 5 2 4 0 0 187 296 1266 1795
Shaun Tracey 72 13 47 10 0 2 0 0 136 269 1049 1638
Brent Goerz 16 9 5 0 1 0 1 0 50 40 228 386
Rahul (Ryan) Batta 33 6 21 2 2 2 0 0 72 104 410 656
Steve Chapman 17 3 12 1 0 1 0 0 54 75 215 386

CAREER PLAYOFF SEASON STATISTICS