Game 506 Preview: Chicago at St.Louis
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 29 | ![]() | Chicago BLACKHAWKS | 3 | ![]() | St.Louis BLUES | 1 | - | Boxscore |
38 | 192 | ![]() | St.Louis BLUES | 3 | ![]() | Chicago BLACKHAWKS | 2 | True | Boxscore |
82 | 422 | ![]() | St.Louis BLUES | - | ![]() | Chicago BLACKHAWKS | - | - | - |
96 | 506 | ![]() | Chicago BLACKHAWKS | - | ![]() | St.Louis BLUES | - | - | - |
143 | 758 | ![]() | St.Louis BLUES | - | ![]() | Chicago BLACKHAWKS | - | - | - |
177 | 938 | ![]() | Chicago BLACKHAWKS | - | ![]() | St.Louis BLUES | - | - | - |
178 | 941 | ![]() | St.Louis BLUES | - | ![]() | Chicago BLACKHAWKS | - | - | - |
![]() |
WINS VERSUS BLUES : 0
Last 10 Games : 3-5-2 (SOL1)
Away Record : 5-2-0
Overall Record : 8-7-2
Last 10 Games : 3-5-2 (SOL1)
Away Record : 5-2-0
Overall Record : 8-7-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gabriel Landeskog | 98 | 17 | 11 | 6 | 17 | -2 | 18 |
William Karlsson | 100 | 17 | 6 | 9 | 15 | 0 | 2 |
Marek Svatos | 100 | 17 | 5 | 9 | 14 | -1 | 0 |
Darren Helm | 99 | 17 | 5 | 6 | 11 | -1 | 6 |
Martin Havlat | 100 | 17 | 7 | 3 | 10 | 1 | 0 |
Matt Moulson | 100 | 17 | 3 | 7 | 10 | 2 | 0 |
Alexander Edler | 99 | 17 | 1 | 9 | 10 | 3 | 38 |
Brendan Smith | 100 | 17 | 1 | 6 | 7 | -3 | 18 |
Jay Beagle | 100 | 17 | 1 | 4 | 5 | 2 | 10 |
Pavel Kubina | 100 | 17 | 0 | 5 | 5 | -2 | 56 |
Sami Vatanen | 100 | 17 | 2 | 2 | 4 | -1 | 28 |
Scott Hannan | 99 | 17 | 0 | 4 | 4 | 5 | 18 |
Nick Palmieri | 100 | 11 | 2 | 1 | 3 | 2 | 4 |
Carter Verhaeghe | 100 | 8 | 1 | 1 | 2 | -2 | 8 |
Trevor Daley | 100 | 17 | 1 | 1 | 2 | -3 | 12 |
Sean McMorrow | 100 | 14 | 1 | 0 | 1 | -3 | 21 |
Carlo Colaiacovo | 100 | 6 | 0 | 1 | 1 | 1 | 4 |
Mike Zigomanis | 100 | 16 | 0 | 1 | 1 | -3 | 15 |
Dwight King | 100 | 8 | 0 | 0 | 0 | 2 | 4 |
Steve Downie | 100 | 17 | 0 | 0 | 0 | -4 | 6 |
Injured Reserve | |||||||
Mike Fisher | 94 | 4 | 2 | 0 | 2 | 0 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 100 | 15 | 7 | 5 | 2 | 3.01 | 0.920 | 0 |
Ryan Miller | 100 | 3 | 1 | 2 | 0 | 4.35 | 0.900 | 0 |
![]() |
WINS VERSUS BLACKHAWKS : 2
Last 10 Games : 4-4-2 (W1)
Home Record : 2-7-1
Overall Record : 6-9-2
Last 10 Games : 4-4-2 (W1)
Home Record : 2-7-1
Overall Record : 6-9-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tyler Seguin | 97 | 17 | 7 | 12 | 19 | -2 | 22 |
Maxim Lapierre | 100 | 17 | 5 | 8 | 13 | 5 | 10 |
Patrick Sharp | 100 | 17 | 6 | 6 | 12 | -5 | 4 |
Daniel Sedin | 98 | 17 | 8 | 2 | 10 | -5 | 0 |
Deryk Engelland | 95 | 13 | 4 | 4 | 8 | -3 | 42 |
Ryan Stoa | 99 | 12 | 0 | 8 | 8 | -1 | 0 |
Mathieu Perreault | 100 | 17 | 3 | 4 | 7 | -7 | 10 |
Marco Scandella | 100 | 14 | 2 | 5 | 7 | -10 | 38 |
Colton Sceviour | 100 | 17 | 3 | 3 | 6 | 5 | 4 |
Reilly Smith | 100 | 17 | 2 | 4 | 6 | 4 | 10 |
Derek Joslin | 96 | 17 | 1 | 5 | 6 | -9 | 14 |
Nathan Paetsch | 100 | 13 | 0 | 3 | 3 | 1 | 10 |
Scott Mayfield | 100 | 11 | 0 | 2 | 2 | 1 | 8 |
Jarred Tinordi | 100 | 17 | 0 | 2 | 2 | -1 | 34 |
Alex Frolov | 100 | 17 | 1 | 0 | 1 | -2 | 0 |
David Desharnais | 100 | 17 | 1 | 0 | 1 | -4 | 0 |
Jonas Holos | 100 | 15 | 0 | 1 | 1 | 1 | 6 |
Connor Murphy | 100 | 17 | 0 | 1 | 1 | 2 | 24 |
Philip Samuelsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Robert Nilsson | 100 | 17 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 100 | 13 | 4 | 8 | 1 | 3.51 | 0.906 | 0 |
Ray Emery | 98 | 5 | 2 | 1 | 1 | 2.79 | 0.930 | 0 |