Game 478 Preview: Kansas City at Vancouver
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
91 | 478 | ![]() | Kansas City SCOUTS | 1 | ![]() | Vancouver CANUCKS | 2 | True | Boxscore |
122 | 646 | ![]() | Kansas City SCOUTS | 4 | ![]() | Vancouver CANUCKS | 1 | - | Boxscore |
175 | 926 | ![]() | Vancouver CANUCKS | 3 | ![]() | Kansas City SCOUTS | 5 | - | Boxscore |
![]() |
WINS VERSUS CANUCKS : 2
Last 10 Games : 3-3-1 (L1)
Away Record : 2-2-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (L1)
Away Record : 2-2-0
Overall Record : 3-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brad Richards | 100 | 7 | 5 | 5 | 10 | 5 | 0 |
Joe Pavelski | 100 | 7 | 4 | 6 | 10 | 3 | 0 |
Karl Alzner | 100 | 7 | 0 | 8 | 8 | 5 | 32 |
Alex Steen | 100 | 7 | 3 | 3 | 6 | 3 | 8 |
Niklas Kronwall | 100 | 7 | 2 | 3 | 5 | 2 | 18 |
Martin Hanzal | 100 | 7 | 3 | 1 | 4 | -4 | 8 |
Devin Setoguchi | 100 | 7 | 2 | 2 | 4 | -2 | 2 |
Marcus Johansson | 100 | 7 | 1 | 3 | 4 | -3 | 0 |
Dmitry Kulikov | 100 | 7 | 0 | 4 | 4 | 5 | 24 |
Marco Sturm | 100 | 7 | 1 | 2 | 3 | 1 | 0 |
Tom Wandell | 100 | 7 | 1 | 1 | 2 | 1 | 0 |
Josef Vasicek | 100 | 7 | 1 | 1 | 2 | 1 | 0 |
Mark Barberio | 100 | 7 | 0 | 2 | 2 | -1 | 2 |
Daniel Winnik | 100 | 7 | 1 | 0 | 1 | -1 | 2 |
Tomas Kaberle | 100 | 7 | 1 | 0 | 1 | -3 | 6 |
Dennis Seidenberg | 100 | 7 | 0 | 1 | 1 | -4 | 4 |
Leo Komarov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladislav Nagy | 100 | 4 | 0 | 0 | 0 | 1 | 4 |
David Tanabe | 100 | 7 | 0 | 0 | 0 | -3 | 0 |
Injured Reserve | |||||||
Victor Hedman | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pekka Rinne | 100 | 6 | 3 | 2 | 1 | 2.62 | 0.930 | 0 |
Cory Schneider | 100 | 1 | 0 | 1 | 0 | 6.00 | 0.880 | 0 |
![]() |
WINS VERSUS SCOUTS : 1
Last 10 Games : 5-4-0 (L2)
Home Record : 2-3-0
Overall Record : 5-4-0
Last 10 Games : 5-4-0 (L2)
Home Record : 2-3-0
Overall Record : 5-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Loui Eriksson | 100 | 9 | 6 | 6 | 12 | 11 | 0 |
Sam Gagner | 100 | 9 | 4 | 7 | 11 | 10 | 6 |
Jamie Benn | 100 | 9 | 6 | 4 | 10 | 3 | 16 |
Nick Leddy | 100 | 9 | 1 | 6 | 7 | 6 | 6 |
Tomas Plekanec | 100 | 9 | 3 | 3 | 6 | -3 | 0 |
Jonathan Cheechoo | 100 | 9 | 2 | 4 | 6 | 2 | 2 |
Boone Jenner | 100 | 9 | 1 | 5 | 6 | 1 | 8 |
Ryan Johansen | 100 | 9 | 1 | 5 | 6 | 3 | 26 |
Ales Hemsky | 100 | 9 | 1 | 4 | 5 | -3 | 0 |
Vitaly Vishnevski | 100 | 9 | 1 | 3 | 4 | 5 | 2 |
Nino Niederreiter | 100 | 9 | 3 | 0 | 3 | 1 | 4 |
Wade Redden | 100 | 9 | 0 | 2 | 2 | 4 | 20 |
Alexander Semin | 100 | 6 | 1 | 0 | 1 | -3 | 0 |
Cam Fowler | 100 | 9 | 0 | 1 | 1 | 0 | 10 |
Tim Connolly | 100 | 9 | 0 | 1 | 1 | -3 | 0 |
Brenden Morrow | 100 | 9 | 0 | 1 | 1 | -3 | 2 |
Tim Gleason | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Janis Sprukts | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Trouba | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Nikita Zadorov | 100 | 9 | 0 | 0 | 0 | -1 | 10 |
Henrik Tallinder | 100 | 9 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jack Campbell | 100 | 8 | 4 | 4 | 0 | 2.83 | 0.922 | 0 |
Chad Johnson | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.941 | 0 |