Game 478 Preview: Kansas City at Vancouver
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
91 | 478 | ![]() | Kansas City SCOUTS | 4 | ![]() | Vancouver CANUCKS | 1 | - | Boxscore |
122 | 646 | ![]() | Kansas City SCOUTS | - | ![]() | Vancouver CANUCKS | - | - | - |
175 | 926 | ![]() | Vancouver CANUCKS | - | ![]() | Kansas City SCOUTS | - | - | - |
![]() |
WINS VERSUS CANUCKS : 0
Last 10 Games : 5-4-1 (L1)
Away Record : 16-10-1
Overall Record : 25-19-3
Last 10 Games : 5-4-1 (L1)
Away Record : 16-10-1
Overall Record : 25-19-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Paul Stastny | 100 | 47 | 17 | 33 | 50 | -1 | 54 |
Alex Steen | 100 | 47 | 17 | 26 | 43 | -1 | 28 |
Daniel Briere | 100 | 45 | 23 | 15 | 38 | -5 | 0 |
Erik Cole | 100 | 47 | 11 | 22 | 33 | -7 | 4 |
Kevin Bieksa | 99 | 47 | 3 | 24 | 27 | -10 | 104 |
Marian Gaborik | 100 | 47 | 11 | 14 | 25 | -5 | 0 |
Devin Setoguchi | 100 | 47 | 13 | 10 | 23 | -4 | 12 |
Niklas Kronwall | 100 | 47 | 4 | 16 | 20 | 3 | 56 |
Ville Leino | 100 | 47 | 8 | 7 | 15 | 2 | 8 |
Anton Stralman | 100 | 47 | 1 | 10 | 11 | 1 | 30 |
Leo Komarov | 100 | 47 | 5 | 5 | 10 | 8 | 44 |
Tom Wandell | 98 | 38 | 4 | 5 | 9 | -4 | 26 |
Marcus Johansson | 100 | 47 | 5 | 3 | 8 | -2 | 10 |
Paul Mara | 100 | 46 | 3 | 5 | 8 | -4 | 48 |
Joni Pitkanen | 100 | 42 | 2 | 5 | 7 | 0 | 28 |
Jonas Frogren | 100 | 47 | 2 | 5 | 7 | 6 | 0 |
Ladislav Smid | 100 | 46 | 1 | 5 | 6 | -4 | 44 |
Tim Erixon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Nikitin | 100 | 8 | 0 | 0 | 0 | -1 | 4 |
Injured Reserve | |||||||
Martin Hanzal | 65 | 47 | 12 | 27 | 39 | 2 | 59 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Antero Niittymaki | 100 | 25 | 14 | 10 | 0 | 2.67 | 0.923 | 0 |
Roberto Luongo | 100 | 25 | 11 | 9 | 3 | 3.18 | 0.915 | 0 |
![]() |
WINS VERSUS SCOUTS : 1
Last 10 Games : 3-7-0 (L5)
Home Record : 9-13-1
Overall Record : 19-20-6
Last 10 Games : 3-7-0 (L5)
Home Record : 9-13-1
Overall Record : 19-20-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sam Gagner | 100 | 41 | 18 | 18 | 36 | 7 | 51 |
Loui Eriksson | 99 | 38 | 13 | 22 | 35 | 2 | 6 |
Tomas Plekanec | 100 | 43 | 17 | 13 | 30 | -2 | 4 |
Jamie Benn | 99 | 45 | 11 | 15 | 26 | -12 | 58 |
Tim Connolly | 100 | 45 | 10 | 16 | 26 | -5 | 0 |
Patric Hornqvist | 100 | 45 | 9 | 13 | 22 | -4 | 12 |
Brenden Morrow | 100 | 45 | 9 | 12 | 21 | -7 | 56 |
Jonathan Cheechoo | 100 | 45 | 7 | 10 | 17 | 0 | 26 |
Vitaly Vishnevski | 100 | 44 | 3 | 13 | 16 | 7 | 12 |
Dan Hamhuis | 96 | 44 | 2 | 13 | 15 | -3 | 126 |
Dominic Moore | 100 | 45 | 5 | 9 | 14 | 8 | 4 |
Henrik Tallinder | 100 | 43 | 2 | 9 | 11 | -2 | 12 |
Martin Strbak | 100 | 36 | 1 | 8 | 9 | -2 | 96 |
Janis Sprukts | 100 | 45 | 4 | 2 | 6 | -1 | 6 |
Josef Melichar | 100 | 43 | 1 | 4 | 5 | -4 | 91 |
Derek Morris | 100 | 27 | 1 | 3 | 4 | 0 | 18 |
Dainius Zubrus | 100 | 35 | 0 | 4 | 4 | -2 | 12 |
Nick Leddy | 100 | 45 | 0 | 4 | 4 | 5 | 23 |
Mark Letestu | 100 | 25 | 0 | 2 | 2 | 3 | 2 |
Niklas Sundstrom | 100 | 20 | 0 | 1 | 1 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Brian Elliott | 100 | 32 | 18 | 8 | 5 | 2.22 | 0.935 | 0 |
Johan Holmqvist | 100 | 14 | 1 | 12 | 1 | 3.43 | 0.908 | 0 |