Game 477 Preview: New Jersey at New York
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 26 | ![]() | New York RANGERS | 1 | ![]() | New Jersey DEVILS | 2 | - | Boxscore |
9 | 45 | ![]() | New Jersey DEVILS | 6 | ![]() | New York RANGERS | 4 | - | Boxscore |
77 | 406 | ![]() | New York RANGERS | 4 | ![]() | New Jersey DEVILS | 2 | - | Boxscore |
79 | 418 | ![]() | New Jersey DEVILS | 2 | ![]() | New York RANGERS | 3 | - | Boxscore |
91 | 477 | ![]() | New Jersey DEVILS | 3 | ![]() | New York RANGERS | 1 | - | Boxscore |
123 | 648 | ![]() | New York RANGERS | 2 | ![]() | New Jersey DEVILS | 5 | - | Boxscore |
181 | 955 | ![]() | New York RANGERS | 4 | ![]() | New Jersey DEVILS | 1 | - | Boxscore |
![]() |
WINS VERSUS RANGERS : 3
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Erik Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Greene | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Boyle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Okposo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Methot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Krejci | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Stepan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Harrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Oduya | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bogosian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Radulov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Abdelkader | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Huselius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Lecavalier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Marc Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ben Bishop | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Bryzgalov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Halak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS DEVILS : 4
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Ian Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Surma | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Keith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedor Tyutin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Demers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Calvert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Getzlaf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Henrique | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Brodziak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Noesen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sutherby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Carcillo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Claesson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Steve Mason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |