Game 476 Preview: San Jose at Montreal
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
16 | 81 | ![]() | San Jose SHARKS | 2 | ![]() | Montreal CANADIENS | 3 | True | Boxscore |
91 | 476 | ![]() | San Jose SHARKS | 6 | ![]() | Montreal CANADIENS | 2 | - | Boxscore |
92 | 482 | ![]() | Montreal CANADIENS | 2 | ![]() | San Jose SHARKS | 3 | True | Boxscore |
![]() |
WINS VERSUS CANADIENS : 2
Last 10 Games : 8-2-0 (W1)
Away Record : 14-9-1
Overall Record : 26-19-2
Last 10 Games : 8-2-0 (W1)
Away Record : 14-9-1
Overall Record : 26-19-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
David Backes | 100 | 47 | 21 | 18 | 39 | 9 | 71 |
Matt Duchene | 99 | 47 | 9 | 30 | 39 | 16 | 8 |
James Neal | 100 | 47 | 17 | 19 | 36 | 19 | 12 |
Troy Brouwer | 100 | 47 | 17 | 13 | 30 | 13 | 54 |
Brett McLean | 98 | 47 | 10 | 19 | 29 | 4 | 0 |
Mikkel Boedker | 100 | 47 | 11 | 11 | 22 | -3 | 8 |
Tyler Bozak | 100 | 47 | 7 | 11 | 18 | -5 | 22 |
Kurt Sauer | 100 | 46 | 4 | 13 | 17 | 9 | 117 |
Cody Franson | 100 | 40 | 0 | 17 | 17 | 2 | 85 |
Martin Erat | 100 | 47 | 10 | 4 | 14 | 0 | 6 |
Darcy Tucker | 99 | 47 | 5 | 8 | 13 | -2 | 50 |
David Vyborny | 100 | 47 | 5 | 7 | 12 | 2 | 2 |
Oliver Ekman-Larsson | 95 | 44 | 1 | 10 | 11 | 8 | 74 |
Sergei Samsonov | 100 | 47 | 6 | 4 | 10 | -7 | 0 |
Andrei Zyuzin | 96 | 23 | 1 | 8 | 9 | 8 | 8 |
Karl Alzner | 100 | 47 | 0 | 7 | 7 | 3 | 36 |
Chris Kelly | 100 | 45 | 4 | 2 | 6 | 3 | 4 |
Injured Reserve | |||||||
Mattias Ekholm | 94 | 47 | 2 | 4 | 6 | 7 | 58 |
Mattias Ohlund | 79 | 36 | 0 | 3 | 3 | 3 | 80 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Devan Dubnyk | 99 | 36 | 23 | 12 | 1 | 2.41 | 0.929 | 0 |
Jonathan Bernier | 100 | 11 | 3 | 7 | 1 | 3.07 | 0.920 | 0 |
Dan Blackburn | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS SHARKS : 1
Last 10 Games : 4-3-3 (W1)
Home Record : 11-9-4
Overall Record : 20-18-10
Last 10 Games : 4-3-3 (W1)
Home Record : 11-9-4
Overall Record : 20-18-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nicklas Backstrom | 95 | 48 | 16 | 34 | 50 | -9 | 76 |
Patrick Kane | 100 | 48 | 15 | 19 | 34 | -6 | 12 |
Mike Hoffman | 100 | 48 | 14 | 20 | 34 | 7 | 14 |
Tyler Seguin | 100 | 48 | 17 | 15 | 32 | 14 | 26 |
Jonathan Toews | 97 | 37 | 12 | 13 | 25 | -11 | 44 |
Patrick Sharp | 100 | 48 | 8 | 14 | 22 | -11 | 12 |
Nick Bonino | 100 | 48 | 6 | 11 | 17 | 3 | 4 |
Ossi Vaananen | 96 | 43 | 4 | 13 | 17 | 6 | 76 |
Mike York | 100 | 48 | 8 | 8 | 16 | -3 | 0 |
Nick Foligno | 100 | 37 | 9 | 6 | 15 | -4 | 46 |
Francois Beauchemin | 98 | 48 | 1 | 11 | 12 | 3 | 38 |
Denis Gauthier | 96 | 47 | 3 | 7 | 10 | 2 | 141 |
Erik Condra | 100 | 47 | 6 | 3 | 9 | 2 | 26 |
John-Michael Liles | 100 | 48 | 1 | 7 | 8 | -13 | 0 |
Ryan Whitney | 100 | 27 | 2 | 4 | 6 | 4 | 26 |
Marek Malik | 100 | 31 | 0 | 6 | 6 | -3 | 20 |
Mathieu Dandenault | 100 | 25 | 0 | 2 | 2 | 0 | 4 |
James Sheppard | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Justin Braun | 100 | 47 | 0 | 0 | 0 | -7 | 22 |
Injured Reserve | |||||||
Jay Leach | 65 | 43 | 1 | 8 | 9 | 5 | 71 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Braden Holtby | 100 | 47 | 19 | 18 | 10 | 2.96 | 0.918 | 0 |
Rick DiPietro | 100 | 2 | 1 | 0 | 0 | 1.60 | 0.958 | 0 |
Marc Denis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |